Famitsu Yearly Top 100
2024 (Jan 1, 2024 - Dec 29, 2024)# | Game | Publisher | Sales | Total | Release Date | |
---|---|---|---|---|---|---|
1 | NSW | Super Mario Party: Jamboree Sales: 954,261 Total: 954,261 | Nintendo | 954,261 | 954,261 | 2024/10/17 |
2 | NSW | Dragon Quest III HD-2D Remake Sales: 930,505 Total: 930,505 | Square Enix | 930,505 | 930,505 | 2024/11/14 |
3 | NSW | Mario Kart 8 Deluxe Sales: 536,019 Total: 6,167,617 | Nintendo | 536,019 | 6,167,617 | 2017/04/28 |
4 | NSW | Super Mario Bros. Wonder Sales: 419,854 Total: 1,969,255 | Nintendo | 419,854 | 1,969,255 | 2023/10/20 |
5 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 411,406 Total: 1,207,087 | Konami | 411,406 | 1,207,087 | 2023/11/16 |
6 | NSW | Animal Crossing: New Horizons Sales: 377,781 Total: 8,022,435 | Nintendo | 377,781 | 8,022,435 | 2020/03/20 |
7 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 372,903 Total: 372,903 | Nintendo | 372,903 | 372,903 | 2024/09/26 |
8 | NSW | Minecraft Sales: 368,364 Total: 3,762,586 | Microsoft Game Studios | 368,364 | 3,762,586 | 2018/06/21 |
9 | PS5 | Final Fantasy VII Rebirth Sales: 358,353 Total: 358,353 | Square Enix | 358,353 | 358,353 | 2024/02/29 |
10 | NSW | Powerful Pro Baseball 2024-2025 Sales: 341,908 Total: 341,908 | Konami | 341,908 | 341,908 | 2024/07/18 |
11 | NSW | Super Smash Bros. Ultimate Sales: 283,744 Total: 5,684,019 | Nintendo | 283,744 | 5,684,019 | 2018/12/07 |
12 | NSW | Nintendo Switch Sports Sales: 267,937 Total: 1,514,786 | Nintendo | 267,937 | 1,514,786 | 2022/04/29 |
13 | NSW | Pokemon Scarlet / Violet Sales: 244,663 Total: 5,491,026 | Pokemon Co. | 244,663 | 5,491,026 | 2022/11/18 |
14 | NSW | Paper Mario: The Thousand-Year Door Sales: 239,020 Total: 239,020 | Nintendo | 239,020 | 239,020 | 2024/05/23 |
15 | PS5 | Dragon Quest III HD-2D Remake Sales: 230,581 Total: 230,581 | Square Enix | 230,581 | 230,581 | 2024/11/14 |
16 | NSW | Princess Peach: Showtime! Sales: 219,873 Total: 219,873 | Nintendo | 219,873 | 219,873 | 2024/03/22 |
17 | NSW | Luigi's Mansion 2 HD Sales: 214,495 Total: 214,495 | Nintendo | 214,495 | 214,495 | 2024/06/27 |
18 | NSW | Splatoon 3 Sales: 213,849 Total: 4,404,975 | Nintendo | 213,849 | 4,404,975 | 2022/09/09 |
19 | NSW | Mario Vs. Donkey Kong Sales: 192,060 Total: 192,060 | Nintendo | 192,060 | 192,060 | 2024/02/16 |
20 | NSW | Ring Fit Adventure Sales: 170,723 Total: 3,678,119 | Nintendo | 170,723 | 3,678,119 | 2019/10/18 |
21 | NSW | Mario & Luigi: Brothership Sales: 165,060 Total: 165,060 | Nintendo | 165,060 | 165,060 | 2024/11/07 |
22 | NSW | Pikmin 4 Sales: 164,675 Total: 1,283,702 | Nintendo | 164,675 | 1,283,702 | 2023/07/21 |
23 | PS5 | Marvel's Spider-Man 2 Sales: 157,979 Total: 324,710 | Sony Interactive Entertainment | 157,979 | 324,710 | 2023/10/20 |
24 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 154,495 Total: 154,495 | Spike Chunsoft | 154,495 | 154,495 | 2024/01/25 |
25 | PS5 | Like a Dragon: Infinite Wealth Sales: 152,282 Total: 152,282 | Sega | 152,282 | 152,282 | 2024/01/26 |
26 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 148,010 Total: 1,362,988 | Nintendo | 148,010 | 1,362,988 | 2020/06/05 |
27 | PS5 | Rise of the Ronin Sales: 144,374 Total: 144,374 | Sony Interactive Entertainment | 144,374 | 144,374 | 2024/03/22 |
28 | PS5 | Stellar Blade Sales: 137,184 Total: 137,184 | Sony Interactive Entertainment | 137,184 | 137,184 | 2024/04/26 |
29 | NSW | Mario Party Superstars Sales: 134,508 Total: 1,506,281 | Nintendo | 134,508 | 1,506,281 | 2021/10/29 |
30 | PS4 | Like a Dragon: Infinite Wealth Sales: 132,442 Total: 132,442 | Sega | 132,442 | 132,442 | 2024/01/26 |
31 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 123,167 Total: 400,383 | Bandai Namco Entertainment | 123,167 | 400,383 | 2022/09/22 |
32 | NSW | Luigi's Mansion 3 Sales: 123,039 Total: 1,070,904 | Nintendo | 123,039 | 1,070,904 | 2019/10/31 |
33 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 119,026 Total: 119,026 | Square Enix | 119,026 | 119,026 | 2024/10/24 |
34 | NSW | Super Mario Party Sales: 118,880 Total: 2,351,517 | Nintendo | 118,880 | 2,351,517 | 2018/10/05 |
35 | PS5 | Persona 3 Reload Sales: 114,051 Total: 114,051 | Atlus | 114,051 | 114,051 | 2024/02/02 |
36 | NSW | Jinsei Game for Nintendo Switch Sales: 113,867 Total: 261,175 | Takara Tomy | 113,867 | 261,175 | 2023/10/06 |
37 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 111,908 Total: 2,041,511 | Nintendo | 111,908 | 2,041,511 | 2023/05/12 |
38 | PS5 | Metaphor: ReFantazio Sales: 109,819 Total: 109,819 | Atlus | 109,819 | 109,819 | 2024/10/11 |
39 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 106,230 Total: 224,829 | Sega | 106,230 | 224,829 | 2022/11/17 |
40 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 102,527 Total: 102,527 | Konami | 102,527 | 102,527 | 2024/10/17 |
41 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 102,089 Total: 3,061,616 | Konami | 102,089 | 3,061,616 | 2020/11/19 |
42 | PS5 | Dragon's Dogma 2 Sales: 95,144 Total: 95,144 | Capcom | 95,144 | 95,144 | 2024/03/22 |
43 | PS5 | Dragon Ball: Sparking! Zero Sales: 93,824 Total: 93,824 | Bandai Namco Entertainment | 93,824 | 93,824 | 2024/10/10 |
44 | NSW | The Legend of Zelda: Breath of the Wild Sales: 93,321 Total: 2,356,920 | Nintendo | 93,321 | 2,356,920 | 2017/03/03 |
45 | NSW | Unicorn Overlord Sales: 90,623 Total: 90,623 | Atlus | 90,623 | 90,623 | 2024/03/08 |
46 | NSW | Kirby and the Forgotten Land Sales: 89,768 Total: 1,173,921 | Nintendo | 89,768 | 1,173,921 | 2022/03/25 |
47 | NSW | It Takes Two Sales: 86,040 Total: 106,443 | Electronic Arts | 86,040 | 106,443 | 2022/12/08 |
48 | NSW | Super Mario Odyssey Sales: 85,425 Total: 2,537,390 | Nintendo | 85,425 | 2,537,390 | 2017/10/27 |
49 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 84,670 Total: 160,782 | Pokemon Co. | 84,670 | 160,782 | 2023/11/03 |
50 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 78,817 Total: 78,817 | Konami | 78,817 | 78,817 | 2024/07/18 |
51 | NSW | Gundam Breaker 4 Sales: 77,311 Total: 77,311 | Bandai Namco Entertainment | 77,311 | 77,311 | 2024/08/29 |
52 | PS5 | Granblue Fantasy Relink Sales: 75,830 Total: 75,830 | Cygames | 75,830 | 75,830 | 2024/02/01 |
53 | NSW | Kirby's Return to Dream Land Deluxe Sales: 70,814 Total: 585,395 | Nintendo | 70,814 | 585,395 | 2023/02/24 |
54 | NSW | The Battle Cats Unite! Sales: 70,586 Total: 314,286 | Ponos | 70,586 | 314,286 | 2020/12/03 |
55 | NSW | Endless Ocean Luminous Sales: 67,238 Total: 67,238 | Nintendo | 67,238 | 67,238 | 2024/05/02 |
56 | NSW | Nintendo World Championships: Famicom Edition Sales: 64,875 Total: 64,875 | Nintendo | 64,875 | 64,875 | 2024/07/18 |
57 | PS4 | Persona 3 Reload Sales: 64,080 Total: 64,080 | Atlus | 64,080 | 64,080 | 2024/02/02 |
58 | NSW | Super Mario RPG Sales: 62,920 Total: 510,607 | Nintendo | 62,920 | 510,607 | 2023/11/17 |
59 | NSW | Super Mario Maker 2 Sales: 62,684 Total: 1,400,560 | Nintendo | 62,684 | 1,400,560 | 2019/06/28 |
60 | NSW | Super Mario 3D World + Bowser's Fury Sales: 61,776 Total: 1,271,533 | Nintendo | 61,776 | 1,271,533 | 2021/02/12 |
61 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 60,260 Total: 60,260 | 505 Games | 60,260 | 60,260 | 2024/04/23 |
62 | NSW | WarioWare: Move It! Sales: 59,437 Total: 200,991 | Nintendo | 59,437 | 200,991 | 2023/11/03 |
63 | NSW | Shin-chan: Shiro of Coal Town Sales: 57,773 Total: 57,773 | Neos | 57,773 | 57,773 | 2024/02/22 |
64 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 57,641 Total: 568,118 | Square Enix | 57,641 | 568,118 | 2023/12/01 |
65 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 57,290 Total: 346,053 | Square Enix | 57,290 | 346,053 | 2020/12/04 |
66 | NSW | Umamusume: Pretty Derby - Party Dash Sales: 56,282 Total: 56,282 | Cygames | 56,282 | 56,282 | 2024/08/30 |
67 | PS5 | Astro Bot Sales: 56,181 Total: 56,181 | Sony Interactive Entertainment | 56,181 | 56,181 | 2024/09/06 |
68 | NSW | Shin Megami Tensei V: Vengeance Sales: 54,844 Total: 54,844 | Atlus | 54,844 | 54,844 | 2024/06/14 |
69 | PS5 | Call of Duty: Black Ops 6 Sales: 53,509 Total: 53,509 | Microsoft Game Studios | 53,509 | 53,509 | 2024/10/25 |
70 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 53,506 Total: 53,506 | Square Enix | 53,506 | 53,506 | 2024/10/24 |
71 | NSW | Human: Fall Flat Sales: 52,989 Total: 435,293 | Teyon Japan | 52,989 | 435,293 | 2020/06/25 |
72 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 52,422 Total: 52,422 | From Software | 52,422 | 52,422 | 2024/06/21 |
73 | NSW | Monster Hunter Rise + Sunbreak Set [Best Price] Sales: 51,274 Total: 60,586 | Capcom | 51,274 | 60,586 | 2023/11/16 |
74 | NSW | Ace Angler: Fishing Spirits Sales: 48,881 Total: 204,463 | Bandai Namco Entertainment | 48,881 | 204,463 | 2022/10/27 |
75 | NSW | Pikmin 1 + 2 Sales: 48,234 Total: 114,622 | Nintendo | 48,234 | 114,622 | 2023/09/22 |
76 | NSW | Hogwarts Legacy Sales: 47,617 Total: 129,984 | WB Games | 47,617 | 129,984 | 2023/11/14 |
77 | NSW | New Super Mario Bros. U Deluxe Sales: 46,763 Total: 1,356,120 | Nintendo | 46,763 | 1,356,120 | 2019/01/11 |
78 | NSW | Pokemon Legends: Arceus Sales: 46,082 Total: 2,405,479 | Pokemon Co. | 46,082 | 2,405,479 | 2022/01/28 |
79 | NSW | Ark: Survival Evolved Sales: 45,761 Total: 138,203 | Spike Chunsoft | 45,761 | 138,203 | 2023/02/24 |
80 | PS5 | Gundam Breaker 4 Sales: 45,293 Total: 45,293 | Bandai Namco Entertainment | 45,293 | 45,293 | 2024/08/29 |
81 | PS5 | Unicorn Overlord Sales: 43,798 Total: 43,798 | Atlus | 43,798 | 43,798 | 2024/03/08 |
82 | PS5 | Visions of Mana Sales: 43,317 Total: 43,317 | Square Enix | 43,317 | 43,317 | 2024/08/29 |
83 | NSW | EA Sports FC 25 Sales: 42,384 Total: 42,384 | Electronic Arts | 42,384 | 42,384 | 2024/09/27 |
84 | NSW | Pokemon Sword / Shield Sales: 41,889 Total: 4,478,397 | Pokemon Co. | 41,889 | 4,478,397 | 2019/11/15 |
85 | PS5 | Silent Hill 2 Sales: 41,879 Total: 41,879 | Konami | 41,879 | 41,879 | 2024/10/08 |
86 | NSW | Jujutsu Kaisen: Cursed Clash Sales: 41,668 Total: 41,668 | Bandai Namco Entertainment | 41,668 | 41,668 | 2024/02/01 |
87 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 41,614 Total: 41,614 | Imagineer | 41,614 | 41,614 | 2024/03/07 |
88 | PS5 | Tekken 8 Sales: 41,242 Total: 41,242 | Bandai Namco Entertainment | 41,242 | 41,242 | 2024/01/26 |
89 | NSW | One Piece Odyssey: Deluxe Edition Sales: 40,509 Total: 40,509 | Bandai Namco Entertainment | 40,509 | 40,509 | 2024/07/25 |
90 | NSW | Demon Slayer: Kimetsu no Yaiba - Sweep the Board! Sales: 39,830 Total: 39,830 | Aniplex | 39,830 | 39,830 | 2024/04/25 |
91 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 38,139 Total: 2,720,852 | Pokemon Co. | 38,139 | 2,720,852 | 2021/11/19 |
92 | NSW | Emio: The Smiling Man - Famicom Detective Club Sales: 37,555 Total: 37,555 | Nintendo | 37,555 | 37,555 | 2024/08/29 |
93 | PS4 | Metaphor: ReFantazio Sales: 36,562 Total: 36,562 | Atlus | 36,562 | 36,562 | 2024/10/11 |
94 | PS5 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 36,423 Total: 36,423 | Nihon Falcom | 36,423 | 36,423 | 2024/09/26 |
95 | PS4 | Granblue Fantasy Relink Sales: 35,767 Total: 35,767 | Cygames | 35,767 | 35,767 | 2024/02/01 |
96 | NSW | Kirby Star Allies Sales: 34,269 Total: 1,095,364 | Nintendo | 34,269 | 1,095,364 | 2018/03/16 |
97 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 34,180 Total: 68,994 | Bandai Namco Entertainment | 34,180 | 68,994 | 2023/09/14 |
98 | NSW | Kamaitachi no Yoru x 3 Sales: 33,488 Total: 33,488 | Spike Chunsoft | 33,488 | 33,488 | 2024/09/19 |
99 | NSW | Another Code: Recollection Sales: 33,112 Total: 33,112 | Nintendo | 33,112 | 33,112 | 2024/01/19 |
100 | NSW | Ace Combat 7: Skies Unknown - Deluxe Edition Sales: 32,929 Total: 32,929 | Bandai Namco Entertainment | 32,929 | 32,929 | 2024/07/11 |
Software Market: Units
Platform | This Year | Last Year | Change |
---|---|---|---|
NSW | 11,456,808 79% | 17,712,592 81% | -35% |
PS5 | 2,496,261 17% | 2,757,171 13% | -9% |
PS4 | 506,189 4% | 1,490,010 7% | -66% |
ALL | 14,459,258 100% | 22,001,651 100% | -34% |
Console Market: Value
This Year | Last Year | Change | |
---|---|---|---|
Software | 111,920 | 136,380 | -18% |
Hardware | 189,400 | 267,490 | -29% |
Total | 301,320 | 403,880 | -25% |
Unit: Million Yen
Top Publishers
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 6,354,607 44% | 9,980,512 45% | -36% |
2 | Square Enix | 1,982,345 14% | 1,879,071 9% | +5% |
3 | Konami | 1,078,626 7% | 1,205,159 5% | -10% |
4 | Bandai Namco Entertainment | 681,210 5% | 790,863 4% | -14% |
5 | Atlus | 576,921 4% | 179,862 1% | +221% |
6 | Sony Interactive Entertainment | 520,621 4% | 560,456 3% | -7% |
7 | Pokemon Co. | 488,371 3% | 1,325,711 6% | -63% |
8 | Microsoft Game Studios | 431,820 3% | 534,298 2% | -19% |
9 | Sega | 414,410 3% | 524,705 2% | -21% |
10 | Spike Chunsoft | 244,317 2% | 290,889 1% | -16% |
Others | 1,686,010 12% | 4,730,125 21% | -64% | |
ALL | 14,459,258 100% | 22,001,651 100% | -34% |
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 6,354,607 55% | 9,975,905 56% | -36% |
2 | Square Enix | 1,216,850 11% | 1,089,537 6% | +12% |
3 | Konami | 855,403 7% | 1,167,800 7% | -27% |
4 | Pokemon Co. | 488,371 4% | 1,324,111 7% | -63% |
5 | Bandai Namco Entertainment | 451,575 4% | 574,610 3% | -21% |
6 | Microsoft Game Studios | 368,364 3% | 510,185 3% | -28% |
7 | Spike Chunsoft | 233,744 2% | 241,567 1% | -3% |
8 | Atlus | 160,133 1% | 121,760 1% | +32% |
9 | Electronic Arts | 132,894 1% | 141,437 1% | -6% |
10 | Sega | 124,287 1% | 158,220 1% | -21% |
Others | 1,070,580 9% | 2,407,460 14% | -56% | |
ALL | 11,456,808 100% | 17,712,592 100% | -35% |
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Square Enix | 719,939 29% | 640,954 23% | +12% |
2 | Sony Interactive Entertainment | 520,621 21% | 467,763 17% | +11% |
3 | Atlus | 293,465 12% | 32,950 1% | +791% |
4 | Bandai Namco Entertainment | 210,334 8% | 102,040 4% | +106% |
5 | Sega | 157,681 6% | 171,276 6% | -8% |
6 | Konami | 144,406 6% | 23,182 1% | +523% |
7 | Capcom | 100,342 4% | 226,804 8% | -56% |
Others | 349,473 14% | 1,092,202 40% | -68% | |
ALL | 2,496,261 100% | 2,757,171 100% | -9% |
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Sega | 132,442 26% | 195,209 13% | -32% |
2 | Atlus | 123,323 24% | 20,981 1% | +488% |
Others | 250,424 49% | 1,273,820 85% | -80% | |
ALL | 506,189 100% | 1,490,010 100% | -66% |
Famitsu Hardware
Chart date: December 29, 2024# | SKU | This Year | Last Year | Lifetime to Date | |
---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 3,109,103 | 4,062,609 | 34,895,759 |
Nintendo Switch OLED Model | 2,091,403 | 2,856,146 | 8,519,561 | ||
Nintendo Switch Lite | 684,971 | 570,380 | 6,359,045 | ||
Nintendo Switch | 332,729 | 636,083 | 20,017,153 | ||
2 | PS5 | PlayStation 5 | 1,454,149 | 2,587,468 | 6,419,006 |
PlayStation 5 | 1,092,608 | 2,238,225 | 5,390,778 | ||
PlayStation 5 Digital Edition | 233,661 | 349,243 | 900,348 | ||
PlayStation 5 Pro | 127,880 | 127,880 | |||
3 | XBS | Xbox Series | 117,594 | 141,712 | 657,701 |
Xbox Series X | 69,162 | 72,573 | 314,146 | ||
Xbox Series S | 32,469 | 69,139 | 327,592 | ||
Xbox Series X Digital Edition | 15,963 | 15,963 | |||
4 | PS4 | PlayStation 4 | 13,728 | 73,292 | 9,504,787 |
PlayStation 4 | 13,728 | 73,292 | 7,929,064 | ||
5 | 3DS | Nintendo 3DS | 162 | 3,033 | 24,601,092 |
New Nintendo 2DS XL | 162 | 3,033 | 1,206,147 |