Famitsu Yearly Top 100
2023 (Dec 26, 2022 - Dec 31, 2023)# | Game | Publisher | Sales | Total | Release Date | |
---|---|---|---|---|---|---|
1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,929,603 Total: 1,929,603 | Nintendo | 1,929,603 | 1,929,603 | 2023/05/12 |
2 | NSW | Super Mario Bros. Wonder Sales: 1,549,401 Total: 1,549,401 | Nintendo | 1,549,401 | 1,549,401 | 2023/10/20 |
3 | NSW | Pikmin 4 Sales: 1,119,027 Total: 1,119,027 | Nintendo | 1,119,027 | 1,119,027 | 2023/07/21 |
4 | NSW | Pokemon Scarlet / Violet Sales: 907,432 Total: 5,246,363 | Pokemon Co. | 907,432 | 5,246,363 | 2022/11/18 |
5 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 795,681 Total: 795,681 | Konami | 795,681 | 795,681 | 2023/11/16 |
6 | NSW | Mario Kart 8 Deluxe Sales: 617,223 Total: 5,631,598 | Nintendo | 617,223 | 5,631,598 | 2017/04/28 |
7 | NSW | Kirby's Return to Dream Land Deluxe Sales: 514,581 Total: 514,581 | Nintendo | 514,581 | 514,581 | 2023/02/24 |
8 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 510,477 Total: 510,477 | Square Enix | 510,477 | 510,477 | 2023/12/01 |
9 | NSW | Splatoon 3 Sales: 503,312 Total: 4,191,126 | Nintendo | 503,312 | 4,191,126 | 2022/09/09 |
10 | NSW | Super Mario RPG Sales: 447,687 Total: 447,687 | Nintendo | 447,687 | 447,687 | 2023/11/17 |
11 | NSW | Minecraft Sales: 434,216 Total: 3,394,222 | Microsoft Game Studios | 434,216 | 3,394,222 | 2018/06/21 |
12 | PS5 | Final Fantasy XVI Sales: 429,330 Total: 429,330 | Square Enix | 429,330 | 429,330 | 2023/06/22 |
13 | NSW | Nintendo Switch Sports Sales: 359,127 Total: 1,246,849 | Nintendo | 359,127 | 1,246,849 | 2022/04/29 |
14 | NSW | Super Smash Bros. Ultimate Sales: 335,084 Total: 5,400,275 | Nintendo | 335,084 | 5,400,275 | 2018/12/07 |
15 | NSW | Mario Party Superstars Sales: 257,641 Total: 1,371,773 | Nintendo | 257,641 | 1,371,773 | 2021/10/29 |
16 | NSW | Animal Crossing: New Horizons Sales: 250,450 Total: 7,644,654 | Nintendo | 250,450 | 7,644,654 | 2020/03/20 |
17 | NSW | Fire Emblem Engage Sales: 222,235 Total: 222,235 | Nintendo | 222,235 | 222,235 | 2023/01/20 |
18 | NSW | Ring Fit Adventure Sales: 188,513 Total: 3,507,396 | Nintendo | 188,513 | 3,507,396 | 2019/10/18 |
19 | PS5 | Hogwarts Legacy Sales: 187,840 Total: 187,840 | WB Games | 187,840 | 187,840 | 2023/02/10 |
20 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 176,594 Total: 2,959,527 | Konami | 176,594 | 2,959,527 | 2020/11/19 |
21 | PS5 | Marvel's Spider-Man 2 Sales: 166,731 Total: 166,731 | Sony Interactive Entertainment | 166,731 | 166,731 | 2023/10/20 |
22 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 161,965 Total: 277,216 | Bandai Namco Entertainment | 161,965 | 277,216 | 2022/09/22 |
23 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 160,091 Total: 1,214,978 | Nintendo | 160,091 | 1,214,978 | 2020/06/05 |
24 | PS5 | Armored Core VI: Fires of Rubicon Sales: 154,828 Total: 154,828 | From Software | 154,828 | 154,828 | 2023/08/25 |
25 | NSW | The Legend of Zelda: Breath of the Wild Sales: 149,398 Total: 2,263,599 | Nintendo | 149,398 | 2,263,599 | 2017/03/03 |
26 | NSW | Jinsei Game for Nintendo Switch Sales: 147,308 Total: 147,308 | Takara Tomy | 147,308 | 147,308 | 2023/10/06 |
27 | PS4 | Resident Evil 4 Sales: 145,123 Total: 145,123 | Capcom | 145,123 | 145,123 | 2023/03/24 |
28 | NSW | WarioWare: Move It! Sales: 141,554 Total: 141,554 | Nintendo | 141,554 | 141,554 | 2023/11/03 |
29 | PS5 | Resident Evil 4 Sales: 140,889 Total: 140,889 | Capcom | 140,889 | 140,889 | 2023/03/24 |
30 | NSW | Detective Pikachu Returns Sales: 137,528 Total: 137,528 | Pokemon Co. | 137,528 | 137,528 | 2023/10/06 |
31 | PS5 | Gran Turismo 7 Sales: 130,780 Total: 348,793 | Sony Interactive Entertainment | 130,780 | 348,793 | 2022/03/04 |
32 | NSW | Kirby and the Forgotten Land Sales: 115,106 Total: 1,084,153 | Nintendo | 115,106 | 1,084,153 | 2022/03/25 |
33 | NSW | Dragon Quest Treasures Sales: 113,623 Total: 312,026 | Square Enix | 113,623 | 312,026 | 2022/12/09 |
34 | NSW | Super Mario Party Sales: 112,679 Total: 2,232,637 | Nintendo | 112,679 | 2,232,637 | 2018/10/05 |
35 | NSW | Octopath Traveler II Sales: 106,592 Total: 106,592 | Square Enix | 106,592 | 106,592 | 2023/02/24 |
36 | NSW | Super Mario 3D World + Bowser's Fury Sales: 102,124 Total: 1,209,757 | Nintendo | 102,124 | 1,209,757 | 2021/02/12 |
37 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 99,834 Total: 118,599 | Sega | 99,834 | 118,599 | 2022/11/17 |
38 | NSW | Ark: Survival Evolved Sales: 92,442 Total: 92,442 | Spike Chunsoft | 92,442 | 92,442 | 2023/02/24 |
39 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 91,169 Total: 91,169 | Sega | 91,169 | 91,169 | 2023/11/09 |
40 | NSW | New Super Mario Bros. U Deluxe Sales: 88,918 Total: 1,309,357 | Nintendo | 88,918 | 1,309,357 | 2019/01/11 |
41 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 87,441 Total: 87,441 | Sega | 87,441 | 87,441 | 2023/11/09 |
42 | NSW | Mega Man Battle Network Legacy Collection Sales: 84,269 Total: 84,269 | Capcom | 84,269 | 84,269 | 2023/04/14 |
43 | NSW | Hogwarts Legacy Sales: 82,367 Total: 82,367 | WB Games | 82,367 | 82,367 | 2023/11/14 |
44 | NSW | Master Detective Archives: Rain Code Sales: 82,225 Total: 82,225 | Spike Chunsoft | 82,225 | 82,225 | 2023/06/30 |
45 | NSW | Story of Seasons: A Wonderful Life Sales: 78,657 Total: 78,657 | Marvelous | 78,657 | 78,657 | 2023/01/26 |
46 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 76,112 Total: 76,112 | Pokemon Co. | 76,112 | 76,112 | 2023/11/03 |
47 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 75,770 Total: 2,682,713 | Pokemon Co. | 75,770 | 2,682,713 | 2021/11/19 |
48 | NSW | Ace Angler: Fishing Spirits Sales: 75,558 Total: 155,582 | Bandai Namco Entertainment | 75,558 | 155,582 | 2022/10/27 |
49 | PS4 | Armored Core VI: Fires of Rubicon Sales: 75,364 Total: 75,364 | From Software | 75,364 | 75,364 | 2023/08/25 |
50 | NSW | Super Mario Maker 2 Sales: 72,917 Total: 1,337,876 | Nintendo | 72,917 | 1,337,876 | 2019/06/28 |
51 | NSW | Human: Fall Flat Sales: 72,737 Total: 382,304 | Teyon Japan | 72,737 | 382,304 | 2020/06/25 |
52 | NSW | Super Mario Odyssey Sales: 71,146 Total: 2,451,965 | Nintendo | 71,146 | 2,451,965 | 2017/10/27 |
53 | NSW | Luigi's Mansion 3 Sales: 71,138 Total: 947,865 | Nintendo | 71,138 | 947,865 | 2019/10/31 |
54 | NSW | Fashion Dreamer Sales: 68,012 Total: 68,012 | Marvelous | 68,012 | 68,012 | 2023/11/02 |
55 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 66,667 Total: 314,533 | Konami | 66,667 | 314,533 | 2022/04/21 |
56 | PS5 | Street Fighter 6 Sales: 66,413 Total: 66,413 | Capcom | 66,413 | 66,413 | 2023/06/02 |
57 | NSW | Pikmin 1 + 2 Sales: 66,388 Total: 66,388 | Nintendo | 66,388 | 66,388 | 2023/09/22 |
58 | NSW | FIFA 23: Legacy Edition Sales: 64,260 Total: 128,725 | Electronic Arts | 64,260 | 128,725 | 2022/09/30 |
59 | NSW | The Battle Cats Unite! Sales: 62,895 Total: 243,700 | Ponos | 62,895 | 243,700 | 2020/12/03 |
60 | NSW | EA Sports FC 24 Sales: 58,862 Total: 58,862 | Electronic Arts | 58,862 | 58,862 | 2023/09/29 |
61 | PS4 | Hogwarts Legacy Sales: 58,333 Total: 58,333 | WB Games | 58,333 | 58,333 | 2023/05/05 |
62 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 57,777 Total: 351,250 | Capcom | 57,777 | 351,250 | 2022/06/30 |
63 | PS4 | Like a Dragon: Ishin! Sales: 57,198 Total: 57,198 | Sega | 57,198 | 57,198 | 2023/02/22 |
64 | PS5 | Wild Hearts Sales: 55,668 Total: 55,668 | Electronic Arts | 55,668 | 55,668 | 2023/02/17 |
65 | NSW | Etrian Odyssey Origins Collection Sales: 53,909 Total: 53,909 | Atlus | 53,909 | 53,909 | 2023/06/01 |
66 | PS5 | Wo Long: Fallen Dynasty Sales: 53,485 Total: 53,485 | Koei Tecmo | 53,485 | 53,485 | 2023/03/03 |
67 | PS4 | One Piece Odyssey Sales: 52,438 Total: 52,438 | Bandai Namco Entertainment | 52,438 | 52,438 | 2023/01/12 |
68 | NSW | Fate/Samurai Remnant Sales: 50,407 Total: 50,407 | Koei Tecmo | 50,407 | 50,407 | 2023/09/28 |
69 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 49,804 Total: 49,804 | Spike Chunsoft | 49,804 | 49,804 | 2023/07/28 |
70 | PS4 | Street Fighter 6 Sales: 49,603 Total: 49,603 | Capcom | 49,603 | 49,603 | 2023/06/02 |
71 | PS5 | Like a Dragon: Ishin! Sales: 49,278 Total: 49,278 | Sega | 49,278 | 49,278 | 2023/02/22 |
72 | NSW | Crisis Core: Final Fantasy VII Reunion Sales: 48,056 Total: 109,189 | Square Enix | 48,056 | 109,189 | 2022/12/13 |
73 | PS5 | Forspoken Sales: 47,181 Total: 47,181 | Square Enix | 47,181 | 47,181 | 2023/01/24 |
74 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 46,819 Total: 288,763 | Square Enix | 46,819 | 288,763 | 2020/12/04 |
75 | NSW | Pokemon Sword / Shield Sales: 46,326 Total: 4,436,508 | Pokemon Co. | 46,326 | 4,436,508 | 2019/11/15 |
76 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 46,273 Total: 46,273 | Koei Tecmo | 46,273 | 46,273 | 2023/03/23 |
77 | NSW | Minecraft Legends Sales: 45,243 Total: 45,243 | Microsoft Game Studios | 45,243 | 45,243 | 2023/04/19 |
78 | NSW | Pokemon Legends: Arceus Sales: 44,591 Total: 2,359,397 | Pokemon Co. | 44,591 | 2,359,397 | 2022/01/28 |
79 | PS5 | One Piece Odyssey Sales: 44,285 Total: 44,285 | Bandai Namco Entertainment | 44,285 | 44,285 | 2023/01/12 |
80 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 44,007 Total: 44,007 | Nintendo | 44,007 | 44,007 | 2023/10/06 |
81 | NSW | Star Ocean: The Second Story R Sales: 42,014 Total: 42,014 | Square Enix | 42,014 | 42,014 | 2023/11/02 |
82 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 41,982 Total: 41,982 | Square Enix | 41,982 | 41,982 | 2023/09/28 |
83 | PS5 | Diablo IV Sales: 41,173 Total: 41,173 | Blizzard Entertainment | 41,173 | 41,173 | 2023/06/06 |
84 | PS5 | Call of Duty: Modern Warfare III Sales: 39,676 Total: 39,676 | Kadokawa Games | 39,676 | 39,676 | 2023/11/10 |
85 | NSW | Kirby Star Allies Sales: 38,323 Total: 1,061,095 | Nintendo | 38,323 | 1,061,095 | 2018/03/16 |
86 | NSW | Mario + Rabbids: Sparks of Hope Sales: 38,129 Total: 110,029 | Nintendo | 38,129 | 110,029 | 2022/12/02 |
87 | NSW | Persona 5 Tactica Sales: 36,462 Total: 36,462 | Atlus | 36,462 | 36,462 | 2023/11/17 |
88 | NSW | Tales of Symphonia Remastered Sales: 35,794 Total: 35,794 | Bandai Namco Entertainment | 35,794 | 35,794 | 2023/02/16 |
89 | NSW | Xenoblade Chronicles 3 Sales: 35,756 Total: 214,026 | Nintendo | 35,756 | 214,026 | 2022/07/29 |
90 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 35,289 Total: 287,317 | Square Enix | 35,289 | 287,317 | 2022/09/15 |
91 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 34,814 Total: 34,814 | Bandai Namco Entertainment | 34,814 | 34,814 | 2023/09/14 |
92 | PS5 | EA Sports FC 24 Sales: 33,878 Total: 33,878 | Electronic Arts | 33,878 | 33,878 | 2023/09/29 |
93 | PS5 | Horizon Forbidden West Sales: 33,830 Total: 166,542 | Sony Interactive Entertainment | 33,830 | 166,542 | 2022/02/18 |
94 | PS4 | Wo Long: Fallen Dynasty Sales: 33,060 Total: 33,060 | Koei Tecmo | 33,060 | 33,060 | 2023/03/03 |
95 | NSW | Super Bomberman R 2 Sales: 32,756 Total: 32,756 | Konami | 32,756 | 32,756 | 2023/09/14 |
96 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 31,549 Total: 31,549 | Konami | 31,549 | 31,549 | 2023/10/24 |
97 | NSW | Fitness Boxing: Fist of the North Star Sales: 31,255 Total: 49,087 | Imagineer | 31,255 | 49,087 | 2022/12/22 |
98 | NSW | Winning Post 10 Sales: 30,817 Total: 30,817 | Koei Tecmo | 30,817 | 30,817 | 2023/03/30 |
99 | NSW | Minecraft Dungeons: Ultimate Edition Sales: 30,726 Total: 127,951 | Microsoft Game Studios | 30,726 | 127,951 | 2021/10/26 |
100 | PS5 | Fate/Samurai Remnant Sales: 30,392 Total: 30,392 | Koei Tecmo | 30,392 | 30,392 | 2023/09/28 |
Software Market: Units
Platform | This Year | Last Year | Change |
---|---|---|---|
NSW | 17,712,592 81% | 23,918,489 86% | -26% |
PS5 | 2,757,171 13% | 1,351,119 5% | +104% |
PS4 | 1,490,010 7% | 2,527,236 9% | -41% |
ALL | 22,001,651 100% | 27,838,572 100% | -21% |
Console Market: Value
This Year | Last Year | Change | |
---|---|---|---|
Software | 136,380 | 165,040 | -17% |
Hardware | 267,490 | 209,780 | +28% |
Total | 403,880 | 374,820 | +8% |
Unit: Million Yen
Top Publishers
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 9,980,512 45% | 10,102,993 36% | -1% |
2 | Square Enix | 1,879,071 9% | 1,766,427 6% | +6% |
3 | Pokemon Co. | 1,325,711 6% | 7,148,831 26% | -81% |
4 | Konami | 1,205,159 5% | 831,824 3% | +45% |
5 | Bandai Namco Entertainment | 790,863 4% | 969,349 3% | -18% |
6 | Capcom | 726,438 3% | 555,935 2% | +31% |
7 | Sony Interactive Entertainment | 560,456 3% | 840,186 3% | -33% |
8 | Microsoft Game Studios | 534,298 2% | 612,029 2% | -13% |
9 | Koei Tecmo | 529,944 2% | 521,476 2% | +2% |
10 | Sega | 524,705 2% | 286,041 1% | +83% |
Others | 3,944,494 18% | 4,203,481 14% | -6% | |
ALL | 22,001,651 100% | 27,838,572 100% | -21% |
Famitsu Hardware
Chart date: December 31, 2023# | SKU | This Year | Last Year | Lifetime to Date | |
---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 4,062,609 | 4,804,546 | 31,786,656 |
Nintendo Switch OLED Model | 2,856,146 | 2,799,884 | 6,428,158 | ||
Nintendo Switch | 636,083 | 1,311,752 | 19,684,424 | ||
Nintendo Switch Lite | 570,380 | 692,910 | 5,674,074 | ||
2 | PS5 | PlayStation 5 | 2,587,468 | 1,154,054 | 4,964,857 |
PlayStation 5 | 2,238,225 | 1,030,819 | 4,298,170 | ||
PlayStation 5 Digital Edition | 349,243 | 123,235 | 666,687 | ||
3 | XBS | Xbox Series | 141,712 | 269,737 | 540,107 |
Xbox Series | 72,573 | 99,120 | 244,984 | ||
Xbox Series S | 69,139 | 170,617 | 295,123 | ||
4 | PS4 | PlayStation 4 | 73,292 | 22,823 | 9,491,059 |
PlayStation 4 | 73,292 | 22,823 | 7,915,336 | ||
5 | 3DS | Nintendo 3DS | 3,033 | 10,415 | 24,600,930 |
New Nintendo 2DS XL | 3,033 | 10,415 | 1,205,985 |