Famitsu Yearly Top 100
2022 (Dec 27, 2021 - Dec 25, 2022)# | Game | Publisher | Sales | Total | Release Date | |
---|---|---|---|---|---|---|
1 | NSW | Pokemon Scarlet / Violet Sales: 4,338,931 Total: 4,338,931 | Pokemon Co. | 4,338,931 | 4,338,931 | 2022/11/18 |
2 | NSW | Splatoon 3 Sales: 3,687,814 Total: 3,687,814 | Nintendo | 3,687,814 | 3,687,814 | 2022/09/09 |
3 | NSW | Pokemon Legends: Arceus Sales: 2,314,806 Total: 2,314,806 | Pokemon Co. | 2,314,806 | 2,314,806 | 2022/01/28 |
4 | NSW | Kirby and the Forgotten Land Sales: 969,047 Total: 969,047 | Nintendo | 969,047 | 969,047 | 2022/03/25 |
5 | NSW | Nintendo Switch Sports Sales: 887,722 Total: 887,722 | Nintendo | 887,722 | 887,722 | 2022/04/29 |
6 | NSW | Mario Kart 8 Deluxe Sales: 742,018 Total: 5,014,375 | Nintendo | 742,018 | 5,014,375 | 2017/04/28 |
7 | NSW | Minecraft Sales: 548,415 Total: 2,960,006 | Microsoft Game Studios | 548,415 | 2,960,006 | 2018/06/21 |
8 | NSW | Mario Party Superstars Sales: 485,594 Total: 1,114,132 | Nintendo | 485,594 | 1,114,132 | 2021/10/29 |
9 | NSW | Super Smash Bros. Ultimate Sales: 441,053 Total: 5,065,191 | Nintendo | 441,053 | 5,065,191 | 2018/12/07 |
10 | PS4 | Elden Ring Sales: 356,711 Total: 356,711 | From Software | 356,711 | 356,711 | 2022/02/25 |
11 | NSW | Ring Fit Adventure Sales: 327,193 Total: 3,318,883 | Nintendo | 327,193 | 3,318,883 | 2019/10/18 |
12 | NSW | Animal Crossing: New Horizons Sales: 311,967 Total: 7,394,204 | Nintendo | 311,967 | 7,394,204 | 2020/03/20 |
13 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 293,828 Total: 2,606,943 | Pokemon Co. | 293,828 | 2,606,943 | 2021/11/19 |
14 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 293,473 Total: 293,473 | Capcom | 293,473 | 293,473 | 2022/06/30 |
15 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 283,433 Total: 2,782,933 | Konami | 283,433 | 2,782,933 | 2020/11/19 |
16 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 252,028 Total: 252,028 | Square Enix | 252,028 | 252,028 | 2022/09/15 |
17 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 247,866 Total: 247,866 | Konami | 247,866 | 247,866 | 2022/04/21 |
18 | PS5 | Gran Turismo 7 Sales: 218,013 Total: 218,013 | Sony Interactive Entertainment | 218,013 | 218,013 | 2022/03/04 |
19 | NSW | The Legend of Zelda: Breath of the Wild Sales: 205,127 Total: 2,114,201 | Nintendo | 205,127 | 2,114,201 | 2017/03/03 |
20 | NSW | Dragon Quest Treasures Sales: 198,403 Total: 198,403 | Square Enix | 198,403 | 198,403 | 2022/12/09 |
21 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 183,105 Total: 1,054,887 | Nintendo | 183,105 | 1,054,887 | 2020/06/05 |
22 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 178,877 Total: 178,877 | Aniplex | 178,877 | 178,877 | 2022/06/09 |
23 | NSW | Xenoblade Chronicles 3 Sales: 178,270 Total: 178,270 | Nintendo | 178,270 | 178,270 | 2022/07/29 |
24 | NSW | Touken Ranbu Warriors Sales: 146,087 Total: 146,087 | EXNOA | 146,087 | 146,087 | 2022/02/17 |
25 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 145,996 Total: 301,019 | Nintendo | 145,996 | 301,019 | 2021/12/03 |
26 | NSW | Fire Emblem Warriors: Three Hopes Sales: 145,507 Total: 145,507 | Koei Tecmo | 145,507 | 145,507 | 2022/06/24 |
27 | PS5 | Elden Ring Sales: 141,741 Total: 141,741 | From Software | 141,741 | 141,741 | 2022/02/25 |
28 | NSW | Triangle Strategy Sales: 137,514 Total: 137,514 | Square Enix | 137,514 | 137,514 | 2022/03/04 |
29 | PS4 | Gran Turismo 7 Sales: 136,388 Total: 136,388 | Sony Interactive Entertainment | 136,388 | 136,388 | 2022/03/04 |
30 | NSW | Super Mario 3D World + Bowser's Fury Sales: 136,215 Total: 1,107,633 | Nintendo | 136,215 | 1,107,633 | 2021/02/12 |
31 | NSW | Splatoon 2 Sales: 134,760 Total: 4,128,165 | Nintendo | 134,760 | 4,128,165 | 2017/07/21 |
32 | PS5 | Horizon Forbidden West Sales: 132,712 Total: 132,712 | Sony Interactive Entertainment | 132,712 | 132,712 | 2022/02/18 |
33 | NSW | Live A Live Sales: 132,083 Total: 132,083 | Square Enix | 132,083 | 132,083 | 2022/07/22 |
34 | NSW | Pokemon Sword / Shield Sales: 127,744 Total: 4,390,182 | Pokemon Co. | 127,744 | 4,390,182 | 2019/11/15 |
35 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 115,251 Total: 115,251 | Bandai Namco Entertainment | 115,251 | 115,251 | 2022/09/22 |
36 | PS4 | Earth Defense Force 6 Sales: 107,786 Total: 107,786 | D3Publisher | 107,786 | 107,786 | 2022/08/25 |
37 | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 107,222 Total: 107,222 | Konami | 107,222 | 107,222 | 2022/04/21 |
38 | NSW | Mario Strikers: Battle League Sales: 96,299 Total: 96,299 | Nintendo | 96,299 | 96,299 | 2022/06/10 |
39 | NSW | Human: Fall Flat Sales: 95,754 Total: 309,567 | Teyon Japan | 95,754 | 309,567 | 2020/06/25 |
40 | NSW | Monster Hunter Rise [Best Price] Sales: 92,136 Total: 98,159 | Capcom | 92,136 | 98,159 | 2021/12/16 |
41 | PS4 | Horizon Forbidden West Sales: 90,836 Total: 90,836 | Sony Interactive Entertainment | 90,836 | 90,836 | 2022/02/18 |
42 | NSW | New Super Mario Bros. U Deluxe Sales: 90,710 Total: 1,220,439 | Nintendo | 90,710 | 1,220,439 | 2019/01/11 |
43 | NSW | Super Mario Maker 2 Sales: 90,098 Total: 1,264,959 | Nintendo | 90,098 | 1,264,959 | 2019/06/28 |
44 | NSW | Super Mario Party Sales: 83,572 Total: 2,119,958 | Nintendo | 83,572 | 2,119,958 | 2018/10/05 |
45 | PS4 | Dragon Quest X: Rise of the Five Tribes Offline Sales: 81,676 Total: 81,676 | Square Enix | 81,676 | 81,676 | 2022/09/15 |
46 | NSW | Ace Angler: Fishing Spirits Sales: 80,024 Total: 80,024 | Bandai Namco Entertainment | 80,024 | 80,024 | 2022/10/27 |
47 | NSW | Persona 5 Royal Sales: 79,683 Total: 79,683 | Atlus | 79,683 | 79,683 | 2022/10/21 |
48 | NSW | Super Mario Odyssey Sales: 79,324 Total: 2,380,819 | Nintendo | 79,324 | 2,380,819 | 2017/10/27 |
49 | NSW | The Battle Cats Unite! Sales: 78,807 Total: 180,805 | Ponos | 78,807 | 180,805 | 2020/12/03 |
50 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 76,258 Total: 241,944 | Square Enix | 76,258 | 241,944 | 2020/12/04 |
51 | NSW | Kirby Star Allies Sales: 74,572 Total: 1,022,772 | Nintendo | 74,572 | 1,022,772 | 2018/03/16 |
52 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 72,501 Total: 743,357 | Bandai Namco Entertainment | 72,501 | 743,357 | 2018/07/19 |
53 | NSW | Mario + Rabbids: Sparks of Hope Sales: 71,900 Total: 71,900 | Nintendo | 71,900 | 71,900 | 2022/12/02 |
54 | NSW | FIFA 23: Legacy Edition Sales: 64,465 Total: 64,465 | Electronic Arts | 64,465 | 64,465 | 2022/09/30 |
55 | PS4 | Crisis Core: Final Fantasy VII Reunion Sales: 62,346 Total: 62,346 | Square Enix | 62,346 | 62,346 | 2022/12/13 |
56 | NSW | Bayonetta 3 Sales: 61,683 Total: 61,683 | Nintendo | 61,683 | 61,683 | 2022/10/28 |
57 | NSW | Luigi's Mansion 3 Sales: 61,410 Total: 876,727 | Nintendo | 61,410 | 876,727 | 2019/10/31 |
58 | PS5 | Crisis Core: Final Fantasy VII Reunion Sales: 61,400 Total: 61,400 | Square Enix | 61,400 | 61,400 | 2022/12/13 |
59 | NSW | Crisis Core: Final Fantasy VII Reunion Sales: 61,133 Total: 61,133 | Square Enix | 61,133 | 61,133 | 2022/12/13 |
60 | NSW | Minecraft Dungeons: Ultimate Edition Sales: 59,800 Total: 97,225 | Microsoft Game Studios | 59,800 | 97,225 | 2021/10/26 |
61 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 58,543 Total: 226,257 | Imagineer | 58,543 | 226,257 | 2020/12/03 |
62 | NSW | NieR: Automata - The End of YoRHa Edition Sales: 57,655 Total: 57,655 | Square Enix | 57,655 | 57,655 | 2022/10/06 |
63 | NSW | SD Gundam: Battle Alliance Sales: 57,492 Total: 57,492 | Bandai Namco Entertainment | 57,492 | 57,492 | 2022/08/25 |
64 | NSW | Tactics Ogre: Reborn Sales: 55,082 Total: 55,082 | Square Enix | 55,082 | 55,082 | 2022/11/11 |
65 | PS4 | Stranger of Paradise: Final Fantasy Origin Sales: 53,557 Total: 53,557 | Square Enix | 53,557 | 53,557 | 2022/03/18 |
66 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 51,911 Total: 143,965 | Bandai Namco Entertainment | 51,911 | 143,965 | 2021/09/22 |
67 | NSW | Sonic Frontiers Sales: 51,758 Total: 51,758 | Sega | 51,758 | 51,758 | 2022/11/08 |
68 | NSW | Super Bomberman R [Smile Price Collection] Sales: 50,894 Total: 235,539 | Konami | 50,894 | 235,539 | 2018/11/29 |
69 | NSW | Disney Magical World 2: Enchanted Edition Sales: 50,718 Total: 87,070 | Bandai Namco Entertainment | 50,718 | 87,070 | 2021/12/02 |
70 | NSW | Fishing Spirits: Nintendo Switch Version Sales: 49,810 Total: 707,508 | Bandai Namco Entertainment | 49,810 | 707,508 | 2019/07/25 |
71 | PS5 | God of War: Ragnarok Sales: 49,648 Total: 49,648 | Sony Interactive Entertainment | 49,648 | 49,648 | 2022/11/09 |
72 | NSW | FIFA 22: Legacy Edition Sales: 49,025 Total: 100,789 | Electronic Arts | 49,025 | 100,789 | 2021/10/01 |
73 | NSW | 13 Sentinels: Aegis Rim Sales: 48,081 Total: 48,081 | Atlus | 48,081 | 48,081 | 2022/04/14 |
74 | PS4 | Call of Duty: Modern Warfare II Sales: 47,610 Total: 47,610 | Activision | 47,610 | 47,610 | 2022/10/28 |
75 | NSW | Nobunaga's Ambition: Rebirth Sales: 46,766 Total: 46,766 | Koei Tecmo | 46,766 | 46,766 | 2022/07/21 |
76 | PS4 | Soul Hackers 2 Sales: 46,725 Total: 46,725 | Atlus | 46,725 | 46,725 | 2022/08/25 |
77 | PS4 | FIFA 23 Sales: 46,483 Total: 46,483 | Electronic Arts | 46,483 | 46,483 | 2022/09/30 |
78 | PS4 | Dying Light 2: Stay Human Sales: 46,346 Total: 46,346 | Spike Chunsoft | 46,346 | 46,346 | 2022/02/04 |
79 | NSW | Taiko Risshiden V DX Sales: 44,532 Total: 44,532 | Koei Tecmo | 44,532 | 44,532 | 2022/05/19 |
80 | PS4 | The Legend of Heroes: Trails in the Dark II - Crimson Sin Sales: 43,900 Total: 43,900 | Nihon Falcom | 43,900 | 43,900 | 2022/09/29 |
81 | NSW | Harvestella Sales: 43,861 Total: 43,861 | Square Enix | 43,861 | 43,861 | 2022/11/04 |
82 | NSW | Witch on the Holy Night Sales: 43,223 Total: 43,223 | Aniplex | 43,223 | 43,223 | 2022/12/08 |
83 | NSW | Fortnite: Minty Legends Pack Sales: 43,015 Total: 90,814 | Epic Games | 43,015 | 90,814 | 2021/11/02 |
84 | NSW | New Pokemon Snap Sales: 42,877 Total: 355,808 | Pokemon Co. | 42,877 | 355,808 | 2021/04/30 |
85 | NSW | Power Pro Kun Pocket R Sales: 42,350 Total: 81,733 | Konami | 42,350 | 81,733 | 2021/11/25 |
86 | PS5 | Dragon Quest X: Rise of the Five Tribes Offline Sales: 41,579 Total: 41,579 | Square Enix | 41,579 | 41,579 | 2022/09/15 |
87 | PS4 | Valkyrie Elysium Sales: 41,573 Total: 41,573 | Square Enix | 41,573 | 41,573 | 2022/09/29 |
88 | PS4 | Nobunaga's Ambition: Rebirth Sales: 41,179 Total: 41,179 | Koei Tecmo | 41,179 | 41,179 | 2022/07/21 |
89 | NSW | Pikmin 3 Deluxe Sales: 40,744 Total: 642,696 | Nintendo | 40,744 | 642,696 | 2020/10/30 |
90 | NSW | One Piece: Pirate Warriors 4 Sales: 40,050 Total: 187,585 | Bandai Namco Entertainment | 40,050 | 187,585 | 2020/03/26 |
91 | NSW | Ultra Kaiju Monster Rancher Sales: 39,483 Total: 39,483 | Bandai Namco Entertainment | 39,483 | 39,483 | 2022/10/20 |
92 | NSW | Game Builder Garage Sales: 39,474 Total: 313,695 | Nintendo | 39,474 | 313,695 | 2021/06/11 |
93 | NSW | Digimon Survive Sales: 38,889 Total: 38,889 | Bandai Namco Entertainment | 38,889 | 38,889 | 2022/07/28 |
94 | PS4 | Star Ocean: The Divine Force Sales: 37,730 Total: 37,730 | Square Enix | 37,730 | 37,730 | 2022/10/27 |
95 | NSW | Puyo Puyo Tetris 2 Sales: 37,247 Total: 174,050 | Sega | 37,247 | 174,050 | 2020/12/10 |
96 | PS5 | Earth Defense Force 6 Sales: 36,985 Total: 36,985 | D3Publisher | 36,985 | 36,985 | 2022/08/25 |
97 | NSW | Undertale Sales: 35,493 Total: 93,337 | 8-4 | 35,493 | 93,337 | 2018/09/15 |
98 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 35,293 Total: 259,126 | Konami | 35,293 | 259,126 | 2021/07/08 |
99 | NSW | Miitopia Sales: 34,318 Total: 309,230 | Nintendo | 34,318 | 309,230 | 2021/05/21 |
100 | NSW | Xenoblade Chronicles 2 Sales: 33,871 Total: 303,578 | Nintendo | 33,871 | 303,578 | 2017/12/01 |
Software Market: Units
Platform | This Year | Last Year | Change |
---|---|---|---|
NSW | 22,088,293 89% | 22,062,791 84% | +0% |
PS4 | 1,684,960 7% | 3,386,785 13% | -50% |
PS5 | 975,385 4% | 699,295 3% | +39% |
ALL | 24,749,840 100% | 26,208,996 100% | -6% |
Console Market: Value
This Year | Last Year | Change | |
---|---|---|---|
Software | 165,040 | 158,520 | +4% |
Hardware | 209,780 | 202,870 | +3% |
Total | 374,820 | 361,390 | +4% |
Unit: Million Yen
Top Publishers
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 9,787,711 40% | 8,609,344 33% | +14% |
2 | Pokemon Co. | 7,123,352 29% | 3,113,626 12% | +129% |
3 | Square Enix | 1,536,041 6% | 901,764 3% | +70% |
4 | Konami | 779,016 3% | 1,881,112 7% | -59% |
5 | Bandai Namco Entertainment | 737,190 3% | 1,418,587 5% | -48% |
6 | Sony Interactive Entertainment | 666,806 3% | 461,119 2% | +45% |
7 | Microsoft Game Studios | 609,417 2% | 823,362 3% | -26% |
8 | From Software | 498,452 2% | < 10,000 0% | +4,912% |
9 | Capcom | 423,383 2% | 3,079,063 12% | -86% |
10 | Koei Tecmo | 364,739 1% | 673,588 3% | -46% |
Others | 2,223,733 9% | 5,237,486 8% | -58% | |
ALL | 24,749,840 100% | 26,208,996 100% | -6% |
Famitsu Hardware
Chart date: December 25, 2022# | Platform | SKU | This Year | Last Year | Lifetime to Date |
---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 4,804,546 | 5,579,127 | 27,724,047 |
Nintendo Switch OLED Model | 2,799,884 | 772,128 | 3,572,012 | ||
Nintendo Switch | 1,311,752 | 3,468,307 | 19,048,341 | ||
Nintendo Switch Lite | 692,910 | 1,338,692 | 5,103,694 | ||
2 | PS5 | PlayStation 5 | 1,154,054 | 968,185 | 2,377,389 |
PlayStation 5 | 1,030,819 | 822,504 | 2,059,945 | ||
PlayStation 5 Digital Edition | 123,235 | 145,681 | 317,444 | ||
3 | XBS | Xbox Series | 269,737 | 97,234 | 398,395 |
Xbox Series S | 170,617 | 48,819 | 225,984 | ||
Xbox Series X | 99,120 | 48,415 | 172,411 | ||
4 | PS4 | PlayStation 4 | 22,823 | 104,054 | 9,417,767 |
PlayStation 4 | 22,823 | 103,830 | 7,842,044 | ||
5 | 3DS | New Nintendo 2DS XL | 10,415 | 28,540 | 1,189,711 |