Famitsu Yearly Top 100
2025 (Dec 30, 2024 - Dec 28, 2025)# | Game | Publisher | Sales | Total | Release Date | |
---|---|---|---|---|---|---|
1 | NSW | Super Mario Party: Jamboree Sales: 221,011 Total: 1,175,272 | Nintendo | 221,011 | 1,175,272 | 2024/10/17 |
2 | NSW | Donkey Kong Country Returns HD Sales: 180,696 Total: 180,696 | Nintendo | 180,696 | 180,696 | 2025/01/16 |
3 | PS5 | Dynasty Warriors: Origins Sales: 94,583 Total: 94,583 | Koei Tecmo | 94,583 | 94,583 | 2025/01/17 |
4 | NSW | Mario Kart 8 Deluxe Sales: 70,330 Total: 6,237,947 | Nintendo | 70,330 | 6,237,947 | 2017/04/28 |
5 | NSW | Dragon Quest III HD-2D Remake Sales: 61,020 Total: 991,525 | Square Enix | 61,020 | 991,525 | 2024/11/14 |
6 | NSW | Animal Crossing: New Horizons Sales: 45,893 Total: 8,068,328 | Nintendo | 45,893 | 8,068,328 | 2020/03/20 |
7 | NSW | Minecraft Sales: 43,579 Total: 3,806,165 | Microsoft Game Studios | 43,579 | 3,806,165 | 2018/06/21 |
8 | NSW | Tales of Graces f Remastered Sales: 35,936 Total: 35,936 | Bandai Namco Entertainment | 35,936 | 35,936 | 2025/01/16 |
9 | NSW | Super Smash Bros. Ultimate Sales: 32,771 Total: 5,716,790 | Nintendo | 32,771 | 5,716,790 | 2018/12/07 |
10 | NSW | Nintendo Switch Sports Sales: 29,534 Total: 1,544,320 | Nintendo | 29,534 | 1,544,320 | 2022/04/29 |
11 | NSW | Pokemon Scarlet / Violet Sales: 28,265 Total: 5,519,291 | Pokemon Co. | 28,265 | 5,519,291 | 2022/11/18 |
12 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 22,950 Total: 395,853 | Nintendo | 22,950 | 395,853 | 2024/09/26 |
13 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 20,960 Total: 1,228,047 | Konami | 20,960 | 1,228,047 | 2023/11/16 |
14 | NSW | Mario & Luigi: Brothership Sales: 20,897 Total: 185,957 | Nintendo | 20,897 | 185,957 | 2024/11/07 |
15 | PS5 | Tales of Graces f Remastered Sales: 19,631 Total: 19,631 | Bandai Namco Entertainment | 19,631 | 19,631 | 2025/01/16 |
16 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 17,502 Total: 1,380,490 | Nintendo | 17,502 | 1,380,490 | 2020/06/05 |
17 | NSW | Super Mario Bros. Wonder Sales: 16,840 Total: 1,986,095 | Nintendo | 16,840 | 1,986,095 | 2023/10/20 |
18 | PS5 | Black Myth: Wukong Sales: 15,772 Total: 15,772 | Game Science | 15,772 | 15,772 | 2025/01/30 |
19 | NSW | Ring Fit Adventure Sales: 15,577 Total: 3,693,696 | Nintendo | 15,577 | 3,693,696 | 2019/10/18 |
20 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 15,320 Total: 3,076,936 | Konami | 15,320 | 3,076,936 | 2020/11/19 |
21 | NSW | Jinsei Game for Nintendo Switch Sales: 14,646 Total: 275,821 | Takara Tomy | 14,646 | 275,821 | 2023/10/06 |
22 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 14,199 Total: 414,582 | Bandai Namco Entertainment | 14,199 | 414,582 | 2022/09/22 |
23 | NSW | Splatoon 3 Sales: 14,182 Total: 4,419,157 | Nintendo | 14,182 | 4,419,157 | 2022/09/09 |
24 | NSW | It Takes Two Sales: 13,922 Total: 120,365 | Electronic Arts | 13,922 | 120,365 | 2022/12/08 |
25 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 13,409 Total: 238,238 | Sega | 13,409 | 238,238 | 2022/11/17 |
26 | NSW | Pikmin 4 Sales: 12,978 Total: 1,296,680 | Nintendo | 12,978 | 1,296,680 | 2023/07/21 |
27 | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 11,991 Total: 19,465 | Imagineer | 11,991 | 19,465 | 2024/12/05 |
28 | NSW | Luigi's Mansion 3 Sales: 11,456 Total: 1,082,360 | Nintendo | 11,456 | 1,082,360 | 2019/10/31 |
29 | NSW | Ender Magnolia: Bloom in the Mist Sales: 11,345 Total: 11,345 | Binary Haze Interactive | 11,345 | 11,345 | 2025/01/23 |
30 | NSW | Card Fight!! Vanguard: Dear Days 2 Sales: 10,168 Total: 10,168 | Bushiroad | 10,168 | 10,168 | 2025/01/30 |
31 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 10,166 Total: 2,051,677 | Nintendo | 10,166 | 2,051,677 | 2023/05/12 |
32 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 10,063 Total: 129,089 | Square Enix | 10,063 | 129,089 | 2024/10/24 |
33 | NSW | Freedom Wars Remastered Sales: 9,869 Total: 9,869 | Bandai Namco Entertainment | 9,869 | 9,869 | 2025/01/09 |
34 | NSW | The Legend of Zelda: Breath of the Wild Sales: 9,756 Total: 2,366,676 | Nintendo | 9,756 | 2,366,676 | 2017/03/03 |
35 | NSW | Kirby and the Forgotten Land Sales: 9,693 Total: 1,183,614 | Nintendo | 9,693 | 1,183,614 | 2022/03/25 |
36 | NSW | Super Mario Odyssey Sales: 9,561 Total: 2,546,951 | Nintendo | 9,561 | 2,546,951 | 2017/10/27 |
37 | NSW | Suika Game: Special Edition Sales: 9,343 Total: 32,184 | Aladdin X | 9,343 | 32,184 | 2024/11/14 |
38 | PS5 | Astro Bot Sales: 6,527 Total: 62,708 | Sony Interactive Entertainment | 6,527 | 62,708 | 2024/09/06 |
39 | PS5 | Kingdom Come: Deliverance 2 Sales: 6,484 Total: 6,484 | Plaion | 6,484 | 6,484 | 2025/02/05 |
40 | NSW | Detective Pikachu Returns Sales: 6,397 Total: 176,853 | Pokemon Co. | 6,397 | 176,853 | 2023/10/06 |
41 | NSW | Powerful Pro Baseball 2024-2025 Sales: 5,594 Total: 347,502 | Konami | 5,594 | 347,502 | 2024/07/18 |
42 | PS5 | Ender Magnolia: Bloom in the Mist Sales: 5,290 Total: 5,290 | Binary Haze Interactive | 5,290 | 5,290 | 2025/01/23 |
43 | PS5 | Synduality: Echo of Ada - Deluxe Edition Sales: 5,197 Total: 5,197 | Bandai Namco Entertainment | 5,197 | 5,197 | 2025/01/16 |
44 | NSW | Guilty Gear: Strive - Nintendo Switch Edition Sales: 5,166 Total: 5,166 | Arc System Works | 5,166 | 5,166 | 2025/01/23 |
45 | PS5 | Freedom Wars Remastered Sales: 4,829 Total: 4,829 | Bandai Namco Entertainment | 4,829 | 4,829 | 2025/01/09 |
46 | NSW | Phantom Brave: The Lost Hero Sales: 3,840 Total: 3,840 | Nippon Ichi Software | 3,840 | 3,840 | 2025/01/30 |
47 | NSW | The Battle Cats Unite! Sales: 3,715 Total: 318,001 | Ponos | 3,715 | 318,001 | 2020/12/03 |
48 | NSW | Human: Fall Flat Sales: 3,639 Total: 438,932 | Teyon Japan | 3,639 | 438,932 | 2020/06/25 |
49 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,631 Total: 589,026 | Nintendo | 3,631 | 589,026 | 2023/02/24 |
50 | PS5 | Dragon Quest III HD-2D Remake Sales: 3,422 Total: 234,003 | Square Enix | 3,422 | 234,003 | 2024/11/14 |
51 | PS5 | Honkai: Star Rail - Disc Gift Pack Pioneer Edition Sales: 3,221 Total: 3,221 | Cognosphere | 3,221 | 3,221 | 2025/01/31 |
52 | NSW | Seifuku Kanojo 2 Sales: 2,375 Total: 2,375 | Entergram | 2,375 | 2,375 | 2025/01/23 |
53 | NSW | Cuisineer Sales: 2,291 Total: 2,291 | Happinet | 2,291 | 2,291 | 2025/01/28 |
54 | NSW | Kenka Bancho Otome Double Pack Sales: 2,132 Total: 2,132 | Spike Chunsoft | 2,132 | 2,132 | 2025/01/16 |
55 | PS5 | Phantom Brave: The Lost Hero Sales: 1,443 Total: 1,443 | Nippon Ichi Software | 1,443 | 1,443 | 2025/01/30 |
Software Market: Units
Platform | This Year | Last Year | Change |
---|---|---|---|
NSW | 1,114,608 87% | 1,274,213 68% | -13% |
PS5 | 166,399 13% | 429,227 23% | -61% |
ALL | 1,281,007 100% | 1,880,008 100% | -32% |
Top Publishers
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 755,424 59% | 651,669 35% | +16% |
Others | 525,583 41% | 1,228,339 65% | -57% | |
ALL | 1,281,007 100% | 1,880,008 100% | -32% |
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 755,424 68% | 651,669 51% | +16% |
Others | 359,184 32% | 622,544 49% | -42% | |
ALL | 1,114,608 100% | 1,274,213 100% | -13% |
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
Others | 166,399 100% | 429,227 100% | -61% | |
ALL | 166,399 100% | 429,227 100% | -61% |
Famitsu Hardware
Chart date: December 28, 2025# | SKU | This Year | Last Year | Lifetime to Date | |
---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 348,460 | 332,791 | 35,244,219 |
Nintendo Switch OLED Model | 224,323 | 234,484 | 8,743,884 | ||
Nintendo Switch Lite | 85,374 | 63,094 | 6,444,419 | ||
Nintendo Switch | 38,763 | 35,213 | 20,055,916 | ||
2 | PS5 | PlayStation 5 | 108,868 | 260,709 | 6,527,874 |
PlayStation 5 | 69,496 | 211,402 | 5,460,274 | ||
PlayStation 5 Pro | 25,936 | 153,816 | |||
PlayStation 5 Digital Edition | 13,436 | 49,307 | 913,784 | ||
3 | XBS | Xbox Series | 9,251 | 13,924 | 666,952 |
Xbox Series X | 3,647 | 8,228 | 317,793 | ||
Xbox Series X Digital Edition | 2,955 | 18,918 | |||
Xbox Series S | 2,649 | 5,696 | 330,241 | ||
4 | PS4 | PlayStation 4 | 166 | 4,119 | 9,504,953 |
PlayStation 4 | 166 | 4,119 | 7,929,230 |