Famitsu Yearly Top 100
2023 (Dec 26, 2022 - Dec 31, 2023)# | Game | Publisher | Sales | Total | Release Date | |
---|---|---|---|---|---|---|
1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,594,275 Total: 1,594,275 | Nintendo | 1,594,275 | 1,594,275 | 2023/05/12 |
2 | NSW | Pokemon Scarlet / Violet Sales: 705,512 Total: 5,044,443 | Pokemon Co. | 705,512 | 5,044,443 | 2022/11/18 |
3 | NSW | Kirby's Return to Dream Land Deluxe Sales: 440,828 Total: 440,828 | Nintendo | 440,828 | 440,828 | 2023/02/24 |
4 | NSW | Splatoon 3 Sales: 341,547 Total: 4,029,361 | Nintendo | 341,547 | 4,029,361 | 2022/09/09 |
5 | NSW | Mario Kart 8 Deluxe Sales: 305,381 Total: 5,319,756 | Nintendo | 305,381 | 5,319,756 | 2017/04/28 |
6 | NSW | Fire Emblem Engage Sales: 203,326 Total: 203,326 | Nintendo | 203,326 | 203,326 | 2023/01/20 |
7 | NSW | Nintendo Switch Sports Sales: 201,537 Total: 1,089,259 | Nintendo | 201,537 | 1,089,259 | 2022/04/29 |
8 | NSW | Minecraft Sales: 192,974 Total: 3,152,980 | Microsoft Game Studios | 192,974 | 3,152,980 | 2018/06/21 |
9 | PS5 | Hogwarts Legacy Sales: 172,820 Total: 172,820 | WB Games | 172,820 | 172,820 | 2023/02/10 |
10 | NSW | Super Smash Bros. Ultimate Sales: 140,780 Total: 5,205,971 | Nintendo | 140,780 | 5,205,971 | 2018/12/07 |
11 | PS4 | Resident Evil 4 Sales: 133,458 Total: 133,458 | Capcom | 133,458 | 133,458 | 2023/03/24 |
12 | PS5 | Resident Evil 4 Sales: 128,142 Total: 128,142 | Capcom | 128,142 | 128,142 | 2023/03/24 |
13 | NSW | Mario Party Superstars Sales: 126,607 Total: 1,240,739 | Nintendo | 126,607 | 1,240,739 | 2021/10/29 |
14 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 97,875 Total: 2,880,808 | Konami | 97,875 | 2,880,808 | 2020/11/19 |
15 | PS5 | Gran Turismo 7 Sales: 96,100 Total: 314,113 | Sony Interactive Entertainment | 96,100 | 314,113 | 2022/03/04 |
16 | NSW | Octopath Traveler II Sales: 89,852 Total: 89,852 | Square Enix | 89,852 | 89,852 | 2023/02/24 |
17 | NSW | The Legend of Zelda: Breath of the Wild Sales: 88,950 Total: 2,203,151 | Nintendo | 88,950 | 2,203,151 | 2017/03/03 |
18 | NSW | Dragon Quest Treasures Sales: 88,656 Total: 287,059 | Square Enix | 88,656 | 287,059 | 2022/12/09 |
19 | NSW | Animal Crossing: New Horizons Sales: 80,367 Total: 7,474,571 | Nintendo | 80,367 | 7,474,571 | 2020/03/20 |
20 | NSW | Ring Fit Adventure Sales: 75,337 Total: 3,394,220 | Nintendo | 75,337 | 3,394,220 | 2019/10/18 |
21 | NSW | Mega Man Battle Network Legacy Collection Sales: 73,924 Total: 73,924 | Capcom | 73,924 | 73,924 | 2023/04/14 |
22 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 70,260 Total: 1,125,147 | Nintendo | 70,260 | 1,125,147 | 2020/06/05 |
23 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 64,895 Total: 180,146 | Bandai Namco Entertainment | 64,895 | 180,146 | 2022/09/22 |
24 | NSW | Kirby and the Forgotten Land Sales: 63,014 Total: 1,032,061 | Nintendo | 63,014 | 1,032,061 | 2022/03/25 |
25 | NSW | Story of Seasons: A Wonderful Life Sales: 60,443 Total: 60,443 | Marvelous | 60,443 | 60,443 | 2023/01/26 |
26 | NSW | Ark: Survival Evolved Sales: 48,493 Total: 48,493 | Spike Chunsoft | 48,493 | 48,493 | 2023/02/24 |
27 | NSW | Super Mario 3D World + Bowser's Fury Sales: 47,815 Total: 1,155,448 | Nintendo | 47,815 | 1,155,448 | 2021/02/12 |
28 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 47,706 Total: 66,471 | Sega | 47,706 | 66,471 | 2022/11/17 |
29 | PS4 | Like a Dragon: Ishin! Sales: 46,668 Total: 46,668 | Sega | 46,668 | 46,668 | 2023/02/22 |
30 | PS5 | Wild Hearts Sales: 45,475 Total: 45,475 | Electronic Arts | 45,475 | 45,475 | 2023/02/17 |
31 | PS4 | One Piece: Odyssey Sales: 45,173 Total: 45,173 | Bandai Namco Entertainment | 45,173 | 45,173 | 2023/01/12 |
32 | PS4 | Hogwarts Legacy Sales: 44,947 Total: 44,947 | WB Games | 44,947 | 44,947 | 2023/05/05 |
33 | PS5 | Wo Long: Fallen Dynasty Sales: 44,467 Total: 44,467 | Koei Tecmo | 44,467 | 44,467 | 2023/03/03 |
34 | NSW | New Super Mario Bros. U Deluxe Sales: 43,551 Total: 1,263,990 | Nintendo | 43,551 | 1,263,990 | 2019/01/11 |
35 | PS5 | Like a Dragon: Ishin! Sales: 39,057 Total: 39,057 | Sega | 39,057 | 39,057 | 2023/02/22 |
36 | NSW | Etrian Odyssey Origins Collection Sales: 38,656 Total: 38,656 | Atlus | 38,656 | 38,656 | 2023/06/01 |
37 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 37,669 Total: 37,669 | Koei Tecmo | 37,669 | 37,669 | 2023/03/23 |
38 | NSW | FIFA 23: Legacy Edition Sales: 36,295 Total: 100,760 | Electronic Arts | 36,295 | 100,760 | 2022/09/30 |
39 | PS5 | Forspoken Sales: 35,056 Total: 35,056 | Square Enix | 35,056 | 35,056 | 2023/01/24 |
40 | PS5 | One Piece: Odyssey Sales: 34,120 Total: 34,120 | Bandai Namco Entertainment | 34,120 | 34,120 | 2023/01/12 |
41 | NSW | Human: Fall Flat Sales: 33,481 Total: 343,048 | Teyon Japan | 33,481 | 343,048 | 2020/06/25 |
42 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 33,372 Total: 326,845 | Capcom | 33,372 | 326,845 | 2022/06/30 |
43 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 33,182 Total: 2,640,125 | Pokemon Co. | 33,182 | 2,640,125 | 2021/11/19 |
44 | NSW | Super Mario Party Sales: 31,119 Total: 2,151,077 | Nintendo | 31,119 | 2,151,077 | 2018/10/05 |
45 | NSW | Super Mario Maker 2 Sales: 30,221 Total: 1,295,180 | Nintendo | 30,221 | 1,295,180 | 2019/06/28 |
46 | NSW | Super Mario Odyssey Sales: 27,609 Total: 2,408,428 | Nintendo | 27,609 | 2,408,428 | 2017/10/27 |
47 | PS5 | Marvel's Spider-Man: Miles Morales Sales: 26,608 Total: 92,846 | Sony Interactive Entertainment | 26,608 | 92,846 | 2020/11/12 |
48 | NSW | Tales of Symphonia Remastered Sales: 25,633 Total: 25,633 | Bandai Namco Entertainment | 25,633 | 25,633 | 2023/02/16 |
49 | PS4 | Wo Long: Fallen Dynasty Sales: 24,883 Total: 24,883 | Koei Tecmo | 24,883 | 24,883 | 2023/03/03 |
50 | NSW | Minecraft Legends Sales: 24,703 Total: 24,703 | Microsoft Game Studios | 24,703 | 24,703 | 2023/04/19 |
51 | PS5 | Horizon Forbidden West Sales: 22,555 Total: 155,267 | Sony Interactive Entertainment | 22,555 | 155,267 | 2022/02/18 |
52 | NSW | Luigi's Mansion 3 Sales: 22,216 Total: 898,943 | Nintendo | 22,216 | 898,943 | 2019/10/31 |
53 | PS5 | Street Fighter 6 Sales: 21,192 Total: 21,192 | Capcom | 21,192 | 21,192 | 2023/06/02 |
54 | PS5 | Octopath Traveler II Sales: 21,188 Total: 21,188 | Square Enix | 21,188 | 21,188 | 2023/02/24 |
55 | NSW | Crisis Core: Final Fantasy VII Reunion Sales: 19,974 Total: 81,107 | Square Enix | 19,974 | 81,107 | 2022/12/13 |
56 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 19,172 Total: 19,172 | Koei Tecmo | 19,172 | 19,172 | 2023/03/23 |
57 | NSW | Rune Factory 3 Special Sales: 19,141 Total: 19,141 | Marvelous | 19,141 | 19,141 | 2023/03/02 |
58 | NSW | Ace Angler: Fishing Spirits Sales: 18,360 Total: 98,384 | Bandai Namco Entertainment | 18,360 | 98,384 | 2022/10/27 |
59 | NSW | Winning Post 10 Sales: 18,195 Total: 18,195 | Koei Tecmo | 18,195 | 18,195 | 2023/03/30 |
60 | PS5 | Star Wars Jedi: Survivor Sales: 18,080 Total: 18,080 | Electronic Arts | 18,080 | 18,080 | 2023/04/28 |
61 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 17,771 Total: 265,637 | Konami | 17,771 | 265,637 | 2022/04/21 |
62 | PS5 | Crisis Core: Final Fantasy VII Reunion Sales: 17,400 Total: 78,800 | Square Enix | 17,400 | 78,800 | 2022/12/13 |
63 | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 16,839 Total: 16,839 | Koei Tecmo | 16,839 | 16,839 | 2023/03/23 |
64 | NSW | Mario + Rabbids: Sparks of Hope Sales: 16,115 Total: 88,015 | Nintendo | 16,115 | 88,015 | 2022/12/02 |
65 | PS5 | Demon's Souls Sales: 14,707 Total: 77,274 | Sony Interactive Entertainment | 14,707 | 77,274 | 2020/11/12 |
66 | NSW | Fitness Boxing Fist of the North Star Sales: 14,648 Total: 32,480 | Imagineer | 14,648 | 32,480 | 2022/12/22 |
67 | NSW | Disgaea 7: Vows of the Virtueless Sales: 14,603 Total: 14,603 | Nippon Ichi Software | 14,603 | 14,603 | 2023/01/26 |
68 | NSW | Theatrhythm Final Bar Line Sales: 14,295 Total: 14,295 | Square Enix | 14,295 | 14,295 | 2023/02/16 |
69 | NSW | One Piece: Pirate Warriors 4 Sales: 13,741 Total: 201,326 | Bandai Namco Entertainment | 13,741 | 201,326 | 2020/03/26 |
70 | NSW | Fatal Frame: Mask of the Lunar Eclipse Sales: 12,618 Total: 12,618 | Koei Tecmo | 12,618 | 12,618 | 2023/03/09 |
71 | PS4 | Street Fighter 6 Sales: 12,078 Total: 12,078 | Capcom | 12,078 | 12,078 | 2023/06/02 |
72 | PS4 | Crisis Core: Final Fantasy VII Reunion Sales: 11,881 Total: 74,227 | Square Enix | 11,881 | 74,227 | 2022/12/13 |
73 | NSW | Metroid Prime Remastered Sales: 11,758 Total: 11,758 | Nintendo | 11,758 | 11,758 | 2023/03/03 |
74 | NSW | Pokemon Sword / Shield Sales: 11,428 Total: 4,401,610 | Pokemon Co. | 11,428 | 4,401,610 | 2019/11/15 |
75 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 10,635 Total: 262,663 | Square Enix | 10,635 | 262,663 | 2022/09/15 |
76 | PS4 | Octopath Traveler II Sales: 9,792 Total: 9,792 | Square Enix | 9,792 | 9,792 | 2023/02/24 |
77 | NSW | Bayonetta 3 Sales: 9,759 Total: 71,442 | Nintendo | 9,759 | 71,442 | 2022/10/28 |
78 | PS5 | Elden Ring Sales: 9,749 Total: 151,490 | From Software | 9,749 | 151,490 | 2022/02/25 |
79 | PS4 | Mega Man Battle Network Legacy Collection Sales: 9,249 Total: 9,249 | Capcom | 9,249 | 9,249 | 2023/04/14 |
80 | NSW | Ib Sales: 9,080 Total: 9,080 | Playism | 9,080 | 9,080 | 2023/03/09 |
81 | PS4 | Fatal Frame: Mask of the Lunar Eclipse Sales: 9,031 Total: 9,031 | Koei Tecmo | 9,031 | 9,031 | 2023/03/09 |
82 | PS5 | Winning Post 10 Sales: 8,929 Total: 8,929 | Koei Tecmo | 8,929 | 8,929 | 2023/03/30 |
83 | NSW | The Battle Cats Unite! Sales: 8,897 Total: 189,702 | Ponos | 8,897 | 189,702 | 2020/12/03 |
84 | NSW | NieR: Automata - The End of YoRHa Edition Sales: 8,804 Total: 66,459 | Square Enix | 8,804 | 66,459 | 2022/10/06 |
85 | NSW | Bayonetta Origins: Cereza and the Lost Demon Sales: 8,443 Total: 8,443 | Nintendo | 8,443 | 8,443 | 2023/03/17 |
86 | NSW | We Love Katamari Reroll + Royal Reverie Sales: 8,415 Total: 8,415 | Bandai Namco Entertainment | 8,415 | 8,415 | 2023/06/01 |
87 | NSW | Yahari Game Demo Ore no Seishun Love-Kome wa Machigatteiru. Kan Sales: 8,143 Total: 8,143 | Mages. | 8,143 | 8,143 | 2023/04/27 |
88 | PS4 | Winning Post 10 Sales: 7,673 Total: 7,673 | Koei Tecmo | 7,673 | 7,673 | 2023/03/30 |
89 | NSW | Bustafellows Season 2 Sales: 7,514 Total: 7,514 | Nippon Cultural Broadcasting eXtend | 7,514 | 7,514 | 2023/05/25 |
90 | PS4 | Tales of Symphonia Remastered Sales: 7,503 Total: 7,503 | Bandai Namco Entertainment | 7,503 | 7,503 | 2023/02/16 |
91 | NSW | SD Shin Kamen Rider Rumble Sales: 7,405 Total: 7,405 | Bandai Namco Entertainment | 7,405 | 7,405 | 2023/03/23 |
92 | NSW | Digimon World: Next Order Sales: 7,140 Total: 7,140 | Bandai Namco Entertainment | 7,140 | 7,140 | 2023/02/22 |
93 | NSW | Ys Memoire: The Oath in Felghana Sales: 6,920 Total: 6,920 | Nihon Falcom | 6,920 | 6,920 | 2023/04/27 |
94 | NSW | Dokapon Kingdom: Connect Sales: 6,775 Total: 6,775 | Compile Heart | 6,775 | 6,775 | 2023/04/13 |
95 | PS5 | Resident Evil Village Sales: 6,267 Total: 87,151 | Capcom | 6,267 | 87,151 | 2021/05/08 |
96 | NSW | Cuphead & The Delicious Last Course Sales: 6,067 Total: 6,067 | SuperDeluxe Games | 6,067 | 6,067 | 2023/04/20 |
97 | PS5 | Horizon Call of the Mountain |PlayStation VR2| - PlayStation VR2 Horizon Call of the Mountain Bundle Sales: 6,027 Total: 6,027 | Sony Interactive Entertainment | 6,027 | 6,027 | 2023/02/22 |
98 | PS5 | Tales of Arise Sales: 5,963 Total: 74,038 | Bandai Namco Entertainment | 5,963 | 74,038 | 2021/09/09 |
99 | NSW | Gal Guardians: Demon Purge Sales: 5,857 Total: 5,857 | Inti Creates | 5,857 | 5,857 | 2023/03/23 |
100 | NSW | Loop8: Summer of Gods Sales: 5,796 Total: 5,796 | Marvelous | 5,796 | 5,796 | 2023/06/01 |
Software Market: Units
Platform | This Year | Last Year | Change |
---|---|---|---|
NSW | 6,044,571 83% | 7,669,620 86% | -21% |
PS5 | 811,711 11% | 391,410 4% | +107% |
PS4 | 401,633 6% | 837,488 9% | -52% |
ALL | 7,261,858 100% | 8,898,518 100% | -18% |
Top Publishers
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 3,984,630 55% | 3,460,883 39% | +15% |
2 | Pokemon Co. | 750,122 10% | 2,613,672 29% | -71% |
3 | Capcom | 422,803 6% | 74,475 1% | +468% |
4 | Square Enix | 331,143 5% | 253,332 3% | +31% |
5 | Bandai Namco Entertainment | 242,885 3% | 117,615 1% | +107% |
6 | Microsoft Game Studios | 221,620 3% | 251,574 3% | -12% |
7 | WB Games | 217,767 3% | < 10,000 0% | +7,391% |
8 | Koei Tecmo | 199,476 3% | 110,617 1% | +80% |
9 | Sony Interactive Entertainment | 170,165 2% | 365,425 4% | -53% |
10 | Sega | 133,431 2% | 10,404 0% | +1,182% |
Others | 587,816 8% | 1,637,614 7% | -64% | |
ALL | 7,261,858 100% | 8,898,518 100% | -18% |
Famitsu Hardware
Chart date: December 31, 2023# | Platform | SKU | This Year | Last Year | Lifetime to Date |
---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 1,536,863 | 2,032,467 | 29,374,602 |
Nintendo Switch OLED Model | 1,074,735 | 1,089,401 | 4,710,350 | ||
Nintendo Switch | 267,789 | 610,096 | 19,343,590 | ||
Nintendo Switch Lite | 194,339 | 332,970 | 5,320,662 | ||
2 | PS5 | PlayStation 5 | 1,199,393 | 455,193 | 3,622,938 |
PlayStation 5 | 1,015,316 | 408,405 | 3,116,733 | ||
PlayStation 5 Digital Edition | 184,077 | 46,788 | 506,205 | ||
3 | XBS | Xbox Series | 39,810 | 97,464 | 438,927 |
Xbox Series X | 13,681 | 31,072 | 186,209 | ||
Xbox Series S | 26,129 | 66,392 | 252,718 | ||
4 | PS4 | PlayStation 4 | 29,582 | 384 | 9,449,479 |
PlayStation 4 | 29,582 | 384 | 7,873,756 | ||
5 | 3DS | New Nintendo 2DS XL | 1,669 | 7,340 | 1,191,698 |