Famitsu Yearly Top 100
2025 (Dec 30, 2024 - Dec 28, 2025)# | Game | Publisher | Sales | Total | Release Date | |
---|---|---|---|---|---|---|
1 | PS5 | Monster Hunter Wilds Sales: 809,650 Total: 809,650 | Capcom | 809,650 | 809,650 | 2025/02/28 |
2 | NSW | Super Mario Party: Jamboree Sales: 340,268 Total: 1,294,529 | Nintendo | 340,268 | 1,294,529 | 2024/10/17 |
3 | NSW | Donkey Kong Country Returns HD Sales: 264,749 Total: 264,749 | Nintendo | 264,749 | 264,749 | 2025/01/16 |
4 | NSW | Mario Kart 8 Deluxe Sales: 156,013 Total: 6,323,630 | Nintendo | 156,013 | 6,323,630 | 2017/04/28 |
5 | NSW | Minecraft Sales: 121,308 Total: 3,883,894 | Microsoft Game Studios | 121,308 | 3,883,894 | 2018/06/21 |
6 | NSW | Xenoblade Chronicles X: Definitive Edition Sales: 111,511 Total: 111,511 | Nintendo | 111,511 | 111,511 | 2025/03/20 |
7 | NSW | Animal Crossing: New Horizons Sales: 101,389 Total: 8,123,824 | Nintendo | 101,389 | 8,123,824 | 2020/03/20 |
8 | PS5 | Dynasty Warriors: Origins Sales: 101,119 Total: 101,119 | Koei Tecmo | 101,119 | 101,119 | 2025/01/17 |
9 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 83,533 Total: 83,533 | Sega | 83,533 | 83,533 | 2025/02/21 |
10 | NSW | Dragon Quest III HD-2D Remake Sales: 78,014 Total: 1,008,519 | Square Enix | 78,014 | 1,008,519 | 2024/11/14 |
11 | NSW | Super Smash Bros. Ultimate Sales: 72,670 Total: 5,756,689 | Nintendo | 72,670 | 5,756,689 | 2018/12/07 |
12 | NSW | Pokemon Scarlet / Violet Sales: 69,342 Total: 5,560,368 | Pokemon Co. | 69,342 | 5,560,368 | 2022/11/18 |
13 | NSW | Nintendo Switch Sports Sales: 68,102 Total: 1,582,888 | Nintendo | 68,102 | 1,582,888 | 2022/04/29 |
14 | NSW | Yu-Gi-Oh! Early Days Collection Sales: 56,420 Total: 56,420 | Konami | 56,420 | 56,420 | 2025/02/27 |
15 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 53,136 Total: 53,136 | Konami | 53,136 | 53,136 | 2025/03/06 |
16 | PS4 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 48,500 Total: 48,500 | Sega | 48,500 | 48,500 | 2025/02/21 |
17 | NSW | Super Mario Bros. Wonder Sales: 43,235 Total: 2,012,490 | Nintendo | 43,235 | 2,012,490 | 2023/10/20 |
18 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 41,591 Total: 1,404,579 | Nintendo | 41,591 | 1,404,579 | 2020/06/05 |
19 | NSW | Splatoon 3 Sales: 37,151 Total: 4,442,126 | Nintendo | 37,151 | 4,442,126 | 2022/09/09 |
20 | NSW | Ring Fit Adventure Sales: 37,041 Total: 3,715,160 | Nintendo | 37,041 | 3,715,160 | 2019/10/18 |
21 | NSW | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 36,304 Total: 36,304 | Koei Tecmo | 36,304 | 36,304 | 2025/03/21 |
22 | NSW | Tales of Graces f Remastered Sales: 35,936 Total: 35,936 | Bandai Namco Entertainment | 35,936 | 35,936 | 2025/01/16 |
23 | PS5 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 35,896 Total: 35,896 | Koei Tecmo | 35,896 | 35,896 | 2025/03/21 |
24 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 34,322 Total: 1,241,409 | Konami | 34,322 | 1,241,409 | 2023/11/16 |
25 | PS5 | Assassin's Creed: Shadows Sales: 33,008 Total: 33,008 | Ubisoft | 33,008 | 33,008 | 2025/03/20 |
26 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 32,970 Total: 257,799 | Sega | 32,970 | 257,799 | 2022/11/17 |
27 | NSW | Pikmin 4 Sales: 32,423 Total: 1,316,125 | Nintendo | 32,423 | 1,316,125 | 2023/07/21 |
28 | NSW | The Exit 8 + Platform 8 Sales: 32,003 Total: 36,532 | Playism | 32,003 | 36,532 | 2024/11/28 |
29 | NSW | Mario & Luigi: Brothership Sales: 30,904 Total: 195,964 | Nintendo | 30,904 | 195,964 | 2024/11/07 |
30 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 29,238 Total: 429,621 | Bandai Namco Entertainment | 29,238 | 429,621 | 2022/09/22 |
31 | NSW | The Hundred Line: Last Defense Academy Sales: 29,114 Total: 29,114 | Aniplex | 29,114 | 29,114 | 2025/04/24 |
32 | NSW | It Takes Two Sales: 29,047 Total: 135,490 | Electronic Arts | 29,047 | 135,490 | 2022/12/08 |
33 | NSW | Kirby and the Forgotten Land Sales: 28,496 Total: 1,202,417 | Nintendo | 28,496 | 1,202,417 | 2022/03/25 |
34 | NSW | Super Mario Odyssey Sales: 28,337 Total: 2,565,727 | Nintendo | 28,337 | 2,565,727 | 2017/10/27 |
35 | NSW | Powerful Pro Baseball 2024-2025 Sales: 26,134 Total: 368,042 | Konami | 26,134 | 368,042 | 2024/07/18 |
36 | NSW | The Legend of Zelda: Breath of the Wild Sales: 25,898 Total: 2,382,818 | Nintendo | 25,898 | 2,382,818 | 2017/03/03 |
37 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 24,703 Total: 2,066,214 | Nintendo | 24,703 | 2,066,214 | 2023/05/12 |
38 | NSW | The Battle Cats Unite! Sales: 23,418 Total: 337,704 | Ponos | 23,418 | 337,704 | 2020/12/03 |
39 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 22,950 Total: 395,853 | Nintendo | 22,950 | 395,853 | 2024/09/26 |
40 | NSW | Tokimeki Memorial: Forever with You Emotional Sales: 21,032 Total: 21,032 | Konami | 21,032 | 21,032 | 2025/05/08 |
41 | NSW | Kirby's Return to Dream Land Deluxe Sales: 19,945 Total: 605,340 | Nintendo | 19,945 | 605,340 | 2023/02/24 |
42 | PS5 | Tales of Graces f Remastered Sales: 19,631 Total: 19,631 | Bandai Namco Entertainment | 19,631 | 19,631 | 2025/01/16 |
43 | NSW | Monster Hunter Rise + Sunbreak Set [Best Price] Sales: 18,010 Total: 78,596 | Capcom | 18,010 | 78,596 | 2023/11/16 |
44 | NSW | Luigi's Mansion 3 Sales: 17,416 Total: 1,088,320 | Nintendo | 17,416 | 1,088,320 | 2019/10/31 |
45 | PS5 | Black Myth: Wukong Sales: 17,079 Total: 17,079 | Game Science | 17,079 | 17,079 | 2025/01/30 |
46 | NSW | Winning Post 10 2025 Sales: 16,900 Total: 16,900 | Koei Tecmo | 16,900 | 16,900 | 2025/03/27 |
47 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 15,320 Total: 3,076,936 | Konami | 15,320 | 3,076,936 | 2020/11/19 |
48 | NSW | Jinsei Game for Nintendo Switch Sales: 14,646 Total: 275,821 | Takara Tomy | 14,646 | 275,821 | 2023/10/06 |
49 | PS5 | Clair Obscur: Expedition 33 Sales: 13,079 Total: 13,079 | Sega | 13,079 | 13,079 | 2025/04/24 |
50 | NSW | Wizardry: The Five Ordeals Sales: 12,712 Total: 12,712 | Game Spark Publishing | 12,712 | 12,712 | 2025/02/27 |
51 | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 11,991 Total: 19,465 | Imagineer | 11,991 | 19,465 | 2024/12/05 |
52 | PS5 | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 11,990 Total: 11,990 | Konami | 11,990 | 11,990 | 2025/03/06 |
53 | NSW | Ender Magnolia: Bloom in the Mist Sales: 11,345 Total: 11,345 | Binary Haze Interactive | 11,345 | 11,345 | 2025/01/23 |
54 | NSW | Card Fight!! Vanguard: Dear Days 2 Sales: 10,168 Total: 10,168 | Bushiroad | 10,168 | 10,168 | 2025/01/30 |
55 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 10,063 Total: 129,089 | Square Enix | 10,063 | 129,089 | 2024/10/24 |
56 | NSW | Freedom Wars Remastered Sales: 9,869 Total: 9,869 | Bandai Namco Entertainment | 9,869 | 9,869 | 2025/01/09 |
57 | PS5 | Venus Vacation Prism: Dead or Alive Xtreme Sales: 9,568 Total: 9,568 | Koei Tecmo | 9,568 | 9,568 | 2025/03/27 |
58 | PS5 | Kingdom Come: Deliverance 2 Sales: 9,500 Total: 9,500 | Plaion | 9,500 | 9,500 | 2025/02/05 |
59 | NSW | Suika Game: Special Edition Sales: 9,343 Total: 32,184 | Aladdin X | 9,343 | 32,184 | 2024/11/14 |
60 | PS5 | Bleach: Rebirth of Souls Sales: 8,047 Total: 8,047 | Bandai Namco Entertainment | 8,047 | 8,047 | 2025/03/21 |
61 | NSW | Urban Myth Dissolution Center Sales: 7,693 Total: 7,693 | Shueisha | 7,693 | 7,693 | 2025/02/13 |
62 | PS5 | Winning Post 10 2025 Sales: 7,595 Total: 7,595 | Koei Tecmo | 7,595 | 7,595 | 2025/03/27 |
63 | NSW | Love Live! Nijigasaki High School Idol Club Tokimeki Roadmap to Future Sales: 7,331 Total: 7,331 | BushiRoad | 7,331 | 7,331 | 2025/04/24 |
64 | NSW | Over Requiemz Sales: 7,286 Total: 7,286 | Idea Factory | 7,286 | 7,286 | 2025/04/17 |
65 | PS4 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 6,949 Total: 6,949 | Koei Tecmo | 6,949 | 6,949 | 2025/03/21 |
66 | PS5 | Astro Bot Sales: 6,527 Total: 62,708 | Sony Interactive Entertainment | 6,527 | 62,708 | 2024/09/06 |
67 | NSW | Detective Pikachu Returns Sales: 6,397 Total: 176,853 | Pokemon Co. | 6,397 | 176,853 | 2023/10/06 |
68 | PS5 | Fatal Fury: City of the Wolves Sales: 6,302 Total: 6,302 | SNK | 6,302 | 6,302 | 2025/04/24 |
69 | NSW | Okayu Nyumu! (Full Production Limited Edition) Sales: 5,932 Total: 5,932 | Entergram | 5,932 | 5,932 | 2025/02/27 |
70 | PS5 | The First Berserker: Khazan Sales: 5,736 Total: 5,736 | Nexon | 5,736 | 5,736 | 2025/03/28 |
71 | NSW | Super Technos World: River City & Technos Arcade Classics Sales: 5,677 Total: 5,677 | Arc System Works | 5,677 | 5,677 | 2025/04/24 |
72 | PS5 | Ender Magnolia: Bloom in the Mist Sales: 5,290 Total: 5,290 | Binary Haze Interactive | 5,290 | 5,290 | 2025/01/23 |
73 | PS5 | Synduality: Echo of Ada - Deluxe Edition Sales: 5,197 Total: 5,197 | Bandai Namco Entertainment | 5,197 | 5,197 | 2025/01/16 |
74 | NSW | Guilty Gear: Strive - Nintendo Switch Edition Sales: 5,166 Total: 5,166 | Arc System Works | 5,166 | 5,166 | 2025/01/23 |
75 | PS5 | Freedom Wars Remastered Sales: 4,829 Total: 4,829 | Bandai Namco Entertainment | 4,829 | 4,829 | 2025/01/09 |
76 | PS5 | Split Fiction Sales: 4,480 Total: 4,480 | Electronic Arts | 4,480 | 4,480 | 2025/03/06 |
77 | NSW | Phantom Brave: The Lost Hero Sales: 3,840 Total: 3,840 | Nippon Ichi Software | 3,840 | 3,840 | 2025/01/30 |
78 | NSW | Hello Kitty: Island Adventure - Deluxe Edition Sales: 3,838 Total: 3,838 | Sunblink | 3,838 | 3,838 | 2025/04/17 |
79 | NSW | Human: Fall Flat Sales: 3,639 Total: 438,932 | Teyon Japan | 3,639 | 438,932 | 2020/06/25 |
80 | NSW | Gal Guardians: Servants of the Dark Sales: 3,601 Total: 3,601 | Inti Creates | 3,601 | 3,601 | 2025/04/24 |
81 | PS5 | Dragon Quest III HD-2D Remake Sales: 3,422 Total: 234,003 | Square Enix | 3,422 | 234,003 | 2024/11/14 |
82 | PS5 | AI Limit Sales: 3,402 Total: 3,402 | CE-Asia Hong Kong Limited | 3,402 | 3,402 | 2025/03/27 |
83 | NSW | Sid Meier's Civilization VII Sales: 3,370 Total: 3,370 | Sega | 3,370 | 3,370 | 2025/02/11 |
84 | NSW | Progress Orders Sales: 3,349 Total: 3,349 | Bushiroad | 3,349 | 3,349 | 2025/04/10 |
85 | PS5 | Honkai: Star Rail - Disc Gift Pack Pioneer Edition Sales: 3,221 Total: 3,221 | Cognosphere | 3,221 | 3,221 | 2025/01/31 |
86 | NSW | Utawarerumono Trilogy Set for Nintendo Switch Sales: 3,135 Total: 3,135 | Aqua Plus | 3,135 | 3,135 | 2025/02/27 |
87 | PS4 | Winning Post 10 2025 Sales: 3,083 Total: 3,083 | Koei Tecmo | 3,083 | 3,083 | 2025/03/27 |
88 | NSW | Ever 17/Never 7 Double Pack Limited Edition Sales: 3,041 Total: 3,041 | Mages. | 3,041 | 3,041 | 2025/03/06 |
89 | PS5 | Sid Meier's Civilization VII Sales: 3,029 Total: 3,029 | Sega | 3,029 | 3,029 | 2025/02/11 |
90 | PS4 | Venus Vacation Prism: Dead or Alive Xtreme Sales: 2,812 Total: 2,812 | Koei Tecmo | 2,812 | 2,812 | 2025/03/27 |
91 | PS4 | Fatal Fury: City of the Wolves Sales: 2,599 Total: 2,599 | SNK | 2,599 | 2,599 | 2025/04/24 |
92 | NSW | Fuyuzono Sacrifice Sales: 2,544 Total: 2,544 | Idea Factory | 2,544 | 2,544 | 2025/02/27 |
93 | NSW | Is It Wrong to Try to Pick Up Girls in a Dungeon? Familia Myth: Fulland of Water and Light Sales: 2,524 Total: 2,524 | Bushiroad | 2,524 | 2,524 | 2025/03/13 |
94 | NSW | Seifuku Kanojo 2 Sales: 2,375 Total: 2,375 | Entergram | 2,375 | 2,375 | 2025/01/23 |
95 | NSW | Sanrio Characters Miracle Match: Magical Tag Sales: 2,325 Total: 2,325 | Imagineer | 2,325 | 2,325 | 2025/03/27 |
96 | NSW | Assault Suits Valken Declassified Sales: 2,310 Total: 2,310 | SuperDeluxe Games | 2,310 | 2,310 | 2025/03/27 |
97 | NSW | Cuisineer Sales: 2,291 Total: 2,291 | Happinet | 2,291 | 2,291 | 2025/01/28 |
98 | PS4 | Bleach: Rebirth of Souls Sales: 2,182 Total: 2,182 | Bandai Namco Entertainment | 2,182 | 2,182 | 2025/03/21 |
99 | NSW | Kenka Bancho Otome Double Pack Sales: 2,132 Total: 2,132 | Spike Chunsoft | 2,132 | 2,132 | 2025/01/16 |
100 | NSW | Cladun X3 Sales: 2,091 Total: 2,091 | Nippon Ichi Software | 2,091 | 2,091 | 2025/02/27 |
Software Market: Units
Platform | This Year | Last Year | Change |
---|---|---|---|
NSW | 2,459,300 66% | 3,291,965 69% | -25% |
PS5 | 1,220,714 33% | 1,234,887 26% | -1% |
ALL | 3,746,139 100% | 4,772,585 100% | -22% |
Top Publishers
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 1,504,792 40% | 1,899,725 40% | -21% |
2 | Capcom | 827,660 22% | 98,517 2% | +740% |
3 | Koei Tecmo | 220,226 6% | 31,602 1% | +597% |
4 | Konami | 218,354 6% | 286,874 6% | -24% |
5 | Sega | 185,532 5% | 306,409 6% | -39% |
6 | Microsoft Game Studios | 121,308 3% | 127,722 3% | -5% |
7 | Bandai Namco Entertainment | 114,929 3% | 130,465 3% | -12% |
Others | 553,338 15% | 1,891,271 40% | -71% | |
ALL | 3,746,139 100% | 4,772,585 100% | -22% |
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 1,504,792 61% | 1,899,725 58% | -21% |
2 | Konami | 206,364 8% | 286,874 9% | -28% |
3 | Microsoft Game Studios | 121,308 5% | 127,722 4% | -5% |
Others | 626,836 25% | 977,644 30% | -36% | |
ALL | 2,459,300 100% | 3,291,965 100% | -25% |
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Capcom | 809,650 66% | 85,820 7% | +843% |
2 | Koei Tecmo | 154,178 13% | < 10,000 1% | +1,684% |
3 | Sega | 100,692 8% | 143,311 12% | -30% |
Others | 156,194 13% | 997,114 81% | -84% | |
ALL | 1,220,714 100% | 1,234,887 100% | -1% |
Famitsu Hardware
Chart date: December 28, 2025# | SKU | This Year | Last Year | Lifetime to Date | |
---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 770,808 | 1,076,339 | 35,666,567 |
Nintendo Switch OLED Model | 492,215 | 803,113 | 9,011,776 | ||
Nintendo Switch Lite | 195,857 | 167,375 | 6,554,902 | ||
Nintendo Switch | 82,736 | 105,851 | 20,099,889 | ||
2 | PS5 | PlayStation 5 | 414,473 | 632,972 | 6,833,479 |
PlayStation 5 | 267,698 | 528,904 | 5,658,476 | ||
PlayStation 5 Pro | 78,150 | 206,030 | |||
PlayStation 5 Digital Edition | 68,625 | 104,068 | 968,973 | ||
3 | XBS | Xbox Series | 19,118 | 46,314 | 676,819 |
Xbox Series S | 9,168 | 16,711 | 336,760 | ||
Xbox Series X | 5,666 | 29,603 | 319,812 | ||
Xbox Series X Digital Edition | 4,284 | 20,247 | |||
4 | PS4 | PlayStation 4 | 461 | 10,525 | 9,505,248 |
PlayStation 4 | 461 | 10,525 | 7,929,525 |