Famitsu Yearly Top 100
2023 (Dec 26, 2022 - Dec 31, 2023)# | Game | Publisher | Sales | Total | Release Date | |
---|---|---|---|---|---|---|
1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,892,707 Total: 1,892,707 | Nintendo | 1,892,707 | 1,892,707 | 2023/05/12 |
2 | NSW | Super Mario Bros. Wonder Sales: 1,150,511 Total: 1,150,511 | Nintendo | 1,150,511 | 1,150,511 | 2023/10/20 |
3 | NSW | Pikmin 4 Sales: 978,683 Total: 978,683 | Nintendo | 978,683 | 978,683 | 2023/07/21 |
4 | NSW | Pokemon Scarlet / Violet Sales: 845,187 Total: 5,184,118 | Pokemon Co. | 845,187 | 5,184,118 | 2022/11/18 |
5 | NSW | Mario Kart 8 Deluxe Sales: 542,177 Total: 5,556,552 | Nintendo | 542,177 | 5,556,552 | 2017/04/28 |
6 | NSW | Kirby's Return to Dream Land Deluxe Sales: 491,717 Total: 491,717 | Nintendo | 491,717 | 491,717 | 2023/02/24 |
7 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 477,956 Total: 477,956 | Konami | 477,956 | 477,956 | 2023/11/16 |
8 | NSW | Splatoon 3 Sales: 453,411 Total: 4,141,225 | Nintendo | 453,411 | 4,141,225 | 2022/09/09 |
9 | PS5 | Final Fantasy XVI Sales: 418,122 Total: 418,122 | Square Enix | 418,122 | 418,122 | 2023/06/22 |
10 | NSW | Super Mario RPG Sales: 379,754 Total: 379,754 | Nintendo | 379,754 | 379,754 | 2023/11/17 |
11 | NSW | Minecraft Sales: 365,900 Total: 3,325,906 | Microsoft Game Studios | 365,900 | 3,325,906 | 2018/06/21 |
12 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 346,583 Total: 346,583 | Square Enix | 346,583 | 346,583 | 2023/12/01 |
13 | NSW | Nintendo Switch Sports Sales: 320,123 Total: 1,207,845 | Nintendo | 320,123 | 1,207,845 | 2022/04/29 |
14 | NSW | Super Smash Bros. Ultimate Sales: 270,957 Total: 5,336,148 | Nintendo | 270,957 | 5,336,148 | 2018/12/07 |
15 | NSW | Mario Party Superstars Sales: 219,869 Total: 1,334,001 | Nintendo | 219,869 | 1,334,001 | 2021/10/29 |
16 | NSW | Fire Emblem Engage Sales: 207,279 Total: 207,279 | Nintendo | 207,279 | 207,279 | 2023/01/20 |
17 | NSW | Animal Crossing: New Horizons Sales: 196,946 Total: 7,591,150 | Nintendo | 196,946 | 7,591,150 | 2020/03/20 |
18 | NSW | Ring Fit Adventure Sales: 174,688 Total: 3,493,571 | Nintendo | 174,688 | 3,493,571 | 2019/10/18 |
19 | PS5 | Hogwarts Legacy Sales: 172,820 Total: 172,820 | WB Games | 172,820 | 172,820 | 2023/02/10 |
20 | PS5 | Armored Core VI: Fires of Rubicon Sales: 147,154 Total: 147,154 | From Software | 147,154 | 147,154 | 2023/08/25 |
21 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 145,525 Total: 2,928,458 | Konami | 145,525 | 2,928,458 | 2020/11/19 |
22 | PS4 | Resident Evil 4 Sales: 133,458 Total: 133,458 | Capcom | 133,458 | 133,458 | 2023/03/24 |
23 | PS5 | Resident Evil 4 Sales: 128,142 Total: 128,142 | Capcom | 128,142 | 128,142 | 2023/03/24 |
24 | NSW | The Legend of Zelda: Breath of the Wild Sales: 126,112 Total: 2,240,313 | Nintendo | 126,112 | 2,240,313 | 2017/03/03 |
25 | NSW | Detective Pikachu Returns Sales: 125,148 Total: 125,148 | Pokemon Co. | 125,148 | 125,148 | 2023/10/06 |
26 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 125,029 Total: 1,179,916 | Nintendo | 125,029 | 1,179,916 | 2020/06/05 |
27 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 120,709 Total: 235,960 | Bandai Namco Entertainment | 120,709 | 235,960 | 2022/09/22 |
28 | PS5 | Gran Turismo 7 Sales: 111,248 Total: 329,261 | Sony Interactive Entertainment | 111,248 | 329,261 | 2022/03/04 |
29 | PS5 | Marvel's Spider-Man 2 Sales: 105,396 Total: 105,396 | Sony Interactive Entertainment | 105,396 | 105,396 | 2023/10/20 |
30 | NSW | Octopath Traveler II Sales: 89,852 Total: 89,852 | Square Enix | 89,852 | 89,852 | 2023/02/24 |
31 | NSW | Dragon Quest Treasures Sales: 88,656 Total: 287,059 | Square Enix | 88,656 | 287,059 | 2022/12/09 |
32 | NSW | Kirby and the Forgotten Land Sales: 88,553 Total: 1,057,600 | Nintendo | 88,553 | 1,057,600 | 2022/03/25 |
33 | NSW | Jinsei Game for Nintendo Switch Sales: 88,355 Total: 88,355 | Takara Tomy | 88,355 | 88,355 | 2023/10/06 |
34 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 78,992 Total: 97,757 | Sega | 78,992 | 97,757 | 2022/11/17 |
35 | NSW | Super Mario 3D World + Bowser's Fury Sales: 78,845 Total: 1,186,478 | Nintendo | 78,845 | 1,186,478 | 2021/02/12 |
36 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 77,922 Total: 77,922 | Sega | 77,922 | 77,922 | 2023/11/09 |
37 | NSW | Mega Man Battle Network Legacy Collection Sales: 77,400 Total: 77,400 | Capcom | 77,400 | 77,400 | 2023/04/14 |
38 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 76,703 Total: 76,703 | Sega | 76,703 | 76,703 | 2023/11/09 |
39 | NSW | Ark: Survival Evolved Sales: 74,525 Total: 74,525 | Spike Chunsoft | 74,525 | 74,525 | 2023/02/24 |
40 | NSW | Master Detective Archives: Rain Code Sales: 74,408 Total: 74,408 | Spike Chunsoft | 74,408 | 74,408 | 2023/06/30 |
41 | NSW | WarioWare: Move It! Sales: 74,279 Total: 74,279 | Nintendo | 74,279 | 74,279 | 2023/11/03 |
42 | NSW | Super Mario Party Sales: 73,814 Total: 2,193,772 | Nintendo | 73,814 | 2,193,772 | 2018/10/05 |
43 | PS4 | Armored Core VI: Fires of Rubicon Sales: 69,383 Total: 69,383 | From Software | 69,383 | 69,383 | 2023/08/25 |
44 | NSW | New Super Mario Bros. U Deluxe Sales: 67,819 Total: 1,288,258 | Nintendo | 67,819 | 1,288,258 | 2019/01/11 |
45 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 61,069 Total: 2,668,012 | Pokemon Co. | 61,069 | 2,668,012 | 2021/11/19 |
46 | NSW | Story of Seasons: A Wonderful Life Sales: 60,443 Total: 60,443 | Marvelous | 60,443 | 60,443 | 2023/01/26 |
47 | NSW | Hogwarts Legacy Sales: 57,062 Total: 57,062 | WB Games | 57,062 | 57,062 | 2023/11/14 |
48 | NSW | Luigi's Mansion 3 Sales: 52,772 Total: 929,499 | Nintendo | 52,772 | 929,499 | 2019/10/31 |
49 | PS5 | Street Fighter 6 Sales: 52,277 Total: 52,277 | Capcom | 52,277 | 52,277 | 2023/06/02 |
50 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 51,991 Total: 299,857 | Konami | 51,991 | 299,857 | 2022/04/21 |
51 | NSW | Human: Fall Flat Sales: 49,741 Total: 359,308 | Teyon Japan | 49,741 | 359,308 | 2020/06/25 |
52 | NSW | Super Mario Odyssey Sales: 48,904 Total: 2,429,723 | Nintendo | 48,904 | 2,429,723 | 2017/10/27 |
53 | NSW | Ace Angler: Fishing Spirits Sales: 47,836 Total: 127,860 | Bandai Namco Entertainment | 47,836 | 127,860 | 2022/10/27 |
54 | NSW | Etrian Odyssey Origins Collection Sales: 47,636 Total: 47,636 | Atlus | 47,636 | 47,636 | 2023/06/01 |
55 | NSW | Fashion Dreamer Sales: 47,375 Total: 47,375 | Marvelous | 47,375 | 47,375 | 2023/11/02 |
56 | NSW | Fate/Samurai Remnant Sales: 46,684 Total: 46,684 | Koei Tecmo | 46,684 | 46,684 | 2023/09/28 |
57 | PS4 | Like a Dragon: Ishin! Sales: 46,668 Total: 46,668 | Sega | 46,668 | 46,668 | 2023/02/22 |
58 | NSW | Natsu-Mon! 20th Century Summer Vacation Sales: 46,004 Total: 46,004 | Spike Chunsoft | 46,004 | 46,004 | 2023/07/28 |
59 | PS5 | Wild Hearts Sales: 45,475 Total: 45,475 | Electronic Arts | 45,475 | 45,475 | 2023/02/17 |
60 | PS4 | One Piece: Odyssey Sales: 45,173 Total: 45,173 | Bandai Namco Entertainment | 45,173 | 45,173 | 2023/01/12 |
61 | NSW | Pikmin 1 + 2 Sales: 45,009 Total: 45,009 | Nintendo | 45,009 | 45,009 | 2023/09/22 |
62 | PS4 | Hogwarts Legacy Sales: 44,947 Total: 44,947 | WB Games | 44,947 | 44,947 | 2023/05/05 |
63 | PS5 | Wo Long: Fallen Dynasty Sales: 44,467 Total: 44,467 | Koei Tecmo | 44,467 | 44,467 | 2023/03/03 |
64 | NSW | Super Mario Maker 2 Sales: 42,876 Total: 1,307,835 | Nintendo | 42,876 | 1,307,835 | 2019/06/28 |
65 | PS5 | Like a Dragon: Ishin! Sales: 39,057 Total: 39,057 | Sega | 39,057 | 39,057 | 2023/02/22 |
66 | PS4 | Street Fighter 6 Sales: 39,015 Total: 39,015 | Capcom | 39,015 | 39,015 | 2023/06/02 |
67 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 37,669 Total: 37,669 | Koei Tecmo | 37,669 | 37,669 | 2023/03/23 |
68 | NSW | FIFA 23: Legacy Edition Sales: 36,295 Total: 100,760 | Electronic Arts | 36,295 | 100,760 | 2022/09/30 |
69 | PS5 | Diablo IV Sales: 35,242 Total: 35,242 | Blizzard Entertainment | 35,242 | 35,242 | 2023/06/06 |
70 | PS5 | Forspoken Sales: 35,056 Total: 35,056 | Square Enix | 35,056 | 35,056 | 2023/01/24 |
71 | NSW | EA Sports FC 24 Sales: 34,462 Total: 34,462 | Electronic Arts | 34,462 | 34,462 | 2023/09/29 |
72 | NSW | Star Ocean: The Second Story R Sales: 34,378 Total: 34,378 | Square Enix | 34,378 | 34,378 | 2023/11/02 |
73 | PS5 | One Piece: Odyssey Sales: 34,120 Total: 34,120 | Bandai Namco Entertainment | 34,120 | 34,120 | 2023/01/12 |
74 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 33,372 Total: 326,845 | Capcom | 33,372 | 326,845 | 2022/06/30 |
75 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 32,398 Total: 32,398 | Square Enix | 32,398 | 32,398 | 2023/09/28 |
76 | PS5 | Call of Duty: Modern Warfare III Sales: 31,318 Total: 31,318 | Kadokawa Games | 31,318 | 31,318 | 2023/11/10 |
77 | NSW | Persona 5 Tactica Sales: 31,151 Total: 31,151 | Atlus | 31,151 | 31,151 | 2023/11/17 |
78 | PS5 | EA Sports FC 24 Sales: 27,595 Total: 27,595 | Electronic Arts | 27,595 | 27,595 | 2023/09/29 |
79 | NSW | Tales of Symphonia Remastered Sales: 25,633 Total: 25,633 | Bandai Namco Entertainment | 25,633 | 25,633 | 2023/02/16 |
80 | PS5 | Assassin's Creed: Mirage Sales: 25,212 Total: 25,212 | Ubisoft | 25,212 | 25,212 | 2023/10/05 |
81 | PS5 | Fate/Samurai Remnant Sales: 25,006 Total: 25,006 | Koei Tecmo | 25,006 | 25,006 | 2023/09/28 |
82 | PS4 | Wo Long: Fallen Dynasty Sales: 24,883 Total: 24,883 | Koei Tecmo | 24,883 | 24,883 | 2023/03/03 |
83 | NSW | Minecraft Legends Sales: 24,703 Total: 24,703 | Microsoft Game Studios | 24,703 | 24,703 | 2023/04/19 |
84 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 22,599 Total: 22,599 | Konami | 22,599 | 22,599 | 2023/10/24 |
85 | PS5 | Horizon Forbidden West Sales: 22,555 Total: 155,267 | Sony Interactive Entertainment | 22,555 | 155,267 | 2022/02/18 |
86 | PS5 | Octopath Traveler II Sales: 21,188 Total: 21,188 | Square Enix | 21,188 | 21,188 | 2023/02/24 |
87 | PS5 | Ys X: Nordics Sales: 20,711 Total: 20,711 | Nihon Falcom | 20,711 | 20,711 | 2023/09/28 |
88 | NSW | Crisis Core: Final Fantasy VII Reunion Sales: 19,974 Total: 81,107 | Square Enix | 19,974 | 81,107 | 2022/12/13 |
89 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 19,175 Total: 271,203 | Square Enix | 19,175 | 271,203 | 2022/09/15 |
90 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 19,172 Total: 19,172 | Koei Tecmo | 19,172 | 19,172 | 2023/03/23 |
91 | NSW | Rune Factory 3 Special Sales: 19,141 Total: 19,141 | Marvelous | 19,141 | 19,141 | 2023/03/02 |
92 | NSW | Ys X: Nordics Sales: 18,984 Total: 18,984 | Nihon Falcom | 18,984 | 18,984 | 2023/09/28 |
93 | NSW | Atelier Marie Remake: The Alchemist of Salburg Sales: 18,678 Total: 18,678 | Koei Tecmo | 18,678 | 18,678 | 2023/07/13 |
94 | NSW | Super Bomberman R 2 Sales: 18,389 Total: 18,389 | Konami | 18,389 | 18,389 | 2023/09/14 |
95 | NSW | Everybody 1-2-Switch! Sales: 18,249 Total: 18,249 | Nintendo | 18,249 | 18,249 | 2023/06/30 |
96 | NSW | Winning Post 10 Sales: 18,195 Total: 18,195 | Koei Tecmo | 18,195 | 18,195 | 2023/03/30 |
97 | PS5 | Star Wars Jedi: Survivor Sales: 18,080 Total: 18,080 | Electronic Arts | 18,080 | 18,080 | 2023/04/28 |
98 | PS5 | Marvel's Spider-Man: Miles Morales Sales: 18,046 Total: 101,544 | Sony Interactive Entertainment | 18,046 | 101,544 | 2020/11/12 |
99 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 17,887 Total: 17,887 | Nintendo | 17,887 | 17,887 | 2023/10/06 |
100 | PS5 | Crisis Core: Final Fantasy VII Reunion Sales: 17,400 Total: 78,800 | Square Enix | 17,400 | 78,800 | 2022/12/13 |
Software Market: Units
Platform | This Year | Last Year | Change |
---|---|---|---|
NSW | 12,665,744 83% | 19,344,535 89% | -35% |
PS5 | 1,881,183 12% | 870,767 4% | +116% |
PS4 | 712,522 5% | 1,545,875 7% | -54% |
ALL | 15,273,742 100% | 21,761,177 100% | -30% |
Top Publishers
# | Publisher | This Year | Last Year | Change |
---|---|---|---|---|
1 | Nintendo | 8,200,963 54% | 8,933,909 41% | -8% |
2 | Square Enix | 1,210,737 8% | 1,082,936 5% | +12% |
3 | Pokemon Co. | 1,059,008 7% | 6,162,722 28% | -83% |
4 | Konami | 730,177 5% | 646,348 3% | +13% |
5 | Capcom | 492,958 3% | 408,430 2% | +21% |
6 | Microsoft Game Studios | 404,896 3% | 517,468 2% | -22% |
7 | Bandai Namco Entertainment | 397,371 3% | 611,187 3% | -35% |
8 | Koei Tecmo | 335,486 2% | 351,048 2% | -4% |
9 | Sega | 325,131 2% | 106,050 0% | +207% |
10 | Sony Interactive Entertainment | 287,487 2% | 606,976 3% | -53% |
Others | 1,829,528 12% | 2,334,103 8% | -22% | |
ALL | 15,273,742 100% | 21,761,177 100% | -30% |
Famitsu Hardware
Chart date: December 31, 2023# | Platform | SKU | This Year | Last Year | Lifetime to Date |
---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 3,706,324 | 4,309,801 | 31,430,371 |
Nintendo Switch OLED Model | 2,623,114 | 2,515,038 | 6,195,126 | ||
Nintendo Switch Lite | 505,494 | 603,174 | 5,609,188 | ||
Nintendo Switch | 577,716 | 1,191,589 | 19,626,057 | ||
2 | PS5 | PlayStation 5 | 2,419,043 | 995,917 | 4,796,432 |
PlayStation 5 | 2,096,913 | 890,432 | 4,156,858 | ||
PlayStation 5 Digital Edition | 322,130 | 105,485 | 639,574 | ||
3 | XBS | Xbox Series | 136,566 | 266,194 | 534,961 |
Xbox Series X | 68,511 | 98,536 | 240,922 | ||
Xbox Series S | 68,055 | 167,658 | 294,039 | ||
4 | PS4 | PlayStation 4 | 67,564 | 13,351 | 9,485,331 |
PlayStation 4 | 67,564 | 13,351 | 7,909,608 | ||
5 | 3DS | New Nintendo 2DS XL | 2,964 | 10,065 | 1,192,675 |