Famitsu Top 30
Week 25, 2025 (Jun 16, 2025 - Jun 22, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NS2 | Mario Kart World Sales: 122,578 Total: 1,040,044 | Nintendo | 122,578 -9% | 1,040,044 | 2025/06/05 |
2 | 2 NEW | NEW | NSW | Raidou Remastered: The Mystery of the Soulless Army Sales: 21,146 Total: 21,146 | Atlus | 21,146 | 21,146 | 2025/06/19 |
3 | 3 NEW | NEW | PS5 | Raidou Remastered: The Mystery of the Soulless Army Sales: 19,248 Total: 19,248 | Atlus | 19,248 | 19,248 | 2025/06/19 |
4 | 4 2 | 2 | NSW | Fantasy Life i: The Girl Who Steals Time Sales: 7,504 Total: 130,625 | Level 5 | 7,504 -33% | 130,625 | 2025/05/22 |
5 | 5 3 | 3 | NS2 | The Legend of Zelda: Breath of the Wild - Nintendo Switch 2 Edition Sales: 5,887 Total: 17,825 | Nintendo | 5,887 +34% | 17,825 | 2025/06/05 |
6 | 6 NEW | NEW | NS2 | Raidou Remastered: The Mystery of the Soulless Army Sales: 5,783 Total: 5,783 | Atlus | 5,783 | 5,783 | 2025/06/19 |
7 | 7 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 5,397 Total: 6,353,250 | Nintendo | 5,397 -16% | 6,353,250 | 2017/04/28 |
8 | 8 5 | 5 | NSW | Rune Factory: Guardians of Azuma Sales: 5,339 Total: 60,766 | Marvelous | 5,339 -45% | 60,766 | 2025/06/05 |
9 | 9 NEW | NEW | PS4 | Raidou Remastered: The Mystery of the Soulless Army Sales: 5,258 Total: 5,258 | Atlus | 5,258 | 5,258 | 2025/06/19 |
10 | 10 1 | 1 | NS2 | The Legend of Zelda: Tears of the Kingdom - Nintendo Switch 2 Edition Sales: 4,861 Total: 17,261 | Nintendo | 4,861 +10% | 17,261 | 2025/06/05 |
11 | 11 6 | 6 | NSW | Minecraft Sales: 4,776 Total: 3,917,874 | Microsoft Game Studios | 4,776 -19% | 3,917,874 | 2018/06/21 |
12 | 12 6 | 6 | NSW | Super Mario Party: Jamboree Sales: 4,696 Total: 1,327,085 | Nintendo | 4,696 -10% | 1,327,085 | 2024/10/17 |
13 | 13 6 | 6 | PS5 | Elden Ring: Nightreign Sales: 3,672 Total: 63,620 | From Software | 3,672 -28% | 63,620 | 2025/05/30 |
14 | 14 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 3,598 Total: 8,149,423 | Nintendo | 3,598 -15% | 8,149,423 | 2020/03/20 |
15 | 15 NEW | NEW | NSW | Toki no Kizuna for Nintendo Switch Sales: 3,302 Total: 3,302 | Idea Factory | 3,302 | 3,302 | 2025/06/19 |
16 | 16 5 | 5 | NS2 | Yakuza 0 Director's Cut Sales: 2,059 Total: 12,480 | Sega | 2,059 -30% | 12,480 | 2025/06/05 |
17 | 17 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 1,956 Total: 5,768,859 | Nintendo | 1,956 -10% | 5,768,859 | 2018/12/07 |
18 | 18 | – | NSW | Pokemon Scarlet / Violet Sales: 1,915 Total: 5,572,355 | Pokemon Co. | 1,915 -7% | 5,572,355 | 2022/11/18 |
19 | 19 6 | 6 | NS2 | Rune Factory: Guardians of Azuma Sales: 1,906 Total: 15,619 | Marvelous | 1,906 -33% | 15,619 | 2025/06/05 |
20 | 20 10 | 10 | NSW | Nintendo Switch Sports Sales: 1,528 Total: 1,602,445 | Nintendo | 1,528 +4% | 1,602,445 | 2022/04/29 |
21 | 21 RE | RE | NSW | Persona 5 Royal Sales: 1,519 Total: 127,860 | Atlus | 1,519 | 127,860 | 2022/10/21 |
22 | 22 6 | 6 | NS2 | Shine Post: Be Your Idol! Sales: 1,513 Total: 6,736 | Konami | 1,513 +1% | 6,736 | 2025/06/05 |
23 | 23 1 | 1 | NSW | Donkey Kong Country Returns HD Sales: 1,505 Total: 273,432 | Nintendo | 1,505 -13% | 273,432 | 2025/01/16 |
24 | 24 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,462 Total: 1,413,462 | Nintendo | 1,462 -16% | 1,413,462 | 2020/06/05 |
25 | 25 6 | 6 | NS2 | Nintendo Switch 2 Welcome Tour (Download Card) Sales: 1,437 Total: 6,306 | Nintendo | 1,437 -27% | 6,306 | 2025/06/05 |
26 | 26 10 | 10 | PS5 | Fantasy Life i: The Girl Who Steals Time Sales: 1,436 Total: 20,926 | Level 5 | 1,436 -33% | 20,926 | 2025/05/22 |
27 | 27 2 | 2 | NSW | Splatoon 3 Sales: 1,415 Total: 4,449,340 | Nintendo | 1,415 -13% | 4,449,340 | 2022/09/09 |
28 | 28 7 | 7 | NS2 | Street Fighter 6 Years 1-2 Fighters Edition Sales: 1,410 Total: 8,581 | Capcom | 1,410 -23% | 8,581 | 2025/06/05 |
29 | 29 RE | RE | NSW | The Battle Cats Unite! Sales: 1,119 Total: 344,721 | Ponos | 1,119 | 344,721 | 2020/12/03 |
30 | 30 8 | 8 | NSW | Mobile Suit Gundam Seed: Battle Destiny Remastered Sales: 1,030 Total: 38,094 | Bandai Namco Entertainment | 1,030 -42% | 38,094 | 2025/05/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NS2 | 147,434 60% | 154,785 67% | ~1,100,000 20% |
NSW | 69,207 28% | 58,657 25% | ~3,000,000 53% |
PS5 | 24,356 10% | 15,975 7% | ~1,400,000 25% |
PS4 | 5,258 2% | 1,628 1% | ~100,000 2% |
ALL | 246,255 100% | 231,045 100% | ~5,700,000 100% |
Famitsu Hardware
Week 25, 2025 (Jun 16, 2025 - Jun 22, 2025)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NS2 | Nintendo Switch 2 | 140,026 | 153,205 | 1,241,162 | 1,241,162 | |
2 | NSW | Nintendo Switch | 12,769 | 13,319 | 38,205 | 882,349 | 35,778,108 |
Nintendo Switch Lite | 5,217 | 5,485 | 7,721 | 233,452 | 6,592,497 | ||
Nintendo Switch OLED Model | 5,110 | 5,447 | 26,476 | 551,676 | 9,071,237 | ||
Nintendo Switch | 2,442 | 2,387 | 4,008 | 97,221 | 20,114,374 | ||
3 | PS5 | PlayStation 5 | 6,006 | 14,129 | 22,830 | 483,940 | 6,902,946 |
PlayStation 5 | 3,581 | 9,612 | 19,661 | 313,076 | 5,703,854 | ||
PlayStation 5 Pro | 1,676 | 3,125 | 94,977 | 222,857 | |||
PlayStation 5 Digital Edition | 749 | 1,392 | 3,169 | 75,887 | 976,235 | ||
4 | XBS | Xbox Series | 191 | 261 | 958 | 21,917 | 679,618 |
Xbox Series S | 107 | 125 | 187 | 10,326 | 337,918 | ||
Xbox Series X Digital Edition | 47 | 34 | 4,938 | 20,901 | |||
Xbox Series X | 37 | 102 | 771 | 6,653 | 320,799 | ||
5 | PS4 | PlayStation 4 | 28 | 22 | 292 | 614 | 9,505,401 |
PlayStation 4 | 28 | 22 | 292 | 614 | 7,929,678 |