Famitsu Top 30
Week 24, 2025 (Jun 9, 2025 - Jun 15, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NS2 | Mario Kart World Sales: 134,900 Total: 917,466 | Nintendo | 134,900 -83% | 917,466 | 2025/06/05 |
2 | 2 1 | 1 | NSW | Fantasy Life i: The Girl Who Steals Time Sales: 11,217 Total: 123,121 | Level 5 | 11,217 -35% | 123,121 | 2025/05/22 |
3 | 3 1 | 1 | NSW | Rune Factory: Guardians of Azuma Sales: 9,724 Total: 55,427 | Marvelous | 9,724 -79% | 55,427 | 2025/06/05 |
4 | 4 10 | 10 | NSW | Mario Kart 8 Deluxe Sales: 6,460 Total: 6,347,853 | Nintendo | 6,460 +15% | 6,347,853 | 2017/04/28 |
5 | 5 7 | 7 | NSW | Minecraft Sales: 5,916 Total: 3,913,098 | Microsoft Game Studios | 5,916 -2% | 3,913,098 | 2018/06/21 |
6 | 6 4 | 4 | NSW | Super Mario Party: Jamboree Sales: 5,215 Total: 1,322,389 | Nintendo | 5,215 -23% | 1,322,389 | 2024/10/17 |
7 | 7 2 | 2 | PS5 | Elden Ring: Nightreign Sales: 5,126 Total: 59,948 | From Software | 5,126 -58% | 59,948 | 2025/05/30 |
8 | 8 | – | NS2 | The Legend of Zelda: Breath of the Wild - Nintendo Switch 2 Edition Sales: 4,409 Total: 11,938 | Nintendo | 4,409 -41% | 11,938 | 2025/06/05 |
9 | 9 2 | 2 | NS2 | The Legend of Zelda: Tears of the Kingdom - Nintendo Switch 2 Edition Sales: 4,408 Total: 12,400 | Nintendo | 4,408 -45% | 12,400 | 2025/06/05 |
10 | 10 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 4,209 Total: 8,145,825 | Nintendo | 4,209 -28% | 8,145,825 | 2020/03/20 |
11 | 11 2 | 2 | NS2 | Yakuza 0 Director's Cut Sales: 2,935 Total: 10,421 | Sega | 2,935 -61% | 10,421 | 2025/06/05 |
12 | 12 9 | 9 | PS5 | Astro Bot Sales: 2,856 Total: 78,656 | Sony Interactive Entertainment | 2,856 -3% | 78,656 | 2024/09/06 |
13 | 13 7 | 7 | NS2 | Rune Factory: Guardians of Azuma Sales: 2,836 Total: 13,713 | Marvelous | 2,836 -74% | 13,713 | 2025/06/05 |
14 | 14 RE | RE | PS5 | Monster Hunter Wilds Sales: 2,211 Total: 816,454 | Capcom | 2,211 | 816,454 | 2025/02/28 |
15 | 15 12 | 12 | NSW | Super Smash Bros. Ultimate Sales: 2,172 Total: 5,766,903 | Nintendo | 2,172 -3% | 5,766,903 | 2018/12/07 |
16 | 16 3 | 3 | PS5 | Fantasy Life i: The Girl Who Steals Time Sales: 2,143 Total: 19,490 | Level 5 | 2,143 -40% | 19,490 | 2025/05/22 |
17 | 17 RE | RE | PS5 | Gran Turismo 7 Sales: 2,097 Total: 381,545 | Sony Interactive Entertainment | 2,097 +80% | 381,545 | 2022/03/04 |
18 | 18 8 | 8 | NSW | Pokemon Scarlet / Violet Sales: 2,049 Total: 5,570,440 | Pokemon Co. | 2,049 -15% | 5,570,440 | 2022/11/18 |
19 | 19 4 | 4 | NS2 | Nintendo Switch 2 Welcome Tour (Download Card) Sales: 1,980 Total: 4,869 | Nintendo | 1,980 -31% | 4,869 | 2025/06/05 |
20 | 20 NEW | NEW | NSW | Cyber Citizen Shockman Collection Sales: 1,852 Total: 1,852 | SuperDeluxe Games | 1,852 | 1,852 | 2025/06/12 |
21 | 21 6 | 6 | NS2 | Street Fighter 6 Years 1-2 Fighters Edition Sales: 1,821 Total: 7,171 | Capcom | 1,821 -66% | 7,171 | 2025/06/05 |
22 | 22 | – | NSW | Mobile Suit Gundam Seed: Battle Destiny Remastered Sales: 1,780 Total: 37,064 | Bandai Namco Entertainment | 1,780 -39% | 37,064 | 2025/05/22 |
23 | 23 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,737 Total: 1,412,000 | Nintendo | 1,737 -2% | 1,412,000 | 2020/06/05 |
24 | 24 RE | RE | NSW | Donkey Kong Country Returns HD Sales: 1,732 Total: 271,927 | Nintendo | 1,732 +26% | 271,927 | 2025/01/16 |
25 | 25 RE | RE | NSW | Splatoon 3 Sales: 1,635 Total: 4,447,925 | Nintendo | 1,635 | 4,447,925 | 2022/09/09 |
26 | 26 RE | RE | PS4 | Elden Ring: Nightreign Sales: 1,628 Total: 11,334 | From Software | 1,628 +36% | 11,334 | 2025/05/30 |
27 | 27 1 | 1 | PS5 | Death Stranding: Director's Cut Sales: 1,542 Total: 41,640 | Sony Interactive Entertainment | 1,542 -27% | 41,640 | 2021/09/24 |
28 | 28 10 | 10 | NS2 | Shine Post: Be Your Idol! Sales: 1,496 Total: 5,223 | Konami | 1,496 -60% | 5,223 | 2025/06/05 |
29 | 29 25 | 25 | NSW | Natsume's Book of Friends: Hazuki no Shirushi Sales: 1,494 Total: 18,359 | BushiRoad | 1,494 -91% | 18,359 | 2025/06/05 |
30 | 30 19 | 19 | NSW | Nintendo Switch Sports Sales: 1,465 Total: 1,600,917 | Nintendo | 1,465 -77% | 1,600,917 | 2022/04/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NS2 | 154,785 67% | 840,934 85% | ~1,000,000 18% |
NSW | 58,657 25% | 123,497 12% | ~2,900,000 54% |
PS5 | 15,975 7% | 26,293 3% | ~1,400,000 25% |
PS4 | 1,628 1% | 1,201 0% | ~100,000 2% |
ALL | 231,045 100% | 991,925 100% | ~5,400,000 100% |
Famitsu Hardware
Week 24, 2025 (Jun 9, 2025 - Jun 15, 2025)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NS2 | Nintendo Switch 2 | 153,205 | 947,931 | 1,101,136 | 1,101,136 | |
2 | PS5 | PlayStation 5 | 14,129 | 20,782 | 22,882 | 477,934 | 6,896,940 |
PlayStation 5 | 9,612 | 14,535 | 19,336 | 309,495 | 5,700,273 | ||
PlayStation 5 Pro | 3,125 | 4,230 | 93,301 | 221,181 | |||
PlayStation 5 Digital Edition | 1,392 | 2,017 | 3,546 | 75,138 | 975,486 | ||
3 | NSW | Nintendo Switch | 13,319 | 16,611 | 38,515 | 869,580 | 35,765,339 |
Nintendo Switch Lite | 5,485 | 6,089 | 8,556 | 228,235 | 6,587,280 | ||
Nintendo Switch OLED Model | 5,447 | 8,040 | 25,639 | 546,566 | 9,066,127 | ||
Nintendo Switch | 2,387 | 2,482 | 4,320 | 94,779 | 20,111,932 | ||
4 | XBS | Xbox Series | 261 | 333 | 1,372 | 21,726 | 679,427 |
Xbox Series S | 125 | 163 | 451 | 10,219 | 337,811 | ||
Xbox Series X | 102 | 113 | 921 | 6,616 | 320,762 | ||
Xbox Series X Digital Edition | 34 | 57 | 4,891 | 20,854 | |||
5 | PS4 | PlayStation 4 | 22 | 24 | 179 | 586 | 9,505,373 |
PlayStation 4 | 22 | 24 | 179 | 586 | 7,929,650 |