Famitsu Top 30
Week 22, 2025 (May 26, 2025 - Jun 1, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Elden Ring: Nightreign Sales: 42,758 Total: 42,758 | From Software | 42,758 | 42,758 | 2025/05/30 |
2 | 2 1 | 1 | NSW | Fantasy Life i: The Girl Who Steals Time Sales: 11,756 Total: 94,724 | Level 5 | 11,756 -86% | 94,724 | 2025/05/22 |
3 | 3 NEW | NEW | PS4 | Elden Ring: Nightreign Sales: 8,505 Total: 8,505 | From Software | 8,505 | 8,505 | 2025/05/30 |
4 | 4 2 | 2 | NSW | Mobile Suit Gundam Seed: Battle Destiny Remastered Sales: 6,212 Total: 32,342 | Bandai Namco Entertainment | 6,212 -76% | 32,342 | 2025/05/22 |
5 | 5 2 | 2 | NSW | Super Mario Party: Jamboree Sales: 5,491 Total: 1,310,403 | Nintendo | 5,491 +22% | 1,310,403 | 2024/10/17 |
6 | 6 2 | 2 | NSW | Minecraft Sales: 5,484 Total: 3,901,158 | Microsoft Game Studios | 5,484 -7% | 3,901,158 | 2018/06/21 |
7 | 7 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 3,765 Total: 6,335,797 | Nintendo | 3,765 -9% | 6,335,797 | 2017/04/28 |
8 | 8 NEW | NEW | NSW | Byakko: Shijin Butai Enrenki Sales: 3,425 Total: 3,425 | Idea Factory | 3,425 | 3,425 | 2025/05/29 |
9 | 9 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 3,153 Total: 8,135,784 | Nintendo | 3,153 -22% | 8,135,784 | 2020/03/20 |
10 | 10 7 | 7 | PS5 | Fantasy Life i: The Girl Who Steals Time Sales: 3,059 Total: 13,789 | Level 5 | 3,059 -71% | 13,789 | 2025/05/22 |
11 | 11 5 | 5 | NSW | Nintendo Switch Sports Sales: 2,968 Total: 1,593,092 | Nintendo | 2,968 -34% | 1,593,092 | 2022/04/29 |
12 | 12 3 | 3 | PS5 | Clair Obscur: Expedition 33 Sales: 2,910 Total: 22,247 | Sega | 2,910 -29% | 22,247 | 2025/04/24 |
13 | 13 NEW | NEW | NSW | Steam-Heart's & Advanced Variable Geo Saturn Tribute Sales: 2,753 Total: 2,753 | City Connection | 2,753 | 2,753 | 2025/05/29 |
14 | 14 NEW | NEW | NSW | Fuga: Melodies of Steel Trilogy Box Sales: 2,621 Total: 2,621 | CyberConnect2 | 2,621 | 2,621 | 2025/05/29 |
15 | 15 RE | RE | PS5 | Death Stranding: Director's Cut Sales: 2,507 Total: 37,997 | Sony Interactive Entertainment | 2,507 | 37,997 | 2021/09/24 |
16 | 16 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 2,004 Total: 5,762,503 | Nintendo | 2,004 +3% | 5,762,503 | 2018/12/07 |
17 | 17 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 1,897 Total: 5,565,972 | Pokemon Co. | 1,897 +7% | 5,565,972 | 2022/11/18 |
18 | 18 RE | RE | PS5 | Gran Turismo 7 Sales: 1,658 Total: 378,286 | Sony Interactive Entertainment | 1,658 | 378,286 | 2022/03/04 |
19 | 19 NEW | NEW | NSW | Fuga: Melodies of Steel 3 Sales: 1,530 Total: 1,530 | CyberConnect2 | 1,530 | 1,530 | 2025/05/29 |
20 | 20 NEW | NEW | PS5 | Scar-Lead Salvation Sales: 1,466 Total: 1,466 | Compile Heart | 1,466 | 1,466 | 2025/05/29 |
21 | 21 NEW | NEW | NSW | Sonic Wings Reunion Sales: 1,387 Total: 1,387 | Success | 1,387 | 1,387 | 2025/05/29 |
22 | 22 1 | 1 | NSW | Pikmin 4 Sales: 1,379 Total: 1,319,728 | Nintendo | 1,379 +28% | 1,319,728 | 2023/07/21 |
23 | 23 RE | RE | PS5 | Astro Bot Sales: 1,303 Total: 72,849 | Sony Interactive Entertainment | 1,303 | 72,849 | 2024/09/06 |
24 | 24 RE | RE | PS4 | Gran Turismo 7 Sales: 1,240 Total: 183,841 | Sony Interactive Entertainment | 1,240 | 183,841 | 2022/03/04 |
25 | 25 20 | 20 | NSW | Ys Memoire: Memories of Celceta Sales: 1,239 Total: 6,835 | Nihon Falcom | 1,239 -78% | 6,835 | 2025/05/22 |
26 | 26 6 | 6 | NSW | Kirby and the Forgotten Land Sales: 1,222 Total: 1,205,791 | Nintendo | 1,222 +11% | 1,205,791 | 2022/03/25 |
27 | 27 11 | 11 | NSW | Donkey Kong Country Returns HD Sales: 1,209 Total: 268,820 | Nintendo | 1,209 -10% | 268,820 | 2025/01/16 |
28 | 28 10 | 10 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,207 Total: 1,408,499 | Nintendo | 1,207 -5% | 1,408,499 | 2020/06/05 |
29 | 29 NEW | NEW | NSW | Fuga: Melodies of Steel Sales: 1,190 Total: 1,190 | CyberConnect2 | 1,190 | 1,190 | 2025/05/29 |
30 | 30 13 | 13 | NSW | The Battle Cats Unite! Sales: 1,142 Total: 341,231 | Ponos | 1,142 -10% | 341,231 | 2020/12/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 63,034 49% | 161,212 91% | ~2,700,000 66% |
PS5 | 55,661 43% | 16,012 9% | ~1,300,000 32% |
PS4 | 9,745 8% | 0 0% | ~100,000 2% |
ALL | 128,440 100% | 177,224 100% | ~4,200,000 100% |
Famitsu Hardware
Week 22, 2025 (May 26, 2025 - Jun 1, 2025)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 20,075 | 24,289 | 48,988 | 839,650 | 35,735,409 |
Nintendo Switch OLED Model | 11,055 | 15,349 | 36,567 | 533,079 | 9,052,640 | ||
Nintendo Switch Lite | 5,978 | 6,902 | 8,905 | 216,661 | 6,575,706 | ||
Nintendo Switch | 3,042 | 2,038 | 3,516 | 89,910 | 20,107,063 | ||
2 | PS5 | PlayStation 5 | 15,266 | 6,738 | 22,547 | 443,023 | 6,862,029 |
PlayStation 5 | 10,321 | 3,832 | 17,046 | 285,348 | 5,676,126 | ||
PlayStation 5 Pro | 3,418 | 2,119 | 85,946 | 213,826 | |||
PlayStation 5 Digital Edition | 1,527 | 787 | 5,501 | 71,729 | 972,077 | ||
3 | XBS | Xbox Series | 262 | 370 | 3,248 | 21,132 | 678,833 |
Xbox Series S | 190 | 197 | 782 | 9,931 | 337,523 | ||
Xbox Series X Digital Edition | 53 | 101 | 4,800 | 20,763 | |||
Xbox Series X | 19 | 72 | 2,466 | 6,401 | 320,547 | ||
4 | PS4 | PlayStation 4 | 27 | 25 | 177 | 540 | 9,505,327 |
PlayStation 4 | 27 | 25 | 177 | 540 | 7,929,604 |