Famitsu Top 30
Week 41, 2024 (Oct 7, 2024 - Oct 13, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Metaphor: ReFantazio Sales: 82,827 Total: 82,827 | Atlus | 82,827 | 82,827 | 2024/10/11 |
2 | 2 NEW | NEW | PS5 | Dragon Ball: Sparking! Zero Sales: 63,922 Total: 63,922 | Bandai Namco Entertainment | 63,922 | 63,922 | 2024/10/10 |
3 | 3 NEW | NEW | PS5 | Silent Hill 2 Sales: 29,374 Total: 29,374 | Konami | 29,374 | 29,374 | 2024/10/08 |
4 | 4 NEW | NEW | PS4 | Metaphor: ReFantazio Sales: 25,385 Total: 25,385 | Atlus | 25,385 | 25,385 | 2024/10/11 |
5 | 5 4 | 4 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 19,710 Total: 268,039 | Nintendo | 19,710 -59% | 268,039 | 2024/09/26 |
6 | 6 NEW | NEW | NSW | Wizardry: Proving Grounds of the Mad Overlord Sales: 8,061 Total: 8,061 | SuperDeluxe Games | 8,061 | 8,061 | 2024/10/10 |
7 | 7 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 6,372 Total: 6,025,572 | Nintendo | 6,372 -16% | 6,025,572 | 2017/04/28 |
8 | 8 2 | 2 | NSW | Minecraft Sales: 4,695 Total: 3,652,504 | Microsoft Game Studios | 4,695 -17% | 3,652,504 | 2018/06/21 |
9 | 9 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 4,310 Total: 7,930,668 | Nintendo | 4,310 -29% | 7,930,668 | 2020/03/20 |
10 | 10 3 | 3 | NSW | Nintendo Switch Sports Sales: 4,188 Total: 1,442,980 | Nintendo | 4,188 -25% | 1,442,980 | 2022/04/29 |
11 | 11 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 3,347 Total: 5,598,422 | Nintendo | 3,347 -16% | 5,598,422 | 2018/12/07 |
12 | 12 4 | 4 | NSW | Ring Fit Adventure Sales: 3,296 Total: 3,643,580 | Nintendo | 3,296 -30% | 3,643,580 | 2019/10/18 |
13 | 13 2 | 2 | NSW | Powerful Pro Baseball 2024-2025 Sales: 2,910 Total: 303,019 | Konami | 2,910 -29% | 303,019 | 2024/07/18 |
14 | 14 4 | 4 | NSW | EA Sports FC 25 Sales: 2,784 Total: 20,718 | Electronic Arts | 2,784 -40% | 20,718 | 2024/09/27 |
15 | 15 | – | NSW | Pokemon Scarlet / Violet Sales: 2,665 Total: 5,423,808 | Pokemon Co. | 2,665 -15% | 5,423,808 | 2022/11/18 |
16 | 16 14 | 14 | NSW | Sword Art Online: Fractured Daydream Sales: 2,172 Total: 16,010 | Bandai Namco Entertainment | 2,172 -84% | 16,010 | 2024/10/03 |
17 | 17 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 2,002 Total: 1,143,230 | Konami | 2,002 -12% | 1,143,230 | 2023/11/16 |
18 | 18 NEW | NEW | PS5 | Wizardry: Proving Grounds of the Mad Overlord Sales: 1,918 Total: 1,918 | SuperDeluxe Games | 1,918 | 1,918 | 2024/10/10 |
19 | 19 NEW | NEW | NSW | Sunsoft is Back! Retro Game Selection Sales: 1,915 Total: 1,915 | Sunsoft | 1,915 | 1,915 | 2024/10/10 |
20 | 20 6 | 6 | NSW | Luigi's Mansion 3 Sales: 1,787 Total: 1,037,703 | Nintendo | 1,787 +3% | 1,037,703 | 2019/10/31 |
21 | 21 3 | 3 | NSW | Super Mario Bros. Wonder Sales: 1,759 Total: 1,935,378 | Nintendo | 1,759 -3% | 1,935,378 | 2023/10/20 |
22 | 22 6 | 6 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,713 Total: 3,032,157 | Konami | 1,713 -31% | 3,032,157 | 2020/11/19 |
23 | 23 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,670 Total: 1,335,654 | Nintendo | 1,670 -23% | 1,335,654 | 2020/06/05 |
24 | 24 2 | 2 | NSW | Splatoon 3 Sales: 1,662 Total: 4,372,700 | Nintendo | 1,662 -21% | 4,372,700 | 2022/09/09 |
25 | 25 3 | 3 | NSW | Super Mario Party Sales: 1,623 Total: 2,341,847 | Nintendo | 1,623 -4% | 2,341,847 | 2018/10/05 |
26 | 26 23 | 23 | PS5 | Sword Art Online: Fractured Daydream Sales: 1,536 Total: 11,181 | Bandai Namco Entertainment | 1,536 -84% | 11,181 | 2024/10/03 |
27 | 27 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,523 Total: 2,334,111 | Nintendo | 1,523 -14% | 2,334,111 | 2017/03/03 |
28 | 28 RE | RE | NSW | Super Mario Odyssey Sales: 1,478 Total: 2,513,509 | Nintendo | 1,478 | 2,513,509 | 2017/10/27 |
29 | 29 2 | 2 | NSW | It Takes Two Sales: 1,319 Total: 88,891 | Electronic Arts | 1,319 -23% | 88,891 | 2022/12/08 |
30 | 30 16 | 16 | PS5 | EA Sports FC 25 Sales: 1,304 Total: 17,714 | Electronic Arts | 1,304 -59% | 17,714 | 2024/09/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS5 | 180,881 62% | 16,465 10% | ~1,700,000 20% |
NSW | 84,072 29% | 137,304 87% | ~6,700,000 76% |
PS4 | 25,385 9% | 4,576 3% | ~400,000 5% |
ALL | 290,338 100% | 158,345 100% | ~8,800,000 100% |
Famitsu Hardware
Week 41, 2024 (Oct 7, 2024 - Oct 13, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 55,082 | 63,807 | 44,470 | 2,274,915 | 34,061,571 |
Nintendo Switch OLED Model | 33,253 | 38,451 | 34,472 | 1,580,587 | 8,008,745 | ||
Nintendo Switch Lite | 16,975 | 19,331 | 4,828 | 460,892 | 6,134,966 | ||
Nintendo Switch | 4,854 | 6,025 | 5,170 | 233,436 | 19,917,860 | ||
2 | PS5 | PlayStation 5 | 11,804 | 12,551 | 19,709 | 1,117,640 | 6,082,497 |
PlayStation 5 | 9,877 | 10,246 | 18,565 | 924,774 | 5,222,944 | ||
PlayStation 5 Digital Edition | 1,927 | 2,305 | 1,144 | 192,866 | 859,553 | ||
3 | XBS | Xbox Series | 425 | 355 | 1,086 | 87,408 | 627,515 |
Xbox Series S | 289 | 261 | 477 | 24,705 | 319,828 | ||
Xbox Series X | 136 | 94 | 609 | 62,703 | 307,687 | ||
4 | PS4 | PlayStation 4 | 29 | 47 | 2,054 | 13,248 | 9,504,307 |
PlayStation 4 | 29 | 47 | 2,054 | 13,248 | 7,928,584 |