Famitsu Top 30
Week 40, 2024 (Sep 30, 2024 - Oct 6, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 48,208 Total: 248,329 | Nintendo | 48,208 -76% | 248,329 | 2024/09/26 |
2 | 2 NEW | NEW | NSW | Sword Art Online: Fractured Daydream Sales: 13,838 Total: 13,838 | Bandai Namco Entertainment | 13,838 | 13,838 | 2024/10/03 |
3 | 3 NEW | NEW | PS5 | Sword Art Online: Fractured Daydream Sales: 9,645 Total: 9,645 | Bandai Namco Entertainment | 9,645 | 9,645 | 2024/10/03 |
4 | 4 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 7,576 Total: 6,019,200 | Nintendo | 7,576 +26% | 6,019,200 | 2017/04/28 |
5 | 5 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 6,053 Total: 7,926,358 | Nintendo | 6,053 +12% | 7,926,358 | 2020/03/20 |
6 | 6 5 | 5 | NSW | Minecraft Sales: 5,654 Total: 3,647,809 | Microsoft Game Studios | 5,654 +13% | 3,647,809 | 2018/06/21 |
7 | 7 5 | 5 | NSW | Nintendo Switch Sports Sales: 5,553 Total: 1,438,792 | Nintendo | 5,553 +17% | 1,438,792 | 2022/04/29 |
8 | 8 6 | 6 | NSW | Ring Fit Adventure Sales: 4,677 Total: 3,640,284 | Nintendo | 4,677 +23% | 3,640,284 | 2019/10/18 |
9 | 9 NEW | NEW | NSW | Honey Vibes Sales: 4,668 Total: 4,668 | Idea Factory | 4,668 | 4,668 | 2024/10/03 |
10 | 10 6 | 6 | NSW | EA Sports FC 25 Sales: 4,602 Total: 17,934 | Electronic Arts | 4,602 -65% | 17,934 | 2024/09/27 |
11 | 11 4 | 4 | NSW | Powerful Pro Baseball 2024-2025 Sales: 4,087 Total: 300,109 | Konami | 4,087 +12% | 300,109 | 2024/07/18 |
12 | 12 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 4,004 Total: 5,595,075 | Nintendo | 4,004 +13% | 5,595,075 | 2018/12/07 |
13 | 13 11 | 11 | PS5 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 3,675 Total: 33,229 | Nihon Falcom | 3,675 -88% | 33,229 | 2024/09/26 |
14 | 14 9 | 9 | PS5 | EA Sports FC 25 Sales: 3,145 Total: 16,410 | Electronic Arts | 3,145 -76% | 16,410 | 2024/09/27 |
15 | 15 5 | 5 | NSW | Pokemon Scarlet / Violet Sales: 3,126 Total: 5,421,143 | Pokemon Co. | 3,126 +14% | 5,421,143 | 2022/11/18 |
16 | 16 11 | 11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,476 Total: 3,030,444 | Konami | 2,476 +39% | 3,030,444 | 2020/11/19 |
17 | 17 14 | 14 | PS4 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 2,390 Total: 20,228 | Nihon Falcom | 2,390 -87% | 20,228 | 2024/09/26 |
18 | 18 5 | 5 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 2,274 Total: 1,141,228 | Konami | 2,274 +14% | 1,141,228 | 2023/11/16 |
19 | 19 | – | NSW | Gundam Breaker 4 Sales: 2,205 Total: 69,987 | Bandai Namco Entertainment | 2,205 -31% | 69,987 | 2024/08/29 |
20 | 20 13 | 13 | PS4 | EA Sports FC 25 Sales: 2,186 Total: 8,565 | Electronic Arts | 2,186 -66% | 8,565 | 2024/09/27 |
21 | 21 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,156 Total: 1,333,984 | Nintendo | 2,156 +4% | 1,333,984 | 2020/06/05 |
22 | 22 2 | 2 | NSW | Splatoon 3 Sales: 2,093 Total: 4,371,038 | Nintendo | 2,093 +12% | 4,371,038 | 2022/09/09 |
23 | 23 RE | RE | NSW | Etrian Odyssey Origins Collection Sales: 2,058 Total: 60,241 | Atlus | 2,058 | 60,241 | 2023/06/01 |
24 | 24 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 1,813 Total: 1,933,619 | Nintendo | 1,813 -2% | 1,933,619 | 2023/10/20 |
25 | 25 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,763 Total: 2,332,588 | Nintendo | 1,763 +9% | 2,332,588 | 2017/03/03 |
26 | 26 | – | NSW | Luigi's Mansion 3 Sales: 1,736 Total: 1,035,916 | Nintendo | 1,736 -5% | 1,035,916 | 2019/10/31 |
27 | 27 RE | RE | NSW | It Takes Two Sales: 1,708 Total: 87,572 | Electronic Arts | 1,708 +39% | 87,572 | 2022/12/08 |
28 | 28 RE | RE | NSW | Super Mario Party Sales: 1,690 Total: 2,340,224 | Nintendo | 1,690 +30% | 2,340,224 | 2018/10/05 |
29 | 29 RE | RE | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,651 Total: 2,018,534 | Nintendo | 1,651 +19% | 2,018,534 | 2023/05/12 |
30 | 30 NEW | NEW | NSW | Meiji Tokyo Renka: Full Moon Sales: 1,635 Total: 1,635 | Dramatic Create | 1,635 | 1,635 | 2024/10/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 137,304 87% | 287,494 79% | ~6,500,000 77% |
PS5 | 16,465 10% | 52,493 14% | ~1,600,000 18% |
PS4 | 4,576 3% | 24,217 7% | ~400,000 5% |
ALL | 158,345 100% | 364,204 100% | ~8,500,000 100% |
Famitsu Hardware
Week 40, 2024 (Sep 30, 2024 - Oct 6, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 63,807 | 74,351 | 110,241 | 2,219,833 | 34,006,489 |
Nintendo Switch OLED Model | 38,451 | 34,464 | 100,019 | 1,547,334 | 7,975,492 | ||
Nintendo Switch Lite | 19,331 | 34,924 | 5,085 | 443,917 | 6,117,991 | ||
Nintendo Switch | 6,025 | 4,963 | 5,137 | 228,582 | 19,913,006 | ||
2 | PS5 | PlayStation 5 | 12,551 | 10,799 | 33,754 | 1,105,836 | 6,070,693 |
PlayStation 5 | 10,246 | 8,978 | 31,995 | 914,897 | 5,213,067 | ||
PlayStation 5 Digital Edition | 2,305 | 1,821 | 1,759 | 190,939 | 857,626 | ||
3 | XBS | Xbox Series | 355 | 557 | 995 | 86,983 | 627,090 |
Xbox Series S | 261 | 370 | 424 | 24,416 | 319,539 | ||
Xbox Series X | 94 | 187 | 571 | 62,567 | 307,551 | ||
4 | PS4 | PlayStation 4 | 47 | 31 | 1,020 | 13,219 | 9,504,278 |
PlayStation 4 | 47 | 31 | 1,020 | 13,219 | 7,928,555 |