Famitsu Top 30
Week 36, 2024 (Sep 2, 2024 - Sep 8, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Touhou Danmaku Kagura Phantasia Lost Sales: 16,631 Total: 16,631 | Alliance Arts | 16,631 | 16,631 | 2024/09/05 |
2 | 2 NEW | NEW | PS5 | Astro Bot Sales: 12,672 Total: 12,672 | Sony Interactive Entertainment | 12,672 | 12,672 | 2024/09/06 |
3 | 3 NEW | NEW | NSW | Ace Attorney Investigations Collection Sales: 10,502 Total: 10,502 | Capcom | 10,502 | 10,502 | 2024/09/06 |
4 | 4 6 | 6 | NSW | Mario Kart 8 Deluxe Sales: 8,883 Total: 5,989,943 | Nintendo | 8,883 -10% | 5,989,943 | 2017/04/28 |
5 | 5 2 | 2 | NSW | Nintendo Switch Sports Sales: 8,154 Total: 1,415,152 | Nintendo | 8,154 -21% | 1,415,152 | 2022/04/29 |
6 | 6 4 | 4 | NSW | Umamusume: Pretty Derby - Party Dash Sales: 8,083 Total: 46,022 | Cygames | 8,083 -79% | 46,022 | 2024/08/30 |
7 | 7 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 7,830 Total: 7,901,752 | Nintendo | 7,830 -7% | 7,901,752 | 2020/03/20 |
8 | 8 7 | 7 | NSW | Gundam Breaker 4 Sales: 7,497 Total: 60,322 | Bandai Namco Entertainment | 7,497 -86% | 60,322 | 2024/08/29 |
9 | 9 2 | 2 | NSW | Powerful Pro Baseball 2024-2025 Sales: 7,316 Total: 283,209 | Konami | 7,316 -25% | 283,209 | 2024/07/18 |
10 | 10 7 | 7 | NSW | Ring Fit Adventure Sales: 7,142 Total: 3,624,119 | Nintendo | 7,142 +68% | 3,624,119 | 2019/10/18 |
11 | 11 2 | 2 | NSW | Minecraft Sales: 5,863 Total: 3,625,471 | Microsoft Game Studios | 5,863 -16% | 3,625,471 | 2018/06/21 |
12 | 12 8 | 8 | PS5 | Visions of Mana Sales: 5,524 Total: 36,220 | Square Enix | 5,524 -82% | 36,220 | 2024/08/29 |
13 | 13 10 | 10 | PS5 | Gundam Breaker 4 Sales: 5,266 Total: 37,784 | Bandai Namco Entertainment | 5,266 -84% | 37,784 | 2024/08/29 |
14 | 14 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 4,282 Total: 5,407,291 | Pokemon Co. | 4,282 +2% | 5,407,291 | 2022/11/18 |
15 | 15 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,102 Total: 5,579,630 | Nintendo | 4,102 -18% | 5,579,630 | 2018/12/07 |
16 | 16 6 | 6 | NSW | Splatoon 3 Sales: 3,161 Total: 4,361,455 | Nintendo | 3,161 +1% | 4,361,455 | 2022/09/09 |
17 | 17 8 | 8 | NSW | Super Mario Party Sales: 3,134 Total: 2,332,002 | Nintendo | 3,134 +14% | 2,332,002 | 2018/10/05 |
18 | 18 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,987 Total: 1,324,261 | Nintendo | 2,987 -13% | 1,324,261 | 2020/06/05 |
19 | 19 14 | 14 | NSW | Emio: The Smiling Man - Famicom Detective Club Sales: 2,981 Total: 28,009 | Nintendo | 2,981 -88% | 28,009 | 2024/08/29 |
20 | 20 4 | 4 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 2,737 Total: 1,132,090 | Konami | 2,737 -36% | 1,132,090 | 2023/11/16 |
21 | 21 NEW | NEW | PS5 | NBA 2K25 Sales: 2,710 Total: 2,710 | Take-Two Interactive Japan | 2,710 | 2,710 | 2024/09/06 |
22 | 22 16 | 16 | PS4 | Gundam Breaker 4 Sales: 2,672 Total: 15,847 | Bandai Namco Entertainment | 2,672 -80% | 15,847 | 2024/08/29 |
23 | 23 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 2,615 Total: 1,925,070 | Nintendo | 2,615 -18% | 1,925,070 | 2023/10/20 |
24 | 24 5 | 5 | NSW | Luigi's Mansion 2 HD Sales: 2,558 Total: 193,416 | Nintendo | 2,558 -31% | 193,416 | 2024/06/27 |
25 | 25 2 | 2 | NSW | Mario Party Superstars Sales: 2,345 Total: 1,488,683 | Nintendo | 2,345 -12% | 1,488,683 | 2021/10/29 |
26 | 26 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,233 Total: 2,325,252 | Nintendo | 2,233 +22% | 2,325,252 | 2017/03/03 |
27 | 27 18 | 18 | PS4 | Visions of Mana Sales: 2,139 Total: 12,207 | Square Enix | 2,139 -79% | 12,207 | 2024/08/29 |
28 | 28 RE | RE | NSW | Luigi's Mansion 3 Sales: 2,052 Total: 1,028,585 | Nintendo | 2,052 -10% | 1,028,585 | 2019/10/31 |
29 | 29 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,036 Total: 3,022,653 | Konami | 2,036 -19% | 3,022,653 | 2020/11/19 |
30 | 30 RE | RE | NSW | Pikmin 4 Sales: 2,014 Total: 1,243,076 | Nintendo | 2,014 -5% | 1,243,076 | 2023/07/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 129,031 81% | 225,022 70% | ~5,900,000 76% |
PS5 | 26,172 16% | 73,301 23% | ~1,500,000 19% |
PS4 | 4,811 3% | 23,243 7% | ~400,000 5% |
ALL | 160,014 100% | 321,566 100% | ~7,700,000 100% |
Famitsu Hardware
Week 36, 2024 (Sep 2, 2024 - Sep 8, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 67,473 | 63,651 | 80,057 | 1,978,746 | 33,765,402 |
Nintendo Switch OLED Model | 46,479 | 43,410 | 59,689 | 1,405,125 | 7,833,283 | ||
Nintendo Switch Lite | 15,271 | 13,580 | 10,296 | 365,578 | 6,039,652 | ||
Nintendo Switch | 5,723 | 6,661 | 10,072 | 208,043 | 19,892,467 | ||
2 | PS5 | PlayStation 5 | 11,007 | 33,865 | 43,623 | 1,063,634 | 6,028,491 |
PlayStation 5 | 9,097 | 26,912 | 40,104 | 880,233 | 5,178,403 | ||
PlayStation 5 Digital Edition | 1,910 | 6,953 | 3,519 | 183,401 | 850,088 | ||
3 | XBS | Xbox Series | 1,482 | 778 | 4,375 | 84,797 | 624,904 |
Xbox Series X | 759 | 405 | 1,938 | 61,618 | 306,602 | ||
Xbox Series S | 723 | 373 | 2,437 | 23,179 | 318,302 | ||
4 | PS4 | PlayStation 4 | 23 | 91 | 828 | 13,065 | 9,504,124 |
PlayStation 4 | 23 | 91 | 828 | 13,065 | 7,928,401 |