Famitsu Top 30
Week 35, 2024 (Aug 26, 2024 - Sep 1, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Gundam Breaker 4 Sales: 52,825 Total: 52,825 | Bandai Namco Entertainment | 52,825 | 52,825 | 2024/08/29 |
2 | 2 NEW | NEW | NSW | Umamusume: Pretty Derby - Party Dash Sales: 37,939 Total: 37,939 | Cygames | 37,939 | 37,939 | 2024/08/30 |
3 | 3 NEW | NEW | PS5 | Gundam Breaker 4 Sales: 32,518 Total: 32,518 | Bandai Namco Entertainment | 32,518 | 32,518 | 2024/08/29 |
4 | 4 NEW | NEW | PS5 | Visions of Mana Sales: 30,696 Total: 30,696 | Square Enix | 30,696 | 30,696 | 2024/08/29 |
5 | 5 NEW | NEW | NSW | Emio: The Smiling Man - Famicom Detective Club Sales: 25,028 Total: 25,028 | Nintendo | 25,028 | 25,028 | 2024/08/29 |
6 | 6 NEW | NEW | PS4 | Gundam Breaker 4 Sales: 13,175 Total: 13,175 | Bandai Namco Entertainment | 13,175 | 13,175 | 2024/08/29 |
7 | 7 4 | 4 | NSW | Nintendo Switch Sports Sales: 10,370 Total: 1,406,998 | Nintendo | 10,370 +23% | 1,406,998 | 2022/04/29 |
8 | 8 NEW | NEW | PS5 | Star Wars: Outlaws Sales: 10,087 Total: 10,087 | Ubisoft | 10,087 | 10,087 | 2024/08/30 |
9 | 9 NEW | NEW | PS4 | Visions of Mana Sales: 10,068 Total: 10,068 | Square Enix | 10,068 | 10,068 | 2024/08/29 |
10 | 10 8 | 8 | NSW | Mario Kart 8 Deluxe Sales: 9,879 Total: 5,981,060 | Nintendo | 9,879 +16% | 5,981,060 | 2017/04/28 |
11 | 11 10 | 10 | NSW | Powerful Pro Baseball 2024-2025 Sales: 9,704 Total: 275,893 | Konami | 9,704 -5% | 275,893 | 2024/07/18 |
12 | 12 8 | 8 | NSW | Animal Crossing: New Horizons Sales: 8,403 Total: 7,893,922 | Nintendo | 8,403 +18% | 7,893,922 | 2020/03/20 |
13 | 13 8 | 8 | NSW | Minecraft Sales: 6,948 Total: 3,619,608 | Microsoft Game Studios | 6,948 +1% | 3,619,608 | 2018/06/21 |
14 | 14 8 | 8 | NSW | Super Smash Bros. Ultimate Sales: 5,007 Total: 5,575,528 | Nintendo | 5,007 +16% | 5,575,528 | 2018/12/07 |
15 | 15 NEW | NEW | NSW | Mushihimesama Sales: 4,885 Total: 4,885 | SuperDeluxe Games | 4,885 | 4,885 | 2024/08/29 |
16 | 16 7 | 7 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,300 Total: 1,129,353 | Konami | 4,300 +28% | 1,129,353 | 2023/11/16 |
17 | 17 5 | 5 | NSW | Ring Fit Adventure Sales: 4,239 Total: 3,616,977 | Nintendo | 4,239 +36% | 3,616,977 | 2019/10/18 |
18 | 18 11 | 11 | NSW | Pokemon Scarlet / Violet Sales: 4,208 Total: 5,403,009 | Pokemon Co. | 4,208 +0% | 5,403,009 | 2022/11/18 |
19 | 19 11 | 11 | NSW | Luigi's Mansion 2 HD Sales: 3,690 Total: 190,858 | Nintendo | 3,690 -12% | 190,858 | 2024/06/27 |
20 | 20 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,441 Total: 1,321,274 | Nintendo | 3,441 +14% | 1,321,274 | 2020/06/05 |
21 | 21 11 | 11 | NSW | Super Mario Bros. Wonder Sales: 3,186 Total: 1,922,455 | Nintendo | 3,186 -2% | 1,922,455 | 2023/10/20 |
22 | 22 11 | 11 | NSW | Splatoon 3 Sales: 3,119 Total: 4,358,294 | Nintendo | 3,119 -3% | 4,358,294 | 2022/09/09 |
23 | 23 NEW | NEW | NSW | goHELLgo: Tsukiotoshiteko Sales: 3,007 Total: 3,007 | Entergram | 3,007 | 3,007 | 2024/08/29 |
24 | 24 NEW | NEW | NSW | My9Swallows Topstars League Sales: 2,985 Total: 2,985 | Idea Factory | 2,985 | 2,985 | 2024/08/29 |
25 | 25 8 | 8 | NSW | Super Mario Party Sales: 2,758 Total: 2,328,868 | Nintendo | 2,758 +26% | 2,328,868 | 2018/10/05 |
26 | 26 12 | 12 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,693 Total: 347,888 | Bandai Namco Entertainment | 2,693 +13% | 347,888 | 2022/09/22 |
27 | 27 11 | 11 | NSW | Mario Party Superstars Sales: 2,674 Total: 1,486,338 | Nintendo | 2,674 +22% | 1,486,338 | 2021/10/29 |
28 | 28 NEW | NEW | NSW | WitchSpring R Sales: 2,586 Total: 2,586 | Shinsegae I&C | 2,586 | 2,586 | 2024/08/29 |
29 | 29 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,516 Total: 3,020,617 | Konami | 2,516 +50% | 3,020,617 | 2020/11/19 |
30 | 30 NEW | NEW | NSW | Kamibako: Mythology of Cube Sales: 2,392 Total: 2,392 | Gravity Game Arise | 2,392 | 2,392 | 2024/08/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 225,022 70% | 101,038 98% | ~5,800,000 76% |
PS5 | 73,301 23% | 0 0% | ~1,400,000 19% |
PS4 | 23,243 7% | 1,794 2% | ~400,000 5% |
ALL | 321,566 100% | 102,832 100% | ~7,500,000 100% |
Famitsu Hardware
Week 35, 2024 (Aug 26, 2024 - Sep 1, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 63,651 | 42,959 | 83,222 | 1,911,273 | 33,697,929 |
Nintendo Switch OLED Model | 43,410 | 27,530 | 63,305 | 1,358,646 | 7,786,804 | ||
Nintendo Switch Lite | 13,580 | 10,776 | 10,177 | 350,307 | 6,024,381 | ||
Nintendo Switch | 6,661 | 4,653 | 9,740 | 202,320 | 19,886,744 | ||
2 | PS5 | PlayStation 5 | 33,865 | 31,493 | 52,093 | 1,052,627 | 6,017,484 |
PlayStation 5 | 26,912 | 28,008 | 48,588 | 871,136 | 5,169,306 | ||
PlayStation 5 Digital Edition | 6,953 | 3,485 | 3,505 | 181,491 | 848,178 | ||
3 | XBS | Xbox Series | 778 | 254 | 6,685 | 83,315 | 623,422 |
Xbox Series | 405 | 225 | 2,895 | 60,859 | 305,843 | ||
Xbox Series S | 373 | 29 | 3,790 | 22,456 | 317,579 | ||
4 | PS4 | PlayStation 4 | 91 | 47 | 975 | 13,042 | 9,504,101 |
PlayStation 4 | 91 | 47 | 975 | 13,042 | 7,928,378 |