Famitsu Top 30
Week 34, 2024 (Aug 19, 2024 - Aug 25, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Powerful Pro Baseball 2024-2025 Sales: 10,198 Total: 266,189 | Konami | 10,198 -39% | 266,189 | 2024/07/18 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 8,491 Total: 5,971,181 | Nintendo | 8,491 -44% | 5,971,181 | 2017/04/28 |
3 | 3 | – | NSW | Nintendo Switch Sports Sales: 8,448 Total: 1,396,628 | Nintendo | 8,448 -39% | 1,396,628 | 2022/04/29 |
4 | 4 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 7,113 Total: 7,885,519 | Nintendo | 7,113 -34% | 7,885,519 | 2020/03/20 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 6,847 Total: 3,612,660 | Microsoft Game Studios | 6,847 -32% | 3,612,660 | 2018/06/21 |
6 | 6 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,319 Total: 5,570,521 | Nintendo | 4,319 -37% | 5,570,521 | 2018/12/07 |
7 | 7 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 4,200 Total: 5,398,801 | Pokemon Co. | 4,200 -36% | 5,398,801 | 2022/11/18 |
8 | 8 1 | 1 | NSW | Luigi's Mansion 2 HD Sales: 4,193 Total: 187,168 | Nintendo | 4,193 -50% | 187,168 | 2024/06/27 |
9 | 9 5 | 5 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 3,368 Total: 1,125,053 | Konami | 3,368 -70% | 1,125,053 | 2023/11/16 |
10 | 10 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 3,235 Total: 1,919,269 | Nintendo | 3,235 -52% | 1,919,269 | 2023/10/20 |
11 | 11 1 | 1 | NSW | Splatoon 3 Sales: 3,205 Total: 4,355,175 | Nintendo | 3,205 -33% | 4,355,175 | 2022/09/09 |
12 | 12 5 | 5 | NSW | Ring Fit Adventure Sales: 3,121 Total: 3,612,738 | Nintendo | 3,121 -21% | 3,612,738 | 2019/10/18 |
13 | 13 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,012 Total: 1,317,833 | Nintendo | 3,012 -35% | 1,317,833 | 2020/06/05 |
14 | 14 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,384 Total: 345,195 | Bandai Namco Entertainment | 2,384 -35% | 345,195 | 2022/09/22 |
15 | 15 1 | 1 | NSW | Luigi's Mansion 3 Sales: 2,368 Total: 1,024,244 | Nintendo | 2,368 -41% | 1,024,244 | 2019/10/31 |
16 | 16 2 | 2 | NSW | Mario Party Superstars Sales: 2,199 Total: 1,483,664 | Nintendo | 2,199 -42% | 1,483,664 | 2021/10/29 |
17 | 17 5 | 5 | NSW | Super Mario Party Sales: 2,193 Total: 2,326,110 | Nintendo | 2,193 -30% | 2,326,110 | 2018/10/05 |
18 | 18 7 | 7 | NSW | Nintendo World Championships: Famicom Edition Sales: 2,083 Total: 53,101 | Nintendo | 2,083 -60% | 53,101 | 2024/07/18 |
19 | 19 5 | 5 | NSW | Paper Mario: The Thousand-Year Door Sales: 2,080 Total: 222,524 | Nintendo | 2,080 -51% | 222,524 | 2024/05/23 |
20 | 20 RE | RE | NSW | It Takes Two Sales: 2,055 Total: 77,699 | Electronic Arts | 2,055 | 77,699 | 2022/12/08 |
21 | 21 1 | 1 | NSW | Pikmin 4 Sales: 2,028 Total: 1,238,938 | Nintendo | 2,028 -37% | 1,238,938 | 2023/07/21 |
22 | 22 7 | 7 | NSW | That Time I Got Reincarnated as a Slime Isekai Chronicles Sales: 1,964 Total: 23,234 | Bandai Namco Entertainment | 1,964 -51% | 23,234 | 2024/08/08 |
23 | 23 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,824 Total: 2,321,192 | Nintendo | 1,824 -22% | 2,321,192 | 2017/03/03 |
24 | 24 | – | PS4 | Powerful Pro Baseball 2024-2025 Sales: 1,794 Total: 69,476 | Konami | 1,794 -40% | 69,476 | 2024/07/18 |
25 | 25 | – | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,757 Total: 188,706 | Sega | 1,757 -38% | 188,706 | 2022/11/17 |
26 | 26 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,741 Total: 2,008,484 | Nintendo | 1,741 -24% | 2,008,484 | 2023/05/12 |
27 | 27 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,681 Total: 3,018,101 | Konami | 1,681 -36% | 3,018,101 | 2020/11/19 |
28 | 28 5 | 5 | NSW | Jinsei Game for Nintendo Switch Sales: 1,674 Total: 226,383 | Takara Tomy | 1,674 -45% | 226,383 | 2023/10/06 |
29 | 29 NEW | NEW | NSW | Inti Creates Gold Archive Collection Sales: 1,637 Total: 1,637 | Inti Creates | 1,637 | 1,637 | 2024/08/20 |
30 | 30 9 | 9 | NSW | One Piece Odyssey: Deluxe Edition Sales: 1,620 Total: 29,189 | Bandai Namco Entertainment | 1,620 -49% | 29,189 | 2024/07/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 101,038 98% | 172,488 98% | ~5,500,000 76% |
PS4 | 1,794 2% | 2,975 2% | ~300,000 5% |
ALL | 102,832 100% | 175,463 100% | ~7,200,000 100% |
Famitsu Hardware
Week 34, 2024 (Aug 19, 2024 - Aug 25, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 42,959 | 127,197 | 71,702 | 1,847,622 | 33,634,278 |
Nintendo Switch OLED Model | 27,530 | 73,867 | 52,125 | 1,315,236 | 7,743,394 | ||
Nintendo Switch Lite | 10,776 | 30,243 | 10,597 | 336,727 | 6,010,801 | ||
Nintendo Switch | 4,653 | 23,087 | 8,980 | 195,659 | 19,880,083 | ||
2 | PS5 | PlayStation 5 | 31,493 | 46,892 | 42,730 | 1,018,762 | 5,983,619 |
PlayStation 5 | 28,008 | 37,823 | 38,217 | 844,224 | 5,142,394 | ||
PlayStation 5 Digital Edition | 3,485 | 9,069 | 4,513 | 174,538 | 841,225 | ||
3 | XBS | Xbox Series | 254 | 4,430 | 3,440 | 82,537 | 622,644 |
Xbox Series | 225 | 4,364 | 2,869 | 60,454 | 305,438 | ||
Xbox Series S | 29 | 66 | 571 | 22,083 | 317,206 | ||
4 | PS4 | PlayStation 4 | 47 | 54 | 672 | 12,951 | 9,504,010 |
PlayStation 4 | 47 | 54 | 672 | 12,951 | 7,928,287 |