Famitsu Top 30
Week 33, 2024 (Aug 12, 2024 - Aug 18, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Powerful Pro Baseball 2024-2025 Sales: 16,625 Total: 255,991 | Konami | 16,625 +6% | 255,991 | 2024/07/18 |
2 | 2 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 15,280 Total: 5,962,690 | Nintendo | 15,280 +0% | 5,962,690 | 2017/04/28 |
3 | 3 1 | 1 | NSW | Nintendo Switch Sports Sales: 13,867 Total: 1,388,180 | Nintendo | 13,867 +24% | 1,388,180 | 2022/04/29 |
4 | 4 2 | 2 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 11,414 Total: 1,121,685 | Konami | 11,414 +17% | 1,121,685 | 2023/11/16 |
5 | 5 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 10,850 Total: 7,878,406 | Nintendo | 10,850 +19% | 7,878,406 | 2020/03/20 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 10,103 Total: 3,605,813 | Microsoft Game Studios | 10,103 -4% | 3,605,813 | 2018/06/21 |
7 | 7 1 | 1 | NSW | Luigi's Mansion 2 HD Sales: 8,372 Total: 182,975 | Nintendo | 8,372 +2% | 182,975 | 2024/06/27 |
8 | 8 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 6,906 Total: 5,566,202 | Nintendo | 6,906 +28% | 5,566,202 | 2018/12/07 |
9 | 9 | – | NSW | Super Mario Bros. Wonder Sales: 6,672 Total: 1,916,034 | Nintendo | 6,672 -8% | 1,916,034 | 2023/10/20 |
10 | 10 | – | NSW | Pokemon Scarlet / Violet Sales: 6,576 Total: 5,394,601 | Pokemon Co. | 6,576 +12% | 5,394,601 | 2022/11/18 |
11 | 11 2 | 2 | NSW | Nintendo World Championships: Famicom Edition Sales: 5,258 Total: 51,018 | Nintendo | 5,258 +13% | 51,018 | 2024/07/18 |
12 | 12 1 | 1 | NSW | Splatoon 3 Sales: 4,779 Total: 4,351,970 | Nintendo | 4,779 -15% | 4,351,970 | 2022/09/09 |
13 | 13 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,635 Total: 1,314,821 | Nintendo | 4,635 +29% | 1,314,821 | 2020/06/05 |
14 | 14 1 | 1 | NSW | Paper Mario: The Thousand-Year Door Sales: 4,206 Total: 220,444 | Nintendo | 4,206 +7% | 220,444 | 2024/05/23 |
15 | 15 14 | 14 | NSW | That Time I Got Reincarnated as a Slime Isekai Chronicles Sales: 3,999 Total: 21,270 | Bandai Namco Entertainment | 3,999 -77% | 21,270 | 2024/08/08 |
16 | 16 | – | NSW | Luigi's Mansion 3 Sales: 3,986 Total: 1,021,876 | Nintendo | 3,986 +8% | 1,021,876 | 2019/10/31 |
17 | 17 7 | 7 | NSW | Ring Fit Adventure Sales: 3,936 Total: 3,609,617 | Nintendo | 3,936 +38% | 3,609,617 | 2019/10/18 |
18 | 18 2 | 2 | NSW | Mario Party Superstars Sales: 3,791 Total: 1,481,465 | Nintendo | 3,791 +20% | 1,481,465 | 2021/10/29 |
19 | 19 2 | 2 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,664 Total: 342,811 | Bandai Namco Entertainment | 3,664 +18% | 342,811 | 2022/09/22 |
20 | 20 6 | 6 | NSW | Pikmin 4 Sales: 3,243 Total: 1,236,910 | Nintendo | 3,243 +15% | 1,236,910 | 2023/07/21 |
21 | 21 2 | 2 | NSW | One Piece Odyssey: Deluxe Edition Sales: 3,180 Total: 27,569 | Bandai Namco Entertainment | 3,180 -1% | 27,569 | 2024/07/25 |
22 | 22 6 | 6 | NSW | Super Mario Party Sales: 3,115 Total: 2,323,917 | Nintendo | 3,115 +18% | 2,323,917 | 2018/10/05 |
23 | 23 7 | 7 | NSW | Jinsei Game for Nintendo Switch Sales: 3,071 Total: 224,709 | Takara Tomy | 3,071 +31% | 224,709 | 2023/10/06 |
24 | 24 1 | 1 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 2,975 Total: 67,682 | Konami | 2,975 +5% | 67,682 | 2024/07/18 |
25 | 25 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,825 Total: 186,949 | Sega | 2,825 +40% | 186,949 | 2022/11/17 |
26 | 26 RE | RE | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,640 Total: 3,016,420 | Konami | 2,640 | 3,016,420 | 2020/11/19 |
27 | 27 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 2,554 Total: 1,138,187 | Nintendo | 2,554 +0% | 1,138,187 | 2022/03/25 |
28 | 28 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,342 Total: 2,319,368 | Nintendo | 2,342 -19% | 2,319,368 | 2017/03/03 |
29 | 29 RE | RE | NSW | Princess Peach: Showtime! Sales: 2,310 Total: 196,839 | Nintendo | 2,310 | 196,839 | 2024/03/22 |
30 | 30 RE | RE | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,289 Total: 2,006,743 | Nintendo | 2,289 | 2,006,743 | 2023/05/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 172,488 98% | 173,733 96% | ~5,400,000 76% |
PS4 | 2,975 2% | 2,842 2% | ~300,000 5% |
ALL | 175,463 100% | 181,100 100% | ~7,100,000 100% |
Famitsu Hardware
Week 33, 2024 (Aug 12, 2024 - Aug 18, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 127,197 | 77,780 | 1,804,663 | 33,591,319 | |
Nintendo Switch OLED Model | 73,867 | 61,041 | 1,287,706 | 7,715,864 | |||
Nintendo Switch Lite | 30,243 | 7,592 | 325,951 | 6,000,025 | |||
Nintendo Switch | 23,087 | 9,147 | 191,006 | 19,875,430 | |||
2 | PS5 | PlayStation 5 | 46,892 | 37,411 | 987,269 | 5,952,126 | |
PlayStation 5 | 37,823 | 34,254 | 816,216 | 5,114,386 | |||
PlayStation 5 Digital Edition | 9,069 | 3,157 | 171,053 | 837,740 | |||
3 | XBS | Xbox Series | 4,430 | 1,327 | 82,283 | 622,390 | |
Xbox Series | 4,364 | 1,097 | 60,229 | 305,213 | |||
Xbox Series S | 66 | 230 | 22,054 | 317,177 | |||
4 | PS4 | PlayStation 4 | 54 | 611 | 12,904 | 9,503,963 | |
PlayStation 4 | 54 | 611 | 12,904 | 7,928,240 |