Famitsu Top 30
Week 31, 2024 (Jul 29, 2024 - Aug 4, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Powerful Pro Baseball 2024-2025 Sales: 21,392 Total: 223,619 | Konami | 21,392 -39% | 223,619 | 2024/07/18 |
2 | 2 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 10,694 Total: 5,932,192 | Nintendo | 10,694 +6% | 5,932,192 | 2017/04/28 |
3 | 3 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 8,254 Total: 7,858,430 | Nintendo | 8,254 +9% | 7,858,430 | 2020/03/20 |
4 | 4 1 | 1 | NSW | Luigi's Mansion 2 HD Sales: 7,434 Total: 166,364 | Nintendo | 7,434 -11% | 166,364 | 2024/06/27 |
5 | 5 3 | 3 | NSW | Minecraft Sales: 6,917 Total: 3,585,175 | Microsoft Game Studios | 6,917 +5% | 3,585,175 | 2018/06/21 |
6 | 6 8 | 8 | NSW | Nintendo Switch Sports Sales: 6,469 Total: 1,363,142 | Nintendo | 6,469 +30% | 1,363,142 | 2022/04/29 |
7 | 7 3 | 3 | NSW | Super Mario Bros. Wonder Sales: 5,035 Total: 1,902,143 | Nintendo | 5,035 -13% | 1,902,143 | 2023/10/20 |
8 | 8 4 | 4 | NSW | Nintendo World Championships: Famicom Edition Sales: 4,989 Total: 41,123 | Nintendo | 4,989 -43% | 41,123 | 2024/07/18 |
9 | 9 7 | 7 | NSW | One Piece Odyssey: Deluxe Edition Sales: 4,806 Total: 21,179 | Bandai Namco Entertainment | 4,806 -71% | 21,179 | 2024/07/25 |
10 | 10 5 | 5 | NSW | Super Smash Bros. Ultimate Sales: 4,739 Total: 5,553,891 | Nintendo | 4,739 +11% | 5,553,891 | 2018/12/07 |
11 | 11 6 | 6 | NSW | Pokemon Scarlet / Violet Sales: 4,712 Total: 5,382,178 | Pokemon Co. | 4,712 +22% | 5,382,178 | 2022/11/18 |
12 | 12 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,524 Total: 1,100,518 | Konami | 4,524 -10% | 1,100,518 | 2023/11/16 |
13 | 13 7 | 7 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 4,446 Total: 61,865 | Konami | 4,446 -46% | 61,865 | 2024/07/18 |
14 | 14 4 | 4 | NSW | Splatoon 3 Sales: 4,097 Total: 4,341,547 | Nintendo | 4,097 +9% | 4,341,547 | 2022/09/09 |
15 | 15 5 | 5 | NSW | Paper Mario: The Thousand-Year Door Sales: 3,103 Total: 212,303 | Nintendo | 3,103 +2% | 212,303 | 2024/05/23 |
16 | 16 NEW | NEW | NSW | Dokapon! Ikari no Tetsuken Sales: 2,973 Total: 2,973 | Sting | 2,973 | 2,973 | 2024/08/01 |
17 | 17 2 | 2 | NSW | Luigi's Mansion 3 Sales: 2,933 Total: 1,014,183 | Nintendo | 2,933 -21% | 1,014,183 | 2019/10/31 |
18 | 18 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,883 Total: 1,306,603 | Nintendo | 2,883 +3% | 1,306,603 | 2020/06/05 |
19 | 19 RE | RE | NSW | Ring Fit Adventure Sales: 2,724 Total: 3,602,835 | Nintendo | 2,724 +74% | 3,602,835 | 2019/10/18 |
20 | 20 6 | 6 | NSW | Mario Party Superstars Sales: 2,455 Total: 1,474,505 | Nintendo | 2,455 +5% | 1,474,505 | 2021/10/29 |
21 | 21 NEW | NEW | NSW | Hiiro no Kakera: Tamayori Hime Kitan - Omoi Iro no Kioku for Nintendo Switch Sales: 2,384 Total: 2,384 | Idea Factory | 2,384 | 2,384 | 2024/08/01 |
22 | 22 6 | 6 | NSW | Pikmin 4 Sales: 2,250 Total: 1,230,850 | Nintendo | 2,250 +12% | 1,230,850 | 2023/07/21 |
23 | 23 1 | 1 | NSW | Super Mario Party Sales: 2,122 Total: 2,318,172 | Nintendo | 2,122 -19% | 2,318,172 | 2018/10/05 |
24 | 24 RE | RE | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,089 Total: 336,034 | Bandai Namco Entertainment | 2,089 | 336,034 | 2022/09/22 |
25 | 25 4 | 4 | NSW | Kirby and the Forgotten Land Sales: 2,058 Total: 1,133,087 | Nintendo | 2,058 +4% | 1,133,087 | 2022/03/25 |
26 | 26 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,038 Total: 2,314,144 | Nintendo | 2,038 +6% | 2,314,144 | 2017/03/03 |
27 | 27 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,957 Total: 2,002,225 | Nintendo | 1,957 +1% | 2,002,225 | 2023/05/12 |
28 | 28 4 | 4 | NSW | Ace Combat 7: Skies Unknown - Deluxe Edition Sales: 1,729 Total: 22,807 | Bandai Namco Entertainment | 1,729 -28% | 22,807 | 2024/07/11 |
29 | 29 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,653 Total: 182,101 | Sega | 1,653 +1% | 182,101 | 2022/11/17 |
30 | 30 5 | 5 | NSW | Super Mario Odyssey Sales: 1,614 Total: 2,496,867 | Nintendo | 1,614 -32% | 2,496,867 | 2017/10/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 131,027 97% | 173,167 93% | ~5,100,000 75% |
PS4 | 4,446 3% | 8,209 4% | ~300,000 5% |
ALL | 135,473 100% | 185,333 100% | ~6,700,000 100% |
Famitsu Hardware
Week 31, 2024 (Jul 29, 2024 - Aug 4, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 57,757 | 56,583 | 93,210 | 1,677,466 | 33,464,122 |
Nintendo Switch OLED Model | 35,104 | 36,723 | 73,626 | 1,213,839 | 7,641,997 | ||
Nintendo Switch Lite | 13,280 | 11,836 | 8,117 | 295,708 | 5,969,782 | ||
Nintendo Switch | 9,373 | 8,024 | 11,467 | 167,919 | 19,852,343 | ||
2 | PS5 | PlayStation 5 | 25,793 | 25,795 | 50,358 | 940,377 | 5,905,234 |
PlayStation 5 | 20,472 | 20,232 | 48,463 | 778,393 | 5,076,563 | ||
PlayStation 5 Digital Edition | 5,321 | 5,563 | 1,895 | 161,984 | 828,671 | ||
3 | XBS | Xbox Series | 4,339 | 5,681 | 3,276 | 77,853 | 617,960 |
Xbox Series | 4,264 | 5,294 | 3,132 | 55,865 | 300,849 | ||
Xbox Series S | 75 | 387 | 144 | 21,988 | 317,111 | ||
4 | PS4 | PlayStation 4 | 52 | 93 | 789 | 12,850 | 9,503,909 |
PlayStation 4 | 52 | 93 | 789 | 12,850 | 7,928,186 |