Famitsu Top 30
Week 30, 2024 (Jul 22, 2024 - Jul 28, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Powerful Pro Baseball 2024-2025 Sales: 35,280 Total: 202,227 | Konami | 35,280 -79% | 202,227 | 2024/07/18 |
2 | 2 NEW | NEW | NSW | One Piece Odyssey: Deluxe Edition Sales: 16,373 Total: 16,373 | Bandai Namco Entertainment | 16,373 | 16,373 | 2024/07/25 |
3 | 3 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 10,073 Total: 5,921,498 | Nintendo | 10,073 -6% | 5,921,498 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Nintendo World Championships: Famicom Edition Sales: 8,743 Total: 36,134 | Nintendo | 8,743 -68% | 36,134 | 2024/07/18 |
5 | 5 1 | 1 | NSW | Luigi's Mansion 2 HD Sales: 8,339 Total: 158,930 | Nintendo | 8,339 -30% | 158,930 | 2024/06/27 |
6 | 6 4 | 4 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 8,209 Total: 57,419 | Konami | 8,209 -83% | 57,419 | 2024/07/18 |
7 | 7 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 7,567 Total: 7,850,176 | Nintendo | 7,567 -4% | 7,850,176 | 2020/03/20 |
8 | 8 1 | 1 | NSW | Minecraft Sales: 6,595 Total: 3,578,258 | Microsoft Game Studios | 6,595 +3% | 3,578,258 | 2018/06/21 |
9 | 9 NEW | NEW | NSW | The Legend of Heroes: Trails through Daybreak II Sales: 6,486 Total: 6,486 | Nihon Falcom | 6,486 | 6,486 | 2024/07/25 |
10 | 10 | – | NSW | Super Mario Bros. Wonder Sales: 5,794 Total: 1,897,108 | Nintendo | 5,794 +14% | 1,897,108 | 2023/10/20 |
11 | 11 9 | 9 | NSW | It Takes Two Sales: 5,437 Total: 70,023 | Electronic Arts | 5,437 +96% | 70,023 | 2022/12/08 |
12 | 12 NEW | NEW | NSW | Reynatis Sales: 5,409 Total: 5,409 | FuRyu | 5,409 | 5,409 | 2024/07/25 |
13 | 13 2 | 2 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 5,028 Total: 1,095,994 | Konami | 5,028 +1% | 1,095,994 | 2023/11/16 |
14 | 14 2 | 2 | NSW | Nintendo Switch Sports Sales: 4,970 Total: 1,356,673 | Nintendo | 4,970 +5% | 1,356,673 | 2022/04/29 |
15 | 15 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,280 Total: 5,549,152 | Nintendo | 4,280 +9% | 5,549,152 | 2018/12/07 |
16 | 16 NEW | NEW | PS5 | Reynatis Sales: 3,957 Total: 3,957 | FuRyu | 3,957 | 3,957 | 2024/07/25 |
17 | 17 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 3,873 Total: 5,377,466 | Pokemon Co. | 3,873 -8% | 5,377,466 | 2022/11/18 |
18 | 18 2 | 2 | NSW | Splatoon 3 Sales: 3,767 Total: 4,337,450 | Nintendo | 3,767 -10% | 4,337,450 | 2022/09/09 |
19 | 19 11 | 11 | NSW | Luigi's Mansion 3 Sales: 3,693 Total: 1,011,250 | Nintendo | 3,693 -31% | 1,011,250 | 2019/10/31 |
20 | 20 2 | 2 | NSW | Paper Mario: The Thousand-Year Door Sales: 3,053 Total: 209,200 | Nintendo | 3,053 -19% | 209,200 | 2024/05/23 |
21 | 21 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,810 Total: 1,303,720 | Nintendo | 2,810 +17% | 1,303,720 | 2020/06/05 |
22 | 22 9 | 9 | NSW | Super Mario Party Sales: 2,635 Total: 2,316,050 | Nintendo | 2,635 -41% | 2,316,050 | 2018/10/05 |
23 | 23 NEW | NEW | NSW | Disgaea 7 Complete Sales: 2,499 Total: 2,499 | Nippon Ichi Software | 2,499 | 2,499 | 2024/07/25 |
24 | 24 10 | 10 | NSW | Ace Combat 7: Skies Unknown - Deluxe Edition Sales: 2,410 Total: 21,078 | Bandai Namco Entertainment | 2,410 -45% | 21,078 | 2024/07/11 |
25 | 25 6 | 6 | NSW | Super Mario Odyssey Sales: 2,369 Total: 2,495,253 | Nintendo | 2,369 -19% | 2,495,253 | 2017/10/27 |
26 | 26 3 | 3 | NSW | Mario Party Superstars Sales: 2,335 Total: 1,472,050 | Nintendo | 2,335 -9% | 1,472,050 | 2021/10/29 |
27 | 27 NEW | NEW | NSW | Natsuzora no Monologue: Another Memory Sales: 2,298 Total: 2,298 | Idea Factory | 2,298 | 2,298 | 2024/07/25 |
28 | 28 1 | 1 | NSW | Pikmin 4 Sales: 2,011 Total: 1,228,600 | Nintendo | 2,011 -9% | 1,228,600 | 2023/07/21 |
29 | 29 8 | 8 | NSW | Kirby and the Forgotten Land Sales: 1,980 Total: 1,131,029 | Nintendo | 1,980 -27% | 1,131,029 | 2022/03/25 |
30 | 30 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,930 Total: 2,000,268 | Nintendo | 1,930 +4% | 2,000,268 | 2023/05/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 173,167 93% | 305,076 85% | ~4,900,000 75% |
PS4 | 8,209 4% | 49,210 14% | ~300,000 5% |
PS5 | 3,957 2% | 4,847 1% | ~1,400,000 21% |
ALL | 185,333 100% | 359,133 100% | ~6,600,000 100% |
Famitsu Hardware
Week 30, 2024 (Jul 22, 2024 - Jul 28, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 56,583 | 66,503 | 78,326 | 1,619,709 | 33,406,365 |
Nintendo Switch OLED Model | 36,723 | 45,108 | 56,212 | 1,178,735 | 7,606,893 | ||
Nintendo Switch Lite | 11,836 | 15,003 | 7,571 | 282,428 | 5,956,502 | ||
Nintendo Switch | 8,024 | 6,392 | 14,543 | 158,546 | 19,842,970 | ||
2 | PS5 | PlayStation 5 | 25,795 | 38,255 | 53,211 | 914,584 | 5,879,441 |
PlayStation 5 | 20,232 | 30,949 | 46,774 | 757,921 | 5,056,091 | ||
PlayStation 5 Digital Edition | 5,563 | 7,306 | 6,437 | 156,663 | 823,350 | ||
3 | XBS | Xbox Series | 5,681 | 4,736 | 1,846 | 73,514 | 613,621 |
Xbox Series | 5,294 | 4,268 | 1,653 | 51,601 | 296,585 | ||
Xbox Series S | 387 | 468 | 193 | 21,913 | 317,036 | ||
4 | PS4 | PlayStation 4 | 93 | 266 | 784 | 12,798 | 9,503,857 |
PlayStation 4 | 93 | 266 | 784 | 12,798 | 7,928,134 |