Famitsu Top 30
Week 29, 2024 (Jul 15, 2024 - Jul 21, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Powerful Pro Baseball 2024-2025 Sales: 166,947 Total: 166,947 | Konami | 166,947 | 166,947 | 2024/07/18 |
2 | 2 NEW | NEW | PS4 | Powerful Pro Baseball 2024-2025 Sales: 49,210 Total: 49,210 | Konami | 49,210 | 49,210 | 2024/07/18 |
3 | 3 NEW | NEW | NSW | Nintendo World Championships: Famicom Edition Sales: 27,391 Total: 27,391 | Nintendo | 27,391 | 27,391 | 2024/07/18 |
4 | 4 3 | 3 | NSW | Luigi's Mansion 2 HD Sales: 11,913 Total: 150,591 | Nintendo | 11,913 -27% | 150,591 | 2024/06/27 |
5 | 5 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 10,710 Total: 5,911,425 | Nintendo | 10,710 +28% | 5,911,425 | 2017/04/28 |
6 | 6 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 7,906 Total: 7,842,609 | Nintendo | 7,906 -1% | 7,842,609 | 2020/03/20 |
7 | 7 2 | 2 | NSW | Minecraft Sales: 6,373 Total: 3,571,663 | Microsoft Game Studios | 6,373 +13% | 3,571,663 | 2018/06/21 |
8 | 8 4 | 4 | NSW | Luigi's Mansion 3 Sales: 5,345 Total: 1,007,557 | Nintendo | 5,345 +49% | 1,007,557 | 2019/10/31 |
9 | 9 NEW | NEW | NSW | Mistonia no Kibou: The Lost Delight Sales: 5,276 Total: 5,276 | Idea Factory | 5,276 | 5,276 | 2024/06/06 |
10 | 10 4 | 4 | NSW | Super Mario Bros. Wonder Sales: 5,103 Total: 1,891,314 | Nintendo | 5,103 +18% | 1,891,314 | 2023/10/20 |
11 | 11 2 | 2 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,962 Total: 1,090,966 | Konami | 4,962 +47% | 1,090,966 | 2023/11/16 |
12 | 12 2 | 2 | NSW | Nintendo Switch Sports Sales: 4,727 Total: 1,351,703 | Nintendo | 4,727 +52% | 1,351,703 | 2022/04/29 |
13 | 13 2 | 2 | NSW | Super Mario Party Sales: 4,440 Total: 2,313,415 | Nintendo | 4,440 +49% | 2,313,415 | 2018/10/05 |
14 | 14 12 | 12 | NSW | Ace Combat 7: Skies Unknown - Deluxe Edition Sales: 4,346 Total: 18,668 | Bandai Namco Entertainment | 4,346 -70% | 18,668 | 2024/07/11 |
15 | 15 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 4,211 Total: 5,373,593 | Pokemon Co. | 4,211 +17% | 5,373,593 | 2022/11/18 |
16 | 16 7 | 7 | NSW | Splatoon 3 Sales: 4,202 Total: 4,333,683 | Nintendo | 4,202 +14% | 4,333,683 | 2022/09/09 |
17 | 17 9 | 9 | NSW | Super Smash Bros. Ultimate Sales: 3,944 Total: 5,544,872 | Nintendo | 3,944 -5% | 5,544,872 | 2018/12/07 |
18 | 18 11 | 11 | NSW | Paper Mario: The Thousand-Year Door Sales: 3,785 Total: 206,147 | Nintendo | 3,785 -11% | 206,147 | 2024/05/23 |
19 | 19 RE | RE | NSW | Super Mario Odyssey Sales: 2,933 Total: 2,492,884 | Nintendo | 2,933 +109% | 2,492,884 | 2017/10/27 |
20 | 20 2 | 2 | NSW | It Takes Two Sales: 2,773 Total: 64,586 | Electronic Arts | 2,773 +19% | 64,586 | 2022/12/08 |
21 | 21 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 2,723 Total: 1,129,049 | Nintendo | 2,723 +32% | 1,129,049 | 2022/03/25 |
22 | 22 NEW | NEW | PS5 | Master Detective Archives: Rain Code+ Sales: 2,602 Total: 2,602 | Spike Chunsoft | 2,602 | 2,602 | 2024/07/18 |
23 | 23 7 | 7 | NSW | Mario Party Superstars Sales: 2,552 Total: 1,469,715 | Nintendo | 2,552 -10% | 1,469,715 | 2021/10/29 |
24 | 24 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,400 Total: 1,300,910 | Nintendo | 2,400 +12% | 1,300,910 | 2020/06/05 |
25 | 25 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,394 Total: 2,310,185 | Nintendo | 2,394 +30% | 2,310,185 | 2017/03/03 |
26 | 26 9 | 9 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 2,245 Total: 39,790 | From Software | 2,245 -16% | 39,790 | 2024/06/21 |
27 | 27 6 | 6 | NSW | Pikmin 4 Sales: 2,201 Total: 1,226,589 | Nintendo | 2,201 +15% | 1,226,589 | 2023/07/21 |
28 | 28 | – | NSW | Ring Fit Adventure Sales: 1,933 Total: 3,598,541 | Nintendo | 1,933 +11% | 3,598,541 | 2019/10/18 |
29 | 29 5 | 5 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,863 Total: 1,998,338 | Nintendo | 1,863 +2% | 1,998,338 | 2023/05/12 |
30 | 30 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,723 Total: 178,809 | Sega | 1,723 -3% | 178,809 | 2022/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 305,076 85% | 116,033 96% | ~4,700,000 74% |
PS4 | 49,210 14% | 0 0% | ~300,000 5% |
PS5 | 4,847 1% | 4,482 4% | ~1,400,000 21% |
ALL | 359,133 100% | 120,515 100% | ~6,400,000 100% |
Famitsu Hardware
Week 29, 2024 (Jul 15, 2024 - Jul 21, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 66,503 | 53,505 | 71,180 | 1,563,126 | 33,349,782 |
Nintendo Switch OLED Model | 45,108 | 36,451 | 47,940 | 1,142,012 | 7,570,170 | ||
Nintendo Switch Lite | 15,003 | 11,801 | 8,425 | 270,592 | 5,944,666 | ||
Nintendo Switch | 6,392 | 5,253 | 14,815 | 150,522 | 19,834,946 | ||
2 | PS5 | PlayStation 5 | 38,255 | 29,313 | 46,561 | 888,789 | 5,853,646 |
PlayStation 5 | 30,949 | 23,298 | 42,967 | 737,689 | 5,035,859 | ||
PlayStation 5 Digital Edition | 7,306 | 6,015 | 3,594 | 151,100 | 817,787 | ||
3 | XBS | Xbox Series | 4,736 | 760 | 1,158 | 67,833 | 607,940 |
Xbox Series | 4,268 | 397 | 1,078 | 46,307 | 291,291 | ||
Xbox Series S | 468 | 363 | 80 | 21,526 | 316,649 | ||
4 | PS4 | PlayStation 4 | 266 | 391 | 4,309 | 12,705 | 9,503,764 |
PlayStation 4 | 266 | 391 | 4,309 | 12,705 | 7,928,041 |