Famitsu Top 30
Week 28, 2024 (Jul 8, 2024 - Jul 14, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Luigi's Mansion 2 HD Sales: 16,425 Total: 138,678 | Nintendo | 16,425 -51% | 138,678 | 2024/06/27 |
2 | 2 NEW | NEW | NSW | Ace Combat 7: Skies Unknown - Deluxe Edition Sales: 14,322 Total: 14,322 | Bandai Namco Entertainment | 14,322 | 14,322 | 2024/07/11 |
3 | 3 | – | NSW | Mario Kart 8 Deluxe Sales: 8,391 Total: 5,900,715 | Nintendo | 8,391 +3% | 5,900,715 | 2017/04/28 |
4 | 4 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 7,948 Total: 7,834,703 | Nintendo | 7,948 -28% | 7,834,703 | 2020/03/20 |
5 | 5 | – | NSW | Minecraft Sales: 5,645 Total: 3,565,290 | Microsoft Game Studios | 5,645 +0% | 3,565,290 | 2018/06/21 |
6 | 6 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 4,315 Total: 1,886,211 | Nintendo | 4,315 +5% | 1,886,211 | 2023/10/20 |
7 | 7 1 | 1 | NSW | Paper Mario: The Thousand-Year Door Sales: 4,258 Total: 202,362 | Nintendo | 4,258 -14% | 202,362 | 2024/05/23 |
8 | 8 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,161 Total: 5,540,928 | Nintendo | 4,161 +0% | 5,540,928 | 2018/12/07 |
9 | 9 3 | 3 | NSW | Splatoon 3 Sales: 3,700 Total: 4,329,481 | Nintendo | 3,700 -1% | 4,329,481 | 2022/09/09 |
10 | 10 NEW | NEW | NSW | Princess Maker 2: Regeneration Sales: 3,685 Total: 3,685 | Bliss Brain | 3,685 | 3,685 | 2024/07/11 |
11 | 11 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 3,612 Total: 5,369,382 | Pokemon Co. | 3,612 +2% | 5,369,382 | 2022/11/18 |
12 | 12 1 | 1 | NSW | Luigi's Mansion 3 Sales: 3,595 Total: 1,002,212 | Nintendo | 3,595 -4% | 1,002,212 | 2019/10/31 |
13 | 13 9 | 9 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 3,368 Total: 1,086,004 | Konami | 3,368 -45% | 1,086,004 | 2023/11/16 |
14 | 14 4 | 4 | NSW | Nintendo Switch Sports Sales: 3,108 Total: 1,346,976 | Nintendo | 3,108 +10% | 1,346,976 | 2022/04/29 |
15 | 15 1 | 1 | NSW | Super Mario Party Sales: 2,989 Total: 2,308,975 | Nintendo | 2,989 -13% | 2,308,975 | 2018/10/05 |
16 | 16 1 | 1 | NSW | Mario Party Superstars Sales: 2,827 Total: 1,467,163 | Nintendo | 2,827 -1% | 1,467,163 | 2021/10/29 |
17 | 17 7 | 7 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 2,659 Total: 37,545 | From Software | 2,659 -31% | 37,545 | 2024/06/21 |
18 | 18 4 | 4 | NSW | It Takes Two Sales: 2,331 Total: 61,813 | Electronic Arts | 2,331 +4% | 61,813 | 2022/12/08 |
19 | 19 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,141 Total: 1,298,510 | Nintendo | 2,141 -7% | 1,298,510 | 2020/06/05 |
20 | 20 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 2,065 Total: 1,126,326 | Nintendo | 2,065 -17% | 1,126,326 | 2022/03/25 |
21 | 21 5 | 5 | NSW | Pikmin 4 Sales: 1,915 Total: 1,224,388 | Nintendo | 1,915 +3% | 1,224,388 | 2023/07/21 |
22 | 22 1 | 1 | NSW | Princess Peach: Showtime! Sales: 1,909 Total: 187,839 | Nintendo | 1,909 -9% | 187,839 | 2024/03/22 |
23 | 23 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,841 Total: 2,307,791 | Nintendo | 1,841 +3% | 2,307,791 | 2017/03/03 |
24 | 24 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,828 Total: 1,996,475 | Nintendo | 1,828 -1% | 1,996,475 | 2023/05/12 |
25 | 25 1 | 1 | PS5 | Stellar Blade Sales: 1,823 Total: 111,490 | Sony Interactive Entertainment | 1,823 -10% | 111,490 | 2024/04/26 |
26 | 26 10 | 10 | NSW | Shin Megami Tensei V: Vengeance Sales: 1,778 Total: 47,232 | Atlus | 1,778 -43% | 47,232 | 2024/06/14 |
27 | 27 2 | 2 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,775 Total: 177,086 | Sega | 1,775 -11% | 177,086 | 2022/11/17 |
28 | 28 13 | 13 | NSW | Ring Fit Adventure Sales: 1,745 Total: 3,596,608 | Nintendo | 1,745 -44% | 3,596,608 | 2019/10/18 |
29 | 29 RE | RE | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,476 Total: 3,007,534 | Konami | 1,476 | 3,007,534 | 2020/11/19 |
30 | 30 21 | 21 | NSW | Dragon Saikyou Ou Zukan: Battle Colosseum Sales: 1,475 Total: 5,517 | Nippon Columbia | 1,475 -64% | 5,517 | 2024/07/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 116,033 96% | 129,080 95% | ~4,400,000 73% |
PS5 | 4,482 4% | 7,421 5% | ~1,400,000 22% |
ALL | 120,515 100% | 136,501 100% | ~6,000,000 100% |
Famitsu Hardware
Week 28, 2024 (Jul 8, 2024 - Jul 14, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 53,505 | 52,725 | 64,926 | 1,496,623 | 33,283,279 |
Nintendo Switch OLED Model | 36,451 | 33,231 | 47,521 | 1,096,904 | 7,525,062 | ||
Nintendo Switch Lite | 11,801 | 14,460 | 7,393 | 255,589 | 5,929,663 | ||
Nintendo Switch | 5,253 | 5,034 | 10,012 | 144,130 | 19,828,554 | ||
2 | PS5 | PlayStation 5 | 29,313 | 29,724 | 45,459 | 850,534 | 5,815,391 |
PlayStation 5 | 23,298 | 24,553 | 41,958 | 706,740 | 5,004,910 | ||
PlayStation 5 Digital Edition | 6,015 | 5,171 | 3,501 | 143,794 | 810,481 | ||
3 | XBS | Xbox Series | 760 | 1,999 | 869 | 63,097 | 603,204 |
Xbox Series | 397 | 1,612 | 799 | 42,039 | 287,023 | ||
Xbox Series S | 363 | 387 | 70 | 21,058 | 316,181 | ||
4 | PS4 | PlayStation 4 | 391 | 124 | 1,193 | 12,439 | 9,503,498 |
PlayStation 4 | 391 | 124 | 1,193 | 12,439 | 7,927,775 |