Famitsu Top 30
Week 27, 2024 (Jul 1, 2024 - Jul 7, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Luigi's Mansion 2 HD Sales: 33,828 Total: 122,253 | Nintendo | 33,828 -62% | 122,253 | 2024/06/27 |
2 | 2 | – | NSW | Animal Crossing: New Horizons Sales: 10,965 Total: 7,826,755 | Nintendo | 10,965 +22% | 7,826,755 | 2020/03/20 |
3 | 3 | – | NSW | Mario Kart 8 Deluxe Sales: 8,112 Total: 5,892,324 | Nintendo | 8,112 +9% | 5,892,324 | 2017/04/28 |
4 | 4 4 | 4 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 6,155 Total: 1,082,636 | Konami | 6,155 +41% | 1,082,636 | 2023/11/16 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 5,637 Total: 3,559,645 | Microsoft Game Studios | 5,637 +12% | 3,559,645 | 2018/06/21 |
6 | 6 1 | 1 | NSW | Paper Mario: The Thousand-Year Door Sales: 4,962 Total: 198,104 | Nintendo | 4,962 -23% | 198,104 | 2024/05/23 |
7 | 7 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 4,147 Total: 5,536,767 | Nintendo | 4,147 +13% | 5,536,767 | 2018/12/07 |
8 | 8 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 4,124 Total: 1,881,896 | Nintendo | 4,124 +8% | 1,881,896 | 2023/10/20 |
9 | 9 NEW | NEW | NSW | Dragon Saikyou Ou Zukan: Battle Colosseum Sales: 4,042 Total: 4,042 | Nippon Columbia | 4,042 | 4,042 | 2024/07/04 |
10 | 10 6 | 6 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 3,881 Total: 34,886 | From Software | 3,881 -45% | 34,886 | 2024/06/21 |
11 | 11 4 | 4 | NSW | Luigi's Mansion 3 Sales: 3,755 Total: 998,617 | Nintendo | 3,755 -15% | 998,617 | 2019/10/31 |
12 | 12 | – | NSW | Splatoon 3 Sales: 3,726 Total: 4,325,781 | Nintendo | 3,726 +18% | 4,325,781 | 2022/09/09 |
13 | 13 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 3,556 Total: 5,365,770 | Pokemon Co. | 3,556 +17% | 5,365,770 | 2022/11/18 |
14 | 14 2 | 2 | NSW | Super Mario Party Sales: 3,455 Total: 2,305,986 | Nintendo | 3,455 +18% | 2,305,986 | 2018/10/05 |
15 | 15 4 | 4 | NSW | Ring Fit Adventure Sales: 3,135 Total: 3,594,863 | Nintendo | 3,135 -4% | 3,594,863 | 2019/10/18 |
16 | 16 3 | 3 | NSW | Shin Megami Tensei V: Vengeance Sales: 3,109 Total: 45,454 | Atlus | 3,109 -1% | 45,454 | 2024/06/14 |
17 | 17 1 | 1 | NSW | Mario Party Superstars Sales: 2,844 Total: 1,464,336 | Nintendo | 2,844 +17% | 1,464,336 | 2021/10/29 |
18 | 18 1 | 1 | NSW | Nintendo Switch Sports Sales: 2,826 Total: 1,343,868 | Nintendo | 2,826 +22% | 1,343,868 | 2022/04/29 |
19 | 19 5 | 5 | NSW | Kirby and the Forgotten Land Sales: 2,503 Total: 1,124,261 | Nintendo | 2,503 +41% | 1,124,261 | 2022/03/25 |
20 | 20 NEW | NEW | NSW | Run for Money: The Great Mission Sales: 2,420 Total: 2,420 | D3Publisher | 2,420 | 2,420 | 2024/07/04 |
21 | 21 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,307 Total: 1,296,369 | Nintendo | 2,307 +3% | 1,296,369 | 2020/06/05 |
22 | 22 RE | RE | NSW | It Takes Two Sales: 2,247 Total: 59,482 | Electronic Arts | 2,247 | 59,482 | 2022/12/08 |
23 | 23 | – | NSW | Princess Peach: Showtime! Sales: 2,104 Total: 185,930 | Nintendo | 2,104 +9% | 185,930 | 2024/03/22 |
24 | 24 4 | 4 | PS5 | Stellar Blade Sales: 2,018 Total: 109,667 | Sony Interactive Entertainment | 2,018 +23% | 109,667 | 2024/04/26 |
25 | 25 4 | 4 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,999 Total: 175,311 | Sega | 1,999 +23% | 175,311 | 2022/11/17 |
26 | 26 | – | NSW | Pikmin 4 Sales: 1,866 Total: 1,222,473 | Nintendo | 1,866 +9% | 1,222,473 | 2023/07/21 |
27 | 27 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,846 Total: 1,994,647 | Nintendo | 1,846 +5% | 1,994,647 | 2023/05/12 |
28 | 28 6 | 6 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,791 Total: 2,305,950 | Nintendo | 1,791 -11% | 2,305,950 | 2017/03/03 |
29 | 29 RE | RE | NSW | Super Mario Odyssey Sales: 1,619 Total: 2,488,546 | Nintendo | 1,619 | 2,488,546 | 2017/10/27 |
30 | 30 9 | 9 | PS5 | Shin Megami Tensei V: Vengeance Sales: 1,522 Total: 25,797 | Atlus | 1,522 -30% | 25,797 | 2024/06/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 129,080 95% | 170,484 92% | ~4,300,000 73% |
PS5 | 7,421 5% | 12,472 7% | ~1,300,000 23% |
ALL | 136,501 100% | 185,522 100% | ~5,900,000 100% |
Famitsu Hardware
Week 27, 2024 (Jul 1, 2024 - Jul 7, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 52,725 | 46,265 | 86,450 | 1,443,118 | 33,229,774 |
Nintendo Switch OLED Model | 33,231 | 30,743 | 54,879 | 1,060,453 | 7,488,611 | ||
Nintendo Switch Lite | 14,460 | 10,580 | 20,613 | 243,788 | 5,917,862 | ||
Nintendo Switch | 5,034 | 4,942 | 10,958 | 138,877 | 19,823,301 | ||
2 | PS5 | PlayStation 5 | 29,724 | 27,505 | 48,858 | 821,221 | 5,786,078 |
PlayStation 5 | 24,553 | 25,301 | 45,061 | 683,442 | 4,981,612 | ||
PlayStation 5 Digital Edition | 5,171 | 2,204 | 3,797 | 137,779 | 804,466 | ||
3 | XBS | Xbox Series | 1,999 | 1,592 | 824 | 62,337 | 602,444 |
Xbox Series | 1,612 | 1,154 | 769 | 41,642 | 286,626 | ||
Xbox Series S | 387 | 438 | 55 | 20,695 | 315,818 | ||
4 | PS4 | PlayStation 4 | 124 | 218 | 3,196 | 12,048 | 9,503,107 |
PlayStation 4 | 124 | 218 | 3,196 | 12,048 | 7,927,384 |