Famitsu Top 30
Week 26, 2024 (Jun 24, 2024 - Jun 30, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Luigi's Mansion 2 HD Sales: 88,425 Total: 88,425 | Nintendo | 88,425 | 88,425 | 2024/06/27 |
2 | 2 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 8,977 Total: 7,815,790 | Nintendo | 8,977 +47% | 7,815,790 | 2020/03/20 |
3 | 3 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 7,473 Total: 5,884,212 | Nintendo | 7,473 +21% | 5,884,212 | 2017/04/28 |
4 | 4 3 | 3 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 6,993 Total: 31,005 | From Software | 6,993 -71% | 31,005 | 2024/06/21 |
5 | 5 2 | 2 | NSW | Paper Mario: The Thousand-Year Door Sales: 6,457 Total: 193,142 | Nintendo | 6,457 -10% | 193,142 | 2024/05/23 |
6 | 6 2 | 2 | NSW | Minecraft Sales: 5,037 Total: 3,554,008 | Microsoft Game Studios | 5,037 +9% | 3,554,008 | 2018/06/21 |
7 | 7 10 | 10 | NSW | Luigi's Mansion 3 Sales: 4,438 Total: 994,862 | Nintendo | 4,438 +46% | 994,862 | 2019/10/31 |
8 | 8 6 | 6 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,367 Total: 1,076,481 | Konami | 4,367 +34% | 1,076,481 | 2023/11/16 |
9 | 9 7 | 7 | NSW | Super Mario Bros. Wonder Sales: 3,807 Total: 1,877,772 | Nintendo | 3,807 +23% | 1,877,772 | 2023/10/20 |
10 | 10 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 3,679 Total: 5,532,620 | Nintendo | 3,679 +10% | 5,532,620 | 2018/12/07 |
11 | 11 1 | 1 | NSW | Ring Fit Adventure Sales: 3,271 Total: 3,591,728 | Nintendo | 3,271 -4% | 3,591,728 | 2019/10/18 |
12 | 12 3 | 3 | NSW | Splatoon 3 Sales: 3,162 Total: 4,322,055 | Nintendo | 3,162 +1% | 4,322,055 | 2022/09/09 |
13 | 13 11 | 11 | NSW | Shin Megami Tensei V: Vengeance Sales: 3,154 Total: 42,345 | Atlus | 3,154 -57% | 42,345 | 2024/06/14 |
14 | 14 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 3,044 Total: 5,362,214 | Pokemon Co. | 3,044 +28% | 5,362,214 | 2022/11/18 |
15 | 15 6 | 6 | NSW | Monster Hunter Stories Sales: 2,955 Total: 17,384 | Capcom | 2,955 -30% | 17,384 | 2024/06/14 |
16 | 16 3 | 3 | NSW | Super Mario Party Sales: 2,935 Total: 2,302,531 | Nintendo | 2,935 +26% | 2,302,531 | 2018/10/05 |
17 | 17 13 | 13 | PS4 | Elden Ring: Shadow of the Erdtree Edition Sales: 2,566 Total: 9,574 | From Software | 2,566 -63% | 9,574 | 2024/06/21 |
18 | 18 3 | 3 | NSW | Mario Party Superstars Sales: 2,423 Total: 1,461,492 | Nintendo | 2,423 +16% | 1,461,492 | 2021/10/29 |
19 | 19 4 | 4 | NSW | Nintendo Switch Sports Sales: 2,322 Total: 1,341,042 | Nintendo | 2,322 +21% | 1,341,042 | 2022/04/29 |
20 | 20 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,247 Total: 1,294,062 | Nintendo | 2,247 +10% | 1,294,062 | 2020/06/05 |
21 | 21 10 | 10 | PS5 | Shin Megami Tensei V: Vengeance Sales: 2,184 Total: 24,275 | Atlus | 2,184 -37% | 24,275 | 2024/06/14 |
22 | 22 8 | 8 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,016 Total: 2,304,159 | Nintendo | 2,016 +26% | 2,304,159 | 2017/03/03 |
23 | 23 2 | 2 | NSW | Princess Peach: Showtime! Sales: 1,927 Total: 183,826 | Nintendo | 1,927 +2% | 183,826 | 2024/03/22 |
24 | 24 RE | RE | NSW | Kirby and the Forgotten Land Sales: 1,775 Total: 1,121,758 | Nintendo | 1,775 +27% | 1,121,758 | 2022/03/25 |
25 | 25 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,762 Total: 1,992,801 | Nintendo | 1,762 +6% | 1,992,801 | 2023/05/12 |
26 | 26 RE | RE | NSW | Pikmin 4 Sales: 1,713 Total: 1,220,607 | Nintendo | 1,713 +12% | 1,220,607 | 2023/07/21 |
27 | 27 RE | RE | PS5 | Final Fantasy VII Rebirth Sales: 1,651 Total: 339,168 | Square Enix | 1,651 +41% | 339,168 | 2024/02/29 |
28 | 28 1 | 1 | PS5 | Stellar Blade Sales: 1,644 Total: 107,649 | Sony Interactive Entertainment | 1,644 -8% | 107,649 | 2024/04/26 |
29 | 29 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,619 Total: 173,312 | Sega | 1,619 -10% | 173,312 | 2022/11/17 |
30 | 30 NEW | NEW | NSW | Super Monkey Ball: Banana Rumble Sales: 1,499 Total: 1,499 | Sega | 1,499 | 1,499 | 2024/06/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 170,484 92% | 88,724 69% | ~4,200,000 72% |
PS5 | 12,472 7% | 30,457 24% | ~1,300,000 23% |
PS4 | 2,566 1% | 8,756 7% | ~300,000 5% |
ALL | 185,522 100% | 127,937 100% | ~5,800,000 100% |
Famitsu Hardware
Week 26, 2024 (Jun 24, 2024 - Jun 30, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 46,265 | 38,205 | 106,214 | 1,390,393 | 33,177,049 |
Nintendo Switch OLED Model | 30,743 | 26,476 | 60,045 | 1,027,222 | 7,455,380 | ||
Nintendo Switch Lite | 10,580 | 7,721 | 22,051 | 229,328 | 5,903,402 | ||
Nintendo Switch | 4,942 | 4,008 | 24,118 | 133,843 | 19,818,267 | ||
2 | PS5 | PlayStation 5 | 27,505 | 22,830 | 49,294 | 791,497 | 5,756,354 |
PlayStation 5 | 25,301 | 19,661 | 44,967 | 658,889 | 4,957,059 | ||
PlayStation 5 Digital Edition | 2,204 | 3,169 | 4,327 | 132,608 | 799,295 | ||
3 | XBS | Xbox Series | 1,592 | 958 | 971 | 60,338 | 600,445 |
Xbox Series | 1,154 | 771 | 466 | 40,030 | 285,014 | ||
Xbox Series S | 438 | 187 | 505 | 20,308 | 315,431 | ||
4 | PS4 | PlayStation 4 | 218 | 292 | 2,093 | 11,924 | 9,502,983 |
PlayStation 4 | 218 | 292 | 2,093 | 11,924 | 7,927,260 |