Famitsu Top 30
Week 25, 2024 (Jun 17, 2024 - Jun 23, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 24,012 Total: 24,012 | From Software | 24,012 | 24,012 | 2024/06/21 |
2 | 2 1 | 1 | NSW | Shin Megami Tensei V: Vengeance Sales: 7,303 Total: 39,191 | Atlus | 7,303 -77% | 39,191 | 2024/06/14 |
3 | 3 | – | NSW | Paper Mario: The Thousand-Year Door Sales: 7,189 Total: 186,685 | Nintendo | 7,189 -33% | 186,685 | 2024/05/23 |
4 | 4 NEW | NEW | PS4 | Elden Ring: Shadow of the Erdtree Edition Sales: 7,008 Total: 7,008 | From Software | 7,008 | 7,008 | 2024/06/21 |
5 | 5 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 6,179 Total: 5,876,739 | Nintendo | 6,179 -5% | 5,876,739 | 2017/04/28 |
6 | 6 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 6,103 Total: 7,806,813 | Nintendo | 6,103 -22% | 7,806,813 | 2020/03/20 |
7 | 7 NEW | NEW | NSW | Radiant Silvergun Sales: 5,455 Total: 5,455 | SuperDeluxe Games | 5,455 | 5,455 | 2024/06/20 |
8 | 8 | – | NSW | Minecraft Sales: 4,625 Total: 3,548,971 | Microsoft Game Studios | 4,625 -5% | 3,548,971 | 2018/06/21 |
9 | 9 5 | 5 | NSW | Monster Hunter Stories Sales: 4,213 Total: 14,429 | Capcom | 4,213 -59% | 14,429 | 2024/06/14 |
10 | 10 NEW | NEW | NSW | Ghost Horror ADV Series Complete Collection Sales: 3,524 Total: 3,524 | Experience | 3,524 | 3,524 | 2024/06/20 |
11 | 11 9 | 9 | PS5 | Shin Megami Tensei V: Vengeance Sales: 3,481 Total: 22,091 | Atlus | 3,481 -81% | 22,091 | 2024/06/14 |
12 | 12 2 | 2 | NSW | Ring Fit Adventure Sales: 3,423 Total: 3,588,457 | Nintendo | 3,423 +13% | 3,588,457 | 2019/10/18 |
13 | 13 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 3,332 Total: 5,528,941 | Nintendo | 3,332 -9% | 5,528,941 | 2018/12/07 |
14 | 14 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 3,257 Total: 1,072,114 | Konami | 3,257 +1% | 1,072,114 | 2023/11/16 |
15 | 15 4 | 4 | NSW | Splatoon 3 Sales: 3,125 Total: 4,318,893 | Nintendo | 3,125 -6% | 4,318,893 | 2022/09/09 |
16 | 16 4 | 4 | NSW | Super Mario Bros. Wonder Sales: 3,105 Total: 1,873,965 | Nintendo | 3,105 -5% | 1,873,965 | 2023/10/20 |
17 | 17 1 | 1 | NSW | Luigi's Mansion 3 Sales: 3,030 Total: 990,424 | Nintendo | 3,030 +15% | 990,424 | 2019/10/31 |
18 | 18 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 2,371 Total: 5,359,170 | Pokemon Co. | 2,371 -14% | 5,359,170 | 2022/11/18 |
19 | 19 4 | 4 | NSW | Super Mario Party Sales: 2,336 Total: 2,299,596 | Nintendo | 2,336 -17% | 2,299,596 | 2018/10/05 |
20 | 20 NEW | NEW | NSW | Mushoku Tensei: Jobless Reincarnation - Quest of Memories Sales: 2,307 Total: 2,307 | Bushiroad | 2,307 | 2,307 | 2024/06/20 |
21 | 21 5 | 5 | NSW | Mario Party Superstars Sales: 2,086 Total: 1,459,069 | Nintendo | 2,086 -25% | 1,459,069 | 2021/10/29 |
22 | 22 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,034 Total: 1,291,815 | Nintendo | 2,034 +8% | 1,291,815 | 2020/06/05 |
23 | 23 1 | 1 | NSW | Nintendo Switch Sports Sales: 1,921 Total: 1,338,720 | Nintendo | 1,921 +11% | 1,338,720 | 2022/04/29 |
24 | 24 RE | RE | NSW | Persona 5 Royal Sales: 1,914 Total: 111,341 | Atlus | 1,914 | 111,341 | 2022/10/21 |
25 | 25 5 | 5 | NSW | Princess Peach: Showtime! Sales: 1,892 Total: 181,899 | Nintendo | 1,892 -17% | 181,899 | 2024/03/22 |
26 | 26 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,805 Total: 171,693 | Sega | 1,805 +26% | 171,693 | 2022/11/17 |
27 | 27 8 | 8 | PS5 | Stellar Blade Sales: 1,793 Total: 106,005 | Sony Interactive Entertainment | 1,793 -27% | 106,005 | 2024/04/26 |
28 | 28 21 | 21 | PS4 | Shin Megami Tensei V: Vengeance Sales: 1,748 Total: 8,115 | Atlus | 1,748 -73% | 8,115 | 2024/06/14 |
29 | 29 6 | 6 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,660 Total: 1,991,039 | Nintendo | 1,660 +1% | 1,991,039 | 2023/05/12 |
30 | 30 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,604 Total: 2,302,143 | Nintendo | 1,604 +8% | 2,302,143 | 2017/03/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 88,724 69% | 119,103 81% | ~4,000,000 72% |
PS5 | 30,457 24% | 22,342 15% | ~1,300,000 24% |
PS4 | 8,756 7% | 6,367 4% | ~300,000 5% |
ALL | 127,937 100% | 147,812 100% | ~5,600,000 100% |
Famitsu Hardware
Week 25, 2024 (Jun 17, 2024 - Jun 23, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 38,205 | 38,515 | 105,990 | 1,344,128 | 33,130,784 |
Nintendo Switch OLED Model | 26,476 | 25,639 | 66,375 | 996,479 | 7,424,637 | ||
Nintendo Switch Lite | 7,721 | 8,556 | 18,674 | 218,748 | 5,892,822 | ||
Nintendo Switch | 4,008 | 4,320 | 20,941 | 128,901 | 19,813,325 | ||
2 | PS5 | PlayStation 5 | 22,830 | 22,882 | 85,385 | 763,992 | 5,728,849 |
PlayStation 5 | 19,661 | 19,336 | 71,415 | 633,588 | 4,931,758 | ||
PlayStation 5 Digital Edition | 3,169 | 3,546 | 13,970 | 130,404 | 797,091 | ||
3 | XBS | Xbox Series | 958 | 1,372 | 8,727 | 58,746 | 598,853 |
Xbox Series | 771 | 921 | 279 | 38,876 | 283,860 | ||
Xbox Series S | 187 | 451 | 8,448 | 19,870 | 314,993 | ||
4 | PS4 | PlayStation 4 | 292 | 179 | 2,427 | 11,706 | 9,502,765 |
PlayStation 4 | 292 | 179 | 2,427 | 11,706 | 7,927,042 |