Famitsu Top 30
Week 24, 2024 (Jun 10, 2024 - Jun 16, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Shin Megami Tensei V: Vengeance Sales: 31,888 Total: 31,888 | Atlus | 31,888 | 31,888 | 2024/06/14 |
2 | 2 NEW | NEW | PS5 | Shin Megami Tensei V: Vengeance Sales: 18,610 Total: 18,610 | Atlus | 18,610 | 18,610 | 2024/06/14 |
3 | 3 2 | 2 | NSW | Paper Mario: The Thousand-Year Door Sales: 10,663 Total: 179,496 | Nintendo | 10,663 -44% | 179,496 | 2024/05/23 |
4 | 4 NEW | NEW | NSW | Monster Hunter Stories Sales: 10,216 Total: 10,216 | Capcom | 10,216 | 10,216 | 2024/06/14 |
5 | 5 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 7,841 Total: 7,800,710 | Nintendo | 7,841 -22% | 7,800,710 | 2020/03/20 |
6 | 6 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 6,524 Total: 5,870,560 | Nintendo | 6,524 -31% | 5,870,560 | 2017/04/28 |
7 | 7 NEW | NEW | PS4 | Shin Megami Tensei V: Vengeance Sales: 6,367 Total: 6,367 | Atlus | 6,367 | 6,367 | 2024/06/14 |
8 | 8 4 | 4 | NSW | Minecraft Sales: 4,872 Total: 3,544,346 | Microsoft Game Studios | 4,872 +0% | 3,544,346 | 2018/06/21 |
9 | 9 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 3,655 Total: 5,525,609 | Nintendo | 3,655 -11% | 5,525,609 | 2018/12/07 |
10 | 10 NEW | NEW | NSW | Snufkin: Melody of Moominvalley Sales: 3,430 Total: 3,430 | Kakehashi Games | 3,430 | 3,430 | 2024/06/13 |
11 | 11 5 | 5 | NSW | Splatoon 3 Sales: 3,311 Total: 4,315,768 | Nintendo | 3,311 -24% | 4,315,768 | 2022/09/09 |
12 | 12 7 | 7 | NSW | Super Mario Bros. Wonder Sales: 3,262 Total: 1,870,860 | Nintendo | 3,262 -28% | 1,870,860 | 2023/10/20 |
13 | 13 2 | 2 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 3,216 Total: 1,068,857 | Konami | 3,216 -4% | 1,068,857 | 2023/11/16 |
14 | 14 4 | 4 | NSW | Ring Fit Adventure Sales: 3,027 Total: 3,585,034 | Nintendo | 3,027 -10% | 3,585,034 | 2019/10/18 |
15 | 15 8 | 8 | NSW | Super Mario Party Sales: 2,810 Total: 2,297,260 | Nintendo | 2,810 -32% | 2,297,260 | 2018/10/05 |
16 | 16 7 | 7 | NSW | Mario Party Superstars Sales: 2,799 Total: 1,456,983 | Nintendo | 2,799 -29% | 1,456,983 | 2021/10/29 |
17 | 17 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 2,743 Total: 5,356,799 | Pokemon Co. | 2,743 +4% | 5,356,799 | 2022/11/18 |
18 | 18 3 | 3 | NSW | Luigi's Mansion 3 Sales: 2,644 Total: 987,394 | Nintendo | 2,644 +11% | 987,394 | 2019/10/31 |
19 | 19 5 | 5 | PS5 | Stellar Blade Sales: 2,445 Total: 104,212 | Sony Interactive Entertainment | 2,445 +2% | 104,212 | 2024/04/26 |
20 | 20 8 | 8 | NSW | Princess Peach: Showtime! Sales: 2,267 Total: 180,007 | Nintendo | 2,267 -15% | 180,007 | 2024/03/22 |
21 | 21 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,877 Total: 1,289,781 | Nintendo | 1,877 +5% | 1,289,781 | 2020/06/05 |
22 | 22 1 | 1 | NSW | Nintendo Switch Sports Sales: 1,725 Total: 1,336,799 | Nintendo | 1,725 +4% | 1,336,799 | 2022/04/29 |
23 | 23 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,643 Total: 1,989,379 | Nintendo | 1,643 +11% | 1,989,379 | 2023/05/12 |
24 | 24 6 | 6 | NSW | Endless Ocean Luminous Sales: 1,620 Total: 48,919 | Nintendo | 1,620 -13% | 48,919 | 2024/05/02 |
25 | 25 3 | 3 | NSW | Pikmin 4 Sales: 1,602 Total: 1,217,362 | Nintendo | 1,602 -1% | 1,217,362 | 2023/07/21 |
26 | 26 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,490 Total: 2,300,539 | Nintendo | 1,490 +5% | 2,300,539 | 2017/03/03 |
27 | 27 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,436 Total: 169,888 | Sega | 1,436 +13% | 169,888 | 2022/11/17 |
28 | 28 8 | 8 | NSW | Kirby and the Forgotten Land Sales: 1,345 Total: 1,118,584 | Nintendo | 1,345 -24% | 1,118,584 | 2022/03/25 |
29 | 29 2 | 2 | PS5 | Final Fantasy VII Rebirth Sales: 1,287 Total: 336,346 | Square Enix | 1,287 -2% | 336,346 | 2024/02/29 |
30 | 30 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,197 Total: 3,001,897 | Konami | 1,197 +7% | 3,001,897 | 2020/11/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 119,103 81% | 99,586 94% | ~3,900,000 72% |
PS5 | 22,342 15% | 5,826 6% | ~1,300,000 24% |
PS4 | 6,367 4% | 0 0% | ~300,000 5% |
ALL | 147,812 100% | 105,412 100% | ~5,500,000 100% |
Famitsu Hardware
Week 24, 2024 (Jun 10, 2024 - Jun 16, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 38,515 | 53,343 | 81,408 | 1,305,923 | 33,092,579 |
Nintendo Switch OLED Model | 25,639 | 37,161 | 50,094 | 970,003 | 7,398,161 | ||
Nintendo Switch Lite | 8,556 | 12,058 | 14,141 | 211,027 | 5,885,101 | ||
Nintendo Switch | 4,320 | 4,124 | 17,173 | 124,893 | 19,809,317 | ||
2 | PS5 | PlayStation 5 | 22,882 | 21,828 | 51,251 | 741,162 | 5,706,019 |
PlayStation 5 | 19,336 | 17,338 | 46,830 | 613,927 | 4,912,097 | ||
PlayStation 5 Digital Edition | 3,546 | 4,490 | 4,421 | 127,235 | 793,922 | ||
3 | XBS | Xbox Series | 1,372 | 2,187 | 12,978 | 57,788 | 597,895 |
Xbox Series | 921 | 1,543 | 6,458 | 38,105 | 283,089 | ||
Xbox Series S | 451 | 644 | 6,520 | 19,683 | 314,806 | ||
4 | PS4 | PlayStation 4 | 179 | 349 | 1,340 | 11,414 | 9,502,473 |
PlayStation 4 | 179 | 349 | 1,340 | 11,414 | 7,926,750 |