Famitsu Top 30
Week 23, 2024 (Jun 3, 2024 - Jun 9, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Paper Mario: The Thousand-Year Door Sales: 19,180 Total: 168,833 | Nintendo | 19,180 -44% | 168,833 | 2024/05/23 |
2 | 2 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 10,110 Total: 7,792,869 | Nintendo | 10,110 +76% | 7,792,869 | 2020/03/20 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 9,415 Total: 5,864,036 | Nintendo | 9,415 +51% | 5,864,036 | 2017/04/28 |
4 | 4 2 | 2 | NSW | Minecraft Sales: 4,849 Total: 3,539,474 | Microsoft Game Studios | 4,849 +26% | 3,539,474 | 2018/06/21 |
5 | 5 4 | 4 | NSW | Super Mario Bros. Wonder Sales: 4,557 Total: 1,867,598 | Nintendo | 4,557 +37% | 1,867,598 | 2023/10/20 |
6 | 6 4 | 4 | NSW | Splatoon 3 Sales: 4,342 Total: 4,312,457 | Nintendo | 4,342 +32% | 4,312,457 | 2022/09/09 |
7 | 7 19 | 19 | NSW | Super Mario Party Sales: 4,160 Total: 2,294,450 | Nintendo | 4,160 +191% | 2,294,450 | 2018/10/05 |
8 | 8 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 4,120 Total: 5,521,954 | Nintendo | 4,120 +3% | 5,521,954 | 2018/12/07 |
9 | 9 3 | 3 | NSW | Mario Party Superstars Sales: 3,954 Total: 1,454,184 | Nintendo | 3,954 +35% | 1,454,184 | 2021/10/29 |
10 | 10 2 | 2 | NSW | Ring Fit Adventure Sales: 3,361 Total: 3,582,007 | Nintendo | 3,361 +1% | 3,582,007 | 2019/10/18 |
11 | 11 | – | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 3,359 Total: 1,065,641 | Konami | 3,359 +12% | 1,065,641 | 2023/11/16 |
12 | 12 1 | 1 | NSW | Princess Peach: Showtime! Sales: 2,655 Total: 177,740 | Nintendo | 2,655 -9% | 177,740 | 2024/03/22 |
13 | 13 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 2,627 Total: 5,354,056 | Pokemon Co. | 2,627 -4% | 5,354,056 | 2022/11/18 |
14 | 14 9 | 9 | PS5 | Stellar Blade Sales: 2,387 Total: 101,767 | Sony Interactive Entertainment | 2,387 -40% | 101,767 | 2024/04/26 |
15 | 15 15 | 15 | NSW | Luigi's Mansion 3 Sales: 2,385 Total: 984,750 | Nintendo | 2,385 +85% | 984,750 | 2019/10/31 |
16 | 16 | – | NSW | It Takes Two Sales: 2,379 Total: 54,358 | Electronic Arts | 2,379 -12% | 54,358 | 2022/12/08 |
17 | 17 2 | 2 | PS5 | Rise of the Ronin Sales: 2,128 Total: 128,110 | Sony Interactive Entertainment | 2,128 -22% | 128,110 | 2024/03/22 |
18 | 18 1 | 1 | NSW | Endless Ocean Luminous Sales: 1,852 Total: 47,299 | Nintendo | 1,852 -29% | 47,299 | 2024/05/02 |
19 | 19 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,782 Total: 1,287,904 | Nintendo | 1,782 -9% | 1,287,904 | 2020/06/05 |
20 | 20 RE | RE | NSW | Kirby and the Forgotten Land Sales: 1,768 Total: 1,117,239 | Nintendo | 1,768 +50% | 1,117,239 | 2022/03/25 |
21 | 21 | – | NSW | Nintendo Switch Sports Sales: 1,659 Total: 1,335,074 | Nintendo | 1,659 +1% | 1,335,074 | 2022/04/29 |
22 | 22 6 | 6 | NSW | Pikmin 4 Sales: 1,612 Total: 1,215,760 | Nintendo | 1,612 +16% | 1,215,760 | 2023/07/21 |
23 | 23 RE | RE | NSW | Super Mario Odyssey Sales: 1,535 Total: 2,483,034 | Nintendo | 1,535 +61% | 2,483,034 | 2017/10/27 |
24 | 24 NEW | NEW | NSW | Touhou Spell Carnival Sales: 1,495 Total: 1,495 | Compile Heart | 1,495 | 1,495 | 2024/06/06 |
25 | 25 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,486 Total: 1,987,736 | Nintendo | 1,486 -6% | 1,987,736 | 2023/05/12 |
26 | 26 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,420 Total: 2,299,049 | Nintendo | 1,420 -3% | 2,299,049 | 2017/03/03 |
27 | 27 2 | 2 | PS5 | Final Fantasy VII Rebirth Sales: 1,311 Total: 335,059 | Square Enix | 1,311 +0% | 335,059 | 2024/02/29 |
28 | 28 5 | 5 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,273 Total: 168,452 | Sega | 1,273 -19% | 168,452 | 2022/11/17 |
29 | 29 RE | RE | NSW | Mario Vs. Donkey Kong Sales: 1,131 Total: 163,938 | Nintendo | 1,131 | 163,938 | 2024/02/16 |
30 | 30 RE | RE | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,120 Total: 3,000,700 | Konami | 1,120 | 3,000,700 | 2020/11/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 99,586 94% | 106,010 93% | ~3,800,000 71% |
PS5 | 5,826 6% | 7,981 7% | ~1,300,000 24% |
ALL | 105,412 100% | 113,991 100% | ~5,300,000 100% |
Famitsu Hardware
Week 23, 2024 (Jun 3, 2024 - Jun 9, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 53,343 | 48,988 | 104,413 | 1,267,408 | 33,054,064 |
Nintendo Switch OLED Model | 37,161 | 36,567 | 74,347 | 944,364 | 7,372,522 | ||
Nintendo Switch Lite | 12,058 | 8,905 | 13,905 | 202,471 | 5,876,545 | ||
Nintendo Switch | 4,124 | 3,516 | 16,161 | 120,573 | 19,804,997 | ||
2 | PS5 | PlayStation 5 | 21,828 | 22,547 | 43,609 | 718,280 | 5,683,137 |
PlayStation 5 | 17,338 | 17,046 | 38,622 | 594,591 | 4,892,761 | ||
PlayStation 5 Digital Edition | 4,490 | 5,501 | 4,987 | 123,689 | 790,376 | ||
3 | XBS | Xbox Series | 2,187 | 3,248 | 9,116 | 56,416 | 596,523 |
Xbox Series X | 1,543 | 2,466 | 8,843 | 37,184 | 282,168 | ||
Xbox Series S | 644 | 782 | 273 | 19,232 | 314,355 | ||
4 | PS4 | PlayStation 4 | 349 | 177 | 1,852 | 11,235 | 9,502,294 |
PlayStation 4 | 349 | 177 | 1,852 | 11,235 | 7,926,571 |