Famitsu Top 30
Week 22, 2024 (May 27, 2024 - Jun 2, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Paper Mario: The Thousand-Year Door Sales: 34,004 Total: 149,653 | Nintendo | 34,004 -71% | 149,653 | 2024/05/23 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 6,233 Total: 5,854,621 | Nintendo | 6,233 +3% | 5,854,621 | 2017/04/28 |
3 | 3 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 5,730 Total: 7,782,759 | Nintendo | 5,730 +13% | 7,782,759 | 2020/03/20 |
4 | 4 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 4,012 Total: 5,517,834 | Nintendo | 4,012 +4% | 5,517,834 | 2018/12/07 |
5 | 5 1 | 1 | PS5 | Stellar Blade Sales: 3,958 Total: 99,380 | Sony Interactive Entertainment | 3,958 -8% | 99,380 | 2024/04/26 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 3,846 Total: 3,534,625 | Microsoft Game Studios | 3,846 -8% | 3,534,625 | 2018/06/21 |
7 | 7 NEW | NEW | NSW | Tokyo Psychodemic Sales: 3,768 Total: 3,768 | Gravity Game Arise | 3,768 | 3,768 | 2024/05/30 |
8 | 8 4 | 4 | NSW | Ring Fit Adventure Sales: 3,334 Total: 3,578,646 | Nintendo | 3,334 -35% | 3,578,646 | 2019/10/18 |
9 | 9 | – | NSW | Super Mario Bros. Wonder Sales: 3,323 Total: 1,863,041 | Nintendo | 3,323 -11% | 1,863,041 | 2023/10/20 |
10 | 10 | – | NSW | Splatoon 3 Sales: 3,277 Total: 4,308,115 | Nintendo | 3,277 -12% | 4,308,115 | 2022/09/09 |
11 | 11 3 | 3 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 2,997 Total: 1,062,282 | Konami | 2,997 +6% | 1,062,282 | 2023/11/16 |
12 | 12 4 | 4 | NSW | Mario Party Superstars Sales: 2,922 Total: 1,450,230 | Nintendo | 2,922 +18% | 1,450,230 | 2021/10/29 |
13 | 13 2 | 2 | NSW | Princess Peach: Showtime! Sales: 2,919 Total: 175,085 | Nintendo | 2,919 -8% | 175,085 | 2024/03/22 |
14 | 14 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 2,735 Total: 5,351,429 | Pokemon Co. | 2,735 -3% | 5,351,429 | 2022/11/18 |
15 | 15 RE | RE | PS5 | Rise of the Ronin Sales: 2,718 Total: 125,982 | Sony Interactive Entertainment | 2,718 +120% | 125,982 | 2024/03/22 |
16 | 16 RE | RE | NSW | It Takes Two Sales: 2,715 Total: 51,979 | Electronic Arts | 2,715 +460% | 51,979 | 2022/12/08 |
17 | 17 5 | 5 | NSW | Endless Ocean Luminous Sales: 2,600 Total: 45,447 | Nintendo | 2,600 -15% | 45,447 | 2024/05/02 |
18 | 18 NEW | NEW | NSW | Dave the Diver: Anniversary Edition Sales: 2,348 Total: 2,348 | Arc System Works | 2,348 | 2,348 | 2024/05/30 |
19 | 19 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,964 Total: 1,286,122 | Nintendo | 1,964 +1% | 1,286,122 | 2020/06/05 |
20 | 20 17 | 17 | NSW | Earth Defense Force: World Brothers 2 Sales: 1,805 Total: 7,516 | D3Publisher | 1,805 -68% | 7,516 | 2024/05/23 |
21 | 21 3 | 3 | NSW | Nintendo Switch Sports Sales: 1,641 Total: 1,333,415 | Nintendo | 1,641 -2% | 1,333,415 | 2022/04/29 |
22 | 22 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,583 Total: 1,986,250 | Nintendo | 1,583 -11% | 1,986,250 | 2023/05/12 |
23 | 23 2 | 2 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,564 Total: 167,179 | Sega | 1,564 -14% | 167,179 | 2022/11/17 |
24 | 24 NEW | NEW | NSW | Umbraclaw Sales: 1,556 Total: 1,556 | City Connection | 1,556 | 1,556 | 2024/05/30 |
25 | 25 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,465 Total: 2,297,629 | Nintendo | 1,465 -12% | 2,297,629 | 2017/03/03 |
26 | 26 1 | 1 | NSW | Super Mario Party Sales: 1,431 Total: 2,290,290 | Nintendo | 1,431 -14% | 2,290,290 | 2018/10/05 |
27 | 27 NEW | NEW | NSW | Wizman's World Re:Try Sales: 1,427 Total: 1,427 | City Connection | 1,427 | 1,427 | 2024/05/30 |
28 | 28 | – | NSW | Pikmin 4 Sales: 1,386 Total: 1,214,148 | Nintendo | 1,386 -9% | 1,214,148 | 2023/07/21 |
29 | 29 9 | 9 | PS5 | Final Fantasy VII Rebirth Sales: 1,305 Total: 333,748 | Square Enix | 1,305 -30% | 333,748 | 2024/02/29 |
30 | 30 3 | 3 | NSW | Luigi's Mansion 3 Sales: 1,287 Total: 982,365 | Nintendo | 1,287 -19% | 982,365 | 2019/10/31 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 106,010 93% | 188,520 94% | ~3,700,000 71% |
PS5 | 7,981 7% | 12,711 6% | ~1,300,000 24% |
ALL | 113,991 100% | 201,231 100% | ~5,200,000 100% |
Famitsu Hardware
Week 22, 2024 (May 27, 2024 - Jun 2, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 48,988 | 48,032 | 88,349 | 1,214,065 | 33,000,721 |
Nintendo Switch OLED Model | 36,567 | 36,944 | 66,480 | 907,203 | 7,335,361 | ||
Nintendo Switch Lite | 8,905 | 7,546 | 9,947 | 190,413 | 5,864,487 | ||
Nintendo Switch | 3,516 | 3,542 | 11,922 | 116,449 | 19,800,873 | ||
2 | PS5 | PlayStation 5 | 22,547 | 23,368 | 35,276 | 696,452 | 5,661,309 |
PlayStation 5 | 17,046 | 17,476 | 30,690 | 577,253 | 4,875,423 | ||
PlayStation 5 Digital Edition | 5,501 | 5,892 | 4,586 | 119,199 | 785,886 | ||
3 | XBS | Xbox Series | 3,248 | 2,099 | 328 | 54,229 | 594,336 |
Xbox Series | 2,466 | 1,769 | 172 | 35,641 | 280,625 | ||
Xbox Series S | 782 | 330 | 156 | 18,588 | 313,711 | ||
4 | PS4 | PlayStation 4 | 177 | 131 | 2,086 | 10,886 | 9,501,945 |
PlayStation 4 | 177 | 131 | 2,086 | 10,886 | 7,926,222 |