Famitsu Top 30
Week 21, 2024 (May 20, 2024 - May 26, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Paper Mario: The Thousand-Year Door Sales: 115,649 Total: 115,649 | Nintendo | 115,649 | 115,649 | 2024/05/23 |
2 | 2 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 6,056 Total: 5,848,388 | Nintendo | 6,056 -15% | 5,848,388 | 2017/04/28 |
3 | 3 NEW | NEW | NSW | Earth Defense Force: World Brothers 2 Sales: 5,711 Total: 5,711 | D3Publisher | 5,711 | 5,711 | 2024/05/23 |
4 | 4 2 | 2 | NSW | Ring Fit Adventure Sales: 5,122 Total: 3,575,312 | Nintendo | 5,122 -51% | 3,575,312 | 2019/10/18 |
5 | 5 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 5,075 Total: 7,777,029 | Nintendo | 5,075 -16% | 7,777,029 | 2020/03/20 |
6 | 6 5 | 5 | PS5 | Stellar Blade Sales: 4,323 Total: 95,422 | Sony Interactive Entertainment | 4,323 -60% | 95,422 | 2024/04/26 |
7 | 7 2 | 2 | NSW | Minecraft Sales: 4,189 Total: 3,530,779 | Microsoft Game Studios | 4,189 -10% | 3,530,779 | 2018/06/21 |
8 | 8 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 3,875 Total: 5,513,822 | Nintendo | 3,875 +5% | 5,513,822 | 2018/12/07 |
9 | 9 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 3,752 Total: 1,859,718 | Nintendo | 3,752 -11% | 1,859,718 | 2023/10/20 |
10 | 10 2 | 2 | NSW | Splatoon 3 Sales: 3,733 Total: 4,304,838 | Nintendo | 3,733 -5% | 4,304,838 | 2022/09/09 |
11 | 11 1 | 1 | NSW | Princess Peach: Showtime! Sales: 3,170 Total: 172,166 | Nintendo | 3,170 -8% | 172,166 | 2024/03/22 |
12 | 12 6 | 6 | NSW | Endless Ocean Luminous Sales: 3,065 Total: 42,847 | Nintendo | 3,065 -32% | 42,847 | 2024/05/02 |
13 | 13 NEW | NEW | PS5 | Earth Defense Force: World Brothers 2 Sales: 2,980 Total: 2,980 | D3Publisher | 2,980 | 2,980 | 2024/05/23 |
14 | 14 3 | 3 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 2,831 Total: 1,059,285 | Konami | 2,831 -14% | 1,059,285 | 2023/11/16 |
15 | 15 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 2,813 Total: 5,348,694 | Pokemon Co. | 2,813 +3% | 5,348,694 | 2022/11/18 |
16 | 16 4 | 4 | NSW | Mario Party Superstars Sales: 2,466 Total: 1,447,308 | Nintendo | 2,466 -12% | 1,447,308 | 2021/10/29 |
17 | 17 NEW | NEW | PS5 | Ys Memoire: The Oath in Felghana Sales: 2,303 Total: 2,303 | Nihon Falcom | 2,303 | 2,303 | 2024/05/23 |
18 | 18 NEW | NEW | NSW | C.A.R.D.S. RPG: The Misty Battlefield Sales: 2,280 Total: 2,280 | Acquire | 2,280 | 2,280 | 2024/05/23 |
19 | 19 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,936 Total: 1,284,158 | Nintendo | 1,936 -8% | 1,284,158 | 2020/06/05 |
20 | 20 9 | 9 | PS5 | Final Fantasy VII Rebirth Sales: 1,872 Total: 332,443 | Square Enix | 1,872 +35% | 332,443 | 2024/02/29 |
21 | 21 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,809 Total: 165,615 | Sega | 1,809 -3% | 165,615 | 2022/11/17 |
22 | 22 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,778 Total: 1,984,667 | Nintendo | 1,778 +10% | 1,984,667 | 2023/05/12 |
23 | 23 NEW | NEW | NSW | Neptunia Re;Birth 1-2-3 Triple Pack Sales: 1,703 Total: 1,703 | Compile Heart | 1,703 | 1,703 | 2024/05/23 |
24 | 24 6 | 6 | NSW | Nintendo Switch Sports Sales: 1,673 Total: 1,331,774 | Nintendo | 1,673 -12% | 1,331,774 | 2022/04/29 |
25 | 25 10 | 10 | NSW | Super Mario Party Sales: 1,658 Total: 2,288,859 | Nintendo | 1,658 -24% | 2,288,859 | 2018/10/05 |
26 | 26 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,656 Total: 2,296,164 | Nintendo | 1,656 +3% | 2,296,164 | 2017/03/03 |
27 | 27 13 | 13 | NSW | Luigi's Mansion 3 Sales: 1,596 Total: 981,078 | Nintendo | 1,596 -28% | 981,078 | 2019/10/31 |
28 | 28 5 | 5 | NSW | Pikmin 4 Sales: 1,522 Total: 1,212,762 | Nintendo | 1,522 -10% | 1,212,762 | 2023/07/21 |
29 | 29 8 | 8 | NSW | Super Mario Odyssey Sales: 1,496 Total: 2,480,543 | Nintendo | 1,496 -14% | 2,480,543 | 2017/10/27 |
30 | 30 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 1,421 Total: 1,114,289 | Nintendo | 1,421 -0% | 1,114,289 | 2022/03/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 188,520 94% | 83,881 86% | ~3,600,000 70% |
PS5 | 12,711 6% | 13,849 14% | ~1,300,000 25% |
ALL | 201,231 100% | 97,730 100% | ~5,100,000 100% |
Famitsu Hardware
Week 21, 2024 (May 20, 2024 - May 26, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 48,032 | 40,706 | 86,524 | 1,165,077 | 32,951,733 |
Nintendo Switch OLED Model | 36,944 | 30,579 | 69,829 | 870,636 | 7,298,794 | ||
Nintendo Switch Lite | 7,546 | 6,587 | 7,003 | 181,508 | 5,855,582 | ||
Nintendo Switch | 3,542 | 3,540 | 9,692 | 112,933 | 19,797,357 | ||
2 | PS5 | PlayStation 5 | 23,368 | 17,565 | 38,092 | 673,905 | 5,638,762 |
PlayStation 5 | 17,476 | 13,827 | 32,894 | 560,207 | 4,858,377 | ||
PlayStation 5 Digital Edition | 5,892 | 3,738 | 5,198 | 113,698 | 780,385 | ||
3 | XBS | Xbox Series | 2,099 | 2,568 | 241 | 50,981 | 591,088 |
Xbox Series X | 1,769 | 1,803 | 115 | 33,175 | 278,159 | ||
Xbox Series S | 330 | 765 | 126 | 17,806 | 312,929 | ||
4 | PS4 | PlayStation 4 | 131 | 53 | 966 | 10,709 | 9,501,768 |
PlayStation 4 | 131 | 53 | 966 | 10,709 | 7,926,045 |