Famitsu Top 30
Week 20, 2024 (May 13, 2024 - May 19, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS5 | Stellar Blade Sales: 10,935 Total: 91,099 | Sony Interactive Entertainment | 10,935 -16% | 91,099 | 2024/04/26 |
2 | 2 2 | 2 | NSW | Ring Fit Adventure Sales: 10,536 Total: 3,570,190 | Nintendo | 10,536 +61% | 3,570,190 | 2019/10/18 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 7,096 Total: 5,842,332 | Nintendo | 7,096 -26% | 5,842,332 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 6,007 Total: 7,771,954 | Nintendo | 6,007 +1% | 7,771,954 | 2020/03/20 |
5 | 5 2 | 2 | NSW | Minecraft Sales: 4,646 Total: 3,526,590 | Microsoft Game Studios | 4,646 -15% | 3,526,590 | 2018/06/21 |
6 | 6 3 | 3 | NSW | Endless Ocean Luminous Sales: 4,486 Total: 39,782 | Nintendo | 4,486 -35% | 39,782 | 2024/05/02 |
7 | 7 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 4,223 Total: 1,855,966 | Nintendo | 4,223 -25% | 1,855,966 | 2023/10/20 |
8 | 8 2 | 2 | NSW | Splatoon 3 Sales: 3,927 Total: 4,301,105 | Nintendo | 3,927 -14% | 4,301,105 | 2022/09/09 |
9 | 9 | – | NSW | Super Smash Bros. Ultimate Sales: 3,678 Total: 5,509,947 | Nintendo | 3,678 -27% | 5,509,947 | 2018/12/07 |
10 | 10 2 | 2 | NSW | Princess Peach: Showtime! Sales: 3,448 Total: 168,996 | Nintendo | 3,448 -34% | 168,996 | 2024/03/22 |
11 | 11 | – | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 3,298 Total: 1,056,454 | Konami | 3,298 -25% | 1,056,454 | 2023/11/16 |
12 | 12 | – | NSW | Mario Party Superstars Sales: 2,799 Total: 1,444,842 | Nintendo | 2,799 -22% | 1,444,842 | 2021/10/29 |
13 | 13 | – | NSW | Pokemon Scarlet / Violet Sales: 2,723 Total: 5,345,881 | Pokemon Co. | 2,723 -24% | 5,345,881 | 2022/11/18 |
14 | 14 10 | 10 | NSW | Luigi's Mansion 3 Sales: 2,220 Total: 979,482 | Nintendo | 2,220 +15% | 979,482 | 2019/10/31 |
15 | 15 3 | 3 | NSW | Super Mario Party Sales: 2,190 Total: 2,287,201 | Nintendo | 2,190 -2% | 2,287,201 | 2018/10/05 |
16 | 16 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,102 Total: 1,282,222 | Nintendo | 2,102 -9% | 1,282,222 | 2020/06/05 |
17 | 17 5 | 5 | NSW | It Takes Two Sales: 2,023 Total: 48,779 | Electronic Arts | 2,023 -1% | 48,779 | 2022/12/08 |
18 | 18 1 | 1 | NSW | Nintendo Switch Sports Sales: 1,900 Total: 1,330,101 | Nintendo | 1,900 -15% | 1,330,101 | 2022/04/29 |
19 | 19 NEW | NEW | NSW | Biomutant Sales: 1,876 Total: 1,876 | THQ Nordic Japan | 1,876 | 1,876 | 2024/05/14 |
20 | 20 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,861 Total: 163,806 | Sega | 1,861 -5% | 163,806 | 2022/11/17 |
21 | 21 9 | 9 | NSW | Super Mario Odyssey Sales: 1,743 Total: 2,479,047 | Nintendo | 1,743 +30% | 2,479,047 | 2017/10/27 |
22 | 22 8 | 8 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 1,731 Total: 51,182 | 505 Games | 1,731 -36% | 51,182 | 2024/04/23 |
23 | 23 2 | 2 | NSW | Pikmin 4 Sales: 1,696 Total: 1,211,240 | Nintendo | 1,696 -18% | 1,211,240 | 2023/07/21 |
24 | 24 7 | 7 | NSW | Demon Slayer: Kimetsu no Yaiba - Sweep the Board! Sales: 1,663 Total: 21,308 | Aniplex | 1,663 -26% | 21,308 | 2024/04/25 |
25 | 25 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,614 Total: 1,982,889 | Nintendo | 1,614 -13% | 1,982,889 | 2023/05/12 |
26 | 26 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,612 Total: 2,294,508 | Nintendo | 1,612 +12% | 2,294,508 | 2017/03/03 |
27 | 27 7 | 7 | PS5 | Rise of the Ronin Sales: 1,531 Total: 122,031 | Sony Interactive Entertainment | 1,531 -29% | 122,031 | 2024/03/22 |
28 | 28 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 1,425 Total: 1,112,868 | Nintendo | 1,425 -6% | 1,112,868 | 2022/03/25 |
29 | 29 4 | 4 | PS5 | Final Fantasy VII Rebirth Sales: 1,383 Total: 330,571 | Square Enix | 1,383 -29% | 330,571 | 2024/02/29 |
30 | 30 14 | 14 | NSW | Mario Vs. Donkey Kong Sales: 1,358 Total: 160,383 | Nintendo | 1,358 -41% | 160,383 | 2024/02/16 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 83,881 86% | 96,249 85% | ~3,400,000 69% |
PS5 | 13,849 14% | 17,123 15% | ~1,200,000 26% |
ALL | 97,730 100% | 113,372 100% | ~4,900,000 100% |
Famitsu Hardware
Week 20, 2024 (May 13, 2024 - May 19, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 40,706 | 47,064 | 86,645 | 1,117,045 | 32,903,701 |
Nintendo Switch OLED Model | 30,579 | 35,575 | 69,341 | 833,692 | 7,261,850 | ||
Nintendo Switch Lite | 6,587 | 7,604 | 5,858 | 173,962 | 5,848,036 | ||
Nintendo Switch | 3,540 | 3,885 | 11,446 | 109,391 | 19,793,815 | ||
2 | PS5 | PlayStation 5 | 17,565 | 21,518 | 37,155 | 650,537 | 5,615,394 |
PlayStation 5 | 13,827 | 18,166 | 32,553 | 542,731 | 4,840,901 | ||
PlayStation 5 Digital Edition | 3,738 | 3,352 | 4,602 | 107,806 | 774,493 | ||
3 | XBS | Xbox Series | 2,568 | 4,448 | 262 | 48,882 | 588,989 |
Xbox Series | 1,803 | 3,466 | 146 | 31,406 | 276,390 | ||
Xbox Series S | 765 | 982 | 116 | 17,476 | 312,599 | ||
4 | PS4 | PlayStation 4 | 53 | 80 | 880 | 10,578 | 9,501,637 |
PlayStation 4 | 53 | 80 | 880 | 10,578 | 7,925,914 |