Famitsu Top 30
Week 19, 2024 (May 6, 2024 - May 12, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | PS5 | Stellar Blade Sales: 13,033 Total: 80,164 | Sony Interactive Entertainment | 13,033 -28% | 80,164 | 2024/04/26 |
2 | 2 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 9,652 Total: 5,835,236 | Nintendo | 9,652 -29% | 5,835,236 | 2017/04/28 |
3 | 3 2 | 2 | NSW | Endless Ocean Luminous Sales: 6,951 Total: 35,296 | Nintendo | 6,951 -75% | 35,296 | 2024/05/02 |
4 | 4 19 | 19 | NSW | Ring Fit Adventure Sales: 6,536 Total: 3,559,654 | Nintendo | 6,536 +131% | 3,559,654 | 2019/10/18 |
5 | 5 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 5,932 Total: 7,765,947 | Nintendo | 5,932 -19% | 7,765,947 | 2020/03/20 |
6 | 6 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 5,667 Total: 1,851,743 | Nintendo | 5,667 -42% | 1,851,743 | 2023/10/20 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 5,469 Total: 3,521,944 | Microsoft Game Studios | 5,469 -37% | 3,521,944 | 2018/06/21 |
8 | 8 4 | 4 | NSW | Princess Peach: Showtime! Sales: 5,197 Total: 165,548 | Nintendo | 5,197 -48% | 165,548 | 2024/03/22 |
9 | 9 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 5,058 Total: 5,506,269 | Nintendo | 5,058 -34% | 5,506,269 | 2018/12/07 |
10 | 10 | – | NSW | Splatoon 3 Sales: 4,550 Total: 4,297,178 | Nintendo | 4,550 -27% | 4,297,178 | 2022/09/09 |
11 | 11 2 | 2 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,419 Total: 1,053,156 | Konami | 4,419 -38% | 1,053,156 | 2023/11/16 |
12 | 12 | – | NSW | Mario Party Superstars Sales: 3,569 Total: 1,442,043 | Nintendo | 3,569 -35% | 1,442,043 | 2021/10/29 |
13 | 13 | – | NSW | Pokemon Scarlet / Violet Sales: 3,565 Total: 5,343,158 | Pokemon Co. | 3,565 -31% | 5,343,158 | 2022/11/18 |
14 | 14 3 | 3 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 2,722 Total: 49,451 | 505 Games | 2,722 -52% | 49,451 | 2024/04/23 |
15 | 15 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,308 Total: 1,280,120 | Nintendo | 2,308 -28% | 1,280,120 | 2020/06/05 |
16 | 16 1 | 1 | NSW | Mario Vs. Donkey Kong Sales: 2,292 Total: 159,025 | Nintendo | 2,292 -48% | 159,025 | 2024/02/16 |
17 | 17 1 | 1 | NSW | Demon Slayer: Kimetsu no Yaiba - Sweep the Board! Sales: 2,241 Total: 19,645 | Aniplex | 2,241 -49% | 19,645 | 2024/04/25 |
18 | 18 9 | 9 | NSW | Super Mario Party Sales: 2,231 Total: 2,285,011 | Nintendo | 2,231 -15% | 2,285,011 | 2018/10/05 |
19 | 19 2 | 2 | NSW | Nintendo Switch Sports Sales: 2,227 Total: 1,328,201 | Nintendo | 2,227 -29% | 1,328,201 | 2022/04/29 |
20 | 20 6 | 6 | PS5 | Rise of the Ronin Sales: 2,153 Total: 120,500 | Sony Interactive Entertainment | 2,153 -51% | 120,500 | 2024/03/22 |
21 | 21 2 | 2 | NSW | Pikmin 4 Sales: 2,077 Total: 1,209,544 | Nintendo | 2,077 -34% | 1,209,544 | 2023/07/21 |
22 | 22 RE | RE | NSW | It Takes Two Sales: 2,053 Total: 46,756 | Electronic Arts | 2,053 +147% | 46,756 | 2022/12/08 |
23 | 23 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,954 Total: 161,945 | Sega | 1,954 -32% | 161,945 | 2022/11/17 |
24 | 24 RE | RE | NSW | Luigi's Mansion 3 Sales: 1,938 Total: 977,262 | Nintendo | 1,938 | 977,262 | 2019/10/31 |
25 | 25 5 | 5 | PS5 | Final Fantasy VII Rebirth Sales: 1,937 Total: 329,188 | Square Enix | 1,937 -39% | 329,188 | 2024/02/29 |
26 | 26 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,859 Total: 1,981,275 | Nintendo | 1,859 -32% | 1,981,275 | 2023/05/12 |
27 | 27 RE | RE | NSW | Kirby and the Forgotten Land Sales: 1,511 Total: 1,111,443 | Nintendo | 1,511 | 1,111,443 | 2022/03/25 |
28 | 28 RE | RE | NSW | The Battle Cats Unite! Sales: 1,492 Total: 270,450 | Ponos | 1,492 | 270,450 | 2020/12/03 |
29 | 29 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,438 Total: 2,292,896 | Nintendo | 1,438 | 2,292,896 | 2017/03/03 |
30 | 30 RE | RE | NSW | Super Mario Odyssey Sales: 1,341 Total: 2,477,304 | Nintendo | 1,341 | 2,477,304 | 2017/10/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 96,249 85% | 155,919 84% | ~3,300,000 69% |
PS5 | 17,123 15% | 30,804 16% | ~1,200,000 26% |
ALL | 113,372 100% | 186,723 100% | ~4,800,000 100% |
Famitsu Hardware
Week 19, 2024 (May 6, 2024 - May 12, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 47,064 | 50,018 | 83,052 | 1,076,339 | 32,862,995 |
Nintendo Switch OLED Model | 35,575 | 36,296 | 65,628 | 803,113 | 7,231,271 | ||
Nintendo Switch Lite | 7,604 | 8,123 | 6,029 | 167,375 | 5,841,449 | ||
Nintendo Switch | 3,885 | 5,599 | 11,395 | 105,851 | 19,790,275 | ||
2 | PS5 | PlayStation 5 | 21,518 | 24,766 | 41,444 | 632,972 | 5,597,829 |
PlayStation 5 | 18,166 | 21,516 | 35,899 | 528,904 | 4,827,074 | ||
PlayStation 5 Digital Edition | 3,352 | 3,250 | 5,545 | 104,068 | 770,755 | ||
3 | XBS | Xbox Series | 4,448 | 2,667 | 275 | 46,314 | 586,421 |
Xbox Series | 3,466 | 1,491 | 167 | 29,603 | 274,587 | ||
Xbox Series S | 982 | 1,176 | 108 | 16,711 | 311,834 | ||
4 | PS4 | PlayStation 4 | 80 | 101 | 787 | 10,525 | 9,501,584 |
PlayStation 4 | 80 | 101 | 787 | 10,525 | 7,925,861 |