Famitsu Top 30
Week 18, 2024 (Apr 29, 2024 - May 5, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Endless Ocean Luminous Sales: 28,345 Total: 28,345 | Nintendo | 28,345 | 28,345 | 2024/05/02 |
2 | 2 1 | 1 | PS5 | Stellar Blade Sales: 18,133 Total: 67,131 | Sony Interactive Entertainment | 18,133 -63% | 67,131 | 2024/04/26 |
3 | 3 5 | 5 | NSW | Mario Kart 8 Deluxe Sales: 13,572 Total: 5,825,584 | Nintendo | 13,572 +81% | 5,825,584 | 2017/04/28 |
4 | 4 5 | 5 | NSW | Princess Peach: Showtime! Sales: 9,933 Total: 160,351 | Nintendo | 9,933 +37% | 160,351 | 2024/03/22 |
5 | 5 7 | 7 | NSW | Super Mario Bros. Wonder Sales: 9,790 Total: 1,846,076 | Nintendo | 9,790 +56% | 1,846,076 | 2023/10/20 |
6 | 6 7 | 7 | NSW | Minecraft Sales: 8,735 Total: 3,516,475 | Microsoft Game Studios | 8,735 +63% | 3,516,475 | 2018/06/21 |
7 | 7 12 | 12 | NSW | Super Smash Bros. Ultimate Sales: 7,713 Total: 5,501,211 | Nintendo | 7,713 +97% | 5,501,211 | 2018/12/07 |
8 | 8 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 7,279 Total: 7,760,015 | Nintendo | 7,279 +45% | 7,760,015 | 2020/03/20 |
9 | 9 8 | 8 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 7,104 Total: 1,048,737 | Konami | 7,104 +62% | 1,048,737 | 2023/11/16 |
10 | 10 8 | 8 | NSW | Splatoon 3 Sales: 6,200 Total: 4,292,628 | Nintendo | 6,200 +43% | 4,292,628 | 2022/09/09 |
11 | 11 9 | 9 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 5,720 Total: 46,729 | 505 Games | 5,720 -86% | 46,729 | 2024/04/23 |
12 | 12 11 | 11 | NSW | Mario Party Superstars Sales: 5,507 Total: 1,438,474 | Nintendo | 5,507 +92% | 1,438,474 | 2021/10/29 |
13 | 13 9 | 9 | NSW | Pokemon Scarlet / Violet Sales: 5,161 Total: 5,339,593 | Pokemon Co. | 5,161 +75% | 5,339,593 | 2022/11/18 |
14 | 14 2 | 2 | PS5 | Rise of the Ronin Sales: 4,421 Total: 118,347 | Sony Interactive Entertainment | 4,421 -0% | 118,347 | 2024/03/22 |
15 | 15 11 | 11 | NSW | Mario Vs. Donkey Kong Sales: 4,415 Total: 156,733 | Nintendo | 4,415 +70% | 156,733 | 2024/02/16 |
16 | 16 11 | 11 | NSW | Demon Slayer: Kimetsu no Yaiba - Sweep the Board! Sales: 4,365 Total: 17,404 | Aniplex | 4,365 -67% | 17,404 | 2024/04/25 |
17 | 17 13 | 13 | NSW | SaGa: Emerald Beyond Sales: 3,355 Total: 18,434 | Square Enix | 3,355 -78% | 18,434 | 2024/04/25 |
18 | 18 RE | RE | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,203 Total: 1,277,812 | Nintendo | 3,203 +71% | 1,277,812 | 2020/06/05 |
19 | 19 RE | RE | NSW | Pikmin 4 Sales: 3,169 Total: 1,207,467 | Nintendo | 3,169 +67% | 1,207,467 | 2023/07/21 |
20 | 20 1 | 1 | PS5 | Final Fantasy VII Rebirth Sales: 3,157 Total: 327,251 | Square Enix | 3,157 +1% | 327,251 | 2024/02/29 |
21 | 21 6 | 6 | NSW | Nintendo Switch Sports Sales: 3,147 Total: 1,325,974 | Nintendo | 3,147 +23% | 1,325,974 | 2022/04/29 |
22 | 22 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,856 Total: 159,991 | Sega | 2,856 +45% | 159,991 | 2022/11/17 |
23 | 23 1 | 1 | NSW | Ring Fit Adventure Sales: 2,832 Total: 3,553,118 | Nintendo | 2,832 -1% | 3,553,118 | 2019/10/18 |
24 | 24 RE | RE | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,731 Total: 1,979,416 | Nintendo | 2,731 +72% | 1,979,416 | 2023/05/12 |
25 | 25 RE | RE | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,649 Total: 318,398 | Bandai Namco Entertainment | 2,649 +103% | 318,398 | 2022/09/22 |
26 | 26 23 | 23 | PS5 | Eiyuden Chronicle: Hundred Heroes Sales: 2,643 Total: 19,434 | 505 Games | 2,643 -84% | 19,434 | 2024/04/23 |
27 | 27 RE | RE | NSW | Super Mario Party Sales: 2,622 Total: 2,282,780 | Nintendo | 2,622 +37% | 2,282,780 | 2018/10/05 |
28 | 28 21 | 21 | PS5 | Sand Land Sales: 2,450 Total: 10,260 | Bandai Namco Entertainment | 2,450 -69% | 10,260 | 2024/04/25 |
29 | 29 RE | RE | NSW | Jinsei Game for Nintendo Switch Sales: 2,348 Total: 206,686 | Takara Tomy | 2,348 +86% | 206,686 | 2023/10/06 |
30 | 30 RE | RE | NSW | Kirby's Return to Dream Land Deluxe Sales: 2,338 Total: 539,644 | Nintendo | 2,338 | 539,644 | 2023/02/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 155,919 84% | 159,270 61% | ~3,200,000 69% |
PS5 | 30,804 16% | 87,827 34% | ~1,200,000 26% |
ALL | 186,723 100% | 260,368 100% | ~4,700,000 100% |
Famitsu Hardware
Week 18, 2024 (Apr 29, 2024 - May 5, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 50,018 | 50,020 | 88,713 | 1,029,275 | 32,815,931 |
Nintendo Switch OLED Model | 36,296 | 36,296 | 70,092 | 767,538 | 7,195,696 | ||
Nintendo Switch Lite | 8,123 | 8,124 | 5,843 | 159,771 | 5,833,845 | ||
Nintendo Switch | 5,599 | 5,600 | 12,778 | 101,966 | 19,786,390 | ||
2 | PS5 | PlayStation 5 | 24,766 | 24,768 | 54,054 | 611,454 | 5,576,311 |
PlayStation 5 | 21,516 | 21,517 | 44,601 | 510,738 | 4,808,908 | ||
PlayStation 5 Digital Edition | 3,250 | 3,251 | 9,453 | 100,716 | 767,403 | ||
3 | XBS | Xbox Series | 2,667 | 2,668 | 800 | 41,866 | 581,973 |
Xbox Series | 1,491 | 1,491 | 335 | 26,137 | 271,121 | ||
Xbox Series S | 1,176 | 1,177 | 465 | 15,729 | 310,852 | ||
4 | PS4 | PlayStation 4 | 101 | 101 | 960 | 10,445 | 9,501,504 |
PlayStation 4 | 101 | 101 | 960 | 10,445 | 7,925,781 |