Famitsu Top 30
Week 17, 2024 (Apr 22, 2024 - Apr 28, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Stellar Blade Sales: 48,998 Total: 48,998 | Sony Interactive Entertainment | 48,998 | 48,998 | 2024/04/26 |
2 | 2 NEW | NEW | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 41,009 Total: 41,009 | 505 Games | 41,009 | 41,009 | 2024/04/23 |
3 | 3 NEW | NEW | PS5 | Eiyuden Chronicle: Hundred Heroes Sales: 16,791 Total: 16,791 | 505 Games | 16,791 | 16,791 | 2024/04/23 |
4 | 4 NEW | NEW | NSW | SaGa: Emerald Beyond Sales: 15,079 Total: 15,079 | Square Enix | 15,079 | 15,079 | 2024/04/25 |
5 | 5 NEW | NEW | NSW | Demon Slayer: Kimetsu no Yaiba - Sweep the Board! Sales: 13,039 Total: 13,039 | Aniplex | 13,039 | 13,039 | 2024/04/25 |
6 | 6 NEW | NEW | NSW | Library Of Ruina Sales: 9,408 Total: 9,408 | Arc System Works | 9,408 | 9,408 | 2024/04/25 |
7 | 7 NEW | NEW | PS5 | Sand Land Sales: 7,810 Total: 7,810 | Bandai Namco Entertainment | 7,810 | 7,810 | 2024/04/25 |
8 | 8 7 | 7 | NSW | Mario Kart 8 Deluxe Sales: 7,517 Total: 5,812,012 | Nintendo | 7,517 -35% | 5,812,012 | 2017/04/28 |
9 | 9 7 | 7 | NSW | Princess Peach: Showtime! Sales: 7,238 Total: 150,418 | Nintendo | 7,238 -10% | 150,418 | 2024/03/22 |
10 | 10 NEW | NEW | PS4 | Eiyuden Chronicle: Hundred Heroes Sales: 6,963 Total: 6,963 | 505 Games | 6,963 | 6,963 | 2024/04/23 |
11 | 11 NEW | NEW | PS5 | SaGa: Emerald Beyond Sales: 6,681 Total: 6,681 | Square Enix | 6,681 | 6,681 | 2024/04/25 |
12 | 12 9 | 9 | NSW | Super Mario Bros. Wonder Sales: 6,290 Total: 1,836,286 | Nintendo | 6,290 -16% | 1,836,286 | 2023/10/20 |
13 | 13 6 | 6 | NSW | Minecraft Sales: 5,348 Total: 3,507,740 | Microsoft Game Studios | 5,348 -3% | 3,507,740 | 2018/06/21 |
14 | 14 10 | 10 | NSW | Animal Crossing: New Horizons Sales: 5,023 Total: 7,752,736 | Nintendo | 5,023 -29% | 7,752,736 | 2020/03/20 |
15 | 15 NEW | NEW | NSW | Guitar Life: Lesson 1 Sales: 4,641 Total: 4,641 | Hori | 4,641 | 4,641 | 2024/04/25 |
16 | 16 10 | 10 | PS5 | Rise of the Ronin Sales: 4,425 Total: 113,926 | Sony Interactive Entertainment | 4,425 -22% | 113,926 | 2024/03/22 |
17 | 17 6 | 6 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,381 Total: 1,041,633 | Konami | 4,381 +18% | 1,041,633 | 2023/11/16 |
18 | 18 10 | 10 | NSW | Splatoon 3 Sales: 4,323 Total: 4,286,428 | Nintendo | 4,323 -21% | 4,286,428 | 2022/09/09 |
19 | 19 9 | 9 | NSW | Super Smash Bros. Ultimate Sales: 3,908 Total: 5,493,498 | Nintendo | 3,908 +3% | 5,493,498 | 2018/12/07 |
20 | 20 NEW | NEW | PS4 | Sand Land Sales: 3,454 Total: 3,454 | Bandai Namco Entertainment | 3,454 | 3,454 | 2024/04/25 |
21 | 21 9 | 9 | PS5 | Final Fantasy VII Rebirth Sales: 3,122 Total: 324,094 | Square Enix | 3,122 -12% | 324,094 | 2024/02/29 |
22 | 22 6 | 6 | NSW | Pokemon Scarlet / Violet Sales: 2,952 Total: 5,334,432 | Pokemon Co. | 2,952 -4% | 5,334,432 | 2022/11/18 |
23 | 23 9 | 9 | NSW | Mario Party Superstars Sales: 2,871 Total: 1,432,967 | Nintendo | 2,871 -14% | 1,432,967 | 2021/10/29 |
24 | 24 7 | 7 | NSW | Ring Fit Adventure Sales: 2,863 Total: 3,550,286 | Nintendo | 2,863 -5% | 3,550,286 | 2019/10/18 |
25 | 25 NEW | NEW | PS4 | SaGa: Emerald Beyond Sales: 2,854 Total: 2,854 | Square Enix | 2,854 | 2,854 | 2024/04/25 |
26 | 26 8 | 8 | NSW | Mario Vs. Donkey Kong Sales: 2,594 Total: 152,318 | Nintendo | 2,594 -12% | 152,318 | 2024/02/16 |
27 | 27 22 | 22 | NSW | Nintendo Switch Sports Sales: 2,554 Total: 1,322,827 | Nintendo | 2,554 -58% | 1,322,827 | 2022/04/29 |
28 | 28 3 | 3 | NSW | Unicorn Overlord Sales: 2,420 Total: 75,586 | Atlus | 2,420 +60% | 75,586 | 2024/03/08 |
29 | 29 16 | 16 | NSW | It Takes Two Sales: 2,044 Total: 43,873 | Electronic Arts | 2,044 -41% | 43,873 | 2022/12/08 |
30 | 30 NEW | NEW | NSW | El Shaddai: Ascension of the Metatron HD Remaster Sales: 1,971 Total: 1,971 | Rainy Frog | 1,971 | 1,971 | 2024/04/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 159,270 61% | 98,826 88% | ~3,000,000 68% |
PS5 | 87,827 34% | 13,341 12% | ~1,200,000 27% |
PS4 | 13,271 5% | 0 0% | ~200,000 6% |
ALL | 260,368 100% | 112,167 100% | ~4,400,000 100% |
Famitsu Hardware
Week 17, 2024 (Apr 22, 2024 - Apr 28, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 50,020 | 64,281 | 127,812 | 979,257 | 32,765,913 |
Nintendo Switch OLED Model | 36,296 | 50,602 | 114,517 | 731,242 | 7,159,400 | ||
Nintendo Switch Lite | 8,124 | 7,531 | 4,644 | 151,648 | 5,825,722 | ||
Nintendo Switch | 5,600 | 6,148 | 8,651 | 96,367 | 19,780,791 | ||
2 | PS5 | PlayStation 5 | 24,768 | 21,297 | 45,884 | 586,688 | 5,551,545 |
PlayStation 5 | 21,517 | 16,149 | 40,398 | 489,222 | 4,787,392 | ||
PlayStation 5 Digital Edition | 3,251 | 5,148 | 5,486 | 97,466 | 764,153 | ||
3 | XBS | Xbox Series | 2,668 | 2,789 | 524 | 39,199 | 579,306 |
Xbox Series | 1,491 | 2,149 | 315 | 24,646 | 269,630 | ||
Xbox Series S | 1,177 | 640 | 209 | 14,553 | 309,676 | ||
4 | PS4 | PlayStation 4 | 101 | 92 | 1,107 | 10,344 | 9,501,403 |
PlayStation 4 | 101 | 92 | 1,107 | 10,344 | 7,925,680 |