Famitsu Top 30
Week 16, 2024 (Apr 15, 2024 - Apr 21, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,585 Total: 5,804,495 | Nintendo | 11,585 +3% | 5,804,495 | 2017/04/28 |
2 | 2 1 | 1 | NSW | Princess Peach: Showtime! Sales: 8,012 Total: 143,180 | Nintendo | 8,012 -25% | 143,180 | 2024/03/22 |
3 | 3 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 7,470 Total: 1,829,996 | Nintendo | 7,470 -16% | 1,829,996 | 2023/10/20 |
4 | 4 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 7,078 Total: 7,747,713 | Nintendo | 7,078 +32% | 7,747,713 | 2020/03/20 |
5 | 5 | – | NSW | Nintendo Switch Sports Sales: 6,131 Total: 1,320,273 | Nintendo | 6,131 -23% | 1,320,273 | 2022/04/29 |
6 | 6 | – | PS5 | Rise of the Ronin Sales: 5,651 Total: 109,501 | Sony Interactive Entertainment | 5,651 -19% | 109,501 | 2024/03/22 |
7 | 7 | – | NSW | Minecraft Sales: 5,523 Total: 3,502,392 | Microsoft Game Studios | 5,523 -6% | 3,502,392 | 2018/06/21 |
8 | 8 | – | NSW | Splatoon 3 Sales: 5,477 Total: 4,282,105 | Nintendo | 5,477 -4% | 4,282,105 | 2022/09/09 |
9 | 9 NEW | NEW | PS5 | Ark: Survival Ascended Sales: 4,127 Total: 4,127 | Spike Chunsoft | 4,127 | 4,127 | 2024/04/18 |
10 | 10 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 3,791 Total: 5,489,590 | Nintendo | 3,791 -6% | 5,489,590 | 2018/12/07 |
11 | 11 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 3,708 Total: 1,037,252 | Konami | 3,708 -12% | 1,037,252 | 2023/11/16 |
12 | 12 6 | 6 | PS5 | Final Fantasy VII Rebirth Sales: 3,563 Total: 320,972 | Square Enix | 3,563 +19% | 320,972 | 2024/02/29 |
13 | 13 3 | 3 | NSW | It Takes Two Sales: 3,450 Total: 41,829 | Electronic Arts | 3,450 -29% | 41,829 | 2022/12/08 |
14 | 14 2 | 2 | NSW | Mario Party Superstars Sales: 3,337 Total: 1,430,096 | Nintendo | 3,337 +2% | 1,430,096 | 2021/10/29 |
15 | 15 5 | 5 | NSW | Super Mario Party Sales: 3,090 Total: 2,278,247 | Nintendo | 3,090 +32% | 2,278,247 | 2018/10/05 |
16 | 16 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 3,068 Total: 5,331,480 | Pokemon Co. | 3,068 -3% | 5,331,480 | 2022/11/18 |
17 | 17 2 | 2 | NSW | Ring Fit Adventure Sales: 3,020 Total: 3,547,423 | Nintendo | 3,020 -15% | 3,547,423 | 2019/10/18 |
18 | 18 4 | 4 | NSW | Mario Vs. Donkey Kong Sales: 2,936 Total: 149,724 | Nintendo | 2,936 -27% | 149,724 | 2024/02/16 |
19 | 19 | – | NSW | Pikmin 4 Sales: 2,507 Total: 1,202,400 | Nintendo | 2,507 +2% | 1,202,400 | 2023/07/21 |
20 | 20 NEW | NEW | NSW | Dokyusei: Bangin' Summer Sales: 2,432 Total: 2,432 | EXNOA | 2,432 | 2,432 | 2024/04/18 |
21 | 21 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,245 Total: 1,272,734 | Nintendo | 2,245 +3% | 1,272,734 | 2020/06/05 |
22 | 22 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,010 Total: 155,169 | Sega | 2,010 +6% | 155,169 | 2022/11/17 |
23 | 23 2 | 2 | NSW | Super Mario Odyssey Sales: 1,888 Total: 2,473,036 | Nintendo | 1,888 -14% | 2,473,036 | 2017/10/27 |
24 | 24 6 | 6 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,619 Total: 2,287,975 | Nintendo | 1,619 +20% | 2,287,975 | 2017/03/03 |
25 | 25 14 | 14 | NSW | Unicorn Overlord Sales: 1,515 Total: 73,166 | Atlus | 1,515 -65% | 73,166 | 2024/03/08 |
26 | 26 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,480 Total: 1,975,099 | Nintendo | 1,480 +6% | 1,975,099 | 2023/05/12 |
27 | 27 RE | RE | NSW | Kirby and the Forgotten Land Sales: 1,395 Total: 1,106,274 | Nintendo | 1,395 | 1,106,274 | 2022/03/25 |
28 | 28 RE | RE | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 1,387 Total: 128,387 | Pokemon Co. | 1,387 | 128,387 | 2023/11/03 |
29 | 29 3 | 3 | NSW | Jinsei Game for Nintendo Switch Sales: 1,350 Total: 203,079 | Takara Tomy | 1,350 -14% | 203,079 | 2023/10/06 |
30 | 30 2 | 2 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,322 Total: 314,447 | Bandai Namco Entertainment | 1,322 -6% | 314,447 | 2022/09/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 98,826 88% | 118,833 91% | ~2,800,000 68% |
PS5 | 13,341 12% | 11,795 9% | ~1,100,000 26% |
ALL | 112,167 100% | 130,628 100% | ~4,200,000 100% |
Famitsu Hardware
Week 16, 2024 (Apr 15, 2024 - Apr 21, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 64,281 | 71,273 | 51,805 | 929,237 | 32,715,893 |
Nintendo Switch OLED Model | 50,602 | 58,336 | 39,763 | 694,946 | 7,123,104 | ||
Nintendo Switch Lite | 7,531 | 7,174 | 4,368 | 143,524 | 5,817,598 | ||
Nintendo Switch | 6,148 | 5,763 | 7,674 | 90,767 | 19,775,191 | ||
2 | PS5 | PlayStation 5 | 21,297 | 20,941 | 41,755 | 561,920 | 5,526,777 |
PlayStation 5 | 16,149 | 16,455 | 33,572 | 467,705 | 4,765,875 | ||
PlayStation 5 Digital Edition | 5,148 | 4,486 | 8,183 | 94,215 | 760,902 | ||
3 | XBS | Xbox Series | 2,789 | 2,616 | 488 | 36,531 | 576,638 |
Xbox Series | 2,149 | 1,873 | 376 | 23,155 | 268,139 | ||
Xbox Series S | 640 | 743 | 112 | 13,376 | 308,499 | ||
4 | PS4 | PlayStation 4 | 92 | 41 | 789 | 10,243 | 9,501,302 |
PlayStation 4 | 92 | 41 | 789 | 10,243 | 7,925,579 |