Famitsu Top 30
Week 15, 2024 (Apr 8, 2024 - Apr 14, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Utakata no Uchronia Sales: 11,553 Total: 11,553 | Broccoli | 11,553 | 11,553 | 2024/04/11 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 11,247 Total: 5,792,910 | Nintendo | 11,247 -14% | 5,792,910 | 2017/04/28 |
3 | 3 2 | 2 | NSW | Princess Peach: Showtime! Sales: 10,736 Total: 135,168 | Nintendo | 10,736 -45% | 135,168 | 2024/03/22 |
4 | 4 | – | NSW | Super Mario Bros. Wonder Sales: 8,881 Total: 1,822,526 | Nintendo | 8,881 -10% | 1,822,526 | 2023/10/20 |
5 | 5 2 | 2 | NSW | Nintendo Switch Sports Sales: 7,962 Total: 1,314,142 | Nintendo | 7,962 +23% | 1,314,142 | 2022/04/29 |
6 | 6 3 | 3 | PS5 | Rise of the Ronin Sales: 6,985 Total: 103,850 | Sony Interactive Entertainment | 6,985 -42% | 103,850 | 2024/03/22 |
7 | 7 2 | 2 | NSW | Minecraft Sales: 5,848 Total: 3,496,869 | Microsoft Game Studios | 5,848 -22% | 3,496,869 | 2018/06/21 |
8 | 8 2 | 2 | NSW | Splatoon 3 Sales: 5,729 Total: 4,276,628 | Nintendo | 5,729 -13% | 4,276,628 | 2022/09/09 |
9 | 9 | – | NSW | Animal Crossing: New Horizons Sales: 5,342 Total: 7,740,635 | Nintendo | 5,342 -13% | 7,740,635 | 2020/03/20 |
10 | 10 11 | 11 | NSW | It Takes Two Sales: 4,832 Total: 38,379 | Electronic Arts | 4,832 +98% | 38,379 | 2022/12/08 |
11 | 11 1 | 1 | NSW | Unicorn Overlord Sales: 4,361 Total: 71,651 | Atlus | 4,361 -18% | 71,651 | 2024/03/08 |
12 | 12 4 | 4 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,231 Total: 1,033,544 | Konami | 4,231 -32% | 1,033,544 | 2023/11/16 |
13 | 13 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 4,022 Total: 5,485,799 | Nintendo | 4,022 -27% | 5,485,799 | 2018/12/07 |
14 | 14 3 | 3 | NSW | Mario Vs. Donkey Kong Sales: 4,010 Total: 146,788 | Nintendo | 4,010 -26% | 146,788 | 2024/02/16 |
15 | 15 5 | 5 | NSW | Ring Fit Adventure Sales: 3,567 Total: 3,544,403 | Nintendo | 3,567 +42% | 3,544,403 | 2019/10/18 |
16 | 16 | – | NSW | Mario Party Superstars Sales: 3,277 Total: 1,426,759 | Nintendo | 3,277 -13% | 1,426,759 | 2021/10/29 |
17 | 17 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 3,178 Total: 5,328,412 | Pokemon Co. | 3,178 -25% | 5,328,412 | 2022/11/18 |
18 | 18 3 | 3 | PS5 | Final Fantasy VII Rebirth Sales: 2,994 Total: 317,409 | Square Enix | 2,994 -22% | 317,409 | 2024/02/29 |
19 | 19 | – | NSW | Pikmin 4 Sales: 2,464 Total: 1,199,893 | Nintendo | 2,464 -3% | 1,199,893 | 2023/07/21 |
20 | 20 6 | 6 | NSW | Super Mario Party Sales: 2,347 Total: 2,275,157 | Nintendo | 2,347 +19% | 2,275,157 | 2018/10/05 |
21 | 21 RE | RE | NSW | Super Mario Odyssey Sales: 2,204 Total: 2,471,148 | Nintendo | 2,204 | 2,471,148 | 2017/10/27 |
22 | 22 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,185 Total: 1,270,489 | Nintendo | 2,185 -30% | 1,270,489 | 2020/06/05 |
23 | 23 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,891 Total: 153,159 | Sega | 1,891 -19% | 153,159 | 2022/11/17 |
24 | 24 10 | 10 | PS5 | Dragon's Dogma 2 Sales: 1,816 Total: 83,751 | Capcom | 1,816 -56% | 83,751 | 2024/03/22 |
25 | 25 8 | 8 | NSW | Winning Post 10 2024 Sales: 1,776 Total: 18,258 | Koei Tecmo | 1,776 -51% | 18,258 | 2024/03/28 |
26 | 26 3 | 3 | NSW | Jinsei Game for Nintendo Switch Sales: 1,576 Total: 201,729 | Takara Tomy | 1,576 -27% | 201,729 | 2023/10/06 |
27 | 27 NEW | NEW | NSW | RPG Maker With Sales: 1,454 Total: 1,454 | Gotcha Gotcha Games | 1,454 | 1,454 | 2024/04/11 |
28 | 28 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,412 Total: 313,125 | Bandai Namco Entertainment | 1,412 -34% | 313,125 | 2022/09/22 |
29 | 29 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,402 Total: 1,973,619 | Nintendo | 1,402 -24% | 1,973,619 | 2023/05/12 |
30 | 30 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,346 Total: 2,286,356 | Nintendo | 1,346 -19% | 2,286,356 | 2017/03/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 118,833 91% | 129,781 86% | ~2,700,000 68% |
PS5 | 11,795 9% | 21,979 14% | ~1,100,000 27% |
ALL | 130,628 100% | 151,760 100% | ~4,100,000 100% |
Famitsu Hardware
Week 15, 2024 (Apr 8, 2024 - Apr 14, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 71,273 | 71,942 | 48,794 | 864,956 | 32,651,612 |
Nintendo Switch OLED Model | 58,336 | 55,386 | 33,351 | 644,344 | 7,072,502 | ||
Nintendo Switch Lite | 7,174 | 9,188 | 6,762 | 135,993 | 5,810,067 | ||
Nintendo Switch | 5,763 | 7,368 | 8,681 | 84,619 | 19,769,043 | ||
2 | PS5 | PlayStation 5 | 20,941 | 24,976 | 47,040 | 540,623 | 5,505,480 |
PlayStation 5 | 16,455 | 20,269 | 39,799 | 451,556 | 4,749,726 | ||
PlayStation 5 Digital Edition | 4,486 | 4,707 | 7,241 | 89,067 | 755,754 | ||
3 | XBS | Xbox Series | 2,616 | 2,113 | 296 | 33,742 | 573,849 |
Xbox Series | 1,873 | 1,443 | 147 | 21,006 | 265,990 | ||
Xbox Series S | 743 | 670 | 149 | 12,736 | 307,859 | ||
4 | PS4 | PlayStation 4 | 41 | 107 | 1,356 | 10,151 | 9,501,210 |
PlayStation 4 | 41 | 107 | 1,356 | 10,151 | 7,925,487 |