Famitsu Top 30
Week 14, 2024 (Apr 1, 2024 - Apr 7, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Princess Peach: Showtime! Sales: 19,612 Total: 124,432 | Nintendo | 19,612 -28% | 124,432 | 2024/03/22 |
2 | 2 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 13,055 Total: 5,781,663 | Nintendo | 13,055 +25% | 5,781,663 | 2017/04/28 |
3 | 3 1 | 1 | PS5 | Rise of the Ronin Sales: 12,080 Total: 96,865 | Sony Interactive Entertainment | 12,080 -40% | 96,865 | 2024/03/22 |
4 | 4 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 9,898 Total: 1,813,645 | Nintendo | 9,898 +21% | 1,813,645 | 2023/10/20 |
5 | 5 3 | 3 | NSW | Minecraft Sales: 7,464 Total: 3,491,021 | Microsoft Game Studios | 7,464 +13% | 3,491,021 | 2018/06/21 |
6 | 6 4 | 4 | NSW | Splatoon 3 Sales: 6,569 Total: 4,270,899 | Nintendo | 6,569 +6% | 4,270,899 | 2022/09/09 |
7 | 7 7 | 7 | NSW | Nintendo Switch Sports Sales: 6,497 Total: 1,306,180 | Nintendo | 6,497 +35% | 1,306,180 | 2022/04/29 |
8 | 8 4 | 4 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 6,189 Total: 1,029,313 | Konami | 6,189 +17% | 1,029,313 | 2023/11/16 |
9 | 9 | – | NSW | Animal Crossing: New Horizons Sales: 6,110 Total: 7,735,293 | Nintendo | 6,110 -5% | 7,735,293 | 2020/03/20 |
10 | 10 6 | 6 | NSW | Super Smash Bros. Ultimate Sales: 5,507 Total: 5,481,777 | Nintendo | 5,507 +19% | 5,481,777 | 2018/12/07 |
11 | 11 | – | NSW | Mario Vs. Donkey Kong Sales: 5,409 Total: 142,778 | Nintendo | 5,409 -9% | 142,778 | 2024/02/16 |
12 | 12 RE | RE | NSW | Unicorn Overlord Sales: 5,336 Total: 67,290 | Atlus | 5,336 +1,650% | 67,290 | 2024/03/08 |
13 | 13 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 4,235 Total: 5,325,234 | Pokemon Co. | 4,235 -2% | 5,325,234 | 2022/11/18 |
14 | 14 9 | 9 | PS5 | Dragon's Dogma 2 Sales: 4,171 Total: 81,935 | Capcom | 4,171 -55% | 81,935 | 2024/03/22 |
15 | 15 2 | 2 | PS5 | Final Fantasy VII Rebirth Sales: 3,819 Total: 314,415 | Square Enix | 3,819 -21% | 314,415 | 2024/02/29 |
16 | 16 2 | 2 | NSW | Mario Party Superstars Sales: 3,774 Total: 1,423,482 | Nintendo | 3,774 +19% | 1,423,482 | 2021/10/29 |
17 | 17 14 | 14 | NSW | Winning Post 10 2024 Sales: 3,637 Total: 16,482 | Koei Tecmo | 3,637 -72% | 16,482 | 2024/03/28 |
18 | 18 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,109 Total: 1,268,304 | Nintendo | 3,109 +10% | 1,268,304 | 2020/06/05 |
19 | 19 1 | 1 | NSW | Pikmin 4 Sales: 2,547 Total: 1,197,429 | Nintendo | 2,547 -2% | 1,197,429 | 2023/07/21 |
20 | 20 4 | 4 | NSW | Ring Fit Adventure Sales: 2,507 Total: 3,540,836 | Nintendo | 2,507 +22% | 3,540,836 | 2019/10/18 |
21 | 21 RE | RE | NSW | It Takes Two Sales: 2,436 Total: 33,547 | Electronic Arts | 2,436 | 33,547 | 2022/12/08 |
22 | 22 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,325 Total: 151,268 | Sega | 2,325 -8% | 151,268 | 2022/11/17 |
23 | 23 4 | 4 | NSW | Jinsei Game for Nintendo Switch Sales: 2,158 Total: 200,153 | Takara Tomy | 2,158 +9% | 200,153 | 2023/10/06 |
24 | 24 RE | RE | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,150 Total: 311,713 | Bandai Namco Entertainment | 2,150 | 311,713 | 2022/09/22 |
25 | 25 RE | RE | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,064 Total: 2,988,926 | Konami | 2,064 | 2,988,926 | 2020/11/19 |
26 | 26 4 | 4 | NSW | Super Mario Party Sales: 1,973 Total: 2,272,810 | Nintendo | 1,973 -20% | 2,272,810 | 2018/10/05 |
27 | 27 20 | 20 | PS5 | Winning Post 10 2024 Sales: 1,909 Total: 8,642 | Koei Tecmo | 1,909 -72% | 8,642 | 2024/03/28 |
28 | 28 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,836 Total: 1,972,217 | Nintendo | 1,836 -10% | 1,972,217 | 2023/05/12 |
29 | 29 6 | 6 | NSW | Luigi's Mansion 3 Sales: 1,719 Total: 969,574 | Nintendo | 1,719 -18% | 969,574 | 2019/10/31 |
30 | 30 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,665 Total: 2,285,010 | Nintendo | 1,665 -0% | 2,285,010 | 2017/03/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 129,781 86% | 132,184 74% | ~2,600,000 67% |
PS5 | 21,979 14% | 42,723 24% | ~1,100,000 28% |
ALL | 151,760 100% | 179,609 100% | ~3,900,000 100% |
Famitsu Hardware
Week 14, 2024 (Apr 1, 2024 - Apr 7, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 71,942 | 57,533 | 52,510 | 793,683 | 32,580,339 |
Nintendo Switch OLED Model | 55,386 | 42,957 | 37,536 | 586,008 | 7,014,166 | ||
Nintendo Switch Lite | 9,188 | 8,302 | 5,983 | 128,819 | 5,802,893 | ||
Nintendo Switch | 7,368 | 6,274 | 8,991 | 78,856 | 19,763,280 | ||
2 | PS5 | PlayStation 5 | 24,976 | 20,846 | 46,205 | 519,682 | 5,484,539 |
PlayStation 5 | 20,269 | 18,272 | 39,836 | 435,101 | 4,733,271 | ||
PlayStation 5 Digital Edition | 4,707 | 2,574 | 6,369 | 84,581 | 751,268 | ||
3 | XBS | Xbox Series | 2,113 | 1,376 | 917 | 31,126 | 571,233 |
Xbox Series | 1,443 | 938 | 739 | 19,133 | 264,117 | ||
Xbox Series S | 670 | 438 | 178 | 11,993 | 307,116 | ||
4 | PS4 | PlayStation 4 | 107 | 679 | 1,211 | 10,110 | 9,501,169 |
PlayStation 4 | 107 | 679 | 1,211 | 10,110 | 7,925,446 |