Famitsu Top 30
Week 13, 2024 (Mar 25, 2024 - Mar 31, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Princess Peach: Showtime! Sales: 27,258 Total: 104,820 | Nintendo | 27,258 -65% | 104,820 | 2024/03/22 |
2 | 2 1 | 1 | PS5 | Rise of the Ronin Sales: 20,139 Total: 84,785 | Sony Interactive Entertainment | 20,139 -69% | 84,785 | 2024/03/22 |
3 | 3 NEW | NEW | NSW | Winning Post 10 2024 Sales: 12,845 Total: 12,845 | Koei Tecmo | 12,845 | 12,845 | 2024/03/28 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 10,432 Total: 5,768,608 | Nintendo | 10,432 +12% | 5,768,608 | 2017/04/28 |
5 | 5 3 | 3 | PS5 | Dragon's Dogma 2 Sales: 9,172 Total: 77,764 | Capcom | 9,172 -87% | 77,764 | 2024/03/22 |
6 | 6 | – | NSW | Super Mario Bros. Wonder Sales: 8,163 Total: 1,803,747 | Nintendo | 8,163 +1% | 1,803,747 | 2023/10/20 |
7 | 7 NEW | NEW | PS5 | Winning Post 10 2024 Sales: 6,733 Total: 6,733 | Koei Tecmo | 6,733 | 6,733 | 2024/03/28 |
8 | 8 2 | 2 | NSW | Minecraft Sales: 6,618 Total: 3,483,557 | Microsoft Game Studios | 6,618 +1% | 3,483,557 | 2018/06/21 |
9 | 9 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 6,411 Total: 7,729,183 | Nintendo | 6,411 +4% | 7,729,183 | 2020/03/20 |
10 | 10 1 | 1 | NSW | Splatoon 3 Sales: 6,172 Total: 4,264,330 | Nintendo | 6,172 -3% | 4,264,330 | 2022/09/09 |
11 | 11 2 | 2 | NSW | Mario Vs. Donkey Kong Sales: 5,941 Total: 137,369 | Nintendo | 5,941 -15% | 137,369 | 2024/02/16 |
12 | 12 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 5,289 Total: 1,023,124 | Konami | 5,289 -10% | 1,023,124 | 2023/11/16 |
13 | 13 5 | 5 | PS5 | Final Fantasy VII Rebirth Sales: 4,840 Total: 310,596 | Square Enix | 4,840 -32% | 310,596 | 2024/02/29 |
14 | 14 3 | 3 | NSW | Nintendo Switch Sports Sales: 4,802 Total: 1,299,683 | Nintendo | 4,802 +15% | 1,299,683 | 2022/04/29 |
15 | 15 NEW | NEW | PS4 | Winning Post 10 2024 Sales: 4,702 Total: 4,702 | Koei Tecmo | 4,702 | 4,702 | 2024/03/28 |
16 | 16 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,633 Total: 5,476,270 | Nintendo | 4,633 -2% | 5,476,270 | 2018/12/07 |
17 | 17 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 4,310 Total: 5,320,999 | Pokemon Co. | 4,310 +4% | 5,320,999 | 2022/11/18 |
18 | 18 1 | 1 | NSW | Mario Party Superstars Sales: 3,160 Total: 1,419,708 | Nintendo | 3,160 +6% | 1,419,708 | 2021/10/29 |
19 | 19 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,839 Total: 1,265,195 | Nintendo | 2,839 +3% | 1,265,195 | 2020/06/05 |
20 | 20 1 | 1 | NSW | Pikmin 4 Sales: 2,595 Total: 1,194,882 | Nintendo | 2,595 -6% | 1,194,882 | 2023/07/21 |
21 | 21 2 | 2 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,519 Total: 148,943 | Sega | 2,519 +5% | 148,943 | 2022/11/17 |
22 | 22 | – | NSW | Super Mario Party Sales: 2,480 Total: 2,270,837 | Nintendo | 2,480 -1% | 2,270,837 | 2018/10/05 |
23 | 23 6 | 6 | NSW | Luigi's Mansion 3 Sales: 2,088 Total: 967,855 | Nintendo | 2,088 +11% | 967,855 | 2019/10/31 |
24 | 24 6 | 6 | NSW | Ring Fit Adventure Sales: 2,052 Total: 3,538,329 | Nintendo | 2,052 +10% | 3,538,329 | 2019/10/18 |
25 | 25 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,047 Total: 1,970,381 | Nintendo | 2,047 -7% | 1,970,381 | 2023/05/12 |
26 | 26 RE | RE | NSW | Super Mario RPG Sales: 2,034 Total: 473,939 | Nintendo | 2,034 | 473,939 | 2023/11/17 |
27 | 27 | – | NSW | Jinsei Game for Nintendo Switch Sales: 1,980 Total: 197,995 | Takara Tomy | 1,980 -0% | 197,995 | 2023/10/06 |
28 | 28 4 | 4 | PS5 | Unicorn Overlord Sales: 1,839 Total: 34,220 | Atlus | 1,839 -23% | 34,220 | 2024/03/08 |
29 | 29 4 | 4 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 1,788 Total: 25,220 | Imagineer | 1,788 -22% | 25,220 | 2024/03/07 |
30 | 30 NEW | NEW | NSW | Hakuoki: Shinkai - Yuugi Roku - Taishitachi no Daienkai for Nintendo Switch Sales: 1,750 Total: 1,750 | Idea Factory | 1,750 | 1,750 | 2024/03/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 132,184 74% | 192,515 56% | ~2,500,000 66% |
PS5 | 42,723 24% | 142,748 42% | ~1,100,000 28% |
PS4 | 4,702 3% | 7,333 2% | ~200,000 6% |
ALL | 179,609 100% | 342,596 100% | ~3,700,000 100% |
Famitsu Hardware
Week 13, 2024 (Mar 25, 2024 - Mar 31, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 57,533 | 60,828 | 56,543 | 721,741 | 32,508,397 |
Nintendo Switch OLED Model | 42,957 | 46,851 | 38,880 | 530,622 | 6,958,780 | ||
Nintendo Switch Lite | 8,302 | 7,826 | 7,304 | 119,631 | 5,793,705 | ||
Nintendo Switch | 6,274 | 6,151 | 10,359 | 71,488 | 19,755,912 | ||
2 | PS5 | PlayStation 5 | 20,846 | 27,788 | 34,677 | 494,706 | 5,459,563 |
PlayStation 5 | 18,272 | 24,183 | 28,654 | 414,832 | 4,713,002 | ||
PlayStation 5 Digital Edition | 2,574 | 3,605 | 6,023 | 79,874 | 746,561 | ||
3 | XBS | Xbox Series | 1,376 | 1,360 | 621 | 29,013 | 569,120 |
Xbox Series | 938 | 958 | 312 | 17,690 | 262,674 | ||
Xbox Series S | 438 | 402 | 309 | 11,323 | 306,446 | ||
4 | PS4 | PlayStation 4 | 679 | 250 | 1,540 | 10,003 | 9,501,062 |
PlayStation 4 | 679 | 250 | 1,540 | 10,003 | 7,925,339 | ||
5 | 3DS | Nintendo 3DS | 6 | 9 | 29 | 162 | 24,601,092 |
New Nintendo 2DS XL | 6 | 9 | 29 | 162 | 1,206,147 |