Famitsu Top 30
Week 12, 2024 (Mar 18, 2024 - Mar 24, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Princess Peach: Showtime! Sales: 77,562 Total: 77,562 | Nintendo | 77,562 | 77,562 | 2024/03/22 |
2 | 2 NEW | NEW | PS5 | Dragon's Dogma 2 Sales: 68,592 Total: 68,592 | Capcom | 68,592 | 68,592 | 2024/03/22 |
3 | 3 NEW | NEW | PS5 | Rise of the Ronin Sales: 64,646 Total: 64,646 | Sony Interactive Entertainment | 64,646 | 64,646 | 2024/03/22 |
4 | 4 NEW | NEW | NSW | Dragon Quest X: Door to the Future and the Sleeping Girl Online Sales: 17,919 Total: 17,919 | Square Enix | 17,919 | 17,919 | 2024/03/21 |
5 | 5 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 9,276 Total: 5,758,176 | Nintendo | 9,276 +3% | 5,758,176 | 2017/04/28 |
6 | 6 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 8,118 Total: 1,795,584 | Nintendo | 8,118 -2% | 1,795,584 | 2023/10/20 |
7 | 7 NEW | NEW | PS4 | Dragon Quest X: Door to the Future and the Sleeping Girl Online Sales: 7,333 Total: 7,333 | Square Enix | 7,333 | 7,333 | 2024/03/21 |
8 | 8 6 | 6 | PS5 | Final Fantasy VII Rebirth Sales: 7,121 Total: 305,756 | Square Enix | 7,121 -38% | 305,756 | 2024/02/29 |
9 | 9 4 | 4 | NSW | Mario Vs. Donkey Kong Sales: 6,987 Total: 131,428 | Nintendo | 6,987 -9% | 131,428 | 2024/02/16 |
10 | 10 1 | 1 | NSW | Minecraft Sales: 6,563 Total: 3,476,939 | Microsoft Game Studios | 6,563 +12% | 3,476,939 | 2018/06/21 |
11 | 11 1 | 1 | NSW | Splatoon 3 Sales: 6,364 Total: 4,258,158 | Nintendo | 6,364 +13% | 4,258,158 | 2022/09/09 |
12 | 12 | – | NSW | Animal Crossing: New Horizons Sales: 6,152 Total: 7,722,772 | Nintendo | 6,152 +18% | 7,722,772 | 2020/03/20 |
13 | 13 5 | 5 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 5,878 Total: 1,017,835 | Konami | 5,878 -1% | 1,017,835 | 2023/11/16 |
14 | 14 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,739 Total: 5,471,637 | Nintendo | 4,739 +7% | 5,471,637 | 2018/12/07 |
15 | 15 14 | 14 | NSW | Unicorn Overlord Sales: 4,646 Total: 61,649 | Atlus | 4,646 -71% | 61,649 | 2024/03/08 |
16 | 16 NEW | NEW | NSW | Dragon Quest X: All in One Package Ver.1-7 Sales: 4,453 Total: 4,453 | Square Enix | 4,453 | 4,453 | 2024/03/21 |
17 | 17 | – | NSW | Nintendo Switch Sports Sales: 4,186 Total: 1,294,881 | Nintendo | 4,186 +36% | 1,294,881 | 2022/04/29 |
18 | 18 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 4,137 Total: 5,316,689 | Pokemon Co. | 4,137 +13% | 5,316,689 | 2022/11/18 |
19 | 19 | – | NSW | Mario Party Superstars Sales: 2,986 Total: 1,416,548 | Nintendo | 2,986 +5% | 1,416,548 | 2021/10/29 |
20 | 20 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,761 Total: 1,262,356 | Nintendo | 2,761 +2% | 1,262,356 | 2020/06/05 |
21 | 21 3 | 3 | NSW | Pikmin 4 Sales: 2,756 Total: 1,192,287 | Nintendo | 2,756 -8% | 1,192,287 | 2023/07/21 |
22 | 22 2 | 2 | NSW | Super Mario Party Sales: 2,514 Total: 2,268,357 | Nintendo | 2,514 +21% | 2,268,357 | 2018/10/05 |
23 | 23 | – | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,393 Total: 146,424 | Sega | 2,393 +6% | 146,424 | 2022/11/17 |
24 | 24 13 | 13 | PS5 | Unicorn Overlord Sales: 2,389 Total: 32,381 | Atlus | 2,389 -57% | 32,381 | 2024/03/08 |
25 | 25 19 | 19 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 2,293 Total: 23,432 | Imagineer | 2,293 -67% | 23,432 | 2024/03/07 |
26 | 26 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,205 Total: 1,968,334 | Nintendo | 2,205 -3% | 1,968,334 | 2023/05/12 |
27 | 27 1 | 1 | NSW | Jinsei Game for Nintendo Switch Sales: 1,986 Total: 196,015 | Takara Tomy | 1,986 +13% | 196,015 | 2023/10/06 |
28 | 28 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,895 Total: 2,281,672 | Nintendo | 1,895 | 2,281,672 | 2017/03/03 |
29 | 29 RE | RE | NSW | Luigi's Mansion 3 Sales: 1,874 Total: 965,767 | Nintendo | 1,874 | 965,767 | 2019/10/31 |
30 | 30 1 | 1 | NSW | Ring Fit Adventure Sales: 1,872 Total: 3,536,277 | Nintendo | 1,872 +13% | 3,536,277 | 2019/10/18 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 192,515 56% | 115,268 82% | ~2,300,000 65% |
PS5 | 142,748 42% | 20,889 15% | ~1,000,000 28% |
PS4 | 7,333 2% | 4,980 4% | ~200,000 6% |
ALL | 342,596 100% | 141,137 100% | ~3,400,000 100% |
Famitsu Hardware
Week 12, 2024 (Mar 18, 2024 - Mar 24, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 60,828 | 42,883 | 54,653 | 664,208 | 32,450,864 |
Nintendo Switch OLED Model | 46,851 | 30,753 | 36,604 | 487,665 | 6,915,823 | ||
Nintendo Switch Lite | 7,826 | 7,337 | 7,169 | 111,329 | 5,785,403 | ||
Nintendo Switch | 6,151 | 4,793 | 10,880 | 65,214 | 19,749,638 | ||
2 | PS5 | PlayStation 5 | 27,788 | 26,516 | 38,964 | 473,860 | 5,438,717 |
PlayStation 5 | 24,183 | 22,665 | 34,154 | 396,560 | 4,694,730 | ||
PlayStation 5 Digital Edition | 3,605 | 3,851 | 4,810 | 77,300 | 743,987 | ||
3 | XBS | Xbox Series | 1,360 | 1,496 | 583 | 27,637 | 567,744 |
Xbox Series | 958 | 817 | 450 | 16,752 | 261,736 | ||
Xbox Series S | 402 | 679 | 133 | 10,885 | 306,008 | ||
4 | PS4 | PlayStation 4 | 250 | 588 | 1,531 | 9,324 | 9,500,383 |
PlayStation 4 | 250 | 588 | 1,531 | 9,324 | 7,924,660 | ||
5 | 3DS | Nintendo 3DS | 9 | 12 | 84 | 156 | 24,601,086 |
New Nintendo 2DS XL | 9 | 12 | 84 | 156 | 1,206,141 |