Famitsu Top 30
Week 11, 2024 (Mar 11, 2024 - Mar 17, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Unicorn Overlord Sales: 16,012 Total: 57,003 | Atlus | 16,012 -61% | 57,003 | 2024/03/08 |
2 | 2 | – | PS5 | Final Fantasy VII Rebirth Sales: 11,497 Total: 298,635 | Square Enix | 11,497 -53% | 298,635 | 2024/02/29 |
3 | 3 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 9,031 Total: 5,748,900 | Nintendo | 9,031 -23% | 5,748,900 | 2017/04/28 |
4 | 4 3 | 3 | NSW | Super Mario Bros. Wonder Sales: 8,257 Total: 1,787,466 | Nintendo | 8,257 -28% | 1,787,466 | 2023/10/20 |
5 | 5 | – | NSW | Mario Vs. Donkey Kong Sales: 7,680 Total: 124,441 | Nintendo | 7,680 -42% | 124,441 | 2024/02/16 |
6 | 6 2 | 2 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 7,011 Total: 21,139 | Imagineer | 7,011 -50% | 21,139 | 2024/03/07 |
7 | 7 NEW | NEW | NSW | Macross: Shooting Insight Sales: 6,961 Total: 6,961 | Bushiroad | 6,961 | 6,961 | 2024/03/14 |
8 | 8 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 5,947 Total: 1,011,957 | Konami | 5,947 -16% | 1,011,957 | 2023/11/16 |
9 | 9 2 | 2 | NSW | Minecraft Sales: 5,872 Total: 3,470,376 | Microsoft Game Studios | 5,872 -8% | 3,470,376 | 2018/06/21 |
10 | 10 | – | NSW | Splatoon 3 Sales: 5,626 Total: 4,251,794 | Nintendo | 5,626 -13% | 4,251,794 | 2022/09/09 |
11 | 11 8 | 8 | PS5 | Unicorn Overlord Sales: 5,594 Total: 29,992 | Atlus | 5,594 -77% | 29,992 | 2024/03/08 |
12 | 12 | – | NSW | Animal Crossing: New Horizons Sales: 5,193 Total: 7,716,620 | Nintendo | 5,193 -6% | 7,716,620 | 2020/03/20 |
13 | 13 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,415 Total: 5,466,898 | Nintendo | 4,415 -8% | 5,466,898 | 2018/12/07 |
14 | 14 NEW | NEW | PS5 | Macross: Shooting Insight Sales: 3,798 Total: 3,798 | Bushiroad | 3,798 | 3,798 | 2024/03/14 |
15 | 15 | – | NSW | Pokemon Scarlet / Violet Sales: 3,653 Total: 5,312,552 | Pokemon Co. | 3,653 -11% | 5,312,552 | 2022/11/18 |
16 | 16 8 | 8 | PS4 | Unicorn Overlord Sales: 3,105 Total: 11,902 | Atlus | 3,105 -65% | 11,902 | 2024/03/08 |
17 | 17 4 | 4 | NSW | Nintendo Switch Sports Sales: 3,076 Total: 1,290,695 | Nintendo | 3,076 -43% | 1,290,695 | 2022/04/29 |
18 | 18 | – | NSW | Pikmin 4 Sales: 3,000 Total: 1,189,531 | Nintendo | 3,000 -10% | 1,189,531 | 2023/07/21 |
19 | 19 1 | 1 | NSW | Mario Party Superstars Sales: 2,840 Total: 1,413,562 | Nintendo | 2,840 -1% | 1,413,562 | 2021/10/29 |
20 | 20 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,709 Total: 1,259,595 | Nintendo | 2,709 -6% | 1,259,595 | 2020/06/05 |
21 | 21 5 | 5 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 2,348 Total: 138,824 | Spike Chunsoft | 2,348 -35% | 138,824 | 2024/01/25 |
22 | 22 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,283 Total: 1,966,129 | Nintendo | 2,283 -9% | 1,966,129 | 2023/05/12 |
23 | 23 7 | 7 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,260 Total: 144,031 | Sega | 2,260 +18% | 144,031 | 2022/11/17 |
24 | 24 1 | 1 | NSW | Super Mario Party Sales: 2,086 Total: 2,265,843 | Nintendo | 2,086 -13% | 2,265,843 | 2018/10/05 |
25 | 25 8 | 8 | NSW | Shin-chan: Shiro of Coal Town Sales: 2,059 Total: 34,329 | Neos | 2,059 -38% | 34,329 | 2024/02/22 |
26 | 26 2 | 2 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 1,988 Total: 120,655 | Pokemon Co. | 1,988 -8% | 120,655 | 2023/11/03 |
27 | 27 NEW | NEW | PS4 | Macross: Shooting Insight Sales: 1,875 Total: 1,875 | Bushiroad | 1,875 | 1,875 | 2024/03/14 |
28 | 28 RE | RE | NSW | Jinsei Game for Nintendo Switch Sales: 1,762 Total: 194,029 | Takara Tomy | 1,762 | 194,029 | 2023/10/06 |
29 | 29 4 | 4 | NSW | Ring Fit Adventure Sales: 1,660 Total: 3,534,405 | Nintendo | 1,660 -19% | 3,534,405 | 2019/10/18 |
30 | 30 RE | RE | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,539 Total: 306,390 | Bandai Namco Entertainment | 1,539 | 306,390 | 2022/09/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 115,268 82% | 160,744 71% | ~2,100,000 66% |
PS5 | 20,889 15% | 54,753 24% | ~800,000 27% |
PS4 | 4,980 4% | 10,723 5% | ~200,000 7% |
ALL | 141,137 100% | 226,220 100% | ~3,100,000 100% |
Famitsu Hardware
Week 11, 2024 (Mar 11, 2024 - Mar 17, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 42,883 | 65,898 | 49,585 | 603,380 | 32,390,036 |
Nintendo Switch OLED Model | 30,753 | 50,240 | 33,150 | 440,814 | 6,868,972 | ||
Nintendo Switch Lite | 7,337 | 10,762 | 6,637 | 103,503 | 5,777,577 | ||
Nintendo Switch | 4,793 | 4,896 | 9,798 | 59,063 | 19,743,487 | ||
2 | PS5 | PlayStation 5 | 26,516 | 39,064 | 40,411 | 446,072 | 5,410,929 |
PlayStation 5 | 22,665 | 34,799 | 34,156 | 372,377 | 4,670,547 | ||
PlayStation 5 Digital Edition | 3,851 | 4,265 | 6,255 | 73,695 | 740,382 | ||
3 | XBS | Xbox Series | 1,496 | 3,746 | 555 | 26,277 | 566,384 |
Xbox Series | 817 | 2,290 | 497 | 15,794 | 260,778 | ||
Xbox Series S | 679 | 1,456 | 58 | 10,483 | 305,606 | ||
4 | PS4 | PlayStation 4 | 588 | 1,816 | 1,115 | 9,074 | 9,500,133 |
PlayStation 4 | 588 | 1,816 | 1,115 | 9,074 | 7,924,410 | ||
5 | 3DS | Nintendo 3DS | 12 | 14 | 138 | 147 | 24,601,077 |
New Nintendo 2DS XL | 12 | 14 | 138 | 147 | 1,206,132 |