Famitsu Top 30
Week 10, 2024 (Mar 4, 2024 - Mar 10, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Unicorn Overlord Sales: 40,991 Total: 40,991 | Atlus | 40,991 | 40,991 | 2024/03/08 |
2 | 2 1 | 1 | PS5 | Final Fantasy VII Rebirth Sales: 24,482 Total: 287,138 | Square Enix | 24,482 -91% | 287,138 | 2024/02/29 |
3 | 3 NEW | NEW | PS5 | Unicorn Overlord Sales: 24,398 Total: 24,398 | Atlus | 24,398 | 24,398 | 2024/03/08 |
4 | 4 NEW | NEW | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 14,128 Total: 14,128 | Imagineer | 14,128 | 14,128 | 2024/03/07 |
5 | 5 3 | 3 | NSW | Mario Vs. Donkey Kong Sales: 13,238 Total: 116,761 | Nintendo | 13,238 -9% | 116,761 | 2024/02/16 |
6 | 6 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,669 Total: 5,739,869 | Nintendo | 11,669 +26% | 5,739,869 | 2017/04/28 |
7 | 7 4 | 4 | NSW | Super Mario Bros. Wonder Sales: 11,417 Total: 1,779,209 | Nintendo | 11,417 -2% | 1,779,209 | 2023/10/20 |
8 | 8 NEW | NEW | PS4 | Unicorn Overlord Sales: 8,797 Total: 8,797 | Atlus | 8,797 | 8,797 | 2024/03/08 |
9 | 9 5 | 5 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 7,053 Total: 1,006,010 | Konami | 7,053 -27% | 1,006,010 | 2023/11/16 |
10 | 10 2 | 2 | NSW | Splatoon 3 Sales: 6,460 Total: 4,246,168 | Nintendo | 6,460 +15% | 4,246,168 | 2022/09/09 |
11 | 11 1 | 1 | NSW | Minecraft Sales: 6,389 Total: 3,464,504 | Microsoft Game Studios | 6,389 +17% | 3,464,504 | 2018/06/21 |
12 | 12 | – | NSW | Animal Crossing: New Horizons Sales: 5,515 Total: 7,711,427 | Nintendo | 5,515 +10% | 7,711,427 | 2020/03/20 |
13 | 13 4 | 4 | NSW | Nintendo Switch Sports Sales: 5,407 Total: 1,287,619 | Nintendo | 5,407 +65% | 1,287,619 | 2022/04/29 |
14 | 14 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,822 Total: 5,462,483 | Nintendo | 4,822 +6% | 5,462,483 | 2018/12/07 |
15 | 15 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 4,127 Total: 5,308,899 | Pokemon Co. | 4,127 +16% | 5,308,899 | 2022/11/18 |
16 | 16 5 | 5 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 3,593 Total: 136,476 | Spike Chunsoft | 3,593 -34% | 136,476 | 2024/01/25 |
17 | 17 11 | 11 | NSW | Shin-chan: Shiro of Coal Town Sales: 3,325 Total: 32,270 | Neos | 3,325 -55% | 32,270 | 2024/02/22 |
18 | 18 | – | NSW | Pikmin 4 Sales: 3,323 Total: 1,186,531 | Nintendo | 3,323 +12% | 1,186,531 | 2023/07/21 |
19 | 19 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,892 Total: 1,256,886 | Nintendo | 2,892 -2% | 1,256,886 | 2020/06/05 |
20 | 20 1 | 1 | NSW | Mario Party Superstars Sales: 2,868 Total: 1,410,722 | Nintendo | 2,868 +1% | 1,410,722 | 2021/10/29 |
21 | 21 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,510 Total: 1,963,846 | Nintendo | 2,510 -0% | 1,963,846 | 2023/05/12 |
22 | 22 NEW | NEW | NSW | Irem Collection Volume 1 Sales: 2,504 Total: 2,504 | Square Enix | 2,504 | 2,504 | 2024/03/07 |
23 | 23 2 | 2 | NSW | Super Mario Party Sales: 2,402 Total: 2,263,757 | Nintendo | 2,402 +5% | 2,263,757 | 2018/10/05 |
24 | 24 3 | 3 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 2,157 Total: 118,667 | Pokemon Co. | 2,157 -2% | 118,667 | 2023/11/03 |
25 | 25 RE | RE | NSW | Ring Fit Adventure Sales: 2,039 Total: 3,532,745 | Nintendo | 2,039 +32% | 3,532,745 | 2019/10/18 |
26 | 26 12 | 12 | PS5 | Marvel's Spider-Man 2 Sales: 1,997 Total: 297,168 | Sony Interactive Entertainment | 1,997 -50% | 297,168 | 2023/10/20 |
27 | 27 12 | 12 | PS5 | Like a Dragon: Infinite Wealth Sales: 1,959 Total: 138,411 | Sega | 1,959 -46% | 138,411 | 2024/01/26 |
28 | 28 5 | 5 | PS4 | Like a Dragon: Infinite Wealth Sales: 1,926 Total: 114,479 | Sega | 1,926 -29% | 114,479 | 2024/01/26 |
29 | 29 7 | 7 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 1,917 Total: 40,167 | Square Enix | 1,917 -29% | 40,167 | 2023/12/07 |
30 | 30 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,915 Total: 141,771 | Sega | 1,915 +8% | 141,771 | 2022/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 160,744 71% | 120,593 30% | ~1,900,000 65% |
PS5 | 54,753 24% | 275,987 69% | ~800,000 28% |
PS4 | 10,723 5% | 4,995 1% | ~200,000 7% |
ALL | 226,220 100% | 401,575 100% | ~2,900,000 100% |
Famitsu Hardware
Week 10, 2024 (Mar 4, 2024 - Mar 10, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 65,898 | 62,531 | 59,901 | 560,497 | 32,347,153 |
Nintendo Switch OLED Model | 50,240 | 51,250 | 37,373 | 410,061 | 6,838,219 | ||
Nintendo Switch Lite | 10,762 | 6,979 | 10,174 | 96,166 | 5,770,240 | ||
Nintendo Switch | 4,896 | 4,302 | 12,354 | 54,270 | 19,738,694 | ||
2 | PS5 | PlayStation 5 | 39,064 | 48,067 | 64,869 | 419,556 | 5,384,413 |
PlayStation 5 | 34,799 | 41,786 | 51,510 | 349,712 | 4,647,882 | ||
PlayStation 5 Digital Edition | 4,265 | 6,281 | 13,359 | 69,844 | 736,531 | ||
3 | XBS | Xbox Series | 3,746 | 2,351 | 2,887 | 24,781 | 564,888 |
Xbox Series | 2,290 | 1,130 | 2,729 | 14,977 | 259,961 | ||
Xbox Series S | 1,456 | 1,221 | 158 | 9,804 | 304,927 | ||
4 | PS4 | PlayStation 4 | 1,816 | 1,722 | 1,602 | 8,486 | 9,499,545 |
PlayStation 4 | 1,816 | 1,722 | 1,602 | 8,486 | 7,923,822 | ||
5 | 3DS | Nintendo 3DS | 14 | 13 | 97 | 135 | 24,601,065 |
New Nintendo 2DS XL | 14 | 13 | 97 | 135 | 1,206,120 |