Famitsu Top 30
Week 9, 2024 (Feb 26, 2024 - Mar 3, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Final Fantasy VII Rebirth Sales: 262,656 Total: 262,656 | Square Enix | 262,656 | 262,656 | 2024/02/29 |
2 | 2 1 | 1 | NSW | Mario Vs. Donkey Kong Sales: 14,480 Total: 103,523 | Nintendo | 14,480 -47% | 103,523 | 2024/02/16 |
3 | 3 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 11,643 Total: 1,767,792 | Nintendo | 11,643 +6% | 1,767,792 | 2023/10/20 |
4 | 4 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 9,708 Total: 998,957 | Konami | 9,708 +16% | 998,957 | 2023/11/16 |
5 | 5 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 9,251 Total: 5,728,200 | Nintendo | 9,251 +14% | 5,728,200 | 2017/04/28 |
6 | 6 4 | 4 | NSW | Shin-chan: Shiro of Coal Town Sales: 7,352 Total: 28,945 | Neos | 7,352 -66% | 28,945 | 2024/02/22 |
7 | 7 NEW | NEW | NSW | Goblin Slayer Another Adventurer: Nightmare Feast Sales: 6,822 Total: 6,822 | Bushiroad | 6,822 | 6,822 | 2024/02/29 |
8 | 8 2 | 2 | NSW | Splatoon 3 Sales: 5,613 Total: 4,239,708 | Nintendo | 5,613 +7% | 4,239,708 | 2022/09/09 |
9 | 9 NEW | NEW | NSW | Matsurika no Kei: Tenmeiin Iden Sales: 5,537 Total: 5,537 | Idea Factory | 5,537 | 5,537 | 2024/02/29 |
10 | 10 2 | 2 | NSW | Minecraft Sales: 5,468 Total: 3,458,115 | Microsoft Game Studios | 5,468 -0% | 3,458,115 | 2018/06/21 |
11 | 11 4 | 4 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 5,428 Total: 132,883 | Spike Chunsoft | 5,428 -12% | 132,883 | 2024/01/25 |
12 | 12 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 5,012 Total: 7,705,912 | Nintendo | 5,012 -8% | 7,705,912 | 2020/03/20 |
13 | 13 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,554 Total: 5,457,661 | Nintendo | 4,554 -2% | 5,457,661 | 2018/12/07 |
14 | 14 3 | 3 | PS5 | Marvel's Spider-Man 2 Sales: 4,005 Total: 295,171 | Sony Interactive Entertainment | 4,005 +17% | 295,171 | 2023/10/20 |
15 | 15 7 | 7 | PS5 | Like a Dragon: Infinite Wealth Sales: 3,652 Total: 136,452 | Sega | 3,652 +19% | 136,452 | 2024/01/26 |
16 | 16 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 3,550 Total: 5,304,772 | Pokemon Co. | 3,550 -8% | 5,304,772 | 2022/11/18 |
17 | 17 4 | 4 | NSW | Nintendo Switch Sports Sales: 3,271 Total: 1,282,212 | Nintendo | 3,271 -18% | 1,282,212 | 2022/04/29 |
18 | 18 2 | 2 | NSW | Pikmin 4 Sales: 2,965 Total: 1,183,208 | Nintendo | 2,965 -9% | 1,183,208 | 2023/07/21 |
19 | 19 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,961 Total: 1,253,994 | Nintendo | 2,961 -9% | 1,253,994 | 2020/06/05 |
20 | 20 5 | 5 | PS5 | Persona 3 Reload Sales: 2,955 Total: 98,018 | Atlus | 2,955 -20% | 98,018 | 2024/02/02 |
21 | 21 5 | 5 | NSW | Mario Party Superstars Sales: 2,830 Total: 1,407,854 | Nintendo | 2,830 -23% | 1,407,854 | 2021/10/29 |
22 | 22 RE | RE | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 2,719 Total: 38,250 | Square Enix | 2,719 | 38,250 | 2023/12/07 |
23 | 23 5 | 5 | PS4 | Like a Dragon: Infinite Wealth Sales: 2,714 Total: 112,553 | Sega | 2,714 -21% | 112,553 | 2024/01/26 |
24 | 24 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,514 Total: 1,961,336 | Nintendo | 2,514 -15% | 1,961,336 | 2023/05/12 |
25 | 25 1 | 1 | NSW | Super Mario Party Sales: 2,295 Total: 2,261,355 | Nintendo | 2,295 -14% | 2,261,355 | 2018/10/05 |
26 | 26 3 | 3 | PS4 | Persona 3 Reload Sales: 2,281 Total: 54,724 | Atlus | 2,281 +3% | 54,724 | 2024/02/02 |
27 | 27 | – | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 2,194 Total: 116,510 | Pokemon Co. | 2,194 -4% | 116,510 | 2023/11/03 |
28 | 28 NEW | NEW | NSW | Bar Stella Abyss Sales: 2,077 Total: 2,077 | Nippon Ichi Software | 2,077 | 2,077 | 2024/02/29 |
29 | 29 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,765 Total: 139,856 | Sega | 1,765 -18% | 139,856 | 2022/11/17 |
30 | 30 RE | RE | NSW | It Takes Two Sales: 1,762 Total: 27,726 | Electronic Arts | 1,762 | 27,726 | 2022/12/08 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS5 | 275,987 69% | 12,467 7% | ~800,000 28% |
NSW | 120,593 30% | 157,627 90% | ~1,700,000 64% |
PS4 | 4,995 1% | 5,637 3% | ~200,000 7% |
ALL | 401,575 100% | 175,731 100% | ~2,700,000 100% |
Famitsu Hardware
Week 9, 2024 (Feb 26, 2024 - Mar 3, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 62,531 | 50,886 | 66,525 | 494,599 | 32,281,255 |
Nintendo Switch OLED Model | 51,250 | 38,125 | 45,752 | 359,821 | 6,787,979 | ||
Nintendo Switch Lite | 6,979 | 8,102 | 9,310 | 85,404 | 5,759,478 | ||
Nintendo Switch | 4,302 | 4,659 | 11,463 | 49,374 | 19,733,798 | ||
2 | PS5 | PlayStation 5 | 48,067 | 33,504 | 78,412 | 380,492 | 5,345,349 |
PlayStation 5 | 41,786 | 28,692 | 60,403 | 314,913 | 4,613,083 | ||
PlayStation 5 Digital Edition | 6,281 | 4,812 | 18,009 | 65,579 | 732,266 | ||
3 | XBS | Xbox Series | 2,351 | 3,113 | 848 | 21,035 | 561,142 |
Xbox Series S | 1,221 | 826 | 140 | 8,348 | 303,471 | ||
Xbox Series | 1,130 | 2,287 | 708 | 12,687 | 257,671 | ||
4 | PS4 | PlayStation 4 | 1,722 | 362 | 1,655 | 6,670 | 9,497,729 |
PlayStation 4 | 1,722 | 362 | 1,655 | 6,670 | 7,922,006 | ||
5 | 3DS | Nintendo 3DS | 13 | 10 | 66 | 121 | 24,601,051 |
New Nintendo 2DS XL | 13 | 10 | 66 | 121 | 1,206,106 |