Famitsu Top 30
Week 8, 2024 (Feb 19, 2024 - Feb 25, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Mario Vs. Donkey Kong Sales: 27,113 Total: 89,043 | Nintendo | 27,113 -56% | 89,043 | 2024/02/16 |
2 | 2 NEW | NEW | NSW | Shin-chan: Shiro of Coal Town Sales: 21,593 Total: 21,593 | Neos | 21,593 | 21,593 | 2024/02/22 |
3 | 3 NEW | NEW | NSW | Retro Game Challenge 1 + 2 Replay Sales: 13,686 Total: 13,686 | Bandai Namco Entertainment | 13,686 | 13,686 | 2024/02/22 |
4 | 4 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 11,025 Total: 1,756,149 | Nintendo | 11,025 -15% | 1,756,149 | 2023/10/20 |
5 | 5 2 | 2 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 8,358 Total: 989,249 | Konami | 8,358 -19% | 989,249 | 2023/11/16 |
6 | 6 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 8,084 Total: 5,718,949 | Nintendo | 8,084 +6% | 5,718,949 | 2017/04/28 |
7 | 7 2 | 2 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 6,183 Total: 127,455 | Spike Chunsoft | 6,183 -18% | 127,455 | 2024/01/25 |
8 | 8 1 | 1 | NSW | Minecraft Sales: 5,482 Total: 3,452,647 | Microsoft Game Studios | 5,482 -2% | 3,452,647 | 2018/06/21 |
9 | 9 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 5,433 Total: 7,700,900 | Nintendo | 5,433 -5% | 7,700,900 | 2020/03/20 |
10 | 10 6 | 6 | NSW | Splatoon 3 Sales: 5,230 Total: 4,234,095 | Nintendo | 5,230 +28% | 4,234,095 | 2022/09/09 |
11 | 11 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,670 Total: 5,453,107 | Nintendo | 4,670 +7% | 5,453,107 | 2018/12/07 |
12 | 12 NEW | NEW | NSW | Yohane the Parhelion: Numazu in the Mirage Sales: 4,418 Total: 4,418 | BeXide | 4,418 | 4,418 | 2024/02/22 |
13 | 13 9 | 9 | NSW | Nintendo Switch Sports Sales: 4,006 Total: 1,278,941 | Nintendo | 4,006 +21% | 1,278,941 | 2022/04/29 |
14 | 14 | – | NSW | Pokemon Scarlet / Violet Sales: 3,874 Total: 5,301,222 | Pokemon Co. | 3,874 -10% | 5,301,222 | 2022/11/18 |
15 | 15 5 | 5 | PS5 | Persona 3 Reload Sales: 3,701 Total: 95,063 | Atlus | 3,701 -30% | 95,063 | 2024/02/02 |
16 | 16 8 | 8 | NSW | Mario Party Superstars Sales: 3,695 Total: 1,405,024 | Nintendo | 3,695 +26% | 1,405,024 | 2021/10/29 |
17 | 17 5 | 5 | PS5 | Marvel's Spider-Man 2 Sales: 3,428 Total: 291,166 | Sony Interactive Entertainment | 3,428 -26% | 291,166 | 2023/10/20 |
18 | 18 7 | 7 | PS4 | Like a Dragon: Infinite Wealth Sales: 3,414 Total: 109,839 | Sega | 3,414 -28% | 109,839 | 2024/01/26 |
19 | 19 9 | 9 | NSW | WarioWare: Move It! Sales: 3,304 Total: 171,194 | Nintendo | 3,304 +32% | 171,194 | 2023/11/03 |
20 | 20 1 | 1 | NSW | Pikmin 4 Sales: 3,270 Total: 1,180,243 | Nintendo | 3,270 -4% | 1,180,243 | 2023/07/21 |
21 | 21 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,250 Total: 1,251,033 | Nintendo | 3,250 -4% | 1,251,033 | 2020/06/05 |
22 | 22 7 | 7 | PS5 | Like a Dragon: Infinite Wealth Sales: 3,071 Total: 132,800 | Sega | 3,071 -28% | 132,800 | 2024/01/26 |
23 | 23 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,972 Total: 1,958,822 | Nintendo | 2,972 +2% | 1,958,822 | 2023/05/12 |
24 | 24 2 | 2 | NSW | Super Mario Party Sales: 2,676 Total: 2,259,060 | Nintendo | 2,676 -2% | 2,259,060 | 2018/10/05 |
25 | 25 RE | RE | NSW | Ring Fit Adventure Sales: 2,543 Total: 3,529,165 | Nintendo | 2,543 +23% | 3,529,165 | 2019/10/18 |
26 | 26 NEW | NEW | NSW | Seifuku Kanojo Sales: 2,325 Total: 2,325 | Entergram | 2,325 | 2,325 | 2024/02/22 |
27 | 27 | – | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 2,276 Total: 114,316 | Pokemon Co. | 2,276 -13% | 114,316 | 2023/11/03 |
28 | 28 10 | 10 | PS5 | Granblue Fantasy Relink Sales: 2,267 Total: 63,121 | Cygames | 2,267 -38% | 63,121 | 2024/02/01 |
29 | 29 9 | 9 | PS4 | Persona 3 Reload Sales: 2,223 Total: 52,443 | Atlus | 2,223 -34% | 52,443 | 2024/02/02 |
30 | 30 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,161 Total: 138,091 | Sega | 2,161 | 138,091 | 2022/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 157,627 90% | 163,053 81% | ~1,600,000 71% |
PS5 | 12,467 7% | 28,325 14% | ~500,000 21% |
PS4 | 5,637 3% | 10,551 5% | ~200,000 8% |
ALL | 175,731 100% | 201,929 100% | ~2,300,000 100% |
Famitsu Hardware
Week 8, 2024 (Feb 19, 2024 - Feb 25, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 50,886 | 48,391 | 61,384 | 432,068 | 32,218,724 |
Nintendo Switch OLED Model | 38,125 | 35,962 | 40,992 | 308,571 | 6,736,729 | ||
Nintendo Switch Lite | 8,102 | 7,229 | 9,166 | 78,425 | 5,752,499 | ||
Nintendo Switch | 4,659 | 5,200 | 11,226 | 45,072 | 19,729,496 | ||
2 | PS5 | PlayStation 5 | 33,504 | 38,212 | 91,729 | 332,425 | 5,297,282 |
PlayStation 5 | 28,692 | 33,033 | 77,281 | 273,127 | 4,571,297 | ||
PlayStation 5 Digital Edition | 4,812 | 5,179 | 14,448 | 59,298 | 725,985 | ||
3 | XBS | Xbox Series | 3,113 | 1,647 | 727 | 18,684 | 558,791 |
Xbox Series X | 2,287 | 1,042 | 595 | 11,557 | 256,541 | ||
Xbox Series S | 826 | 605 | 132 | 7,127 | 302,250 | ||
4 | PS4 | PlayStation 4 | 362 | 467 | 1,646 | 4,948 | 9,496,007 |
PlayStation 4 | 362 | 467 | 1,646 | 4,948 | 7,920,284 | ||
5 | 3DS | Nintendo 3DS | 10 | 14 | 72 | 108 | 24,601,038 |
New Nintendo 2DS XL | 10 | 14 | 72 | 108 | 1,206,093 |