Famitsu Top 30
Week 7, 2024 (Feb 12, 2024 - Feb 18, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Mario Vs. Donkey Kong Sales: 61,930 Total: 61,930 | Nintendo | 61,930 | 61,930 | 2024/02/16 |
2 | 2 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 13,036 Total: 1,745,124 | Nintendo | 13,036 -23% | 1,745,124 | 2023/10/20 |
3 | 3 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 10,355 Total: 980,891 | Konami | 10,355 +1% | 980,891 | 2023/11/16 |
4 | 4 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 7,607 Total: 5,710,865 | Nintendo | 7,607 -1% | 5,710,865 | 2017/04/28 |
5 | 5 2 | 2 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 7,501 Total: 121,272 | Spike Chunsoft | 7,501 -27% | 121,272 | 2024/01/25 |
6 | 6 NEW | NEW | NSW | The Legend of Heroes: Trails through Daybreak Sales: 7,160 Total: 7,160 | Nihon Falcom | 7,160 | 7,160 | 2024/02/15 |
7 | 7 NEW | NEW | PS5 | Skull and Bones Sales: 6,635 Total: 6,635 | Ubisoft | 6,635 | 6,635 | 2024/02/16 |
8 | 8 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 5,716 Total: 7,695,467 | Nintendo | 5,716 +4% | 7,695,467 | 2020/03/20 |
9 | 9 2 | 2 | NSW | Minecraft Sales: 5,603 Total: 3,447,165 | Microsoft Game Studios | 5,603 -3% | 3,447,165 | 2018/06/21 |
10 | 10 6 | 6 | PS5 | Persona 3 Reload Sales: 5,308 Total: 91,362 | Atlus | 5,308 -45% | 91,362 | 2024/02/02 |
11 | 11 5 | 5 | PS4 | Like a Dragon: Infinite Wealth Sales: 4,734 Total: 106,425 | Sega | 4,734 -41% | 106,425 | 2024/01/26 |
12 | 12 4 | 4 | PS5 | Marvel's Spider-Man 2 Sales: 4,649 Total: 287,738 | Sony Interactive Entertainment | 4,649 -37% | 287,738 | 2023/10/20 |
13 | 13 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,368 Total: 5,448,437 | Nintendo | 4,368 -2% | 5,448,437 | 2018/12/07 |
14 | 14 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 4,303 Total: 5,297,348 | Pokemon Co. | 4,303 +4% | 5,297,348 | 2022/11/18 |
15 | 15 6 | 6 | PS5 | Like a Dragon: Infinite Wealth Sales: 4,237 Total: 129,729 | Sega | 4,237 -41% | 129,729 | 2024/01/26 |
16 | 16 2 | 2 | NSW | Splatoon 3 Sales: 4,081 Total: 4,228,865 | Nintendo | 4,081 +10% | 4,228,865 | 2022/09/09 |
17 | 17 NEW | NEW | PS5 | Cyberpunk 2077: Ultimate Edition Sales: 3,844 Total: 3,844 | Spike Chunsoft | 3,844 | 3,844 | 2024/02/15 |
18 | 18 13 | 13 | PS5 | Granblue Fantasy Relink Sales: 3,652 Total: 60,854 | Cygames | 3,652 -57% | 60,854 | 2024/02/01 |
19 | 19 2 | 2 | NSW | Pikmin 4 Sales: 3,400 Total: 1,176,973 | Nintendo | 3,400 -10% | 1,176,973 | 2023/07/21 |
20 | 20 10 | 10 | PS4 | Persona 3 Reload Sales: 3,385 Total: 50,220 | Atlus | 3,385 -50% | 50,220 | 2024/02/02 |
21 | 21 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,377 Total: 1,247,783 | Nintendo | 3,377 +11% | 1,247,783 | 2020/06/05 |
22 | 22 3 | 3 | NSW | Nintendo Switch Sports Sales: 3,318 Total: 1,274,935 | Nintendo | 3,318 -3% | 1,274,935 | 2022/04/29 |
23 | 23 NEW | NEW | NSW | Front Mission 2: Remake Sales: 3,182 Total: 3,182 | Rainy Frog | 3,182 | 3,182 | 2024/02/15 |
24 | 24 2 | 2 | NSW | Mario Party Superstars Sales: 2,931 Total: 1,401,329 | Nintendo | 2,931 -6% | 1,401,329 | 2021/10/29 |
25 | 25 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,904 Total: 1,955,850 | Nintendo | 2,904 +15% | 1,955,850 | 2023/05/12 |
26 | 26 1 | 1 | NSW | Super Mario Party Sales: 2,727 Total: 2,256,384 | Nintendo | 2,727 +3% | 2,256,384 | 2018/10/05 |
27 | 27 1 | 1 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 2,602 Total: 112,040 | Pokemon Co. | 2,602 -9% | 112,040 | 2023/11/03 |
28 | 28 4 | 4 | NSW | WarioWare: Move It! Sales: 2,504 Total: 167,890 | Nintendo | 2,504 -17% | 167,890 | 2023/11/03 |
29 | 29 13 | 13 | PS4 | Granblue Fantasy Relink Sales: 2,432 Total: 28,370 | Cygames | 2,432 -37% | 28,370 | 2024/02/01 |
30 | 30 NEW | NEW | NSW | Gunvolt Records: Cychronicle Sales: 2,375 Total: 2,375 | Inti Creates | 2,375 | 2,375 | 2024/02/15 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 163,053 81% | 106,094 65% | ~1,400,000 69% |
PS5 | 28,325 14% | 38,306 23% | ~500,000 22% |
PS4 | 10,551 5% | 18,720 11% | ~200,000 9% |
ALL | 201,929 100% | 163,120 100% | ~2,100,000 100% |
Famitsu Hardware
Week 7, 2024 (Feb 12, 2024 - Feb 18, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 48,391 | 49,543 | 48,896 | 381,182 | 32,167,838 |
Nintendo Switch OLED Model | 35,962 | 36,770 | 29,457 | 270,446 | 6,698,604 | ||
Nintendo Switch Lite | 7,229 | 8,031 | 8,710 | 70,323 | 5,744,397 | ||
Nintendo Switch | 5,200 | 4,742 | 10,729 | 40,413 | 19,724,837 | ||
2 | PS5 | PlayStation 5 | 38,212 | 40,745 | 88,653 | 298,921 | 5,263,778 |
PlayStation 5 | 33,033 | 34,940 | 75,518 | 244,435 | 4,542,605 | ||
PlayStation 5 Digital Edition | 5,179 | 5,805 | 13,135 | 54,486 | 721,173 | ||
3 | XBS | Xbox Series | 1,647 | 3,093 | 6,600 | 15,571 | 555,678 |
Xbox Series | 1,042 | 2,167 | 4,015 | 9,270 | 254,254 | ||
Xbox Series S | 605 | 926 | 2,585 | 6,301 | 301,424 | ||
4 | PS4 | PlayStation 4 | 467 | 940 | 1,581 | 4,586 | 9,495,645 |
PlayStation 4 | 467 | 940 | 1,581 | 4,586 | 7,919,922 | ||
5 | 3DS | Nintendo 3DS | 14 | 15 | 79 | 98 | 24,601,028 |
New Nintendo 2DS XL | 14 | 15 | 79 | 98 | 1,206,083 |