Famitsu Top 30
Week 6, 2024 (Feb 5, 2024 - Feb 11, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 8 | 8 | NSW | Super Mario Bros. Wonder Sales: 16,978 Total: 1,732,088 | Nintendo | 16,978 +20% | 1,732,088 | 2023/10/20 |
2 | 2 8 | 8 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 10,254 Total: 970,536 | Konami | 10,254 -11% | 970,536 | 2023/11/16 |
3 | 3 3 | 3 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 10,244 Total: 113,771 | Spike Chunsoft | 10,244 -43% | 113,771 | 2024/01/25 |
4 | 4 3 | 3 | PS5 | Persona 3 Reload Sales: 9,686 Total: 86,054 | Atlus | 9,686 -87% | 86,054 | 2024/02/02 |
5 | 5 3 | 3 | PS5 | Granblue Fantasy Relink Sales: 8,448 Total: 57,202 | Cygames | 8,448 -83% | 57,202 | 2024/02/01 |
6 | 6 1 | 1 | PS4 | Like a Dragon: Infinite Wealth Sales: 8,054 Total: 101,691 | Sega | 8,054 -51% | 101,691 | 2024/01/26 |
7 | 7 5 | 5 | NSW | Mario Kart 8 Deluxe Sales: 7,669 Total: 5,703,258 | Nintendo | 7,669 +0% | 5,703,258 | 2017/04/28 |
8 | 8 3 | 3 | PS5 | Marvel's Spider-Man 2 Sales: 7,415 Total: 283,089 | Sony Interactive Entertainment | 7,415 -31% | 283,089 | 2023/10/20 |
9 | 9 1 | 1 | PS5 | Like a Dragon: Infinite Wealth Sales: 7,164 Total: 125,492 | Sega | 7,164 -53% | 125,492 | 2024/01/26 |
10 | 10 7 | 7 | PS4 | Persona 3 Reload Sales: 6,811 Total: 46,835 | Atlus | 6,811 -83% | 46,835 | 2024/02/02 |
11 | 11 2 | 2 | NSW | Minecraft Sales: 5,774 Total: 3,441,562 | Microsoft Game Studios | 5,774 +5% | 3,441,562 | 2018/06/21 |
12 | 12 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 5,514 Total: 7,689,751 | Nintendo | 5,514 +3% | 7,689,751 | 2020/03/20 |
13 | 13 9 | 9 | NSW | Jujutsu Kaisen: Cursed Clash Sales: 4,507 Total: 29,749 | Bandai Namco Entertainment | 4,507 -82% | 29,749 | 2024/02/01 |
14 | 14 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,437 Total: 5,444,069 | Nintendo | 4,437 -12% | 5,444,069 | 2018/12/07 |
15 | 15 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 4,146 Total: 5,293,045 | Pokemon Co. | 4,146 -16% | 5,293,045 | 2022/11/18 |
16 | 16 11 | 11 | PS4 | Granblue Fantasy Relink Sales: 3,855 Total: 25,938 | Cygames | 3,855 -83% | 25,938 | 2024/02/01 |
17 | 17 3 | 3 | NSW | Pikmin 4 Sales: 3,770 Total: 1,173,573 | Nintendo | 3,770 -2% | 1,173,573 | 2023/07/21 |
18 | 18 3 | 3 | NSW | Splatoon 3 Sales: 3,701 Total: 4,224,784 | Nintendo | 3,701 +5% | 4,224,784 | 2022/09/09 |
19 | 19 8 | 8 | NSW | Nintendo Switch Sports Sales: 3,418 Total: 1,271,617 | Nintendo | 3,418 +40% | 1,271,617 | 2022/04/29 |
20 | 20 NEW | NEW | PS5 | Helldivers 2 Sales: 3,358 Total: 3,358 | Sony Interactive Entertainment | 3,358 | 3,358 | 2024/02/08 |
21 | 21 3 | 3 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 3,221 Total: 546,919 | Square Enix | 3,221 -34% | 546,919 | 2023/12/01 |
22 | 22 2 | 2 | NSW | Mario Party Superstars Sales: 3,129 Total: 1,398,398 | Nintendo | 3,129 +5% | 1,398,398 | 2021/10/29 |
23 | 23 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,055 Total: 1,244,406 | Nintendo | 3,055 +1% | 1,244,406 | 2020/06/05 |
24 | 24 RE | RE | NSW | WarioWare: Move It! Sales: 3,030 Total: 165,386 | Nintendo | 3,030 +57% | 165,386 | 2023/11/03 |
25 | 25 RE | RE | NSW | Ring Fit Adventure Sales: 2,914 Total: 3,524,549 | Nintendo | 2,914 +43% | 3,524,549 | 2019/10/18 |
26 | 26 4 | 4 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 2,855 Total: 109,438 | Pokemon Co. | 2,855 -12% | 109,438 | 2023/11/03 |
27 | 27 RE | RE | NSW | Super Mario Party Sales: 2,642 Total: 2,253,657 | Nintendo | 2,642 | 2,253,657 | 2018/10/05 |
28 | 28 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,532 Total: 1,952,946 | Nintendo | 2,532 -11% | 1,952,946 | 2023/05/12 |
29 | 29 1 | 1 | NSW | Jinsei Game for Nintendo Switch Sales: 2,304 Total: 184,981 | Takara Tomy | 2,304 +1% | 184,981 | 2023/10/06 |
30 | 30 16 | 16 | PS5 | Tekken 8 Sales: 2,235 Total: 28,125 | Bandai Namco Entertainment | 2,235 -58% | 28,125 | 2024/01/26 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 106,094 65% | 135,241 36% | ~1,300,000 68% |
PS5 | 38,306 23% | 163,174 43% | ~400,000 23% |
PS4 | 18,720 11% | 78,610 21% | ~200,000 9% |
ALL | 163,120 100% | 377,025 100% | ~1,900,000 100% |
Famitsu Hardware
Week 6, 2024 (Feb 5, 2024 - Feb 11, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 49,543 | 41,966 | 55,025 | 332,791 | 32,119,447 |
Nintendo Switch OLED Model | 36,770 | 30,419 | 32,464 | 234,484 | 6,662,642 | ||
Nintendo Switch Lite | 8,031 | 7,376 | 10,048 | 63,094 | 5,737,168 | ||
Nintendo Switch | 4,742 | 4,171 | 12,513 | 35,213 | 19,719,637 | ||
2 | PS5 | PlayStation 5 | 40,745 | 34,484 | 93,574 | 260,709 | 5,225,566 |
PlayStation 5 | 34,940 | 27,066 | 81,798 | 211,402 | 4,509,572 | ||
PlayStation 5 Digital Edition | 5,805 | 7,418 | 11,776 | 49,307 | 715,994 | ||
3 | XBS | Xbox Series | 3,093 | 3,177 | 3,935 | 13,924 | 554,031 |
Xbox Series | 2,167 | 1,564 | 506 | 8,228 | 253,212 | ||
Xbox Series S | 926 | 1,613 | 3,429 | 5,696 | 300,819 | ||
4 | PS4 | PlayStation 4 | 940 | 605 | 1,115 | 4,119 | 9,495,178 |
PlayStation 4 | 940 | 605 | 1,115 | 4,119 | 7,919,455 | ||
5 | 3DS | Nintendo 3DS | 15 | 12 | 91 | 84 | 24,601,014 |
New Nintendo 2DS XL | 15 | 12 | 91 | 84 | 1,206,069 |