Famitsu Top 30
Week 5, 2024 (Jan 29, 2024 - Feb 4, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Persona 3 Reload Sales: 76,368 Total: 76,368 | Atlus | 76,368 | 76,368 | 2024/02/02 |
2 | 2 NEW | NEW | PS5 | Granblue Fantasy Relink Sales: 48,754 Total: 48,754 | Cygames | 48,754 | 48,754 | 2024/02/01 |
3 | 3 NEW | NEW | PS4 | Persona 3 Reload Sales: 40,024 Total: 40,024 | Atlus | 40,024 | 40,024 | 2024/02/02 |
4 | 4 NEW | NEW | NSW | Jujutsu Kaisen: Cursed Clash Sales: 25,242 Total: 25,242 | Bandai Namco Entertainment | 25,242 | 25,242 | 2024/02/01 |
5 | 5 NEW | NEW | PS4 | Granblue Fantasy Relink Sales: 22,083 Total: 22,083 | Cygames | 22,083 | 22,083 | 2024/02/01 |
6 | 6 4 | 4 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 18,103 Total: 103,527 | Spike Chunsoft | 18,103 -79% | 103,527 | 2024/01/25 |
7 | 7 4 | 4 | PS4 | Like a Dragon: Infinite Wealth Sales: 16,503 Total: 93,637 | Sega | 16,503 -79% | 93,637 | 2024/01/26 |
8 | 8 7 | 7 | PS5 | Like a Dragon: Infinite Wealth Sales: 15,388 Total: 118,328 | Sega | 15,388 -85% | 118,328 | 2024/01/26 |
9 | 9 3 | 3 | NSW | Super Mario Bros. Wonder Sales: 14,140 Total: 1,715,110 | Nintendo | 14,140 +4% | 1,715,110 | 2023/10/20 |
10 | 10 3 | 3 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 11,464 Total: 960,282 | Konami | 11,464 -4% | 960,282 | 2023/11/16 |
11 | 11 7 | 7 | PS5 | Marvel's Spider-Man 2 Sales: 10,786 Total: 275,674 | Sony Interactive Entertainment | 10,786 -49% | 275,674 | 2023/10/20 |
12 | 12 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 7,634 Total: 5,695,589 | Nintendo | 7,634 +6% | 5,695,589 | 2017/04/28 |
13 | 13 3 | 3 | NSW | Minecraft Sales: 5,518 Total: 3,435,788 | Microsoft Game Studios | 5,518 -0% | 3,435,788 | 2018/06/21 |
14 | 14 9 | 9 | PS5 | Tekken 8 Sales: 5,374 Total: 25,890 | Bandai Namco Entertainment | 5,374 -74% | 25,890 | 2024/01/26 |
15 | 15 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 5,348 Total: 7,684,237 | Nintendo | 5,348 +0% | 7,684,237 | 2020/03/20 |
16 | 16 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 5,066 Total: 5,439,632 | Nintendo | 5,066 +9% | 5,439,632 | 2018/12/07 |
17 | 17 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 4,908 Total: 5,288,899 | Pokemon Co. | 4,908 -2% | 5,288,899 | 2022/11/18 |
18 | 18 2 | 2 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 4,853 Total: 543,698 | Square Enix | 4,853 +21% | 543,698 | 2023/12/01 |
19 | 19 NEW | NEW | PS5 | Jujutsu Kaisen: Cursed Clash Sales: 4,009 Total: 4,009 | Bandai Namco Entertainment | 4,009 | 4,009 | 2024/02/01 |
20 | 20 5 | 5 | NSW | Pikmin 4 Sales: 3,842 Total: 1,169,803 | Nintendo | 3,842 -17% | 1,169,803 | 2023/07/21 |
21 | 21 3 | 3 | NSW | Splatoon 3 Sales: 3,530 Total: 4,221,083 | Nintendo | 3,530 -2% | 4,221,083 | 2022/09/09 |
22 | 22 5 | 5 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 3,238 Total: 106,583 | Pokemon Co. | 3,238 -10% | 106,583 | 2023/11/03 |
23 | 23 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,021 Total: 1,241,351 | Nintendo | 3,021 -12% | 1,241,351 | 2020/06/05 |
24 | 24 1 | 1 | NSW | Mario Party Superstars Sales: 2,986 Total: 1,395,269 | Nintendo | 2,986 +20% | 1,395,269 | 2021/10/29 |
25 | 25 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,842 Total: 1,950,414 | Nintendo | 2,842 +10% | 1,950,414 | 2023/05/12 |
26 | 26 NEW | NEW | PS5 | Suicide Squad: Kill the Justice League Sales: 2,495 Total: 2,495 | WB Games | 2,495 | 2,495 | 2024/02/04 |
27 | 27 7 | 7 | NSW | Nintendo Switch Sports Sales: 2,449 Total: 1,268,199 | Nintendo | 2,449 -22% | 1,268,199 | 2022/04/29 |
28 | 28 16 | 16 | NSW | Another Code: Recollection Sales: 2,430 Total: 23,279 | Nintendo | 2,430 -52% | 23,279 | 2024/01/19 |
29 | 29 4 | 4 | NSW | Hogwarts Legacy Sales: 2,374 Total: 95,156 | WB Games | 2,374 +4% | 95,156 | 2023/11/14 |
30 | 30 9 | 9 | NSW | Jinsei Game for Nintendo Switch Sales: 2,283 Total: 182,677 | Takara Tomy | 2,283 -21% | 182,677 | 2023/10/06 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS5 | 163,174 43% | 144,732 34% | ~400,000 23% |
NSW | 135,241 36% | 197,535 47% | ~1,200,000 68% |
PS4 | 78,610 21% | 79,238 19% | ~200,000 9% |
ALL | 377,025 100% | 421,505 100% | ~1,700,000 100% |
Famitsu Hardware
Week 5, 2024 (Jan 29, 2024 - Feb 4, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 41,966 | 46,435 | 55,736 | 283,248 | 32,069,904 |
Nintendo Switch OLED Model | 30,419 | 33,288 | 32,780 | 197,714 | 6,625,872 | ||
Nintendo Switch Lite | 7,376 | 8,991 | 10,541 | 55,063 | 5,729,137 | ||
Nintendo Switch | 4,171 | 4,156 | 12,415 | 30,471 | 19,714,895 | ||
2 | PS5 | PlayStation 5 | 34,484 | 49,945 | 93,026 | 219,964 | 5,184,821 |
PlayStation 5 | 27,066 | 41,188 | 76,450 | 176,462 | 4,474,632 | ||
PlayStation 5 Digital Edition | 7,418 | 8,757 | 16,576 | 43,502 | 710,189 | ||
3 | XBS | Xbox Series | 3,177 | 3,905 | 14,644 | 10,831 | 550,938 |
Xbox Series S | 1,613 | 1,747 | 14,277 | 4,770 | 299,893 | ||
Xbox Series | 1,564 | 2,158 | 367 | 6,061 | 251,045 | ||
4 | PS4 | PlayStation 4 | 605 | 655 | 953 | 3,179 | 9,494,238 |
PlayStation 4 | 605 | 655 | 953 | 3,179 | 7,918,515 | ||
5 | 3DS | Nintendo 3DS | 12 | 15 | 70 | 69 | 24,600,999 |
New Nintendo 2DS XL | 12 | 15 | 70 | 69 | 1,206,054 |