Famitsu Top 30
Week 4, 2024 (Jan 22, 2024 - Jan 28, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Like a Dragon: Infinite Wealth Sales: 102,940 Total: 102,940 | Sega | 102,940 | 102,940 | 2024/01/26 |
2 | 2 NEW | NEW | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 85,424 Total: 85,424 | Spike Chunsoft | 85,424 | 85,424 | 2024/01/25 |
3 | 3 NEW | NEW | PS4 | Like a Dragon: Infinite Wealth Sales: 77,134 Total: 77,134 | Sega | 77,134 | 77,134 | 2024/01/26 |
4 | 4 3 | 3 | PS5 | Marvel's Spider-Man 2 Sales: 21,276 Total: 264,888 | Sony Interactive Entertainment | 21,276 -30% | 264,888 | 2023/10/20 |
5 | 5 NEW | NEW | PS5 | Tekken 8 Sales: 20,516 Total: 20,516 | Bandai Namco Entertainment | 20,516 | 20,516 | 2024/01/26 |
6 | 6 3 | 3 | NSW | Super Mario Bros. Wonder Sales: 13,628 Total: 1,700,970 | Nintendo | 13,628 -18% | 1,700,970 | 2023/10/20 |
7 | 7 5 | 5 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 11,882 Total: 948,818 | Konami | 11,882 -29% | 948,818 | 2023/11/16 |
8 | 8 NEW | NEW | NSW | Apollo Justice: Ace Attorney Trilogy Sales: 10,593 Total: 10,593 | Capcom | 10,593 | 10,593 | 2024/01/25 |
9 | 9 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 7,174 Total: 5,687,955 | Nintendo | 7,174 -13% | 5,687,955 | 2017/04/28 |
10 | 10 3 | 3 | NSW | Minecraft Sales: 5,526 Total: 3,430,270 | Microsoft Game Studios | 5,526 -5% | 3,430,270 | 2018/06/21 |
11 | 11 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 5,338 Total: 7,678,889 | Nintendo | 5,338 -8% | 7,678,889 | 2020/03/20 |
12 | 12 8 | 8 | NSW | Another Code: Recollection Sales: 5,108 Total: 20,849 | Nintendo | 5,108 -68% | 20,849 | 2024/01/19 |
13 | 13 5 | 5 | NSW | Pokemon Scarlet / Violet Sales: 5,003 Total: 5,283,991 | Pokemon Co. | 5,003 -12% | 5,283,991 | 2022/11/18 |
14 | 14 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 4,649 Total: 5,434,566 | Nintendo | 4,649 -9% | 5,434,566 | 2018/12/07 |
15 | 15 5 | 5 | NSW | Pikmin 4 Sales: 4,603 Total: 1,165,961 | Nintendo | 4,603 -15% | 1,165,961 | 2023/07/21 |
16 | 16 7 | 7 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 4,004 Total: 538,845 | Square Enix | 4,004 -28% | 538,845 | 2023/12/01 |
17 | 17 5 | 5 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 3,598 Total: 103,345 | Pokemon Co. | 3,598 -27% | 103,345 | 2023/11/03 |
18 | 18 4 | 4 | NSW | Splatoon 3 Sales: 3,592 Total: 4,217,553 | Nintendo | 3,592 -10% | 4,217,553 | 2022/09/09 |
19 | 19 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,429 Total: 1,238,330 | Nintendo | 3,429 -8% | 1,238,330 | 2020/06/05 |
20 | 20 2 | 2 | NSW | Nintendo Switch Sports Sales: 3,150 Total: 1,265,750 | Nintendo | 3,150 +12% | 1,265,750 | 2022/04/29 |
21 | 21 6 | 6 | NSW | Jinsei Game for Nintendo Switch Sales: 2,896 Total: 180,394 | Takara Tomy | 2,896 -25% | 180,394 | 2023/10/06 |
22 | 22 5 | 5 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,591 Total: 1,947,572 | Nintendo | 2,591 -15% | 1,947,572 | 2023/05/12 |
23 | 23 2 | 2 | NSW | Mario Party Superstars Sales: 2,492 Total: 1,392,283 | Nintendo | 2,492 -5% | 1,392,283 | 2021/10/29 |
24 | 24 5 | 5 | NSW | Ring Fit Adventure Sales: 2,308 Total: 3,519,600 | Nintendo | 2,308 -16% | 3,519,600 | 2019/10/18 |
25 | 25 1 | 1 | NSW | Hogwarts Legacy Sales: 2,272 Total: 92,782 | WB Games | 2,272 +18% | 92,782 | 2023/11/14 |
26 | 26 NEW | NEW | NSW | Touhou Luna Nights Sales: 2,235 Total: 2,235 | Playism | 2,235 | 2,235 | 2024/01/25 |
27 | 27 4 | 4 | NSW | WarioWare: Move It! Sales: 2,174 Total: 160,421 | Nintendo | 2,174 -4% | 160,421 | 2023/11/03 |
28 | 28 NEW | NEW | PS4 | Apollo Justice: Ace Attorney Trilogy Sales: 2,104 Total: 2,104 | Capcom | 2,104 | 2,104 | 2024/01/25 |
29 | 29 9 | 9 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,993 Total: 295,107 | Bandai Namco Entertainment | 1,993 -25% | 295,107 | 2022/09/22 |
30 | 30 6 | 6 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,873 Total: 2,974,020 | Konami | 1,873 -17% | 2,974,020 | 2020/11/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 197,535 47% | 139,593 80% | ~1,000,000 77% |
PS5 | 144,732 34% | 34,584 20% | ~200,000 17% |
PS4 | 79,238 19% | 0 0% | ~100,000 6% |
ALL | 421,505 100% | 174,177 100% | ~1,300,000 100% |
Famitsu Hardware
Week 4, 2024 (Jan 22, 2024 - Jan 28, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 49,945 | 57,903 | 62,908 | 185,480 | 5,150,337 |
PlayStation 5 | 41,188 | 45,971 | 53,256 | 149,396 | 4,447,566 | ||
PlayStation 5 Digital Edition | 8,757 | 11,932 | 9,652 | 36,084 | 702,771 | ||
2 | NSW | Nintendo Switch | 46,435 | 43,692 | 51,108 | 241,282 | 32,027,938 |
Nintendo Switch OLED Model | 33,288 | 30,942 | 28,787 | 167,295 | 6,595,453 | ||
Nintendo Switch Lite | 8,991 | 8,505 | 9,757 | 47,687 | 5,721,761 | ||
Nintendo Switch | 4,156 | 4,245 | 12,564 | 26,300 | 19,710,724 | ||
3 | XBS | Xbox Series | 3,905 | 1,888 | 1,265 | 7,654 | 547,761 |
Xbox Series | 2,158 | 1,428 | 435 | 4,497 | 249,481 | ||
Xbox Series S | 1,747 | 460 | 830 | 3,157 | 298,280 | ||
4 | PS4 | PlayStation 4 | 655 | 620 | 1,061 | 2,574 | 9,493,633 |
PlayStation 4 | 655 | 620 | 1,061 | 2,574 | 7,917,910 | ||
5 | 3DS | Nintendo 3DS | 15 | 16 | 74 | 57 | 24,600,987 |
New Nintendo 2DS XL | 15 | 16 | 74 | 57 | 1,206,042 |