Famitsu Top 30
Week 3, 2024 (Jan 15, 2024 - Jan 21, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | PS5 | Marvel's Spider-Man 2 Sales: 30,220 Total: 243,612 | Sony Interactive Entertainment | 30,220 +62% | 243,612 | 2023/10/20 |
2 | 2 | – | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 16,733 Total: 936,936 | Konami | 16,733 -34% | 936,936 | 2023/11/16 |
3 | 3 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 16,654 Total: 1,687,342 | Nintendo | 16,654 -35% | 1,687,342 | 2023/10/20 |
4 | 4 NEW | NEW | NSW | Another Code: Recollection Sales: 15,741 Total: 15,741 | Nintendo | 15,741 | 15,741 | 2024/01/19 |
5 | 5 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 8,267 Total: 5,680,781 | Nintendo | 8,267 -18% | 5,680,781 | 2017/04/28 |
6 | 6 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 5,790 Total: 7,673,551 | Nintendo | 5,790 -12% | 7,673,551 | 2020/03/20 |
7 | 7 | – | NSW | Minecraft Sales: 5,788 Total: 3,424,744 | Microsoft Game Studios | 5,788 -20% | 3,424,744 | 2018/06/21 |
8 | 8 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 5,670 Total: 5,278,988 | Pokemon Co. | 5,670 -22% | 5,278,988 | 2022/11/18 |
9 | 9 6 | 6 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 5,581 Total: 534,841 | Square Enix | 5,581 +56% | 534,841 | 2023/12/01 |
10 | 10 5 | 5 | NSW | Pikmin 4 Sales: 5,438 Total: 1,161,358 | Nintendo | 5,438 -26% | 1,161,358 | 2023/07/21 |
11 | 11 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 5,135 Total: 5,429,917 | Nintendo | 5,135 -20% | 5,429,917 | 2018/12/07 |
12 | 12 1 | 1 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 4,907 Total: 99,747 | Pokemon Co. | 4,907 -9% | 99,747 | 2023/11/03 |
13 | 13 NEW | NEW | PS5 | The Last of Us Part II Remastered Sales: 4,364 Total: 4,364 | Sony Interactive Entertainment | 4,364 | 4,364 | 2024/01/19 |
14 | 14 2 | 2 | NSW | Splatoon 3 Sales: 3,981 Total: 4,213,961 | Nintendo | 3,981 -23% | 4,213,961 | 2022/09/09 |
15 | 15 5 | 5 | NSW | Jinsei Game for Nintendo Switch Sales: 3,847 Total: 177,498 | Takara Tomy | 3,847 -39% | 177,498 | 2023/10/06 |
16 | 16 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,732 Total: 1,234,901 | Nintendo | 3,732 -26% | 1,234,901 | 2020/06/05 |
17 | 17 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,060 Total: 1,944,981 | Nintendo | 3,060 -13% | 1,944,981 | 2023/05/12 |
18 | 18 4 | 4 | NSW | Nintendo Switch Sports Sales: 2,816 Total: 1,262,600 | Nintendo | 2,816 -23% | 1,262,600 | 2022/04/29 |
19 | 19 2 | 2 | NSW | Ring Fit Adventure Sales: 2,761 Total: 3,517,292 | Nintendo | 2,761 -8% | 3,517,292 | 2019/10/18 |
20 | 20 | – | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,670 Total: 293,114 | Bandai Namco Entertainment | 2,670 -12% | 293,114 | 2022/09/22 |
21 | 21 3 | 3 | NSW | Mario Party Superstars Sales: 2,634 Total: 1,389,791 | Nintendo | 2,634 -25% | 1,389,791 | 2021/10/29 |
22 | 22 2 | 2 | NSW | Super Mario Party Sales: 2,533 Total: 2,247,144 | Nintendo | 2,533 -9% | 2,247,144 | 2018/10/05 |
23 | 23 4 | 4 | NSW | WarioWare: Move It! Sales: 2,272 Total: 158,247 | Nintendo | 2,272 -29% | 158,247 | 2023/11/03 |
24 | 24 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,245 Total: 2,972,147 | Konami | 2,245 -23% | 2,972,147 | 2020/11/19 |
25 | 25 | – | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,085 Total: 128,908 | Sega | 2,085 -14% | 128,908 | 2022/11/17 |
26 | 26 1 | 1 | NSW | Hogwarts Legacy Sales: 1,929 Total: 90,510 | WB Games | 1,929 -6% | 90,510 | 2023/11/14 |
27 | 27 NEW | NEW | NSW | Prince of Persia: The Lost Crown Sales: 1,921 Total: 1,921 | Ubisoft | 1,921 | 1,921 | 2024/01/18 |
28 | 28 6 | 6 | NSW | Super Mario RPG Sales: 1,907 Total: 463,194 | Nintendo | 1,907 -36% | 463,194 | 2023/11/17 |
29 | 29 3 | 3 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,786 Total: 2,693,727 | Pokemon Co. | 1,786 -22% | 2,693,727 | 2021/11/19 |
30 | 30 14 | 14 | NSW | Football Manager 2024 Touch Sales: 1,710 Total: 5,273 | Sega | 1,710 -52% | 5,273 | 2024/01/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 139,593 80% | 163,675 89% | ~800,000 91% |
PS5 | 34,584 20% | 20,449 11% | ~100,000 9% |
ALL | 174,177 100% | 184,124 100% | ~900,000 100% |
Famitsu Hardware
Week 3, 2024 (Jan 15, 2024 - Jan 21, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 57,903 | 36,506 | 42,152 | 135,535 | 5,100,392 |
PlayStation 5 | 45,971 | 26,719 | 38,602 | 108,208 | 4,406,378 | ||
PlayStation 5 Digital Edition | 11,932 | 9,787 | 3,550 | 27,327 | 694,014 | ||
2 | NSW | Nintendo Switch | 43,692 | 46,604 | 51,587 | 194,847 | 31,981,503 |
Nintendo Switch OLED Model | 30,942 | 29,524 | 28,626 | 134,007 | 6,562,165 | ||
Nintendo Switch Lite | 8,505 | 11,553 | 10,141 | 38,696 | 5,712,770 | ||
Nintendo Switch | 4,245 | 5,527 | 12,820 | 22,144 | 19,706,568 | ||
3 | XBS | Xbox Series | 1,888 | 1,164 | 945 | 3,749 | 543,856 |
Xbox Series | 1,428 | 727 | 205 | 2,339 | 247,323 | ||
Xbox Series S | 460 | 437 | 740 | 1,410 | 296,533 | ||
4 | PS4 | PlayStation 4 | 620 | 562 | 2,544 | 1,919 | 9,492,978 |
PlayStation 4 | 620 | 562 | 2,544 | 1,919 | 7,917,255 | ||
5 | 3DS | Nintendo 3DS | 16 | 14 | 83 | 42 | 24,600,972 |
New Nintendo 2DS XL | 16 | 14 | 83 | 42 | 1,206,027 |