Famitsu Top 30
Week 2, 2024 (Jan 8, 2024 - Jan 14, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 25,523 Total: 1,670,688 | Nintendo | 25,523 -73% | 1,670,688 | 2023/10/20 |
2 | 2 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 25,164 Total: 920,203 | Konami | 25,164 -75% | 920,203 | 2023/11/16 |
3 | 3 2 | 2 | PS5 | Marvel's Spider-Man 2 Sales: 18,679 Total: 213,392 | Sony Interactive Entertainment | 18,679 -33% | 213,392 | 2023/10/20 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 10,098 Total: 5,672,514 | Nintendo | 10,098 -67% | 5,672,514 | 2017/04/28 |
5 | 5 1 | 1 | NSW | Pikmin 4 Sales: 7,311 Total: 1,155,920 | Nintendo | 7,311 -75% | 1,155,920 | 2023/07/21 |
6 | 6 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 7,285 Total: 5,273,318 | Pokemon Co. | 7,285 -63% | 5,273,318 | 2022/11/18 |
7 | 7 2 | 2 | NSW | Minecraft Sales: 7,261 Total: 3,418,956 | Microsoft Game Studios | 7,261 -58% | 3,418,956 | 2018/06/21 |
8 | 8 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 6,549 Total: 7,667,761 | Nintendo | 6,549 -60% | 7,667,761 | 2020/03/20 |
9 | 9 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 6,413 Total: 5,424,782 | Nintendo | 6,413 -65% | 5,424,782 | 2018/12/07 |
10 | 10 4 | 4 | NSW | Jinsei Game for Nintendo Switch Sales: 6,313 Total: 173,651 | Takara Tomy | 6,313 -68% | 173,651 | 2023/10/06 |
11 | 11 2 | 2 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 5,412 Total: 94,840 | Pokemon Co. | 5,412 -59% | 94,840 | 2023/11/03 |
12 | 12 | – | NSW | Splatoon 3 Sales: 5,141 Total: 4,209,980 | Nintendo | 5,141 -63% | 4,209,980 | 2022/09/09 |
13 | 13 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,041 Total: 1,231,169 | Nintendo | 5,041 -55% | 1,231,169 | 2020/06/05 |
14 | 14 5 | 5 | NSW | Nintendo Switch Sports Sales: 3,644 Total: 1,259,784 | Nintendo | 3,644 -61% | 1,259,784 | 2022/04/29 |
15 | 15 4 | 4 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 3,568 Total: 529,260 | Square Enix | 3,568 -77% | 529,260 | 2023/12/01 |
16 | 16 NEW | NEW | NSW | Football Manager 2024 Touch Sales: 3,563 Total: 3,563 | Sega | 3,563 | 3,563 | 2024/01/12 |
17 | 17 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,514 Total: 1,941,921 | Nintendo | 3,514 -60% | 1,941,921 | 2023/05/12 |
18 | 18 4 | 4 | NSW | Mario Party Superstars Sales: 3,491 Total: 1,387,157 | Nintendo | 3,491 -71% | 1,387,157 | 2021/10/29 |
19 | 19 4 | 4 | NSW | WarioWare: Move It! Sales: 3,184 Total: 155,975 | Nintendo | 3,184 -72% | 155,975 | 2023/11/03 |
20 | 20 2 | 2 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,037 Total: 290,444 | Bandai Namco Entertainment | 3,037 -70% | 290,444 | 2022/09/22 |
21 | 21 RE | RE | NSW | Ring Fit Adventure Sales: 2,996 Total: 3,514,531 | Nintendo | 2,996 -28% | 3,514,531 | 2019/10/18 |
22 | 22 5 | 5 | NSW | Super Mario RPG Sales: 2,960 Total: 461,287 | Nintendo | 2,960 -72% | 461,287 | 2023/11/17 |
23 | 23 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,918 Total: 2,969,902 | Konami | 2,918 -61% | 2,969,902 | 2020/11/19 |
24 | 24 4 | 4 | NSW | Super Mario Party Sales: 2,791 Total: 2,244,611 | Nintendo | 2,791 -70% | 2,244,611 | 2018/10/05 |
25 | 25 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,422 Total: 126,823 | Sega | 2,422 -58% | 126,823 | 2022/11/17 |
26 | 26 3 | 3 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 2,283 Total: 2,691,941 | Pokemon Co. | 2,283 -67% | 2,691,941 | 2021/11/19 |
27 | 27 RE | RE | NSW | Hogwarts Legacy Sales: 2,048 Total: 88,581 | WB Games | 2,048 -51% | 88,581 | 2023/11/14 |
28 | 28 2 | 2 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 1,977 Total: 50,759 | Nintendo | 1,977 -59% | 50,759 | 2023/10/06 |
29 | 29 NEW | NEW | PS5 | Football Manager 2024 Console Sales: 1,770 Total: 1,770 | Sega | 1,770 | 1,770 | 2024/01/12 |
30 | 30 5 | 5 | NSW | The Battle Cats Unite! Sales: 1,768 Total: 251,090 | Ponos | 1,768 -69% | 251,090 | 2020/12/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 163,675 89% | 528,204 95% | ~700,000 93% |
PS5 | 20,449 11% | 27,982 5% | ~0 7% |
ALL | 184,124 100% | 556,186 100% | ~700,000 100% |
Famitsu Hardware
Week 2, 2024 (Jan 8, 2024 - Jan 14, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 46,604 | 104,551 | 74,690 | 151,155 | 31,937,811 |
Nintendo Switch OLED Model | 29,524 | 73,541 | 44,147 | 103,065 | 6,531,223 | ||
Nintendo Switch Lite | 11,553 | 18,638 | 12,586 | 30,191 | 5,704,265 | ||
Nintendo Switch | 5,527 | 12,372 | 17,957 | 17,899 | 19,702,323 | ||
2 | PS5 | PlayStation 5 | 36,506 | 41,126 | 44,113 | 77,632 | 5,042,489 |
PlayStation 5 | 26,719 | 35,518 | 39,468 | 62,237 | 4,360,407 | ||
PlayStation 5 Digital Edition | 9,787 | 5,608 | 4,645 | 15,395 | 682,082 | ||
3 | XBS | Xbox Series | 1,164 | 697 | 1,052 | 1,861 | 541,968 |
Xbox Series | 727 | 184 | 267 | 911 | 245,895 | ||
Xbox Series S | 437 | 513 | 785 | 950 | 296,073 | ||
4 | PS4 | PlayStation 4 | 562 | 737 | 1,099 | 1,299 | 9,492,358 |
PlayStation 4 | 562 | 737 | 1,099 | 1,299 | 7,916,635 | ||
5 | 3DS | Nintendo 3DS | 14 | 12 | 93 | 26 | 24,600,956 |
New Nintendo 2DS XL | 14 | 12 | 93 | 26 | 1,206,011 |