Famitsu Top 30
Week 1, 2024 (Jan 1, 2024 - Jan 7, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 99,358 Total: 895,039 | Konami | 99,358 +10% | 895,039 | 2023/11/16 |
2 | 2 | – | NSW | Super Mario Bros. Wonder Sales: 95,764 Total: 1,645,165 | Nintendo | 95,764 +46% | 1,645,165 | 2023/10/20 |
3 | 3 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 30,818 Total: 5,662,416 | Nintendo | 30,818 +81% | 5,662,416 | 2017/04/28 |
4 | 4 2 | 2 | NSW | Pikmin 4 Sales: 29,582 Total: 1,148,609 | Nintendo | 29,582 +68% | 1,148,609 | 2023/07/21 |
5 | 5 1 | 1 | PS5 | Marvel's Spider-Man 2 Sales: 27,982 Total: 194,713 | Sony Interactive Entertainment | 27,982 +33% | 194,713 | 2023/10/20 |
6 | 6 1 | 1 | NSW | Jinsei Game for Nintendo Switch Sales: 20,030 Total: 167,338 | Takara Tomy | 20,030 +12% | 167,338 | 2023/10/06 |
7 | 7 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 19,670 Total: 5,266,033 | Pokemon Co. | 19,670 +75% | 5,266,033 | 2022/11/18 |
8 | 8 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 18,094 Total: 5,418,369 | Nintendo | 18,094 +69% | 5,418,369 | 2018/12/07 |
9 | 9 1 | 1 | NSW | Minecraft Sales: 17,473 Total: 3,411,695 | Microsoft Game Studios | 17,473 +63% | 3,411,695 | 2018/06/21 |
10 | 10 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 16,558 Total: 7,661,212 | Nintendo | 16,558 +56% | 7,661,212 | 2020/03/20 |
11 | 11 8 | 8 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 15,215 Total: 525,692 | Square Enix | 15,215 -61% | 525,692 | 2023/12/01 |
12 | 12 6 | 6 | NSW | Splatoon 3 Sales: 13,713 Total: 4,204,839 | Nintendo | 13,713 +73% | 4,204,839 | 2022/09/09 |
13 | 13 5 | 5 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 13,316 Total: 89,428 | Pokemon Co. | 13,316 +15% | 89,428 | 2023/11/03 |
14 | 14 1 | 1 | NSW | Mario Party Superstars Sales: 11,893 Total: 1,383,666 | Nintendo | 11,893 +30% | 1,383,666 | 2021/10/29 |
15 | 15 2 | 2 | NSW | WarioWare: Move It! Sales: 11,237 Total: 152,791 | Nintendo | 11,237 +7% | 152,791 | 2023/11/03 |
16 | 16 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 11,150 Total: 1,226,128 | Nintendo | 11,150 +23% | 1,226,128 | 2020/06/05 |
17 | 17 3 | 3 | NSW | Super Mario RPG Sales: 10,640 Total: 458,327 | Nintendo | 10,640 +11% | 458,327 | 2023/11/17 |
18 | 18 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 10,191 Total: 287,407 | Bandai Namco Entertainment | 10,191 +69% | 287,407 | 2022/09/22 |
19 | 19 2 | 2 | NSW | Nintendo Switch Sports Sales: 9,291 Total: 1,256,140 | Nintendo | 9,291 +3% | 1,256,140 | 2022/04/29 |
20 | 20 1 | 1 | NSW | Super Mario Party Sales: 9,183 Total: 2,241,820 | Nintendo | 9,183 +16% | 2,241,820 | 2018/10/05 |
21 | 21 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 8,804 Total: 1,938,407 | Nintendo | 8,804 +24% | 1,938,407 | 2023/05/12 |
22 | 22 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 7,457 Total: 2,966,984 | Konami | 7,457 +5% | 2,966,984 | 2020/11/19 |
23 | 23 5 | 5 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 6,945 Total: 2,689,658 | Pokemon Co. | 6,945 +101% | 2,689,658 | 2021/11/19 |
24 | 24 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 5,802 Total: 124,401 | Sega | 5,802 +67% | 124,401 | 2022/11/17 |
25 | 25 5 | 5 | NSW | The Battle Cats Unite! Sales: 5,622 Total: 249,322 | Ponos | 5,622 +79% | 249,322 | 2020/12/03 |
26 | 26 2 | 2 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 4,775 Total: 48,782 | Nintendo | 4,775 +6% | 48,782 | 2023/10/06 |
27 | 27 2 | 2 | NSW | EA Sports FC 24 Sales: 4,470 Total: 63,332 | Electronic Arts | 4,470 +42% | 63,332 | 2023/09/29 |
28 | 28 RE | RE | NSW | Human: Fall Flat Sales: 4,328 Total: 386,632 | Teyon Japan | 4,328 | 386,632 | 2020/06/25 |
29 | 29 RE | RE | NSW | Super Mario Maker 2 Sales: 4,283 Total: 1,342,159 | Nintendo | 4,283 | 1,342,159 | 2019/06/28 |
30 | 30 RE | RE | NSW | Super Mario 3D World + Bowser's Fury Sales: 4,237 Total: 1,213,994 | Nintendo | 4,237 | 1,213,994 | 2021/02/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 528,204 95% | 416,990 93% | ~500,000 95% |
PS5 | 27,982 5% | 29,035 7% | ~0 5% |
ALL | 556,186 100% | 446,025 100% | ~600,000 100% |
Famitsu Hardware
Week 1, 2024 (Jan 1, 2024 - Jan 7, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 104,551 | 64,546 | 137,026 | 104,551 | 31,891,207 |
Nintendo Switch OLED Model | 73,541 | 41,392 | 79,186 | 73,541 | 6,501,699 | ||
Nintendo Switch Lite | 18,638 | 11,489 | 26,359 | 18,638 | 5,692,712 | ||
Nintendo Switch | 12,372 | 11,665 | 31,481 | 12,372 | 19,696,796 | ||
2 | PS5 | PlayStation 5 | 41,126 | 32,061 | 39,000 | 41,126 | 5,005,983 |
PlayStation 5 | 35,518 | 27,121 | 33,824 | 35,518 | 4,333,688 | ||
PlayStation 5 Digital Edition | 5,608 | 4,940 | 5,176 | 5,608 | 672,295 | ||
3 | PS4 | PlayStation 4 | 737 | 485 | 1,998 | 737 | 9,491,796 |
PlayStation 4 | 737 | 485 | 1,998 | 737 | 7,916,073 | ||
4 | XBS | Xbox Series | 697 | 619 | 1,017 | 697 | 540,804 |
Xbox Series S | 513 | 340 | 934 | 513 | 295,636 | ||
Xbox Series | 184 | 279 | 83 | 184 | 245,168 | ||
5 | 3DS | Nintendo 3DS | 12 | 13 | 101 | 12 | 24,600,942 |
New Nintendo 2DS XL | 12 | 13 | 101 | 12 | 1,205,997 |