Famitsu Top 30
Week 53, 2023 (Dec 25, 2023 - Dec 31, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 89,996 Total: 795,681 | Konami | 89,996 -12% | 795,681 | 2023/11/16 |
2 | 2 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 65,434 Total: 1,549,401 | Nintendo | 65,434 -58% | 1,549,401 | 2023/10/20 |
3 | 3 1 | 1 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 38,575 Total: 510,477 | Square Enix | 38,575 +0% | 510,477 | 2023/12/01 |
4 | 4 1 | 1 | PS5 | Marvel's Spider-Man 2 Sales: 20,983 Total: 166,731 | Sony Interactive Entertainment | 20,983 -35% | 166,731 | 2023/10/20 |
5 | 5 13 | 13 | NSW | Jinsei Game for Nintendo Switch Sales: 17,897 Total: 147,308 | Takara Tomy | 17,897 +2% | 147,308 | 2023/10/06 |
6 | 6 3 | 3 | NSW | Pikmin 4 Sales: 17,607 Total: 1,119,027 | Nintendo | 17,607 -71% | 1,119,027 | 2023/07/21 |
7 | 7 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 16,984 Total: 5,631,598 | Nintendo | 16,984 -42% | 5,631,598 | 2017/04/28 |
8 | 8 4 | 4 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 11,560 Total: 76,112 | Pokemon Co. | 11,560 -50% | 76,112 | 2023/11/03 |
9 | 9 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 11,246 Total: 5,246,363 | Pokemon Co. | 11,246 -54% | 5,246,363 | 2022/11/18 |
10 | 10 3 | 3 | NSW | Minecraft Sales: 10,720 Total: 3,394,222 | Microsoft Game Studios | 10,720 -61% | 3,394,222 | 2018/06/21 |
11 | 11 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 10,715 Total: 5,400,275 | Nintendo | 10,715 -61% | 5,400,275 | 2018/12/07 |
12 | 12 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 10,624 Total: 7,644,654 | Nintendo | 10,624 -48% | 7,644,654 | 2020/03/20 |
13 | 13 4 | 4 | NSW | WarioWare: Move It! Sales: 10,474 Total: 141,554 | Nintendo | 10,474 -61% | 141,554 | 2023/11/03 |
14 | 14 3 | 3 | NSW | Super Mario RPG Sales: 9,607 Total: 447,687 | Nintendo | 9,607 -60% | 447,687 | 2023/11/17 |
15 | 15 5 | 5 | NSW | Mario Party Superstars Sales: 9,182 Total: 1,371,773 | Nintendo | 9,182 -32% | 1,371,773 | 2021/10/29 |
16 | 16 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 9,038 Total: 1,214,978 | Nintendo | 9,038 -15% | 1,214,978 | 2020/06/05 |
17 | 17 5 | 5 | NSW | Nintendo Switch Sports Sales: 8,979 Total: 1,246,849 | Nintendo | 8,979 -29% | 1,246,849 | 2022/04/29 |
18 | 18 2 | 2 | NSW | Splatoon 3 Sales: 7,925 Total: 4,191,126 | Nintendo | 7,925 -61% | 4,191,126 | 2022/09/09 |
19 | 19 2 | 2 | NSW | Super Mario Party Sales: 7,912 Total: 2,232,637 | Nintendo | 7,912 -41% | 2,232,637 | 2018/10/05 |
20 | 20 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 7,090 Total: 1,929,603 | Nintendo | 7,090 -49% | 1,929,603 | 2023/05/12 |
21 | 21 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 7,075 Total: 2,959,527 | Konami | 7,075 -12% | 2,959,527 | 2020/11/19 |
22 | 22 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 6,038 Total: 277,216 | Bandai Namco Entertainment | 6,038 -66% | 277,216 | 2022/09/22 |
23 | 23 9 | 9 | PS5 | Baldur's Gate III Sales: 5,419 Total: 25,916 | Spike Chunsoft | 5,419 -74% | 25,916 | 2023/12/21 |
24 | 24 | – | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 4,520 Total: 44,007 | Nintendo | 4,520 -47% | 44,007 | 2023/10/06 |
25 | 25 12 | 12 | NSW | Spy x Anya: Operation Memories Sales: 4,460 Total: 25,112 | Bandai Namco Entertainment | 4,460 -78% | 25,112 | 2023/12/21 |
26 | 26 RE | RE | NSW | Hogwarts Legacy Sales: 4,323 Total: 82,367 | WB Games | 4,323 -28% | 82,367 | 2023/11/14 |
27 | 27 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 3,475 Total: 118,599 | Sega | 3,475 | 118,599 | 2022/11/17 |
28 | 28 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 3,450 Total: 2,682,713 | Pokemon Co. | 3,450 | 2,682,713 | 2021/11/19 |
29 | 29 2 | 2 | NSW | EA Sports FC 24 Sales: 3,140 Total: 58,862 | Electronic Arts | 3,140 -57% | 58,862 | 2023/09/29 |
30 | 30 4 | 4 | NSW | The Battle Cats Unite! Sales: 3,137 Total: 243,700 | Ponos | 3,137 -57% | 243,700 | 2020/12/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 416,990 93% | 758,059 93% | ~17,700,000 81% |
PS5 | 29,035 7% | 52,752 7% | ~2,800,000 13% |
ALL | 446,025 100% | 810,811 100% | ~22,000,000 100% |
Famitsu Hardware
Week 53, 2023 (Dec 25, 2023 - Dec 31, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 64,546 | 104,320 | 113,692 | 4,062,609 | 31,786,656 |
Nintendo Switch OLED Model | 41,392 | 66,536 | 63,603 | 2,856,146 | 6,428,158 | ||
Nintendo Switch | 11,665 | 17,726 | 27,460 | 636,083 | 19,684,424 | ||
Nintendo Switch Lite | 11,489 | 20,058 | 22,629 | 570,380 | 5,674,074 | ||
2 | PS5 | PlayStation 5 | 32,061 | 49,882 | 46,156 | 2,587,468 | 4,964,857 |
PlayStation 5 | 27,121 | 45,086 | 41,472 | 2,238,225 | 4,298,170 | ||
PlayStation 5 Digital Edition | 4,940 | 4,796 | 4,684 | 349,243 | 666,687 | ||
3 | XBS | Xbox Series | 619 | 540 | 722 | 141,712 | 540,107 |
Xbox Series S | 340 | 265 | 605 | 69,139 | 295,123 | ||
Xbox Series | 279 | 275 | 117 | 72,573 | 244,984 | ||
4 | PS4 | PlayStation 4 | 485 | 634 | 2,130 | 73,292 | 9,491,059 |
PlayStation 4 | 485 | 634 | 2,130 | 73,292 | 7,915,336 | ||
5 | 3DS | Nintendo 3DS | 13 | 21 | 318 | 3,033 | 24,600,930 |
New Nintendo 2DS XL | 13 | 21 | 318 | 3,033 | 1,205,985 |