Famitsu Top 30
Week 51, 2023 (Dec 11, 2023 - Dec 17, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Mario Bros. Wonder Sales: 94,682 Total: 1,327,663 | Nintendo | 94,682 +15% | 1,327,663 | 2023/10/20 |
2 | 2 | – | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 62,617 Total: 603,061 | Konami | 62,617 +0% | 603,061 | 2023/11/16 |
3 | 3 | – | NSW | Dragon Quest Monsters: The Dark Prince Sales: 35,161 Total: 433,442 | Square Enix | 35,161 -32% | 433,442 | 2023/12/01 |
4 | 4 | – | NSW | Pikmin 4 Sales: 34,876 Total: 1,040,438 | Nintendo | 34,876 +30% | 1,040,438 | 2023/07/21 |
5 | 5 | – | NSW | Super Mario RPG Sales: 17,355 Total: 414,191 | Nintendo | 17,355 +2% | 414,191 | 2023/11/17 |
6 | 6 2 | 2 | NSW | Minecraft Sales: 16,983 Total: 3,355,750 | Microsoft Game Studios | 16,983 +32% | 3,355,750 | 2018/06/21 |
7 | 7 | – | NSW | WarioWare: Move It! Sales: 16,584 Total: 104,407 | Nintendo | 16,584 +22% | 104,407 | 2023/11/03 |
8 | 8 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 16,405 Total: 5,585,146 | Nintendo | 16,405 +35% | 5,585,146 | 2017/04/28 |
9 | 9 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 14,724 Total: 5,362,270 | Nintendo | 14,724 +29% | 5,362,270 | 2018/12/07 |
10 | 10 5 | 5 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 13,516 Total: 41,222 | Pokemon Co. | 13,516 +79% | 41,222 | 2023/11/03 |
11 | 11 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 13,263 Total: 5,210,684 | Pokemon Co. | 13,263 +62% | 5,210,684 | 2022/11/18 |
12 | 12 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 12,508 Total: 7,613,635 | Nintendo | 12,508 +25% | 7,613,635 | 2020/03/20 |
13 | 13 3 | 3 | NSW | Splatoon 3 Sales: 10,198 Total: 4,163,028 | Nintendo | 10,198 +40% | 4,163,028 | 2022/09/09 |
14 | 14 1 | 1 | NSW | Jinsei Game for Nintendo Switch Sales: 10,023 Total: 111,908 | Takara Tomy | 10,023 +20% | 111,908 | 2023/10/06 |
15 | 15 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 9,417 Total: 253,563 | Bandai Namco Entertainment | 9,417 +78% | 253,563 | 2022/09/22 |
16 | 16 10 | 10 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 8,664 Total: 22,749 | Square Enix | 8,664 -38% | 22,749 | 2023/12/07 |
17 | 17 | – | NSW | Super Mario Party Sales: 8,462 Total: 2,211,422 | Nintendo | 8,462 +43% | 2,211,422 | 2018/10/05 |
18 | 18 | – | NSW | Nintendo Switch Sports Sales: 7,864 Total: 1,225,179 | Nintendo | 7,864 +34% | 1,225,179 | 2022/04/29 |
19 | 19 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 7,399 Total: 1,908,515 | Nintendo | 7,399 +54% | 1,908,515 | 2023/05/12 |
20 | 20 | – | NSW | Mario Party Superstars Sales: 7,212 Total: 1,349,166 | Nintendo | 7,212 +49% | 1,349,166 | 2021/10/29 |
21 | 21 3 | 3 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 5,796 Total: 30,976 | Nintendo | 5,796 +35% | 30,976 | 2023/10/06 |
22 | 22 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,036 Total: 1,195,357 | Nintendo | 5,036 +37% | 1,195,357 | 2020/06/05 |
23 | 23 3 | 3 | NSW | Fashion Dreamer Sales: 4,985 Total: 59,242 | Marvelous | 4,985 +30% | 59,242 | 2023/11/02 |
24 | 24 5 | 5 | NSW | Ace Angler: Fishing Spirits Sales: 4,787 Total: 147,707 | Bandai Namco Entertainment | 4,787 +42% | 147,707 | 2022/10/27 |
25 | 25 3 | 3 | NSW | Hogwarts Legacy Sales: 4,590 Total: 72,064 | WB Games | 4,590 -2% | 72,064 | 2023/11/14 |
26 | 26 NEW | NEW | NSW | Taito LD Game Collection Sales: 4,421 Total: 4,421 | Taito | 4,421 | 4,421 | 2023/12/14 |
27 | 27 RE | RE | NSW | EA Sports FC 24 Sales: 4,351 Total: 48,395 | Electronic Arts | 4,351 | 48,395 | 2023/09/29 |
28 | 28 RE | RE | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 4,311 Total: 2,944,450 | Konami | 4,311 | 2,944,450 | 2020/11/19 |
29 | 29 NEW | NEW | NSW | Koumajou Remilia II: Stranger's Requiem Sales: 4,209 Total: 4,209 | CFK | 4,209 | 4,209 | 2023/12/14 |
30 | 30 5 | 5 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,893 Total: 506,083 | Nintendo | 3,893 +1% | 506,083 | 2023/02/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 455,628 98% | 390,075 94% | ~14,100,000 84% |
PS5 | 8,664 2% | 22,448 5% | ~2,000,000 12% |
ALL | 464,292 100% | 416,171 100% | ~16,900,000 100% |
Famitsu Hardware
Week 51, 2023 (Dec 11, 2023 - Dec 17, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 94,643 | 92,776 | 173,083 | 3,893,743 | 31,617,790 |
Nintendo Switch OLED Model | 62,868 | 62,236 | 97,909 | 2,748,218 | 6,320,230 | ||
Nintendo Switch Lite | 15,948 | 17,391 | 28,049 | 538,833 | 5,642,527 | ||
Nintendo Switch | 15,827 | 13,149 | 47,125 | 606,692 | 19,655,033 | ||
2 | PS5 | PlayStation 5 | 42,316 | 44,166 | 70,496 | 2,505,525 | 4,882,914 |
PlayStation 5 | 34,468 | 34,637 | 64,420 | 2,166,018 | 4,225,963 | ||
PlayStation 5 Digital Edition | 7,848 | 9,529 | 6,076 | 339,507 | 656,951 | ||
3 | PS4 | PlayStation 4 | 2,430 | 2,179 | 3,161 | 72,173 | 9,489,940 |
PlayStation 4 | 2,430 | 2,179 | 3,161 | 72,173 | 7,914,217 | ||
4 | XBS | Xbox Series | 1,479 | 2,508 | 910 | 140,553 | 538,948 |
Xbox Series | 1,239 | 2,269 | 35 | 72,019 | 244,430 | ||
Xbox Series S | 240 | 239 | 875 | 68,534 | 294,518 | ||
5 | 3DS | Nintendo 3DS | 19 | 16 | 48 | 2,999 | 24,600,896 |
New Nintendo 2DS XL | 19 | 16 | 48 | 2,999 | 1,205,951 |