Famitsu Top 30
Week 50, 2023 (Dec 4, 2023 - Dec 10, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 82,470 Total: 1,232,981 | Nintendo | 82,470 +33% | 1,232,981 | 2023/10/20 |
2 | 2 | – | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 62,488 Total: 540,444 | Konami | 62,488 -4% | 540,444 | 2023/11/16 |
3 | 3 2 | 2 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 51,698 Total: 398,281 | Square Enix | 51,698 -85% | 398,281 | 2023/12/01 |
4 | 4 1 | 1 | NSW | Pikmin 4 Sales: 26,879 Total: 1,005,562 | Nintendo | 26,879 +101% | 1,005,562 | 2023/07/21 |
5 | 5 1 | 1 | NSW | Super Mario RPG Sales: 17,082 Total: 396,836 | Nintendo | 17,082 -29% | 396,836 | 2023/11/17 |
6 | 6 NEW | NEW | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 14,085 Total: 14,085 | Square Enix | 14,085 | 14,085 | 2023/12/07 |
7 | 7 1 | 1 | NSW | WarioWare: Move It! Sales: 13,544 Total: 87,823 | Nintendo | 13,544 +41% | 87,823 | 2023/11/03 |
8 | 8 | – | NSW | Minecraft Sales: 12,861 Total: 3,338,767 | Microsoft Game Studios | 12,861 +62% | 3,338,767 | 2018/06/21 |
9 | 9 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 12,189 Total: 5,568,741 | Nintendo | 12,189 +44% | 5,568,741 | 2017/04/28 |
10 | 10 | – | NSW | Super Smash Bros. Ultimate Sales: 11,398 Total: 5,347,546 | Nintendo | 11,398 +60% | 5,347,546 | 2018/12/07 |
11 | 11 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 9,977 Total: 7,601,127 | Nintendo | 9,977 +38% | 7,601,127 | 2020/03/20 |
12 | 12 NEW | NEW | PS5 | Avatar: Frontiers of Pandora Sales: 8,363 Total: 8,363 | Ubisoft | 8,363 | 8,363 | 2023/12/07 |
13 | 13 1 | 1 | NSW | Jinsei Game for Nintendo Switch Sales: 8,323 Total: 101,885 | Takara Tomy | 8,323 +60% | 101,885 | 2023/10/06 |
14 | 14 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 8,183 Total: 5,197,421 | Pokemon Co. | 8,183 +60% | 5,197,421 | 2022/11/18 |
15 | 15 | – | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 7,540 Total: 27,706 | Pokemon Co. | 7,540 +89% | 27,706 | 2023/11/03 |
16 | 16 2 | 2 | NSW | Splatoon 3 Sales: 7,276 Total: 4,152,830 | Nintendo | 7,276 +68% | 4,152,830 | 2022/09/09 |
17 | 17 4 | 4 | NSW | Super Mario Party Sales: 5,904 Total: 2,202,960 | Nintendo | 5,904 +80% | 2,202,960 | 2018/10/05 |
18 | 18 | – | NSW | Nintendo Switch Sports Sales: 5,852 Total: 1,217,315 | Nintendo | 5,852 +62% | 1,217,315 | 2022/04/29 |
19 | 19 8 | 8 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 5,276 Total: 244,146 | Bandai Namco Entertainment | 5,276 +81% | 244,146 | 2022/09/22 |
20 | 20 2 | 2 | NSW | Mario Party Superstars Sales: 4,846 Total: 1,341,954 | Nintendo | 4,846 +56% | 1,341,954 | 2021/10/29 |
21 | 21 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 4,806 Total: 1,901,116 | Nintendo | 4,806 +33% | 1,901,116 | 2023/05/12 |
22 | 22 11 | 11 | NSW | Hogwarts Legacy Sales: 4,675 Total: 67,474 | WB Games | 4,675 -19% | 67,474 | 2023/11/14 |
23 | 23 NEW | NEW | NSW | DoDonPachi Blissful Death: Re:Incarnation Sales: 4,480 Total: 4,480 | M2 | 4,480 | 4,480 | 2023/12/07 |
24 | 24 2 | 2 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 4,296 Total: 25,180 | Nintendo | 4,296 +43% | 25,180 | 2023/10/06 |
25 | 25 RE | RE | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,869 Total: 502,190 | Nintendo | 3,869 | 502,190 | 2023/02/24 |
26 | 26 2 | 2 | NSW | Fashion Dreamer Sales: 3,845 Total: 54,257 | Marvelous | 3,845 +27% | 54,257 | 2023/11/02 |
27 | 27 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,665 Total: 1,190,321 | Nintendo | 3,665 +36% | 1,190,321 | 2020/06/05 |
28 | 28 NEW | NEW | PS4 | DoDonPachi Blissful Death: Re:Incarnation Sales: 3,648 Total: 3,648 | M2 | 3,648 | 3,648 | 2023/12/07 |
29 | 29 RE | RE | NSW | Ace Angler: Fishing Spirits Sales: 3,373 Total: 142,920 | Bandai Namco Entertainment | 3,373 | 142,920 | 2022/10/27 |
30 | 30 RE | RE | NSW | Kirby and the Forgotten Land Sales: 3,280 Total: 1,072,298 | Nintendo | 3,280 | 1,072,298 | 2022/03/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 390,075 94% | 611,243 98% | ~13,600,000 83% |
PS5 | 22,448 5% | 7,639 1% | ~2,000,000 12% |
PS4 | 3,648 1% | 3,765 1% | ~800,000 5% |
ALL | 416,171 100% | 622,647 100% | ~16,400,000 100% |
Famitsu Hardware
Week 50, 2023 (Dec 4, 2023 - Dec 10, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 92,776 | 79,055 | 158,106 | 3,799,100 | 31,523,147 |
Nintendo Switch OLED Model | 62,236 | 57,012 | 102,962 | 2,685,350 | 6,257,362 | ||
Nintendo Switch Lite | 17,391 | 13,048 | 24,536 | 522,885 | 5,626,579 | ||
Nintendo Switch | 13,149 | 8,995 | 30,608 | 590,865 | 19,639,206 | ||
2 | PS5 | PlayStation 5 | 44,166 | 43,946 | 18,822 | 2,463,209 | 4,840,598 |
PlayStation 5 | 34,637 | 36,552 | 16,615 | 2,131,550 | 4,191,495 | ||
PlayStation 5 Digital Edition | 9,529 | 7,394 | 2,207 | 331,659 | 649,103 | ||
3 | XBS | Xbox Series | 2,508 | 2,190 | 1,524 | 139,074 | 537,469 |
Xbox Series | 2,269 | 1,925 | 218 | 70,780 | 243,191 | ||
Xbox Series S | 239 | 265 | 1,306 | 68,294 | 294,278 | ||
4 | PS4 | PlayStation 4 | 2,179 | 853 | 3,150 | 69,743 | 9,487,510 |
PlayStation 4 | 2,179 | 853 | 3,150 | 69,743 | 7,911,787 | ||
5 | 3DS | Nintendo 3DS | 16 | 15 | 64 | 2,980 | 24,600,877 |
New Nintendo 2DS XL | 16 | 15 | 64 | 2,980 | 1,205,932 |