Famitsu Top 30
Week 49, 2023 (Nov 27, 2023 - Dec 3, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Dragon Quest Monsters: The Dark Prince Sales: 346,583 Total: 346,583 | Square Enix | 346,583 | 346,583 | 2023/12/01 |
2 | 2 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 64,946 Total: 477,956 | Konami | 64,946 -34% | 477,956 | 2023/11/16 |
3 | 3 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 61,794 Total: 1,150,511 | Nintendo | 61,794 -2% | 1,150,511 | 2023/10/20 |
4 | 4 1 | 1 | NSW | Super Mario RPG Sales: 24,099 Total: 379,754 | Nintendo | 24,099 -56% | 379,754 | 2023/11/17 |
5 | 5 | – | NSW | Pikmin 4 Sales: 13,366 Total: 978,683 | Nintendo | 13,366 +27% | 978,683 | 2023/07/21 |
6 | 6 2 | 2 | NSW | WarioWare: Move It! Sales: 9,597 Total: 74,279 | Nintendo | 9,597 -15% | 74,279 | 2023/11/03 |
7 | 7 | – | NSW | Mario Kart 8 Deluxe Sales: 8,464 Total: 5,556,552 | Nintendo | 8,464 +20% | 5,556,552 | 2017/04/28 |
8 | 8 | – | NSW | Minecraft Sales: 7,925 Total: 3,325,906 | Microsoft Game Studios | 7,925 +16% | 3,325,906 | 2018/06/21 |
9 | 9 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 7,224 Total: 7,591,150 | Nintendo | 7,224 +19% | 7,591,150 | 2020/03/20 |
10 | 10 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 7,106 Total: 5,336,148 | Nintendo | 7,106 +46% | 5,336,148 | 2018/12/07 |
11 | 11 5 | 5 | NSW | Hogwarts Legacy Sales: 5,737 Total: 62,799 | WB Games | 5,737 -39% | 62,799 | 2023/11/14 |
12 | 12 1 | 1 | NSW | Jinsei Game for Nintendo Switch Sales: 5,207 Total: 93,562 | Takara Tomy | 5,207 -12% | 93,562 | 2023/10/06 |
13 | 13 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 5,120 Total: 5,189,238 | Pokemon Co. | 5,120 +16% | 5,189,238 | 2022/11/18 |
14 | 14 8 | 8 | NSW | Splatoon 3 Sales: 4,329 Total: 4,145,554 | Nintendo | 4,329 +39% | 4,145,554 | 2022/09/09 |
15 | 15 2 | 2 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 3,990 Total: 20,166 | Pokemon Co. | 3,990 +10% | 20,166 | 2023/11/03 |
16 | 16 NEW | NEW | NSW | Cupid Parasite: Sweet and Spicy Darling Sales: 3,955 Total: 3,955 | Idea Factory | 3,955 | 3,955 | 2023/11/30 |
17 | 17 8 | 8 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 3,765 Total: 81,687 | Sega | 3,765 -40% | 81,687 | 2023/11/09 |
18 | 18 1 | 1 | NSW | Nintendo Switch Sports Sales: 3,618 Total: 1,211,463 | Nintendo | 3,618 +4% | 1,211,463 | 2022/04/29 |
19 | 19 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,603 Total: 1,896,310 | Nintendo | 3,603 +1% | 1,896,310 | 2023/05/12 |
20 | 20 NEW | NEW | NSW | Otogi Katsugeki Mameda no Bakeru: Oracle Saitarou no Sainan!! Sales: 3,484 Total: 3,484 | Good-Feel | 3,484 | 3,484 | 2023/11/30 |
21 | 21 | – | NSW | Super Mario Party Sales: 3,284 Total: 2,197,056 | Nintendo | 3,284 +3% | 2,197,056 | 2018/10/05 |
22 | 22 6 | 6 | NSW | Mario Party Superstars Sales: 3,107 Total: 1,337,108 | Nintendo | 3,107 +16% | 1,337,108 | 2021/10/29 |
23 | 23 NEW | NEW | NSW | Espgaluda II: Be Ascension. The Third Bright Stone of Birth Sales: 3,068 Total: 3,068 | SuperDeluxe Games | 3,068 | 3,068 | 2023/11/30 |
24 | 24 8 | 8 | NSW | Fashion Dreamer Sales: 3,037 Total: 50,412 | Marvelous | 3,037 -19% | 50,412 | 2023/11/02 |
25 | 25 12 | 12 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 3,031 Total: 79,734 | Sega | 3,031 -34% | 79,734 | 2023/11/09 |
26 | 26 4 | 4 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 2,997 Total: 20,884 | Nintendo | 2,997 +19% | 20,884 | 2023/10/06 |
27 | 27 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,910 Total: 238,870 | Bandai Namco Entertainment | 2,910 +3% | 238,870 | 2022/09/22 |
28 | 28 RE | RE | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,693 Total: 1,186,656 | Nintendo | 2,693 | 1,186,656 | 2020/06/05 |
29 | 29 9 | 9 | PS5 | Call of Duty: Modern Warfare III Sales: 2,387 Total: 33,705 | Kadokawa Games | 2,387 -25% | 33,705 | 2023/11/10 |
30 | 30 5 | 5 | PS5 | Marvel's Spider-Man 2 Sales: 2,221 Total: 107,617 | Sony Interactive Entertainment | 2,221 -23% | 107,617 | 2023/10/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 611,243 98% | 326,115 93% | ~13,200,000 83% |
PS5 | 7,639 1% | 16,559 5% | ~1,900,000 12% |
PS4 | 3,765 1% | 9,235 3% | ~800,000 5% |
ALL | 622,647 100% | 351,909 100% | ~16,000,000 100% |
Famitsu Hardware
Week 49, 2023 (Nov 27, 2023 - Dec 3, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 79,055 | 71,684 | 152,284 | 3,706,324 | 31,430,371 |
Nintendo Switch OLED Model | 57,012 | 49,380 | 103,464 | 2,623,114 | 6,195,126 | ||
Nintendo Switch Lite | 13,048 | 13,364 | 20,091 | 505,494 | 5,609,188 | ||
Nintendo Switch | 8,995 | 8,940 | 28,729 | 577,716 | 19,626,057 | ||
2 | PS5 | PlayStation 5 | 43,946 | 59,235 | 27,835 | 2,419,043 | 4,796,432 |
PlayStation 5 | 36,552 | 49,833 | 25,379 | 2,096,913 | 4,156,858 | ||
PlayStation 5 Digital Edition | 7,394 | 9,402 | 2,456 | 322,130 | 639,574 | ||
3 | XBS | Xbox Series | 2,190 | 2,133 | 1,854 | 136,566 | 534,961 |
Xbox Series | 1,925 | 1,834 | 279 | 68,511 | 240,922 | ||
Xbox Series S | 265 | 299 | 1,575 | 68,055 | 294,039 | ||
4 | PS4 | PlayStation 4 | 853 | 2,080 | 4,211 | 67,564 | 9,485,331 |
PlayStation 4 | 853 | 2,080 | 4,211 | 67,564 | 7,909,608 | ||
5 | 3DS | Nintendo 3DS | 15 | 33 | 111 | 2,964 | 24,600,861 |
New Nintendo 2DS XL | 15 | 33 | 111 | 2,964 | 1,205,916 |