Famitsu Top 30
Week 48, 2023 (Nov 20, 2023 - Nov 26, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 98,311 Total: 413,010 | Konami | 98,311 -69% | 413,010 | 2023/11/16 |
2 | 2 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 62,896 Total: 1,088,717 | Nintendo | 62,896 +24% | 1,088,717 | 2023/10/20 |
3 | 3 1 | 1 | NSW | Super Mario RPG Sales: 54,321 Total: 355,655 | Nintendo | 54,321 -82% | 355,655 | 2023/11/17 |
4 | 4 4 | 4 | NSW | WarioWare: Move It! Sales: 11,271 Total: 64,682 | Nintendo | 11,271 +7% | 64,682 | 2023/11/03 |
5 | 5 9 | 9 | NSW | Pikmin 4 Sales: 10,510 Total: 965,317 | Nintendo | 10,510 +59% | 965,317 | 2023/07/21 |
6 | 6 2 | 2 | NSW | Hogwarts Legacy Sales: 9,345 Total: 57,062 | WB Games | 9,345 -80% | 57,062 | 2023/11/14 |
7 | 7 10 | 10 | NSW | Mario Kart 8 Deluxe Sales: 7,058 Total: 5,548,088 | Nintendo | 7,058 +40% | 5,548,088 | 2017/04/28 |
8 | 8 12 | 12 | NSW | Minecraft Sales: 6,858 Total: 3,317,981 | Microsoft Game Studios | 6,858 +50% | 3,317,981 | 2018/06/21 |
9 | 9 2 | 2 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 6,253 Total: 77,922 | Sega | 6,253 -46% | 77,922 | 2023/11/09 |
10 | 10 8 | 8 | NSW | Animal Crossing: New Horizons Sales: 6,070 Total: 7,583,926 | Nintendo | 6,070 +29% | 7,583,926 | 2020/03/20 |
11 | 11 5 | 5 | NSW | Jinsei Game for Nintendo Switch Sales: 5,922 Total: 88,355 | Takara Tomy | 5,922 +15% | 88,355 | 2023/10/06 |
12 | 12 10 | 10 | NSW | Super Smash Bros. Ultimate Sales: 4,876 Total: 5,329,042 | Nintendo | 4,876 +32% | 5,329,042 | 2018/12/07 |
13 | 13 3 | 3 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 4,572 Total: 76,703 | Sega | 4,572 -48% | 76,703 | 2023/11/09 |
14 | 14 9 | 9 | NSW | Pokemon Scarlet / Violet Sales: 4,402 Total: 5,184,118 | Pokemon Co. | 4,402 +33% | 5,184,118 | 2022/11/18 |
15 | 15 10 | 10 | NSW | Persona 5 Tactica Sales: 4,357 Total: 31,151 | Atlus | 4,357 -84% | 31,151 | 2023/11/17 |
16 | 16 3 | 3 | NSW | Fashion Dreamer Sales: 3,741 Total: 47,375 | Marvelous | 3,741 -18% | 47,375 | 2023/11/02 |
17 | 17 9 | 9 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 3,621 Total: 16,176 | Pokemon Co. | 3,621 +28% | 16,176 | 2023/11/03 |
18 | 18 10 | 10 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,558 Total: 1,892,707 | Nintendo | 3,558 +34% | 1,892,707 | 2023/05/12 |
19 | 19 8 | 8 | NSW | Nintendo Switch Sports Sales: 3,487 Total: 1,207,845 | Nintendo | 3,487 +30% | 1,207,845 | 2022/04/29 |
20 | 20 5 | 5 | PS5 | Call of Duty: Modern Warfare III Sales: 3,200 Total: 31,318 | Kadokawa Games | 3,200 -47% | 31,318 | 2023/11/10 |
21 | 21 RE | RE | NSW | Super Mario Party Sales: 3,185 Total: 2,193,772 | Nintendo | 3,185 +52% | 2,193,772 | 2018/10/05 |
22 | 22 8 | 8 | NSW | Splatoon 3 Sales: 3,124 Total: 4,141,225 | Nintendo | 3,124 +25% | 4,141,225 | 2022/09/09 |
23 | 23 14 | 14 | NSW | Naruto x Boruto: Ultimate Ninja Storm Connections Sales: 3,106 Total: 12,110 | Bandai Namco Entertainment | 3,106 -66% | 12,110 | 2023/11/16 |
24 | 24 NEW | NEW | PS5 | Stray Sales: 2,958 Total: 2,958 | Happinet | 2,958 | 2,958 | 2023/11/22 |
25 | 25 4 | 4 | PS5 | Marvel's Spider-Man 2 Sales: 2,902 Total: 105,396 | Sony Interactive Entertainment | 2,902 +11% | 105,396 | 2023/10/20 |
26 | 26 RE | RE | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,819 Total: 235,960 | Bandai Namco Entertainment | 2,819 | 235,960 | 2022/09/22 |
27 | 27 16 | 16 | NSW | Detective Pikachu Returns Sales: 2,790 Total: 125,148 | Pokemon Co. | 2,790 -65% | 125,148 | 2023/10/06 |
28 | 28 RE | RE | NSW | Mario Party Superstars Sales: 2,688 Total: 1,334,001 | Nintendo | 2,688 +20% | 1,334,001 | 2021/10/29 |
29 | 29 RE | RE | NSW | Ring Fit Adventure Sales: 2,660 Total: 3,493,571 | Nintendo | 2,660 +80% | 3,493,571 | 2019/10/18 |
30 | 30 RE | RE | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 2,522 Total: 17,887 | Nintendo | 2,522 +40% | 17,887 | 2023/10/06 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 326,115 93% | 834,665 93% | ~12,600,000 82% |
PS5 | 16,559 5% | 37,404 4% | ~1,900,000 13% |
PS4 | 9,235 3% | 22,195 2% | ~800,000 5% |
ALL | 351,909 100% | 894,264 100% | ~15,300,000 100% |
Famitsu Hardware
Week 48, 2023 (Nov 20, 2023 - Nov 26, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 71,684 | 65,555 | 156,127 | 3,627,269 | 31,351,316 |
Nintendo Switch OLED Model | 49,380 | 47,620 | 99,863 | 2,566,102 | 6,138,114 | ||
Nintendo Switch Lite | 13,364 | 10,893 | 23,338 | 492,446 | 5,596,140 | ||
Nintendo Switch | 8,940 | 7,042 | 32,926 | 568,721 | 19,617,062 | ||
2 | PS5 | PlayStation 5 | 59,235 | 62,912 | 50,920 | 2,375,097 | 4,752,486 |
PlayStation 5 | 49,833 | 51,282 | 45,530 | 2,060,361 | 4,120,306 | ||
PlayStation 5 Digital Edition | 9,402 | 11,630 | 5,390 | 314,736 | 632,180 | ||
3 | XBS | Xbox Series | 2,133 | 3,126 | 11,939 | 134,376 | 532,771 |
Xbox Series | 1,834 | 2,937 | 2,908 | 66,586 | 238,997 | ||
Xbox Series S | 299 | 189 | 9,031 | 67,790 | 293,774 | ||
4 | PS4 | PlayStation 4 | 2,080 | 646 | 2,220 | 66,711 | 9,484,478 |
PlayStation 4 | 2,080 | 646 | 2,220 | 66,711 | 7,908,755 | ||
5 | 3DS | Nintendo 3DS | 33 | 22 | 65 | 2,949 | 24,600,846 |
New Nintendo 2DS XL | 33 | 22 | 65 | 2,949 | 1,205,901 |