Famitsu Top 30
Week 47, 2023 (Nov 13, 2023 - Nov 19, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 314,699 Total: 314,699 | Konami | 314,699 | 314,699 | 2023/11/16 |
2 | 2 NEW | NEW | NSW | Super Mario RPG Sales: 301,334 Total: 301,334 | Nintendo | 301,334 | 301,334 | 2023/11/17 |
3 | 3 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 50,545 Total: 1,025,821 | Nintendo | 50,545 -22% | 1,025,821 | 2023/10/20 |
4 | 4 NEW | NEW | NSW | Hogwarts Legacy Sales: 47,717 Total: 47,717 | WB Games | 47,717 | 47,717 | 2023/11/14 |
5 | 5 NEW | NEW | NSW | Persona 5 Tactica Sales: 26,794 Total: 26,794 | Atlus | 26,794 | 26,794 | 2023/11/17 |
6 | 6 NEW | NEW | PS5 | Persona 5 Tactica Sales: 15,713 Total: 15,713 | Atlus | 15,713 | 15,713 | 2023/11/17 |
7 | 7 4 | 4 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 11,535 Total: 71,669 | Sega | 11,535 -81% | 71,669 | 2023/11/09 |
8 | 8 3 | 3 | NSW | WarioWare: Move It! Sales: 10,487 Total: 53,411 | Nintendo | 10,487 -21% | 53,411 | 2023/11/03 |
9 | 9 NEW | NEW | NSW | Naruto x Boruto: Ultimate Ninja Storm Connections Sales: 9,004 Total: 9,004 | Bandai Namco Entertainment | 9,004 | 9,004 | 2023/11/16 |
10 | 10 8 | 8 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 8,812 Total: 72,131 | Sega | 8,812 -86% | 72,131 | 2023/11/09 |
11 | 11 12 | 12 | NSW | Detective Pikachu Returns Sales: 7,932 Total: 122,358 | Pokemon Co. | 7,932 +196% | 122,358 | 2023/10/06 |
12 | 12 NEW | NEW | PS4 | Persona 5 Tactica Sales: 7,421 Total: 7,421 | Atlus | 7,421 | 7,421 | 2023/11/17 |
13 | 13 NEW | NEW | NSW | Yohane the Parhelion: Blaze in the Deepblue Sales: 6,998 Total: 6,998 | Inti Creates | 6,998 | 6,998 | 2023/11/16 |
14 | 14 6 | 6 | NSW | Pikmin 4 Sales: 6,600 Total: 954,807 | Nintendo | 6,600 -12% | 954,807 | 2023/07/21 |
15 | 15 11 | 11 | PS5 | Call of Duty: Modern Warfare III Sales: 5,986 Total: 28,118 | Kadokawa Games | 5,986 -73% | 28,118 | 2023/11/10 |
16 | 16 6 | 6 | NSW | Jinsei Game for Nintendo Switch Sales: 5,132 Total: 82,433 | Takara Tomy | 5,132 -13% | 82,433 | 2023/10/06 |
17 | 17 5 | 5 | NSW | Mario Kart 8 Deluxe Sales: 5,058 Total: 5,541,030 | Nintendo | 5,058 +2% | 5,541,030 | 2017/04/28 |
18 | 18 9 | 9 | NSW | Animal Crossing: New Horizons Sales: 4,700 Total: 7,577,856 | Nintendo | 4,700 -35% | 7,577,856 | 2020/03/20 |
19 | 19 12 | 12 | NSW | Fashion Dreamer Sales: 4,584 Total: 43,634 | Marvelous | 4,584 -44% | 43,634 | 2023/11/02 |
20 | 20 7 | 7 | NSW | Minecraft Sales: 4,574 Total: 3,311,123 | Microsoft Game Studios | 4,574 -5% | 3,311,123 | 2018/06/21 |
21 | 21 NEW | NEW | PS5 | Naruto x Boruto: Ultimate Ninja Storm Connections Sales: 4,279 Total: 4,279 | Bandai Namco Entertainment | 4,279 | 4,279 | 2023/11/16 |
22 | 22 7 | 7 | NSW | Super Smash Bros. Ultimate Sales: 3,701 Total: 5,324,166 | Nintendo | 3,701 -4% | 5,324,166 | 2018/12/07 |
23 | 23 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 3,316 Total: 5,179,716 | Pokemon Co. | 3,316 -7% | 5,179,716 | 2022/11/18 |
24 | 24 18 | 18 | PS4 | Call of Duty: Modern Warfare III Sales: 3,239 Total: 12,201 | Kadokawa Games | 3,239 -64% | 12,201 | 2023/11/10 |
25 | 25 NEW | NEW | NSW | Eiga Sumikko Gurashi: Tsugihagi Koujou no Fushigi na Ko - Game de Asobou! Eiga no Sekai Sales: 3,189 Total: 3,189 | Nippon Columbia | 3,189 | 3,189 | 2023/11/16 |
26 | 26 9 | 9 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 2,836 Total: 12,555 | Pokemon Co. | 2,836 -24% | 12,555 | 2023/11/03 |
27 | 27 5 | 5 | NSW | Nintendo Switch Sports Sales: 2,674 Total: 1,204,358 | Nintendo | 2,674 -12% | 1,204,358 | 2022/04/29 |
28 | 28 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,656 Total: 1,889,149 | Nintendo | 2,656 -1% | 1,889,149 | 2023/05/12 |
29 | 29 11 | 11 | PS5 | Marvel's Spider-Man 2 Sales: 2,614 Total: 102,494 | Sony Interactive Entertainment | 2,614 -29% | 102,494 | 2023/10/20 |
30 | 30 3 | 3 | NSW | Splatoon 3 Sales: 2,509 Total: 4,138,101 | Nintendo | 2,509 +9% | 4,138,101 | 2022/09/09 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 834,665 93% | 161,113 49% | ~12,200,000 82% |
PS5 | 37,404 4% | 95,899 29% | ~1,900,000 13% |
PS4 | 22,195 2% | 70,908 22% | ~800,000 5% |
ALL | 894,264 100% | 327,920 100% | ~14,800,000 100% |
Famitsu Hardware
Week 47, 2023 (Nov 13, 2023 - Nov 19, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 65,555 | 65,783 | 170,693 | 3,555,585 | 31,279,632 |
Nintendo Switch OLED Model | 47,620 | 44,217 | 102,605 | 2,516,722 | 6,088,734 | ||
Nintendo Switch Lite | 10,893 | 13,846 | 40,432 | 479,082 | 5,582,776 | ||
Nintendo Switch | 7,042 | 7,720 | 27,656 | 559,781 | 19,608,122 | ||
2 | PS5 | PlayStation 5 | 62,912 | 107,953 | 31,858 | 2,315,862 | 4,693,251 |
PlayStation 5 | 51,282 | 86,869 | 26,946 | 2,010,528 | 4,070,473 | ||
PlayStation 5 Digital Edition | 11,630 | 21,084 | 4,912 | 305,334 | 622,778 | ||
3 | XBS | Xbox Series | 3,126 | 2,578 | 1,527 | 132,243 | 530,638 |
Xbox Series | 2,937 | 1,996 | 1,373 | 64,752 | 237,163 | ||
Xbox Series S | 189 | 582 | 154 | 67,491 | 293,475 | ||
4 | PS4 | PlayStation 4 | 646 | 1,330 | 5,803 | 64,631 | 9,482,398 |
PlayStation 4 | 646 | 1,330 | 5,803 | 64,631 | 7,906,675 | ||
5 | 3DS | Nintendo 3DS | 22 | 23 | 34 | 2,916 | 24,600,813 |
New Nintendo 2DS XL | 22 | 23 | 34 | 2,916 | 1,205,868 |